Results: Form guide

Ian Leves (7081)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 18/05/2003 Lotus Bay (21.1k) 153 50 M50 1:42:43 4:52
2. 20/05/2001 Yacht Club (21.1k) 88 48 M45 1:34:52 4:29
3. 09/04/2000 Yacht Club (21.1k) 100 47 M45 1:31:06 4:19
4. 16/05/1999 Yacht Club (21.1k) 85 46 M45 1:29:29 4:14
5. 18/05/1997 Yacht Club (21.1k) 63 44 M40 1:26:44 4:06
6. 19/05/1996 Yacht Club (21.1k) 49 43 M40 1:24:10 3:59
7. 21/05/1995 Yacht Club (21.1k) 48 42 M40 1:24:15 3:59
8. 15/05/1994 Yacht Club (21.1k) 64 41 M40 1:23:18 3:56
9. 16/05/1993 Yacht Club (21.1k) 118 40 M40 1:29:02 4:13
10. 17/05/1992 Yacht Club (21.1k) 84 39 1:21:49 3:52
11. 20/05/1990 Yacht Club (21.1k) 53 37 1:18:49 3:44
12. 21/05/1989 Yacht Club (21.1k) 42 36 1:17:32 3:40
13. 15/05/1988 Yacht Club (21.1k) 32 35 1:17:21 3:39
14. 17/05/1987 Yacht Club (21.1k) 39 34 1:20:31 3:48

Canberra Marathon

# Date Location Place Age CAT Time Pace Points
1. 08/04/2001 Telopea Park High School (42.2k) 427 48 M45 4:00:43 5:42
2. 12/04/1992 Telopea Park High School (42.2k) 75 39 2:57:41 4:12
3. 09/04/1989 Telopea Park High School (42.2k) 47 36 2:50:20 4:02
4. 10/04/1988 Telopea Park High School (42.2k) 57 35 2:54:22 4:07
5. 12/04/1987 Telopea Park High School (42.2k) 50 34 2:48:51 4:00
6. 13/04/1986 Telopea Park High School (42.2k) 61 33 2:49:58 4:01
7. 14/04/1985 Telopea Park High School (42.2k) 548 32 3:39:37 5:12

Spring Series

# Date Location Place Age CAT Time Pace Points
1. 08/11/2016 Barrenjoey Drive (2k) 17 64 M60 14:02 7:01
2. 01/11/2016 Weston Park (2k) 12 64 M60 13:34 6:47
3. 25/11/2014 Black Mountain Peninsula (1.7k) 21 62 M60 10:29 6:10
4. 18/11/2014 Boat House East (2k) 24 62 M60 12:37 6:18
5. 03/12/2013 Stromlo Forest Park (2k) 26 61 M60 12:56 6:28
6. 19/11/2013 Black Mountain Peninsula (1.7k) 17 61 M60 10:29 6:10
7. 12/11/2013 Barrenjoey Drive (2k) 13 61 M60 13:29 6:44
8. 05/11/2013 Yarralumla Bay (2.3k) 16 61 M60 17:22 7:33
9. 04/12/2012 Stromlo Forest Park (2k) 26 13:42 6:51
10. 27/11/2012 Boat House East (2k) 4 60 M60 11:56 5:58
11. 13/11/2012 Barrenjoey Drive (2k) 9 60 M60 11:37 5:48
12. 06/11/2012 Stromlo Forest Park (2k) 11 60 M60 12:38 6:19
13. 22/11/2011 Black Mountain Peninsula (1.7k) 8 13:09 7:44
14. 08/11/2011 Weston Park (5k) 29 59 M55 34:50 6:58
15. 01/11/2011 Boat House East (5k) 89 59 M55 40:17 8:03
16. 30/11/2010 Stromlo Forest Park (5.2k) 24 58 M55 29:50 5:44
17. 23/11/2010 Black Mountain Peninsula (5k) 60 58 M55 28:47 5:45
18. 16/11/2010 Barrenjoey Drive (5k) 71 58 M55 28:18 5:39
19. 09/11/2010 Weston Park (5k) 70 58 M55 30:13 6:02
20. 01/12/2009 Weston Park (5k) 73 57 M55 28:27 5:41
21. 24/11/2009 Boat House East (5k) 89 57 M55 28:24 5:40
22. 17/11/2009 Weston Park (5k) 107 57 M55 29:28 5:53
23. 02/12/2008 Stromlo Forest Park (5k) 112 56 M55 27:42 5:32
24. 25/11/2008 Boat House (5k) 97 56 M55 28:02 5:36
25. 18/11/2008 O'Connor Ridge (5k) 73 56 M55 31:53 6:22
26. 11/11/2008 Black Mountain Peninsula (5k) 98 56 M55 29:24 5:52
27. 04/12/2007 Stromlo Forest (5k) 98 55 M55 25:36 5:07 53
28. 27/11/2007 North Curtin (5k) 97 55 M55 25:22 5:04 54
29. 20/11/2007 Reconciliation Pl (5k) 103 55 M55 25:56 5:11 48
30. 13/11/2007 Weston Park (5k) 98 55 M55 24:55 4:59 53
31. 06/11/2007 Molonglo Reach (5k) 102 55 M55 25:07 5:01 49
32. 05/12/2006 Acton Ferry Terminal (5k) 95 54 M50 28:50 5:46 56
33. 21/11/2006 Reconciliation Pl (5k) 102 54 M50 28:36 5:43 49
34. 22/11/2005 North Curtin (5k) 81 53 M50 25:03 5:00 70
35. 15/11/2005 Reconciliation Pl (5k) 88 53 M50 24:20 4:52 63
36. 08/11/2005 Weston Park (5k) 90 53 M50 26:07 5:13 61
37. 01/11/2005 Boat House (5k) 80 53 M50 25:38 5:07 71
38. 02/11/2004 Kingston (5k) 51 52 M50 23:43 4:44 100
39. 02/12/2003 Stage 88 (5k) 62 51 M50 22:54 4:34 114
40. 25/11/2003 Boat House (5k) 63 51 M50 23:02 4:36 113
41. 11/11/2003 Dunrossil Drive (5k) 38 51 M50 22:29 4:29 138
42. 04/11/2003 Kingston (5k) 29 51 M50 21:46 4:21 147
43. 03/12/2002 Stage 88 (5k) 51 50 M50 21:43 4:20 125
44. 26/11/2002 Westbourne Woods (5k) 36 50 M50 22:00 4:24 140
45. 19/11/2002 Black Mountain Peninsula (5k) 53 50 M50 23:01 4:36 123
46. 12/11/2002 Dunrossil Drive (5k) 51 50 M50 22:24 4:28 125
47. 05/11/2002 Boat House (5k) 37 50 M50 22:52 4:34 139
48. 04/12/2001 Stage 88 (5k) 52 49 M45 22:56 4:35 124
49. 27/11/2001 Weston Park (5k) 62 49 M45 22:02 4:24 114
50. 20/11/2001 Black Mountain Peninsula (5k) 59 49 M45 22:05 4:25 117
51. 13/11/2001 Dunrossil Drive (5k) 54 49 M45 22:28 4:29 122
52. 06/11/2001 Boat House (5k) 43 49 M45 22:43 4:32 133
53. 05/12/2000 Stage 88 (5k) 58 48 M45 21:19 4:15 118
54. 28/11/2000 Weston Park (5k) 52 48 M45 21:45 4:21 124
55. 21/11/2000 Black Mountain Peninsula (5k) 76 48 M45 23:07 4:37 100
56. 14/11/2000 Dunrossil Drive (5k) 57 48 M45 22:23 4:28 119
57. 07/11/2000 Boat House (5k) 96 48 M45 24:49 4:57 80

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 07/12/2010 Nara Peace Park (1.61k) 167 58 M55 7:45 4:48
2. 08/12/2009 Nara Peace Park (1.61k) 6 57 M55 7:45 4:48
3. 11/12/2007 Questacon (1.8k) 154 55 M55 8:02 4:27
4. 13/12/2005 Questacon (1.8k) 96 53 M50 8:00 4:26
5. 14/12/2004 Questacon (1.8k) 52 52 M50 7:57 4:25
6. 09/12/2003 Questacon (1.8k) 82 51 M50 7:24 4:06
7. 10/12/2002 Questacon (1.8k) 86 50 M50 7:11 3:59
8. 11/12/2001 Questacon (1.8k) 39 49 M45 7:06 3:56 68
9. 12/12/2000 Questacon (1.78k) 90 48 M45 6:58 3:54
10. 05/12/1998 Questacon (1.78k) 82 46 M45 6:45 3:47
11. 05/12/1997 Parliament House - New (1.63k) 29 45 M45 5:45 3:31
12. 07/12/1996 Parliament House - New (1.63k) 105 44 M40 6:00 3:40
13. 04/12/1993 Parliament House - New (1.63k) 179 41 M40 6:31 3:59
14. 02/12/1989 Parliament House - New (1.63k) 80 37 5:19 3:15

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 19/03/2013 Stromlo Forest Park (2k) 9 60 M60 11:33 5:46
2. 12/03/2013 Black Mountain Peninsula (1.7k) 15 60 M60 10:19 6:04
3. 26/02/2013 Lake Ginninderra (2k) 5 60 M60 12:24 6:12
4. 19/02/2013 Barrenjoey Drive (2k) 10 60 M60 12:07 6:03
5. 12/02/2013 Telopea Park (2k) 9 60 M60 12:02 6:01
6. 05/02/2013 Boat House East (5k) 88 60 M60 34:29 6:53
7. 20/03/2012 Stromlo Forest Park (2k) 33 59 M55 11:11 5:35
8. 13/03/2012 Black Mountain Peninsula (2k) 10 59 M55 10:13 5:06
9. 06/03/2012 Acton Ferry Terminal (2k) 9 59 M55 12:05 6:02
10. 21/02/2012 Barrenjoey Drive (2k) 6 59 M55 11:48 5:54
11. 14/02/2012 Telopea Park (2k) 8 59 M55 12:14 6:07
12. 07/02/2012 Boat House West (2k) 9 59 M55 12:36 6:18
13. 31/01/2012 Stromlo Forest Park (2k) 9 59 M55 12:02 6:01
14. 22/03/2011 Stromlo Forest Park (4.92k) 71 58 M55 29:30 5:59 27
15. 15/03/2011 Lake Ginninderra (2k) 17 58 M55 18:12 9:06
16. 01/03/2011 Weston Park (5k) 61 58 M55 29:10 5:50 25
17. 22/02/2011 Barrenjoey Drive (5k) 75 58 M55 27:47 5:33 26
18. 15/02/2011 North Curtin (5k) 62 58 M55 26:42 5:20 32
19. 08/02/2011 Boat House West (5k) 55 58 M55 26:17 5:15 34
20. 23/03/2010 Stromlo Forest Park (5k) 76 57 M55 28:00 5:36 18
21. 16/03/2010 Lake Ginninderra (7.1k) 48 57 M55 40:44 5:44 30
22. 09/03/2010 Acton Ferry Terminal (5k) 89 57 M55 27:38 5:31 9
23. 02/03/2010 Weston Park (5k) 85 57 M55 27:03 5:24 16
24. 23/02/2010 Stromlo Forest Park (5k) 106 57 M55 28:23 5:40 7
25. 16/02/2010 North Curtin (5k) 112 57 M55 38:18 7:39 20
26. 09/02/2010 Boat House East (5k) 133 57 M55 40:48 8:09 2
27. 02/02/2010 Boat House East (5k) 116 57 M55 27:06 5:25
28. 24/03/2009 Stromlo Forest Park (5k) 85 56 M55 30:17 6:03 14
29. 17/03/2009 Lake Ginninderra (7.1k) 64 56 M55 42:08 5:56 27
30. 10/03/2009 Acton Ferry Terminal (5k) 66 56 M55 29:26 5:53 22
31. 03/03/2009 Weston Park (5k) 86 56 M55 28:31 5:42 12
32. 24/02/2009 Boat House West (5k) 94 56 M55 30:59 6:11 7
33. 10/02/2009 Boat House East (5k) 115 56 M55 28:08 5:37 1
34. 03/02/2009 Stromlo Forest Park (5k) 95 56 M55 29:08 5:49
35. 18/03/2008 Stromlo Forest (5k) 108 55 M55 27:26 5:29 1
36. 12/02/2008 Acton Ferry Terminal (5k) 108 55 M55 26:17 5:15 1
37. 05/02/2008 Weston Park (5k) 102 55 M55 25:58 5:11 1
38. 29/01/2008 Stromlo Forest (5k) 85 55 M55 27:35 5:31 9
39. 20/03/2007 Acton Ferry Terminal (5k) 95 54 M50 27:11 5:26 1
40. 06/03/2007 Boat House (5k) 80 54 M50 27:21 5:28 1
41. 27/02/2007 South Curtin (5.3k) 81 54 M50 31:57 6:01 1
42. 20/02/2007 Lake Ginninderra (7.1k) 67 54 M50 42:24 5:58 8
43. 13/02/2007 Reconciliation Pl (5k) 89 54 M50 28:42 5:44 1
44. 30/01/2007 Weston Park (5k) 74 54 M50 28:07 5:37 4
45. 14/03/2006 South Curtin (5.3k) 69 53 M50 28:28 5:22
46. 07/03/2006 Boat House (5k) 73 53 M50 25:07 5:01
47. 28/02/2006 Reconciliation Pl (5k) 83 53 M50 25:19 5:03
48. 21/02/2006 Lake Ginninderra (7k) 64 53 M50 37:32 5:21
49. 14/02/2006 Stage 88 (5k) 74 53 M50 25:33 5:06
50. 07/02/2006 Eddison Park (5.3k) 71 53 M50 26:49 5:03
51. 31/01/2006 Weston Park (5k) 83 53 M50 28:36 5:43
52. 22/03/2005 Yacht Club (5k) 59 52 M50 24:42 4:56
53. 15/03/2005 Black Mountain Peninsula (5k) 52 52 M50 25:11 5:02
54. 08/03/2005 Stage 88 (5k) 69 52 M50 24:49 4:57
55. 01/03/2005 Acton Ferry Terminal (5k) 50 52 M50 24:51 4:58 2
56. 15/02/2005 Eddison Park (5.3k) 58 52 M50 25:47 4:51
57. 08/02/2005 Weston Park (5k) 71 52 M50 24:18 4:51
58. 01/02/2005 Boat House (5k) 53 52 M50 25:12 5:02
59. 09/03/2004 Stage 88 (5k) 51 51 M50 23:37 4:43
60. 02/03/2004 Acton Ferry Terminal (5k) 56 51 M50 23:16 4:39
61. 24/02/2004 Lake Ginninderra (7.1k) 59 51 M50 33:15 4:40
62. 17/02/2004 Eddison Park (5.3k) 69 51 M50 25:36 4:49
63. 10/02/2004 Weston Park (5k) 71 51 M50 25:16 5:03
64. 25/03/2003 Stage 88 (5k) 57 50 M50 21:33 4:18
65. 11/03/2003 North Curtin (4k) 45 50 M50 18:04 4:31 6
66. 04/03/2003 Acton Ferry Terminal (5k) 48 50 M50 21:46 4:21 3
67. 25/02/2003 Lake Ginninderra (7.1k) 44 50 M50 32:15 4:32 7
68. 18/02/2003 Eddison Park (5.3k) 54 50 M50 23:59 4:31
69. 11/02/2003 Lake Ginninderra (4k) 49 50 M50 17:41 4:25 2
70. 04/02/2003 Boat House (5k) 54 50 M50 22:30 4:30
71. 19/03/2002 Stage 88 (5k) 50 49 M45 22:36 4:31 1
72. 12/03/2002 North Curtin (4k) 38 49 M45 18:08 4:32 13
73. 05/03/2002 Acton Ferry Terminal (5k) 39 49 M45 21:00 4:12 12
74. 26/02/2002 Lake Ginninderra (7.1k) 37 49 M45 31:13 4:23 14
75. 19/02/2002 Eddison Park (5k) 44 49 M45 24:39 4:55 7
76. 05/02/2002 Canberra University (4k) 44 49 M45 19:06 4:46 7
77. 29/01/2002 Boat House (5k) 33 49 M45 22:12 4:26 18
78. 27/03/2001 Black Mountain Peninsula (5k) 63 48 M45 21:00 4:12 113
79. 20/03/2001 Stage 88 (5k) 48 48 M45 21:15 4:15 128
80. 13/03/2001 Deek's Forest Park - Caton (6k) 45 48 M45 25:45 4:17 131
81. 27/02/2001 Lake Ginninderra (7.1k) 39 48 M45 29:38 4:10 137
82. 13/02/2001 Canberra University (4k) 63 48 M45 17:52 4:28 113
83. 06/02/2001 Boat House (5k) 55 48 M45 20:54 4:10 121
84. 21/03/2000 Black Mountain Peninsula (5k) 40 47 M45 20:02 4:00 61
85. 14/03/2000 Commonwealth Park (5k) 57 47 M45 20:57 4:11 44
86. 07/03/2000 Deek's Forest Park - Caton (6k) 50 47 M45 26:13 4:22 51
87. 29/02/2000 Weston Park (5k) 38 47 M45 20:18 4:03 63
88. 22/02/2000 Lake Ginninderra (7.1k) 46 47 M45 29:36 4:10 55
89. 15/02/2000 Eddison Park (5k) 39 47 M45 20:54 4:10 62
90. 08/02/2000 Canberra University (4k) 39 47 M45 16:47 4:11 62
91. 23/03/1999 Black Mountain Peninsula (5k) 61 46 M45 20:52 4:10
92. 16/03/1999 Regatta Point (4k) 58 46 M45 15:48 3:57
93. 09/03/1999 Eddison Park (6k) 56 46 M45 27:52 4:38
94. 23/02/1999 Lake Ginninderra (7.1k) 38 46 M45 29:36 4:10
95. 09/02/1999 Weston Park (4k) 62 46 M45 17:31 4:22
96. 02/02/1999 Museum of Australia (4.5k) 52 46 M45 19:52 4:24
97. 24/03/1998 Black Mountain Peninsula (5k) 44 45 M45 19:58 3:59
98. 10/03/1998 Boat House (5k) 34 45 M45 20:06 4:01
99. 03/03/1998 Regatta Point (4k) 30 45 M45 15:06 3:46
100. 17/02/1998 Lake Ginninderra (7.1k) 13 45 M45 27:06 3:49
101. 10/02/1998 Rani Road (5.2k) 32 45 M45 21:36 4:09
102. 03/02/1998 Museum of Australia (4.5k) 35 45 M45 18:23 4:05
103. 25/03/1997 Black Mountain Peninsula (5k) 34 44 M40 18:49 3:45
104. 18/03/1997 Acton Ferry Terminal (10k) 22 44 M40 39:29 3:56
105. 11/03/1997 Green Hills - Thistle Run (7k) 29 44 M40 28:09 4:01
106. 04/03/1997 Lake Ginninderra (7.1k) 28 44 M40 27:04 3:48
107. 25/02/1997 Deek's Forest Park - Perry (8k) 39 44 M40 33:15 4:09
108. 18/02/1997 Boat House (5k) 32 44 M40 19:43 3:56
109. 11/02/1997 Rani Road (5.2k) 43 44 M40 20:56 4:01
110. 04/02/1997 Museum of Australia (4k) 40 44 M40 16:13 4:03
111. 26/03/1996 Black Mountain Peninsula (5k) 33 43 M40 18:40 3:44
112. 19/03/1996 Acton Ferry Terminal (10k) 25 43 M40 38:50 3:53
113. 12/03/1996 Weston Park (9k) 35 43 M40 37:19 4:08
114. 05/03/1996 Deek's Forest Park - Perry (8k) 32 43 M40 31:56 3:59
115. 27/02/1996 Lake Ginninderra (7.1k) 31 43 M40 26:40 3:45
116. 20/02/1996 Deek's Forest Park - Jogalong (6k) 35 43 M40 23:25 3:54
117. 13/02/1996 Museum of Australia (4.6k) 30 43 M40 17:45 3:51
118. 06/02/1996 Yacht Club (5k) 25 43 M40 18:47 3:45
119. 28/03/1995 Black Mountain Peninsula (5k) 35 42 M40 18:38 3:43
120. 21/03/1995 Deek's Forest Park - Jogalong (6k) 24 42 M40 23:13 3:52
121. 14/03/1995 Lake Ginninderra (7.1k) 21 42 M40 27:02 3:48
122. 07/03/1995 Acton Ferry Terminal (10k) 28 42 M40 40:26 4:02
123. 28/02/1995 Weston Park (9k) 40 42 M40 37:04 4:07
124. 21/02/1995 Deek's Forest Park - Perry (8k) 33 42 M40 33:01 4:07
125. 07/02/1995 Yacht Club (5k) 24 42 M40 18:50 3:46
126. 22/03/1994 Black Mountain Peninsula (5k) 33 41 M40 18:49 3:45
127. 08/03/1994 Lake Ginninderra (7.1k) 34 41 M40 26:47 3:46
128. 30/01/1991 Lake Ginninderra (4k) 83 38 19:00 4:45
129. 06/02/1990 Lotus Bay (4k) 27 37 15:11 3:47
130. 30/01/1990 Lake Ginninderra (4k) 19 37 14:08 3:32
131. 07/03/1989 Lake Ginninderra (7.1k) 18 36 24:29 3:26
132. 16/02/1988 Campbell Park (6k) 30 35 23:06 3:51
133. 09/02/1988 Black Mountain Peninsula (5k) 23 35 17:29 3:29
134. 02/02/1988 Lotus Bay (4k) 26 35 15:24 3:51
135. 17/03/1987 Acton Ferry Terminal (10k) 27 34 36:53 3:41
136. 10/03/1987 Weston Park (9k) 18 34 32:01 3:33
137. 03/03/1987 Deek's Forest Park - Caton (8k) 20 34 30:06 3:45
138. 17/02/1987 Deek Drive - Smithy (6.4k) 17 34 23:08 3:36
139. 10/02/1987 Deek's Forest Park - Jogalong (6k) 21 34 21:45 3:37
140. 03/02/1987 Black Mountain Peninsula (5k) 23 34 18:02 3:36
141. 27/01/1987 Central Basin (4.7k) 15 34 16:38 3:32
142. 19/03/1986 Lake Ginninderra (7.1k) 20 33 25:06 3:32
143. 12/03/1986 Acton Ferry Terminal (10k) 9 33 35:54 3:35
144. 05/03/1986 Weston Park (9k) 17 33 33:08 3:40
145. 26/02/1986 Deek Drive - Smithy (6.4k) 21 33 23:02 3:35
146. 19/02/1986 Black Mountain Peninsula (5k) 14 33 17:54 3:34
147. 12/02/1986 Central Basin (4.7k) 29 33 16:54 3:35
148. 05/02/1986 Deek's Forest Park - Jogalong (6k) 24 33 22:29 3:44
149. 29/01/1986 Lake Ginninderra (7.1k) 28 33 26:47 3:46
150. 19/03/1985 Lake Ginninderra (7.1k) 23 32 26:02 3:40
151. 12/03/1985 Acton Ferry Terminal (10k) 29 32 37:46 3:46
152. 05/03/1985 Weston Park (9k) 29 32 33:43 3:44
153. 26/02/1985 Black Mountain Peninsula (5k) 31 32 18:09 3:37
154. 19/02/1985 Deek Drive - Smithy (6.4k) 32 32 23:57 3:44
155. 12/02/1985 Central Basin (4.7k) 36 32 17:24 3:42
156. 05/02/1985 Deek's Forest Park - Jogalong (6k) 46 32 22:49 3:48 130
157. 29/01/1985 Lake Ginninderra (7.1k) 33 32 27:16 3:50 68

Summer Series 2k

# Date Location Place Age CAT Time Pace Points
1. 15/03/2016 Stromlo Forest Park (2k) 13 63 M60 13:16 6:38
2. 08/03/2016 Stirling Ridge (2.6k) 21 63 M60 20:06 7:43
3. 01/03/2016 Lake Ginninderra (2k) 15 63 M60 13:58 6:59
4. 23/02/2016 Barrenjoey Drive (2k) 14 63 M60 13:37 6:48
5. 16/02/2016 Weston Park (2k) 7 63 M60 13:05 6:32
6. 09/02/2016 Telopea Park (2k) 17 13:28 6:44
7. 02/02/2016 Museum of Australia (2k) 21 63 M60 13:37 6:48
8. 26/01/2016 Stromlo Forest Park (2k) 7 63 M60 14:10 7:05
9. 10/03/2015 Black Mountain Peninsula (1.7k) 18 62 M60 10:07 5:57
10. 03/03/2015 Museum of Australia (2k) 11 62 M60 12:04 6:02
11. 24/02/2015 Weston Park (2k) 9 62 M60 12:42 6:21
12. 17/02/2015 Lake Ginninderra (2k) 13 62 M60 12:53 6:26
13. 10/02/2015 Barrenjoey Drive (2k) 28 62 M60 12:54 6:27
14. 03/02/2015 Boat House East (2k) 21 62 M60 12:39 6:19
15. 27/01/2015 Stromlo Forest Park (2k) 27 62 M60 13:06 6:33
16. 18/03/2014 Stromlo Forest Park (2k) 42 61 M60 12:47 6:23
17. 11/03/2014 Black Mountain Peninsula (1.7k) 23 61 M60 10:50 6:22
18. 18/02/2014 Lake Ginninderra (2k) 17 61 M60 13:27 6:43
19. 11/02/2014 Barrenjoey Drive (2k) 14 61 M60 13:25 6:42
20. 28/01/2014 Stromlo Forest Park (2k) 8 61 M60 13:19 6:39

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 16/04/2016 Stromlo Forest Park (2k) 33 63 M60 16:24 8:12
2. 30/08/2014 Stromlo Forest Park (2k) 16 61 M60 12:26 6:13
3. 16/08/2014 Boat House (2k) 13 61 M60 12:18 6:09
4. 02/08/2014 Dunrossil Drive (2.1k) 10 61 M60 13:04 6:13
5. 12/07/2014 Hackett (2k) 11 61 M60 13:08 6:34
6. 28/06/2014 Ginninderra Creek (2k) 6 12:41 6:20
7. 03/05/2014 Black Mountain Peninsula (5k) 8 61 M60 34:43 6:56
8. 26/04/2014 Campbell Park (2k) 16 61 M60 12:35 6:17
9. 02/06/2012 Weston Park (4k) 15 59 M55 27:25 6:51
10. 12/05/2012 Mill Creek (6k) 30 59 M55 39:06 6:31
11. 28/04/2012 North Lyneham (3.1k) 11 19:53 6:24
12. 31/03/2012 Regatta Point (2k) 16 59 M55 10:50 5:25
13. 31/03/2012 Regatta Point (4k) 37 59 M55 27:06 6:46
14. 27/08/2011 Telopea Park (2.3k) 4 58 M55 10:52 4:43
15. 16/07/2011 Lotus Bay (2.5k) 22 58 M55 16:09 6:27
16. 02/07/2011 Callum Brae Nature Park (4.5k) 16 58 M55 28:01 6:13
17. 25/06/2011 Lennox Gardens (1.6k) 3 58 M55 8:26 5:16
18. 28/05/2011 Campbell Park (6k) 36 58 M55 36:56 6:09
19. 14/05/2011 Stromlo Forest Park (5k) 40 58 M55 25:45 5:09
20. 16/04/2011 Campbell Park (3.68k) 3 58 M55 20:15 5:30
21. 26/03/2011 Dunrossil Drive (2.1k) 21 58 M55 11:16 5:21
22. 26/03/2011 Dunrossil Drive (4.2k) 62 58 M55 24:09 5:45 24
23. 21/08/2010 Lotus Bay (2.5k) 13 57 M55 15:11 6:04
24. 14/08/2010 Stromlo Forest Park (3k) 32 57 M55 15:47 5:15 67
25. 24/07/2010 Boat House (10k) 63 57 M55 57:15 5:43 30
26. 10/07/2010 Cooleman Ridge (5k) 38 57 M55 31:32 6:18
27. 22/05/2010 Isaacs Ridge (8k) 34 57 M55 49:20 6:10
28. 10/04/2010 Regatta Point (2k) 14 57 M55 11:02 5:31
29. 10/04/2010 Regatta Point (4k) 46 57 M55 22:59 5:44
30. 22/08/2009 Mt Majura (2.5k) 14 17:56 7:10
31. 22/08/2009 Mt Majura (5k) 20 30:44 6:08
32. 04/07/2009 Weston Park (8k) 13 56 M55 46:16 5:47
33. 20/06/2009 Callum Brae Nature Park (4.5k) 22 56 M55 27:05 6:01
34. 13/06/2009 Deek's Forest Park (3k) 42 56 M55 16:39 5:33
35. 13/06/2009 Deek's Forest Park (6.1k) 70 56 M55 36:53 6:02
36. 06/06/2009 Weston Park (12k) 36 56 M55 1:04:15 5:21 40
37. 30/05/2009 North Lyneham (3.1k) 30 57 M55 18:06 5:50
38. 30/05/2009 North Lyneham (6.2k) 65 56 M55 37:18 6:00 27
39. 23/05/2009 Lotus Bay (2.5k) 38 56 M55 14:58 5:59 58
40. 23/05/2009 Lotus Bay (5k) 55 56 M55 31:09 6:13 31
41. 09/05/2009 Stromlo Forest Park (5k) 68 56 M55 27:06 5:25 27
42. 02/05/2009 Cooleman Ridge (5k) 35 56 M55 32:47 6:33
43. 25/04/2009 Campbell Park (3.68k) 3 56 M55 19:37 5:19
44. 04/04/2009 Regatta Point (4k) 55 56 M55 21:50 5:27
45. 28/03/2009 Rani Road (5k) 40 56 M55 33:25 6:41
46. 28/03/2009 Rani Road (3k) 28 56 M55 18:59 6:19
47. 23/08/2008 Horse Park Drive - West (5k) 18 55 M55 31:07 6:13
48. 23/08/2008 Horse Park Drive - West (3k) 6 55 M55 16:57 5:39
49. 02/08/2008 Boat House (10k) 91 55 M55 1:01:51 6:11 8
50. 19/07/2008 Weston Park (4k) 51 55 M55 23:46 5:56
51. 19/04/2008 Stromlo Forest (6.2k) 47 55 M55 40:07 6:28
52. 05/04/2008 Regatta Point (4k) 62 55 M55 20:39 5:09
53. 01/09/2007 Yarralumla Bay Lap 2 (3k) 13 54 M50 14:35 4:51
54. 18/08/2007 Dunrossil Drive (4.2k) 76 54 M50 21:22 5:05
55. 04/08/2007 Forest Drive (6.5k) 50 54 M50 36:46 5:39
56. 21/07/2007 Weston Park (12k) 49 54 M50 1:06:43 5:33
57. 14/07/2007 Mill Creek (6k) 29 54 M50 32:50 5:28
58. 07/07/2007 Goorooyarroo (8k) 37 54 M50 43:26 5:25
59. 30/06/2007 Googong Dam (21.1k) 3 54 M50 1:56:27 5:31
60. 23/06/2007 Molonglo Reach (10k) 63 54 M50 52:09 5:12
61. 16/06/2007 Majura Pines (6.2k) 16 54 M50 33:48 5:27
62. 09/06/2007 Mt Tuggeranong (5k) 26 54 M50 27:34 5:30
63. 26/05/2007 Carillon (6k) 40 54 M50 35:58 5:59
64. 19/05/2007 Mawson (7.4k) 28 54 M50 41:56 5:40
65. 05/05/2007 Campbell Park (6k) 37 54 M50 34:04 5:40
66. 25/04/2007 Campbell Park (3.68k) 90 54 M50 18:52 5:07
67. 02/09/2006 Yarralumla Bay Lap 3 (3k) 21 53 M50 17:26 5:48
68. 05/08/2006 Forest Drive (6k) 72 53 M50 33:00 5:30
69. 22/07/2006 Weston Park (12k) 75 53 M50 1:02:39 5:13
70. 16/07/2006 Black Mountain Peninsula (16.093k) 52 53 M50 1:36:18 5:59
71. 08/07/2006 Weston Park (12k) 49 53 M50 1:08:50 5:44
72. 10/06/2006 Goorooyarroo (8k) 51 53 M50 42:59 5:22
73. 03/06/2006 Molonglo Reach (10k) 81 53 M50 51:00 5:06
74. 27/05/2006 Carillon (6k) 42 53 M50 33:37 5:36
75. 20/05/2006 North Lyneham (6.2k) 43 53 M50 33:08 5:20
76. 29/04/2006 Red Hill (6.7k) 25 53 M50 35:21 5:16
77. 25/04/2006 Campbell Park (3.68k) 112 53 M50 17:39 4:47
78. 22/04/2006 Mill Creek (6k) 32 53 M50 32:18 5:23
79. 01/04/2006 Regatta Point (4k) 41 53 M50 19:28 4:52
80. 03/09/2005 Yarralumla Bay (3k) 49 52 M50 15:06 5:02
81. 20/08/2005 Dunrossil Drive (4.2k) 45 52 M50 19:28 4:38
82. 06/08/2005 Goorooyarroo (4k) 29 52 M50 22:50 5:42
83. 06/08/2005 Goorooyarroo (8k) 56 52 M50 42:49 5:21
84. 30/07/2005 Mill Creek (6k) 30 52 M50 31:20 5:13
85. 23/07/2005 Weston Park (12k) 66 52 M50 1:01:40 5:08
86. 16/07/2005 Red Hill (6.7k) 39 52 M50 34:01 5:04
