Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Winter Series

North Lyneham 6.2 k (6.2k)
Saturday, 3rd June 2000
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Paul Imhoff   ACT 25 19:27 3:08
2. Erwin McRae   ACT 24 19:42 3:10
3. Scott McTaggart   ACT 23 19:48 3:11
4. Adam Leane   ACT 26 20:03 3:14
5. Paul Fenn   20:28 3:18
6. Rohan Lowry   ACT 27 20:31 3:18
7. David Osmond   ACT 26 20:42 3:20
8. Gerard Ryan   ACT 39 20:54 3:22
9. Vincent Craig   ACT 33 21:05 3:24
10. Jonathan Symonds   ACT 16 U18 21:25 3:27
11. Mark Bourne   ACT 16 U18 21:26 3:27
12. Paul Smith   ACT 31 21:38 3:29
13. Peter Haynes   ACT 39 21:40 3:29
14. Stuart Doyle   ACT 33 21:43 3:30
15. Adrian Sheppard   ACT 29 21:52 3:31
16. Wayne Corlis   ACT 18 U20 22:02 3:33
17. Peter James   ACT 39 22:09 3:34
18. Luke Tierney   22 22:23 3:36
19. Anthony Scott   ACT 38 22:27 3:37
20. Michael Leahey   ACT 46 M45 22:36 3:38
21. Mick Konemann   34 22:38 3:39
22. Todd Berry   ACT 16 U18 22:43 3:39
23. Geoff Monro   NSW 35 22:57 3:42
24. Shane Fairlie   22:57 3:42
25. Trevor Jacobs   ACT 48 M45 22:58 3:42
26. Steve Bradford   ACT 45 M45 23:04 3:43
27. Chris Williams   ACT 19 U20 23:06 3:43
28. Andy Horsburgh   ACT 42 M40 23:10 3:44
29. Shaun McCabe   ACT 21 23:13 3:44
30. Joy Terry F NSW 32 23:17 3:45
31. Anthony Perry   ACT 36 23:23 3:46
32. Sarah Fien F NSW 32 23:37 3:48
33. Scott Wevers   ACT 30 23:49 3:50
34. John Lankester   NSW 27 23:53 3:51
35. Ben Crabb   ACT 26 23:58 3:51
36. Bob Barb   ACT 39 24:04 3:52
37. Richard Jeffrey   ACT 45 M45 24:05 3:53
38. Kiaran Kirk   ACT 38 24:08 3:53
39. Hugh Jorgensen   ACT 34 24:09 3:53
40. Stephen Clark   21 24:13 3:54
41. Gary Rolfe   ACT 32 24:15 3:54
42. Fiona Jorgensen F ACT 41 W40 24:17 3:55
43. Erin Lenon F NSW 20 24:30 3:57
44. Alan Towill   ACT 51 M50 24:36 3:58
45. Grant Williams   ACT 33 24:45 3:59
46. Martin Fryer   ACT 38 24:50 4:00
47. Oskar Booth   NSW 17 U18 25:00 4:01
48. Peter Kanowski   ACT 40 M40 25:03 4:02
49. Nicki Taws F ACT 34 25:08 4:03
50. Michael Daly   ACT 14 U16 25:12 4:03
51. Peter Spitzkowsky   ACT 40 M40 25:14 4:04
52. Conrad Shepherd   ACT 50 M50 25:19 4:05
53. Phil Corlis   ACT 16 U18 25:19 4:05
54. John Neil   VIC 48 M45 25:24 4:05
55. Ian Boyd   ACT 47 M45 25:31 4:06
56. Hugh Ford   ACT 41 M40 25:32 4:07
57. Jim Murphy   ACT 48 M45 25:34 4:07
58. Steve Biddle   25:35 4:07
59. Doug Limbrick   ACT 56 M55 25:46 4:09
60. Anna Neumaier F ACT 13 U14 25:49 4:09
61. Des Brown   ACT 53 M50 25:52 4:10
62. Eric Hodge   ACT 57 M55 26:00 4:11
63. Ian Leves   ACT 47 M45 26:07 4:12
64. Graham Burke   ACT 53 M50 26:10 4:13
65. Alan Green   ACT 51 M50 26:18 4:14
66. Ewen Thompson   ACT 43 M40 26:21 4:15
67. Stewart Jones   ACT 43 M40 26:27 4:15
68. Colin Bridge   QLD 55 M55 26:45 4:18
69. Andrew Gardner   ACT 35 26:54 4:20
70. Felix Booth   NSW 14 U16 26:55 4:20
71. Erin O'Connor F 27:07 4:22
72. John Stewart   ACT 48 M45 27:08 4:22
73. David Whyte   NSW 49 M45 27:09 4:22
74. Charlie Modrak   ACT 50 M50 27:12 4:23
75. Tony Bryce   ACT 52 M50 27:17 4:24
76. Clive Glover   ACT 60 M60 27:19 4:24
77. Garry Hosking   ACT 51 M50 27:21 4:24
78. Fiona Hedgecoe F ACT 27 27:22 4:24
79. Emery Holmik   ACT 41 M40 27:23 4:25
80. Neil Boden   ACT 49 M45 27:25 4:25
81. Christine Pauling F ACT 39 W35 27:26 4:25
82. Dave Hobson   ACT 51 M50 27:41 4:27
83. Carinna Tong F ACT 30 27:53 4:29
84. Gayle Wills F ACT 30 28:10 4:32
85. Geoff Moore   ACT 52 M50 28:36 4:36
86. Jim White   ACT 51 M50 28:42 4:37
87. Mick Charlton   ACT 48 M45 28:55 4:39
88. Rosemary Longstaff F ACT 49 W45 29:08 4:41
89. Sue Archer F ACT 51 W50 29:20 4:43
90. Geoff Sims   ACT 51 M50 29:22 4:44
91. Bill Welling   29:26 4:44
92. Chris Vincent   ACT 49 M45 29:31 4:45
93. Roy Jones   ACT 57 M55 29:58 4:50
94. Adam Robinson   ACT 27 29:58 4:50
95. Ken Gowans   ACT 47 M45 30:28 4:54
96. Bryan McCarthy   ACT 54 M50 30:47 4:57
97. Ian Fletcher   ACT 35 31:01 5:00
98. Tim Wright   ACT 49 M45 31:22 5:03
99. Graeme Small   ACT 58 M55 31:29 5:04
100. Miriam McCarthy F ACT 44 W40 31:35 5:05
101. Nick Blackaby   ACT 46 M45 31:50 5:08
102. Caroline Campbell F ACT 57 W55 32:38 5:15
103. Kevin Chapman   ACT 56 M55 32:45 5:16
104. Karen Daniels F ACT 39 W35 32:56 5:18
105. Jim Tucker   ACT 50 M50 33:31 5:24
106. Gillian Boyd F ACT 47 W45 33:57 5:28
107. John Bienkiewicz   ACT 20 34:20 5:32
108. Doug Fry   ACT 61 M60 34:29 5:33
109. Alan Norden   ACT 55 M55 34:45 5:36
110. Donella Johnston F ACT 30 35:10 5:40
111. Jill Brown F NSW 51 W50 35:40 5:45
112. Barbara Bayliss F ACT 51 W50 36:18 5:51
113. Prue Bradford F ACT 40 W40 36:28 5:52
114. Margaret McSpadden F ACT 53 W50 37:27 6:02
115. John Dimitriou   ACT 56 M55 41:00 6:36
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2021 Canberra Runners. All rights reserved.
Last Updated: 27 May 2021