Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Summer Series 2k

Stromlo 2k (2k)
Tuesday, 18th March 2014
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Brayden Clews-Proctor   ACT 19 U20 6:07 3:03
2. Duncan Miller   ACT 14 U16 6:16 3:08
3. Lachlan O'Reilly   18 U20 6:40 3:20
4. Jackson Bruce   ACT 17 U18 6:51 3:25
5. Alexander Kirk   16 U18 7:06 3:33
6. Cate Marques F ACT 16 U18 7:20 3:40
7. Travis Elliott   NSW 16 U18 7:32 3:46
8. Lauren Elliott F NSW 15 U16 7:50 3:55
9. Daniel Smyth   ACT 48 M45 7:53 3:56
10. George Illingworth   ACT 8 U10 7:59 3:59
11. Katherine Hall F 16 U18 8:01 4:00
12. Rory Nicoll   ACT 9 U10 8:15 4:07
13. Laura Burns F ACT 9 U10 8:16 4:08
14. Robyn Sirois F 10 U12 8:17 4:08
15. Imogen Smyth F ACT 11 U12 8:25 4:12
16. Astrid Smyth F ACT 9 U10 8:28 4:14
17. Meave Green F 13 U14 8:29 4:14
18. Baden Godfrey   NSW 10 U12 8:30 4:15
19. Jessica Wallace F ACT 15 U16 8:42 4:21
20. Maddie Wallace F ACT 15 U16 8:48 4:24
21. Isabella Davis F 11 U12 8:51 4:25
22. David Lafferty   ACT 12 U14 8:55 4:27
23. Xavier Quispes   ACT 9 U10 9:05 4:32
24. Gabrielle Newham F ACT 10 U12 9:08 4:34
25. Jaqueline Davis F 9 U10 9:15 4:37
26. Abigail Adera F 12 U14 9:17 4:38
27. Abbey Davis F 8 U10 9:20 4:40
28. Luca Hrstic   ACT 9 U10 9:25 4:42
29. Joshua Steinman   ACT 8 U10 9:33 4:46
30. Troy Steinman   ACT 41 M40 9:33 4:46
31. Geoff Sims   ACT 65 M65 10:09 5:04
32. Carol Ey F ACT 54 W50 10:17 5:08
33. Claire Hughes F ACT 11 U12 10:20 5:10
34. Noah Godfrey   NSW 8 U10 10:26 5:13
35. Cameron Rogers   9 U10 10:30 5:15
36. Amelia Nicoll F ACT 10 U12 10:43 5:21
37. Leanne Steinman F ACT 42 W40 10:52 5:26
38. Elise Newham F ACT 13 U14 11:26 5:43
39. Dominic Torley   ACT 6 U8 11:34 5:47
40. Sarah Ashleigh F ACT 14 U16 11:38 5:49
41. James Hawes   ACT 8 U10 11:57 5:58
42. Ian Leves   ACT 61 M60 12:47 6:23
43. Judith Anderson F NSW 63 W60 12:57 6:28
44. Jemma Godfrey F NSW 7 U8 13:13 6:36
45. Ella Husking F ACT 8 U10 13:49 6:54
46. Nathalie Anderson F ACT 26 13:50 6:55
47. Oliver James   ACT 9 U10 15:00 7:30
48. Graeme Small   ACT 72 M70 16:24 8:12
49. Dave Hobson   ACT 65 M65 16:25 8:12
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024