Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Summer Series

Summer Series (5.2k)
Tuesday, 10th February 1998
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. David Osmond   ACT 23 16:54 3:15
2. Rob Walter   ACT 21 17:06 3:17
3. Paul Crake   ACT 21 17:43 3:24
4. Trevor Jacobs   ACT 46 M45 17:47 3:25
5. Stephen Nelson   ACT 28 18:09 3:29
6. Tom Walter   18:23 3:32
7. Ben Crabb   ACT 24 18:25 3:32
8. Jason McCrae   ACT 25 18:29 3:33
9. Craig Core   15 U16 18:40 3:35
10. Eamonn Moloney   ACT 48 M45 18:47 3:36
11. William Hawkins   ACT 21 18:54 3:38
12. Mick Corlis   ACT 38 19:16 3:42
13. Ian Boyd   ACT 45 M45 19:20 3:43
14. Wayne Corlis   ACT 16 U18 19:33 3:45
15. Robert Ey   ACT 38 19:48 3:48
16. Michael Derlacki   ACT 24 19:52 3:49
17. Hugh Jorgensen   ACT 32 19:54 3:49
18. Anthony O'Halloran   ACT 33 20:06 3:51
19. Andrew Whitehead   ACT 31 20:13 3:53
20. Graham Burke   ACT 51 M50 20:16 3:53
21. Kelly Roberts F ACT 16 U18 20:22 3:55
22. Alan Towill   ACT 48 M45 20:23 3:55
23. Nicki Taws F ACT 32 20:34 3:57
24. John Stewart   ACT 46 M45 20:40 3:58
25. Hugh Ford   ACT 38 20:45 3:59
26. Bob Allison   ACT 50 M50 20:48 4:00
27. Peter Cullen   ACT 34 20:58 4:01
28. Charlie Modrak   ACT 48 M45 21:00 4:02
29. Tony Manderson   ACT 23 21:20 4:06
30. Graham Zalewska-Moon   58 M55 21:23 4:06
31. Andrew Gardner   ACT 33 21:27 4:07
32. Ian Leves   ACT 45 M45 21:36 4:09
33. Dave Hobson   ACT 49 M45 21:40 4:10
34. Rosemary Longstaff F ACT 46 W45 21:40 4:10
35. John Power   ACT 33 21:43 4:10
36. Geoffrey Osbourne   21:54 4:12
37. Jim White   ACT 48 M45 22:04 4:14
38. Ian Mackenzie   ACT 49 M45 22:06 4:15
39. Rob Thorpe   ACT 43 M40 22:13 4:16
40. Philip Hodgson   22:20 4:17
41. Darryl Hill   ACT 11 U12 22:22 4:18
42. Jonathan Symonds   ACT 14 U16 22:25 4:18
43. Ken White   ACT 44 M40 22:27 4:19
44. Michael Clancy   ACT 43 M40 22:31 4:19
45. Nigel Coldrick   ACT 39 22:47 4:22
46. Andrew Bilski   ACT 15 U16 22:56 4:24
47. Kerri Vaughan F ACT 36 W35 23:00 4:25
48. Peter Langdon   ACT 25 23:06 4:26
49. Christopher Williams   ACT 11 U12 23:11 4:27
50. Ewen Thompson   ACT 40 M40 23:16 4:28
51. Rebecca Minty F ACT 17 U18 23:18 4:28
52. Vanda Quinn F ACT 42 W40 23:20 4:29
53. Neil Boden   ACT 47 M45 23:33 4:31
54. Bill Jones   ACT 47 M45 23:41 4:33
55. Trent O'Sullivan   23:57 4:36
56. Roy Jones   ACT 55 M55 24:04 4:37
57. Genevieve Carton F ACT 16 U18 24:43 4:45
58. Carol Harding F ACT 38 W35 24:56 4:47
59. Ken Eynon   ACT 51 M50 24:56 4:47
60. Brian Wenn   ACT 49 M45 24:56 4:47
61. Geoff Macknish   24:57 4:47
62. Dave Cundy   NSW 49 M45 25:11 4:50
63. Mike Ward-Pearson   25:18 4:51
64. Christine Pauling F ACT 36 W35 25:29 4:54
65. Belinda Allison F ACT 24 25:38 4:55
66. Shannon Jones F ACT 18 U20 25:41 4:56
67. Nicole Daley F ACT 11 U12 25:43 4:56
68. Jenny Hefford F ACT 46 W45 26:11 5:02
69. Maree Coldrick F ACT 38 W35 26:33 5:06
70. Eloise Kelley F ACT 15 U16 27:06 5:12
71. Janelle Parks F ACT 38 W35 27:08 5:13
72. Judi Edwards F ACT 50 W50 27:11 5:13
73. Brian Lenton   ACT 50 M50 27:11 5:13
74. Mirek Milewski   ACT 48 M45 27:15 5:14
75. Cathy Hogg F ACT 21 27:33 5:17
76. Neil Ward-Pearson   ACT 12 U14 27:43 5:19
77. Eliza McGowan F ACT 15 U16 27:57 5:22
78. Michelle Crosby F ACT 28:29 5:28
79. Fiona Gilbert F ACT 26 28:29 5:28
80. Judy Allison F ACT 49 W45 29:38 5:41
81. Karen Daniels F ACT 37 W35 29:49 5:44
82. Hermann Wehner   31:04 5:58
83. Doug Fry   ACT 58 M55 31:27 6:02
84. Victor Hessell   ACT 39 31:29 6:03
85. Bronwyn Gardner F TAS 48 W45 32:32 6:15
86. Alan Norden   ACT 53 M50 32:32 6:15
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024