Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Summer Series

Summer Series (5k)
Tuesday, 21st March 2000
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Rohan Lowry   ACT 26 15:45 3:09 Y 100
2. David Osmond   ACT 25 15:51 3:10 Y 99
3. Rob Walter   ACT 24 16:02 3:12 Y 98
4. Colm Rothery   40 M40 16:20 3:16 Y 97
5. Paul Smith   ACT 31 16:24 3:16 Y 96
6. Adrian Sheppard   ACT 29 16:25 3:17 Y 95
7. Matthew Keen   ACT 16 U18 16:52 3:22 Y 94
8. David Brickhill-Jones   ACT 19 U20 16:56 3:23 Y 93
9. Ben Rattray   ACT 22 17:11 3:26 Y 92
10. Gareth Candy   ACT 21 17:16 3:27 Y 91
11. Anthony Millgate   ACT 28 17:25 3:29 Y 90
12. Anthony Scott   ACT 37 17:29 3:29 Y 89
13. Mark Shepherd   ACT 15 U16 17:34 3:30 Y 88
14. Andy Hogg   ACT 26 17:40 3:32 Y 87
15. Anthony Perry   ACT 35 17:41 3:32 Y 86
16. Steve Bradford   ACT 45 M45 17:50 3:34 Y 85
17. Andy Horsburgh   ACT 42 M40 17:54 3:34 Y 84
18. Luke Tierney   22 17:54 3:34 Y 83
19. Phil Corlis   ACT 16 U18 17:56 3:35 Y 82
20. Peter Cullen   ACT 36 17:57 3:35 Y 81
21. Geoff Hawke   ACT 41 M40 18:02 3:36 Y 80
22. Michael Hosking   ACT 14 U16 18:08 3:37 Y 79
23. Joy Terry F NSW 31 18:08 3:37 Y 78
24. Scott Imhoff   ACT 21 18:23 3:40 Y 77
25. Paul Considine   ACT 39 18:27 3:41 Y 76
26. Rob Barb   18:43 3:44 Y 75
27. Michael Derlacki   ACT 27 18:45 3:45 Y 74
28. Jane Livingstone F ACT 32 18:47 3:45 Y 73
29. Nicki Taws F ACT 34 18:54 3:46 Y 72
30. Richard Faulks   ACT 40 M40 18:56 3:47 Y 71
31. Sarah Fien F NSW 32 19:06 3:49 Y 70
32. Graham Burke   ACT 53 M50 19:08 3:49 Y 69
33. Doug Limbrick   ACT 56 M55 19:15 3:51 Y 68
34. Bob Harlow   ACT 52 M50 19:18 3:51 Y 67
35. Eric Hodge   ACT 57 M55 19:20 3:52 Y 66
36. David Morewood   ACT 44 M40 19:27 3:53 Y 65
37. Alan Towill   ACT 50 M50 19:36 3:55 Y 64
38. Robbie Costmeyer   ACT 53 M50 19:41 3:56 Y 63
39. Alan Green   ACT 51 M50 19:52 3:58 Y 62
40. Ian Leves   ACT 47 M45 20:02 4:00 Y 61
41. Dwayne Currie   35 20:13 4:02 Y 60
42. Michelle Ward-Pearson F ACT 16 U18 20:18 4:03 Y 59
43. Trevor Jacobs   ACT 48 M45 20:20 4:04 Y 58
44. Charlie Modrak   ACT 50 M50 20:22 4:04 Y 57
45. Mick Corlis   ACT 40 M40 20:24 4:04 Y 56
46. Andrew Sutcliffe   NSW 46 M45 20:31 4:06 Y 55
47. Ewen Thompson   ACT 42 M40 20:36 4:07 Y 54
48. Bruce Graham   ACT 38 20:36 4:07 Y 53
49. Andrew Whitehead   ACT 33 20:40 4:08 Y 52
50. Jim White   ACT 51 M50 20:43 4:08 Y 51
51. John Woodall   SA 43 M40 20:45 4:09 Y 50
52. Brian Wenn   ACT 51 M50 20:48 4:09 Y 49
53. Max Chapman   ACT 45 M45 20:52 4:10 Y 48
54. David Whyte   NSW 49 M45 20:54 4:10 Y 47
55. Ken White   ACT 46 M45 20:56 4:11 Y 46
56. Allison Jones F ACT 23 21:06 4:13 Y 45
57. Andrew Gardner   ACT 35 21:08 4:13 Y 44
58. Hugh Ford   ACT 40 M40 21:13 4:14 Y 43
59. Jillian Hosking F ACT 12 U14 21:13 4:14 Y 42
60. Ian Mackenzie   ACT 51 M50 21:22 4:16 Y 41
61. Bill Jones   ACT 50 M50 21:27 4:17 Y 40
62. Conrad Shepherd   ACT 50 M50 21:36 4:19 Y 39
63. Mick Charlton   ACT 48 M45 21:43 4:20 Y 38
64. Christine Pauling F ACT 39 W35 21:45 4:21 Y 37
65. Ken Eynon   ACT 54 M50 21:45 4:21 Y 36
66. Dave Hobson   ACT 51 M50 21:47 4:21 Y 35
67. Garry Hosking   ACT 51 M50 21:56 4:23 Y 34
68. Bryan McCarthy   ACT 54 M50 22:13 4:26 Y 33
69. Jessamy Hosking F ACT 17 U18 22:20 4:28 Y 32
70. Julia Keith F ACT 31 22:32 4:30 Y 31
71. Ian Fletcher   ACT 35 22:38 4:31 Y 30
72. Roy Jones   ACT 57 M55 22:49 4:33 Y 29
73. Michelle Wells F ACT 28 22:52 4:34 Y 28
74. Annette Sugden F QLD 37 W35 22:56 4:35 Y 27
75. Katie Strong F 34 23:02 4:36 Y 26
76. Ken Gowans   ACT 47 M45 23:06 4:37 Y 25
77. Justine Shepherd F ACT 13 U14 23:06 4:37 Y 24
78. Jela Zotovic F ACT 38 W35 23:08 4:37 Y 23
79. John Bienkiewicz   ACT 19 U20 23:15 4:39 Y 22
80. Carol Baird F ACT 51 W50 23:24 4:40 Y 21
81. John Harding   ACT 46 M45 23:36 4:43 Y 20
82. Maree Coldrick F ACT 40 W40 23:40 4:44 Y 19
83. Lea Edwards F ACT 30 23:41 4:44 Y 18
84. Nick Blackaby   ACT 45 M45 23:54 4:46 Y 17
85. Karen Daniels F ACT 39 W35 23:59 4:47 Y 16
86. Ted Harrison   ACT 52 M50 24:08 4:49 Y 15
87. Graeme Small   ACT 58 M55 24:22 4:52 Y 14
88. Ian Boyd   ACT 47 M45 24:29 4:53 Y 13
89. Karen Sellman F ACT 38 W35 24:31 4:54 Y 12
90. Belinda Allison F ACT 26 24:36 4:55 Y 11
91. Ray Bramwell   ACT 64 M60 25:08 5:01 Y 10
92. David Simon   ACT 31 25:32 5:06 Y 9
93. Kevin Chapman   ACT 56 M55 25:43 5:08 Y 8
94. Cathy Hogg F ACT 24 26:23 5:16 Y 7
95. Geoff Perry   ACT 50 M50 26:56 5:23 Y 6
96. Malcolm Mann   ACT 50 M50 27:15 5:27 Y 5
97. Rikkie Klootwijk F ACT 25 27:29 5:29 Y 4
98. Caroline Campbell F ACT 57 W55 27:38 5:31 Y 3
99. Phil Toomey   ACT 53 M50 27:49 5:33 Y 2
100. Doug Fry   ACT 61 M60 28:08 5:37 Y 1
101. Janet Mann F ACT 48 W45 28:18 5:39 Y 1
102. Gai Webster F ACT 45 W45 28:31 5:42 Y 1
103. Jim McLean   ACT 41 M40 28:33 5:42 Y 1
104. Alan Norden   ACT 55 M55 28:40 5:44 Y 1
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024