Results: Form guide

Judi Edwards (2333)

Bulls Head Challenge

# Date Location Place Age CAT Time Pace Points
1. 23/10/2005 Mt Franklin Road (27.7k) 17 57 W55 2:25:39 5:15
2. 10/11/2002 Cotter Reserve (23k) 12 54 W50 2:09:28 5:37

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 19/05/2002 Yacht Club (21.1k) 168 54 W50 1:44:32 4:57
2. 16/05/1999 Yacht Club (21.1k) 117 51 W50 1:34:40 4:29
3. 21/05/1995 Yacht Club (21.1k) 173 47 W45 1:40:52 4:46
4. 15/05/1994 Yacht Club (21.1k) 190 46 W45 1:34:04 4:27
5. 21/05/1989 Yacht Club (21.1k) 280 41 W40 1:37:06 4:36
6. 15/05/1988 Yacht Club (21.1k) 2 40 W40 1:35:23 4:31

Canberra Marathon

# Date Location Place Age CAT Time Pace Points
1. 14/04/1996 Telopea Park High School (42.2k) 233 48 W45 3:46:26 5:21
2. 09/04/1995 Telopea Park High School (42.2k) 252 47 W45 3:34:44 5:05

Jogalong

# Date Location Place Age CAT Time Pace Points
1. 14/04/2024 Weston Park (6k) 10 76 W75 1:05:46 10:57
2. 03/03/2024 Weston Park (6k) 26 76 W75 1:04:25 10:44
3. 04/02/2024 Weston Park (6k) 17 76 W75 58:26 9:44
4. 07/01/2024 Weston Park (6k) 14 76 W75 58:20 9:43 98
5. 03/12/2023 Weston Park (6k) 25 76 W75 1:03:28 10:34 90
6. 12/11/2023 Weston Park (6k) 20 75 W75 1:02:32 10:25
7. 01/10/2023 Weston Park (6k) 17 75 W75 1:03:34 10:35
8. 04/06/2023 Weston Park (6k) 26 75 W75 57:55 9:39 93
9. 05/03/2023 Weston Park (6k) 30 75 W75 57:46 9:37 91
10. 05/02/2023 Weston Park (6k) 19 75 W75 51:38 8:36 97
11. 01/01/2023 Weston Park (6k) 18 75 W75 51:50 8:38 96
12. 04/12/2022 Weston Park (6k) 26 75 W75 58:58 9:49
13. 03/07/2022 Weston Park (6k) 25 74 W70 52:14 8:42
14. 05/06/2022 Weston Park (6k) 18 74 W70 52:28 8:44
15. 07/11/2021 Weston Park (6k) 24 73 W70 49:08 8:11 89
16. 04/07/2021 Weston Park (6k) 39 73 W70 47:38 7:56 83
17. 06/06/2021 Weston Park (6k) 37 73 W70 45:13 7:32
18. 04/04/2021 Weston Park (6k) 22 73 W70 43:26 7:14 87
19. 07/03/2021 Weston Park (6k) 8 73 W70 46:16 7:42
20. 04/10/2020 Weston Park (6k) 44 72 W70 47:59 7:59
21. 06/09/2020 Weston Park (6k) 48 72 W70 46:43 7:47
22. 02/02/2020 Weston Park (6k) 10 72 W70 1:02:20 10:23
23. 04/08/2019 Weston Park (6k) 26 71 W70 37:10 6:11 91
24. 07/07/2019 Weston Park (6k) 28 71 W70 37:06 6:11 87
25. 02/06/2019 Weston Park (6k) 28 71 W70 36:53 6:08 91
26. 05/05/2019 Weston Park (6k) 40 71 W70 38:02 6:20 84
27. 07/04/2019 Weston Park (6k) 41 71 W70 38:28 6:24 85
28. 03/03/2019 Weston Park (6k) 34 71 W70 38:33 6:25 86
29. 03/02/2019 Weston Park (6k) 51 71 W70 40:15 6:42 82
30. 06/01/2019 Weston Park (6k) 53 71 W70 42:46 7:07 74
31. 04/11/2018 Weston Park (6k) 33 70 W70 37:42 6:17 86
32. 07/10/2018 Weston Park (6k) 26 70 W70 37:14 6:12 90
33. 02/09/2018 Weston Park (6k) 47 70 W70 40:27 6:44
34. 03/06/2018 Weston Park (6k) 41 70 W70 36:43 6:07
35. 06/05/2018 Weston Park (6k) 59 70 W70 38:55 6:29 76
36. 01/04/2018 Weston Park (6k) 45 70 W70 37:28 6:14 85
37. 04/02/2018 Weston Park (6k) 60 70 W70 36:13 6:02 89
38. 07/01/2018 Weston Park (6k) 37 70 W70 38:05 6:20 84
39. 01/10/2017 Weston Park (6k) 31 69 W65 37:43 6:17 89
40. 10/09/2017 Weston Park (6k) 37 69 W65 35:56 5:59 84
41. 06/08/2017 Weston Park (6k) 43 69 W65 37:54 6:19 76
42. 02/07/2017 Weston Park (6k) 27 69 W65 35:11 5:51 89
43. 04/06/2017 Weston Park (6k) 28 69 W65 34:32 5:45 95
44. 07/05/2017 Weston Park (6k) 53 69 W65 35:53 5:58 77
45. 02/04/2017 Weston Park (6k) 40 69 W65 35:02 5:50 87
46. 05/03/2017 Weston Park (6k) 47 69 W65 35:17 5:52 90
47. 05/02/2017 Weston Park (6k) 61 69 W65 35:37 5:56 85
48. 04/12/2016 Weston Park (6k) 51 69 W65 35:57 5:59
49. 06/11/2016 Weston Park (6k) 42 68 W65 37:40 6:16 84
50. 07/08/2016 Weston Park (6k) 33 68 W65 34:26 5:44 88
51. 03/07/2016 Weston Park (6k) 20 68 W65 34:24 5:44 98
52. 01/05/2016 Weston Park (6k) 32 68 W65 36:07 6:01 91
53. 03/04/2016 Weston Park (6k) 55 68 W65 34:54 5:49 86
54. 07/02/2016 Weston Park (6k) 48 68 W65 34:39 5:46 85
55. 03/01/2016 Weston Park (6k) 39 68 W65 34:59 5:49 90
56. 06/12/2015 Weston Park (6k) 47 68 W65 34:50 5:48 86
57. 01/11/2015 Weston Park (6k) 33 67 W65 35:13 5:52 90
58. 02/08/2015 Weston Park (6k) 17 67 W65 35:12 5:52 99
59. 05/07/2015 Weston Park (6k) 38 67 W65 35:03 5:50
60. 07/06/2015 Weston Park (6k) 70 67 W65 36:59 6:09 82
61. 05/04/2015 Weston Park (6k) 60 67 W65 35:30 5:55 82
62. 01/02/2015 Weston Park (6k) 71 67 W65 36:07 6:01 77
63. 04/01/2015 Weston Park (6k) 75 67 W65 37:24 6:14 83
64. 07/12/2014 Weston Park (6k) 31 67 W65 34:21 5:43 96
65. 02/11/2014 Weston Park (6k) 40 66 W65 34:29 5:44 96
66. 03/08/2014 Weston Park (6k) 42 66 W65 34:25 5:44 95
67. 06/07/2014 Weston Park (6k) 61 66 W65 35:55 5:59 76
68. 02/03/2014 Weston Park (6k) 43 66 W65 33:54 5:39 95
69. 02/02/2014 Weston Park (6k) 42 66 W65 36:04 6:00 94
70. 05/01/2014 Stromlo Forest Park (6k) 22 66 W65 35:22 5:53 99
71. 01/12/2013 Stromlo Forest Park (6k) 49 66 W65 37:26 6:14 83
72. 03/11/2013 Boat House (6k) 72 65 W65 47:49 7:58 74
73. 01/09/2013 Boat House (6k) 47 65 W65 35:41 5:56
74. 05/05/2013 Boat House (6k) 73 65 W65 34:44 5:47
75. 07/04/2013 Boat House (6k) 78 65 W65 35:13 5:52
76. 02/12/2012 Boat House (6k) 15 65 W65 58:11 9:41
77. 06/05/2012 Weston Park (6k) 73 64 W60 33:00 5:30 84
78. 01/01/2012 Stromlo Forest Park (6k) 30 64 W60 29:58 4:59 91
79. 04/12/2011 Weston Park (6k) 70 64 W60 31:54 5:19 79
80. 04/09/2011 Weston Park (6k) 63 63 W60 31:53 5:18 80
81. 03/07/2011 Weston Park (6k) 71 63 W60 31:43 5:17 81
82. 05/06/2011 Weston Park (6k) 69 63 W60 32:29 5:24 75
83. 01/05/2011 Weston Park (6k) 77 63 W60 32:04 5:20 80
84. 06/03/2011 Weston Park (6k) 96 63 W60 32:02 5:20 77
85. 06/02/2011 Weston Park (6k) 86 63 W60 32:30 5:25 85
86. 02/01/2011 Weston Park (6k) 55 63 W60 33:47 5:37
87. 05/12/2010 Weston Park (6k) 76 63 W60 34:15 5:42
88. 03/10/2010 Weston Park (6k) 56 62 W60 31:12 5:12
89. 07/03/2010 Weston Park (6k) 85 62 W60 31:13 5:12 82
90. 07/02/2010 Weston Park (6k) 108 62 W60 30:47 5:07 87
91. 03/01/2010 Weston Park (6k) 74 62 W60 31:43 5:17 83
92. 01/11/2009 Weston Park (6k) 87 61 W60 31:54 5:19 76
93. 06/09/2009 Weston Park (6k) 111 61 W60 31:21 5:13 58
94. 02/08/2009 Weston Park (6k) 116 61 W60 31:06 5:11 65
95. 05/07/2009 Weston Park (6k) 81 61 W60 30:32 5:05 79
96. 07/06/2009 Weston Park (6k) 108 61 W60 32:30 5:25 67
97. 03/05/2009 Weston Park (6k) 145 61 W60 31:44 5:17 65
98. 07/12/2008 Weston Park (6k) 59 61 W60 30:21 5:03 95
99. 02/11/2008 Weston Park (6k) 75 60 W60 30:48 5:08 82
100. 05/10/2008 Weston Park (6k) 42 60 W60 30:29 5:04 92
101. 07/09/2008 Weston Park (6k) 64 60 W60 30:30 5:05 86
102. 03/08/2008 Weston Park (6k) 83 60 W60 31:04 5:10 85
103. 06/07/2008 Weston Park (6k) 127 60 W60 32:06 5:21 57
104. 02/03/2008 Weston Park (6k) 76 60 W60 30:19 5:03 94
105. 03/02/2008 Weston Park (6k) 94 60 W60 32:10 5:21
106. 06/01/2008 Weston Park (6k) 95 60 W60 32:40 5:26
107. 02/12/2007 Weston Park (6k) 92 60 W60 32:16 5:22
108. 04/12/2005 Weston Park (6k) 61 58 W55 30:23 5:03 77
109. 02/10/2005 Weston Park (6k) 86 57 W55 27:20 4:33 49
110. 04/09/2005 Weston Park (6k) 105 57 W55 27:16 4:32 39
111. 01/05/2005 Weston Park (6k) 46 57 W55 30:14 5:02
112. 06/03/2005 Weston Park (6k) 111 57 W55 29:55 4:59 50
113. 06/02/2005 Weston Park (6k) 137 57 W55 30:15 5:02 41
114. 02/01/2005 Weston Park (6k) 62 57 W55 30:33 5:05
115. 05/09/2004 Weston Park (6k) 64 56 W55 27:14 4:32 70
116. 04/07/2004 Weston Park (6k) 69 56 W55 27:41 4:36 76
117. 02/05/2004 Weston Park (6k) 91 56 W55 28:14 4:42 63
118. 07/03/2004 Weston Park (6k) 130 56 W55 29:18 4:53
119. 07/12/2003 Weston Park (6k) 51 56 W55 28:04 4:40
120. 02/11/2003 Weston Park (6k) 68 55 W55 27:42 4:37
121. 06/07/2003 Weston Park (6k) 92 55 W55 26:54 4:29
122. 02/03/2003 Weston Park (6k) 119 55 W55 27:06 4:31
123. 05/01/2003 Deek's Forest Park (6k) 86 55 W55 29:13 4:52
124. 06/10/2002 Deek's Forest Park (6k) 77 54 W50 28:30 4:45
125. 05/05/2002 Deek's Forest Park (6k) 107 54 W50 27:55 4:39
126. 02/12/2001 Deek's Forest Park (6k) 91 54 W50 28:07 4:41
127. 07/10/2001 Deek's Forest Park (6k) 90 53 W50 27:37 4:36
128. 01/07/2001 Deek's Forest Park (6k) 125 53 W50 28:27 4:44 52
129. 03/06/2001 Deek's Forest Park (6k) 142 53 W50 28:15 4:42 44
130. 04/03/2001 Deek's Forest Park (6k) 79 53 W50 27:12 4:32 77
131. 04/02/2001 Deek's Forest Park (6k) 53 53 W50 28:33 4:45 94
132. 07/01/2001 Deek's Forest Park (6k) 62 53 W50 28:16 4:42 88
133. 03/12/2000 Deek's Forest Park (6k) 32 53 W50 27:55 4:39
134. 05/11/2000 Deek's Forest Park (6k) 36 52 W50 29:59 4:59 92
135. 01/10/2000 Deek's Forest Park (6k) 34 52 W50 29:26 4:54 92
136. 03/09/2000 Deek's Forest Park (6k) 1 52 W50 31:28 5:14
137. 02/07/2000 Deek's Forest Park (6k) 50 52 W50 33:09 5:31
138. 14/05/2000 Deek's Forest Park (6k) 95 52 W50 29:33 4:55 62
139. 05/03/2000 Deek's Forest Park (6k) 179 52 W50 30:14 5:02 33
140. 06/02/2000 Deek's Forest Park (6k) 172 52 W50 29:26 4:54 39
141. 02/01/2000 Deek's Forest Park (6k) 55 52 W50 27:54 4:39 86
142. 05/12/1999 Deek's Forest Park (6k) 78 52 W50 28:01 4:40 79
143. 07/11/1999 Deek's Forest Park (6k) 88 51 W50 27:46 4:37 76
144. 03/10/1999 Deek's Forest Park (6k) 24 51 W50 29:02 4:50 87
145. 01/08/1999 Deek's Forest Park (6k) 93 51 W50 26:52 4:28
146. 04/07/1999 Deek's Forest Park (6k) 73 51 W50 26:45 4:27
147. 07/02/1999 Deek's Forest Park (6k) 134 51 W50 28:28 4:44 65
148. 03/01/1999 Deek's Forest Park (6k) 73 51 W50 29:35 4:55 71
149. 06/12/1998 Deek's Forest Park (6k) 91 51 W50 28:37 4:46
150. 04/10/1998 Deek's Forest Park (6k) 64 50 W50 28:04 4:40 74
151. 06/09/1998 Deek's Forest Park (6k) 82 50 W50 27:54 4:39 59
152. 02/08/1998 Deek's Forest Park (6k) 95 50 W50 28:11 4:41 64
153. 04/07/1998 Deek's Forest Park (6k) 78 50 W50 27:58 4:39 76
154. 07/06/1998 Deek's Forest Park (6k) 45 50 W50 28:19 4:43 92
155. 03/05/1998 Deek's Forest Park (6k) 69 50 W50 29:06 4:51
156. 01/03/1998 Deek's Forest Park (6k) 34 50 W50 30:09 5:01
157. 01/02/1998 Deek's Forest Park (6k) 92 50 W50 31:54 5:19
158. 04/01/1998 Deek's Forest Park (6k) 20 50 W50 33:31 5:35
159. 02/11/1997 Deek's Forest Park (6k) 5 49 W45 31:59 5:19
160. 05/10/1997 Deek's Forest Park (6k) 8 49 W45 49:40 8:16
161. 07/09/1997 Deek's Forest Park (6k) 77 49 W45 57:26 9:34
162. 06/07/1997 Deek's Forest Park (6k) 24 49 W45 28:24 4:44
163. 01/06/1997 Deek's Forest Park (6k) 21 49 W45 31:37 5:16
164. 04/05/1997 Deek's Forest Park (6k) 16 49 W45 30:54 5:09
165. 01/12/1996 Deek's Forest Park (6k) 5 49 W45 30:56 5:09
166. 03/03/1996 Deek's Forest Park (6k) 76 48 W45 28:17 4:42 71
167. 04/02/1996 Deek's Forest Park (6k) 96 48 W45 29:05 4:50 66
168. 07/01/1996 Deek's Forest Park (6k) 51 48 W45 29:32 4:55 85
169. 03/12/1995 Deek's Forest Park (6k) 15 48 W45 28:60 4:50
170. 05/11/1995 Deek's Forest Park (6k) 59 47 W45 28:14 4:42 76
171. 03/09/1995 Deek's Forest Park (6k) 77 47 W45 28:02 4:40 72
172. 06/08/1995 Deek's Forest Park (6k) 47 47 W45 27:41 4:36 81
173. 09/07/1995 Deek's Forest Park (6k) 30 47 W45 27:28 4:34 80
174. 07/05/1995 Deek's Forest Park (6k) 69 47 W45 27:30 4:35 85
175. 05/03/1995 Deek's Forest Park (6k) 110 47 W45 28:22 4:43 73
176. 04/12/1994 Deek's Forest Park (6k) 79 47 W45 30:60 5:10
177. 04/09/1994 Deek's Forest Park (6k) 108 46 W45 26:51 4:28 67
178. 03/07/1994 Deek's Forest Park (6k) 81 46 W45 22:18 3:43 62
179. 01/05/1994 Deek's Forest Park (6k) 110 46 W45 26:45 4:27 66
180. 06/03/1994 Deek's Forest Park (6k) 91 46 W45 26:47 4:27 84
181. 06/02/1994 Deek's Forest Park (6k) 35 46 W45 27:22 4:33 89
182. 02/01/1994 Deek's Forest Park (6k) 21 46 W45 27:14 4:32 93
183. 05/12/1993 Deek's Forest Park (6k) 41 46 W45 26:30 4:25 93
184. 07/11/1993 Deek's Forest Park (6k) 54 45 W45 26:36 4:26 89
185. 03/10/1993 Deek's Forest Park (6k) 50 45 W45 27:05 4:30 78
186. 01/08/1993 Deek's Forest Park (6k) 73 45 W45 26:42 4:27 71
187. 04/07/1993 Deek's Forest Park (6k) 61 45 W45 22:33 3:45 79
188. 07/03/1993 Deek's Forest Park (6k) 74 45 W45 26:09 4:21
189. 07/02/1993 Deek's Forest Park (6k) 51 45 W45 27:25 4:34 76
190. 03/01/1993 Deek's Forest Park (6k) 42 45 W45 26:37 4:26
191. 06/12/1992 Deek's Forest Park (6k) 33 45 W45 26:59 4:29 97
192. 04/10/1992 Deek's Forest Park (6k) 26 44 W40 26:21 4:23 95
193. 06/09/1992 Deek's Forest Park (6k) 22 44 W40 26:57 4:29 95
194. 02/08/1992 Deek's Forest Park (6k) 64 44 W40 27:18 4:33 71
195. 05/07/1992 Deek's Forest Park (6k) 50 44 W40 26:54 4:29 77
196. 03/05/1992 Deek's Forest Park (6k) 77 44 W40 27:39 4:36 70
197. 01/03/1992 Deek's Forest Park (6k) 114 44 W40 27:47 4:37 56
198. 02/02/1992 Deek's Forest Park (6k) 88 44 W40 28:57 4:49 58
199. 05/01/1992 Deek's Forest Park (6k) 119 44 W40 28:44 4:47 74
200. 03/11/1991 Deek's Forest Park (6k) 81 43 W40 28:11 4:41 65
201. 06/10/1991 Deek's Forest Park (6k) 9 43 W40 29:15 4:52
202. 04/08/1991 Deek's Forest Park (6k) 59 43 W40 27:26 4:34 70
203. 07/07/1991 Deek's Forest Park (6k) 105 43 W40 28:18 4:43 52
204. 02/06/1991 Deek's Forest Park (6k) 76 43 W40 27:08 4:31 68
205. 05/05/1991 Deek's Forest Park (6k) 85 43 W40 27:22 4:33 67
206. 03/03/1991 Deek's Forest Park (6k) 28 43 W40 29:04 4:50 89
207. 03/02/1991 Deek's Forest Park (6k) 76 43 W40 27:47 4:37 62
208. 06/01/1991 Deek's Forest Park (6k) 36 43 W40 32:30 5:25 88
209. 04/11/1990 Deek's Forest Park (6k) 34 42 W40 28:20 4:43
210. 07/10/1990 Deek's Forest Park (6k) 26 42 W40 27:44 4:37
211. 02/09/1990 Deek's Forest Park (6k) 11 42 W40 28:05 4:40
212. 01/07/1990 Deek's Forest Park (6k) 6 42 W40 31:51 5:18
213. 01/10/1989 Deek's Forest Park (6k) 2 41 W40 25:35 4:15
214. 03/09/1989 Deek's Forest Park (6k) 6 41 W40 26:26 4:24
215. 06/08/1989 Deek's Forest Park (6k) 5 41 W40 26:37 4:26
216. 07/05/1989 Deek's Forest Park (6k) 7 41 W40 26:30 4:25
217. 05/03/1989 Deek's Forest Park (6k) 6 41 W40 25:44 4:17
218. 05/02/1989 Deek's Forest Park (6k) 7 41 W40 26:26 4:24
219. 01/01/1989 Deek's Forest Park (6k) 5 41 W40 28:01 4:40
220. 04/12/1988 Deek's Forest Park (6k) 21 41 W40 30:00 5:00
221. 07/08/1988 Deek's Forest Park (6k) 9 40 W40 26:47 4:27
222. 03/07/1988 Deek's Forest Park (6k) 7 40 W40 26:08 4:21
223. 03/04/1988 Deek's Forest Park (6k) 7 40 W40 26:23 4:23
224. 06/03/1988 Deek's Forest Park (6k) 12 40 W40 26:38 4:26
225. 03/01/1988 Deek's Forest Park (6k) 8 40 W40 26:06 4:21
226. 06/12/1987 Deek's Forest Park (6k) 9 40 W40 26:27 4:24
227. 04/10/1987 Deek's Forest Park (6k) 6 39 W35 26:38 4:26
228. 02/08/1987 Deek's Forest Park (6k) 4 39 W35 25:45 4:17
229. 05/07/1987 Deek's Forest Park (6k) 10 39 W35 26:30 4:25
230. 07/06/1987 Deek's Forest Park (6k) 15 39 W35 27:08 4:31
231. 03/05/1987 Deek's Forest Park (6k) 15 39 W35 27:16 4:32
232. 01/03/1987 Deek's Forest Park (6k) 18 39 W35 29:01 4:50

Marathon Eve - Long

# Date Location Place Age CAT Time Pace Points
1. 07/04/2001 Telopea Park High School (10k) 76 53 W50 45:11 4:31
2. 10/04/1999 Telopea Park High School (10k) 76 51 W50 44:03 4:24
3. 09/04/1994 Telopea Park High School (10k) 109 46 W45 43:12 4:19
4. 17/04/1993 Telopea Park High School (10k) 164 45 W45 43:18 4:19
5. 11/04/1992 Telopea Park High School (10k) 257 44 W40 45:28 4:32
6. 08/04/1989 Telopea Park High School (10k) 208 41 W40 44:35 4:27
7. 09/04/1988 Telopea Park High School (10k) 169 40 W40 43:22 4:20

Spring Series

# Date Location Place Age CAT Time Pace Points
1. 24/11/2015 Black Mountain Peninsula (5k) 52 30:40 6:08
2. 17/11/2015 Boat House East (5k) 49 68 W65 28:14 5:38
3. 03/11/2015 Weston Park (5k) 49 67 W65 28:33 5:42
4. 02/12/2008 Stromlo Forest Park (5k) 101 61 W60 25:31 5:06
5. 25/11/2008 Boat House (5k) 80 61 W60 25:21 5:04
6. 18/11/2008 O'Connor Ridge (5k) 53 61 W60 27:20 5:28
7. 11/11/2008 Black Mountain Peninsula (5k) 79 60 W60 26:28 5:17
8. 02/12/2003 Stage 88 (5k) 67 56 W55 23:25 4:41 109
9. 18/11/2003 Science & Technology Centre (5k) 53 56 W55 22:37 4:31 123
10. 11/11/2003 Dunrossil Drive (5k) 44 55 W55 23:11 4:38 132
11. 19/11/2002 Black Mountain Peninsula (5k) 60 55 W55 23:29 4:41 116
12. 12/11/2002 Dunrossil Drive (5k) 64 54 W50 24:01 4:48 112
13. 13/11/2001 Dunrossil Drive (5k) 55 53 W50 22:39 4:31 121
14. 06/11/2001 Boat House (5k) 52 53 W50 23:30 4:42 124
15. 05/12/2000 Stage 88 (5k) 86 53 W50 23:05 4:37 90
16. 28/11/2000 Weston Park (5k) 83 53 W50 24:18 4:51 93
17. 21/11/2000 Black Mountain Peninsula (5k) 79 53 W50 23:15 4:39 97
18. 14/11/2000 Dunrossil Drive (5k) 64 53 W50 23:14 4:38 112
19. 07/11/2000 Boat House (5k) 81 52 W50 23:37 4:43 95
20. 30/11/1999 Commonwealth Park (5k) 33 52 W50 22:48 4:33 43
21. 23/11/1999 Weston Park (5k) 35 52 W50 22:40 4:32 41
22. 09/11/1999 Dunrossil Drive (5k) 31 51 W50 22:40 4:32 45
23. 02/11/1999 Boat House (5k) 38 51 W50 23:04 4:36 38

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 09/12/2003 Questacon (1.8k) 94 56 W55 7:47 4:19
2. 07/12/1999 Questacon (1.78k) 19 52 W50 7:35 4:15
3. 03/12/1994 Parliament House - New (1.63k) 105 47 W45 6:38 4:04
4. 04/12/1993 Parliament House - New (1.63k) 166 46 W45 6:23 3:54
5. 02/12/1989 Parliament House - New (1.63k) 184 42 W40 6:14 3:49
6. 05/12/1987 Parliament House - Old (1.54k) 108 40 W40 5:59 3:53

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 09/02/2016 Telopea Park (4k) 34 68 W65 24:09 6:02 105
2. 02/02/2016 Museum of Australia (5k) 49 68 W65 29:16 5:51 74
3. 21/03/2006 Acton Ferry Terminal (5k) 19 58 W55 24:25 4:53 32
4. 14/03/2006 South Curtin (5.3k) 10 58 W55 26:58 5:05 41
5. 07/03/2006 Boat House (5k) 29 58 W55 24:52 4:58 22
6. 28/02/2006 Reconciliation Pl (5k) 37 58 W55 24:50 4:58 14
7. 21/02/2006 Lake Ginninderra (7k) 22 58 W55 35:31 5:04 29
8. 14/02/2006 Stage 88 (5k) 27 58 W55 25:21 5:04 24
9. 07/02/2006 Eddison Park (5.3k) 26 58 W55 25:55 4:53 25
10. 23/03/2004 Yamba Sports Club (4.7k) 26 56 W55 22:54 4:52 25
11. 16/03/2004 Black Mountain Peninsula (5k) 19 56 W55 23:41 4:44 32
12. 09/03/2004 Stage 88 (5k) 16 56 W55 23:44 4:44 35
13. 02/03/2004 Acton Ferry Terminal (5k) 17 56 W55 23:34 4:42 34
14. 24/02/2004 Lake Ginninderra (7.1k) 20 56 W55 34:54 4:54 31
15. 11/03/2003 North Curtin (4k) 9 55 W55 18:47 4:41 42
16. 04/03/2003 Acton Ferry Terminal (5k) 18 55 W55 23:46 4:45 33
17. 25/02/2003 Lake Ginninderra (7.1k) 11 55 W55 33:13 4:40 40
18. 11/02/2003 Lake Ginninderra (4k) 14 55 W55 18:41 4:40 37
19. 27/03/2001 Black Mountain Peninsula (5k) 88 53 W50 22:36 4:31 88
20. 20/03/2001 Stage 88 (5k) 67 53 W50 22:36 4:31 109
21. 13/03/2001 Deek's Forest Park - Caton (6k) 63 53 W50 27:17 4:32 113
22. 06/03/2001 Eddison Park (5k) 53 53 W50 24:22 4:52 123
23. 27/02/2001 Lake Ginninderra (7.1k) 54 53 W50 31:53 4:29 122
24. 20/02/2001 Weston Park (5k) 59 53 W50 22:28 4:29 117
25. 13/02/2001 Canberra University (4k) 82 53 W50 19:13 4:48 94
26. 06/02/2001 Boat House (5k) 88 53 W50 22:39 4:31 88
27. 22/02/2000 Lake Ginninderra (7.1k) 82 52 W50 34:36 4:52 19
28. 01/02/2000 Boat House (5k) 65 52 W50 24:02 4:48 36
29. 23/03/1999 Black Mountain Peninsula (5k) 73 51 W50 22:06 4:25
30. 16/03/1999 Regatta Point (4k) 76 51 W50 17:08 4:17
31. 02/03/1999 Deek's Forest Park - Caton (8k) 69 51 W50 40:08 5:01
32. 23/02/1999 Lake Ginninderra (7.1k) 66 51 W50 32:51 4:37
33. 16/02/1999 Boat House (5k) 67 51 W50 23:27 4:41
34. 09/02/1999 Weston Park (4k) 82 51 W50 19:11 4:47
35. 02/02/1999 Museum of Australia (4.5k) 77 51 W50 21:31 4:46
36. 24/03/1998 Black Mountain Peninsula (5k) 95 50 W50 24:23 4:52
37. 17/03/1998 Weston Park (7.5k) 55 50 W50 36:11 4:49
38. 10/03/1998 Boat House (5k) 69 50 W50 25:20 5:04
39. 03/03/1998 Regatta Point (4k) 73 50 W50 19:43 4:55
40. 24/02/1998 Deek's Forest Park - Caton (8k) 57 50 W50 41:19 5:09
41. 17/02/1998 Lake Ginninderra (7.1k) 63 50 W50 35:00 4:55
42. 10/02/1998 Rani Road (5.2k) 72 50 W50 27:11 5:13
43. 26/03/1996 Black Mountain Peninsula (5k) 103 48 W45 23:08 4:37
44. 19/03/1996 Acton Ferry Terminal (10k) 76 48 W45 48:54 4:53
45. 12/03/1996 Weston Park (9k) 69 48 W45 42:04 4:40
46. 05/03/1996 Deek's Forest Park - Perry (8k) 71 48 W45 37:50 4:43
47. 27/02/1996 Lake Ginninderra (7.1k) 91 48 W45 32:47 4:37
48. 20/02/1996 Deek's Forest Park - Jogalong (6k) 91 48 W45 28:29 4:44
49. 13/02/1996 Museum of Australia (4.6k) 88 48 W45 21:13 4:36
50. 06/02/1996 Yacht Club (5k) 92 48 W45 23:22 4:40
51. 28/03/1995 Black Mountain Peninsula (5k) 76 47 W45 22:15 4:27
52. 21/03/1995 Deek's Forest Park - Jogalong (6k) 81 47 W45 28:20 4:43
53. 14/03/1995 Lake Ginninderra (7.1k) 60 47 W45 31:54 4:29
54. 07/03/1995 Acton Ferry Terminal (10k) 61 47 W45 46:43 4:40
55. 28/02/1995 Weston Park (9k) 62 47 W45 41:15 4:35
56. 21/02/1995 Deek's Forest Park - Perry (8k) 72 47 W45 37:32 4:41
57. 14/02/1995 Lake Ginninderra (4k) 79 47 W45 18:02 4:30
58. 07/02/1995 Yacht Club (5k) 80 47 W45 22:50 4:34
59. 15/03/1994 Deek's Forest Park - Jogalong (6k) 82 46 W45 27:06 4:31
60. 08/03/1994 Lake Ginninderra (7.1k) 68 46 W45 30:08 4:14
61. 01/03/1994 Acton Ferry Terminal (10k) 71 46 W45 44:05 4:24
62. 22/02/1994 Weston Park (9k) 66 46 W45 40:39 4:31
63. 15/02/1994 Deek's Forest Park - Caton (8k) 71 46 W45 37:07 4:38
64. 08/02/1994 Lake Ginninderra (4k) 92 46 W45 17:20 4:20
65. 01/02/1994 Lennox Gardens (4.6k) 81 46 W45 19:38 4:16
66. 02/03/1993 Acton Ferry Terminal (10k) 58 45 W45 43:44 4:22
67. 23/02/1993 Weston Park (9k) 56 45 W45 38:60 4:20
68. 16/02/1993 Deek's Forest Park - Caton (8k) 60 45 W45 36:01 4:30
69. 09/02/1993 Lake Ginninderra (4k) 76 45 W45 17:11 4:17
70. 02/02/1993 Lotus Bay (4k) 74 45 W45 19:20 4:50
71. 24/03/1992 Black Mountain Peninsula (5k) 80 44 W40 22:48 4:33
72. 17/03/1992 Deek's Forest Park - Jogalong (6k) 62 44 W40 28:45 4:47
