Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Winter Series

Carillon Relays Cross Country (3k)
Saturday, 4th September 1999
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Scott McTaggart   ACT 22 9:29 3:09
2. David Quayle   ACT 24 9:30 3:10
3. Paul Imhoff   ACT 24 9:50 3:16
4. John Muir   ACT 34 9:53 3:17
5. Rodney Higgins   ACT 32 9:54 3:18
6. Gerard Ryan   ACT 39 10:00 3:20
7. Adrian Sheppard   ACT 28 10:11 3:23
8. Ben Crabb   ACT 25 10:17 3:25
9. Matthew Keen   ACT 16 U18 10:18 3:26
10. Vincent Craig   ACT 32 10:20 3:26
11. Jonathan Symonds   ACT 15 U16 10:22 3:27
12. Trevor Jacobs   ACT 47 M45 10:33 3:31
13. Mark Shepherd   ACT 14 U16 10:33 3:31
14. Stuart Doyle   ACT 32 10:37 3:32
15. Colin Neave   ACT 42 M40 10:38 3:32
16. Greg Webster   Qld 32 10:40 3:33
17. Rohan Lowry   ACT 26 10:41 3:33
18. Shaun McCabe   ACT 21 10:45 3:35
19. Scott Imhoff   ACT 21 11:01 3:40
20. Geoff Monro   NSW 34 11:08 3:42
21. Wayne Corlis   ACT 17 U18 11:11 3:43
22. Robin Gorringe   11:13 3:44
23. Chris Jefferis   ACT 19 U20 11:13 3:44
24. Gary Molineux   NSW 38 11:18 3:46
25. Greg Webster   Qld 32 11:18 3:46
26. Luke Tierney   21 11:19 3:46
27. Des Brown   ACT 52 M50 11:21 3:47
28. Shaun McCabe   ACT 21 11:23 3:47
29. John Tuckey   ACT 39 11:26 3:48
30. Michael Hosking   ACT 13 U14 11:29 3:49
31. Shaun Archer   ACT 14 U16 11:29 3:49
32. Michael Whipp   ACT 46 M45 11:29 3:49
33. Chris Williams   ACT 18 U20 11:32 3:50
34. Mick Whybrow   QLD 52 M50 11:34 3:51
35. Kate Dale F NSW 15 U16 11:36 3:52
36. Phil Corlis   ACT 16 U18 11:42 3:54
37. David Holmes   ACT 40 M40 11:44 3:54
38. Joy Terry F NSW 31 11:46 3:55
39. Bob Rose   NSW 11:56 3:58
40. Craig Shepherd   ACT 16 U18 11:58 3:59
41. Adrian Coogan   ACT 15 U16 11:59 3:59
42. Kent Williams   ACT 54 M50 11:59 3:59
43. Kelly Roberts F ACT 18 U20 11:59 3:59
44. Gary Rolfe   ACT 31 12:00 4:00
45. Daniel Owen   ACT 4 12:02 4:00
46. Fiona Jorgensen F ACT 40 W40 12:02 4:00
47. Ewen Thompson   ACT 42 M40 12:12 4:04
48. Hugh Jorgensen   ACT 34 12:14 4:04
49. Erin Sutcliffe F ACT 16 U18 12:24 4:08
50. Simon Amalos   ACT 27 12:25 4:08
51. John Stewart   ACT 48 M45 12:25 4:08
52. Kelly Roberts F ACT 18 U20 12:25 4:08
53. Jeff Collins   NSW 47 M45 12:26 4:08
54. Amy Rugendyke F ACT 14 U16 12:28 4:09
55. Eric Hodge   ACT 56 M55 12:29 4:09
56. Michelle Ward-Pearson F ACT 15 U16 12:30 4:10
57. Stephen Brown   12:33 4:11
58. Robbie Costmeyer   ACT 52 M50 12:35 4:11
59. Ken Sweeney   ACT 51 M50 12:37 4:12
60. Gary Rolfe   ACT 31 12:43 4:14
61. Stuart Reid   ACT 65 M65 12:44 4:14
62. Ian Leves   ACT 46 M45 12:50 4:16
63. Jim White   ACT 50 M50 12:56 4:18
64. Noni Couper F ACT 16 U18 12:56 4:18
65. Justine Shepherd F ACT 12 U14 12:57 4:19
66. Rob Thorpe   ACT 44 M40 13:00 4:20
67. Daniel Cook   NSW 14 U16 13:03 4:21
68. Dave Hobson   ACT 51 M50 13:05 4:21
69. Chris Vincent   ACT 48 M45 13:06 4:22
70. Jillian Hosking F ACT 11 U12 13:08 4:22
71. Jessamy Hosking F ACT 16 U18 13:11 4:23
72. Stephanie Dunn F ACT 14 U16 13:11 4:23
73. Bryan Thomas   ACT 58 M55 13:14 4:24
74. Miriam McCarthy F ACT 43 W40 13:17 4:25
75. Michelle Ward-Pearson F ACT 15 U16 13:19 4:26
76. Trish Whittaker F ACT 23 13:21 4:27
77. Adelaide Brown F ACT 14 U16 13:22 4:27
78. Ken Eynon   ACT 53 M50 13:31 4:30
79. Conrad Shepherd   ACT 49 M45 13:36 4:32
80. Richard Lucas   ACT 47 M45 13:40 4:33
81. Adam Robinson   ACT 26 13:46 4:35
82. Christine Pauling F ACT 38 W35 13:47 4:35
83. Garry Hand   ACT 53 M50 13:51 4:37
84. Leah Wheelhouse F ACT 16 U18 13:56 4:38
85. Julie Ellet F 13:56 4:38
86. Bryan McCarthy   ACT 54 M50 13:59 4:39
87. Jim White   ACT 50 M50 14:02 4:40
88. Pat Fisher   ACT 51 M50 14:06 4:42
89. Louise Nixon F 14:08 4:42
90. Robert Woodrow   ACT 55 M55 14:10 4:43
91. Eliza McGowan F ACT 17 U18 14:14 4:44
92. Michelle Wells F ACT 27 14:18 4:46
93. Judi Edwards F ACT 51 W50 14:19 4:46
94. Jacqueline Hadobas F 14:30 4:50
95. John Richardson   ACT 54 M50 14:32 4:50
96. Nick Blackaby   ACT 45 M45 14:36 4:52
97. Jane Woodward F ACT 13 U14 14:40 4:53
98. Pam Muston F NSW 39 W35 14:42 4:54
99. Sue Archer F ACT 50 W50 14:46 4:55
100. Rick Hatcher   NSW 51 M50 14:47 4:55
101. Yasmine Barry F 10 U12 14:50 4:56
102. Heather Harding F ACT 10 U12 14:51 4:57
103. Laurie Robinson   ACT 50 M50 14:59 4:59
104. Terence Coogan   ACT 47 M45 15:00 5:00
105. Chelsea Hosking F 11 U12 15:02 5:00
106. Kaaren Sutcliffe F NSW 42 W40 15:03 5:01
107. Jim Tucker   ACT 49 M45 15:05 5:01
108. Ted Harrison   ACT 51 M50 15:08 5:02
109. Karen Daniels F ACT 38 W35 15:11 5:03
110. Kevin Chapman   ACT 55 M55 15:13 5:04
111. Sarah Belfield F ACT 24 15:34 5:11
112. Katie Strong F 33 15:37 5:12
113. Gillian Boyd F ACT 47 W45 15:55 5:18
114. Kylie Gaul F 16:11 5:23
115. Caitlin Muston F NSW 11 U12 16:18 5:26
116. Doug Fry   ACT 60 M60 16:19 5:26
117. Kaye Thorpe F 16:22 5:27
118. Carol Robinson F ACT 49 W45 16:31 5:30
119. Alison Wright F 16:39 5:33
120. Lisa King F 16:41 5:33
121. Sarah King F ACT 16:42 5:34
122. Donella Johnston F ACT 29 16:44 5:34
123. Jillian Pratten F NSW 45 W45 16:52 5:37
124. Jo Cullen F QLD 51 W50 17:02 5:40
125. Anne-Louise Dawes F ACT 30 17:03 5:41
126. Barbara Bayliss F ACT 50 W50 17:10 5:43
127. Antonina Bolschelarski F ACT 46 W45 18:13 6:04
128. Cathie Boyd F 18:17 6:05
129. Bronwyn Gardner F TAS 49 W45 19:24 6:28
130. Debbie Plant F 22:34 7:31
131. Belinda Thompson F ACT 49 W45 29:47 9:55
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2021 Canberra Runners. All rights reserved.
Last Updated: 27 May 2021