Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Winter Series

Winter Series (5k)
Saturday, 16th June 2001
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Gary Rake   ACT 28 17:12 3:26 Y 100
2. Jonathan Symonds   ACT 17 U18 17:35 3:31 Y 99
3. David Kilham   ACT 26 17:56 3:35 Y 98
4. Anthony Perry   ACT 37 18:03 3:36 Y 97
5. Christopher Williams   ACT 15 U16 18:15 3:39 Y 96
6. Danny O'Dea   ACT 39 18:19 3:39 Y 95
7. Anthony Millgate   ACT 29 18:57 3:47 Y 94
8. Luke Tierney   23 19:19 3:51 Y 93
9. Daniel Cook   NSW 15 U16 19:40 3:56 Y 92
10. Mick Whybrow   QLD 53 M50 19:43 3:56 Y 91
11. Ben Wisbey   ACT 23 20:16 4:03 F
12. Kent Williams   ACT 56 M55 20:27 4:05 Y 90
13. David Appleby   ACT 41 M40 21:14 4:14 F
14. Robbie Costmeyer   ACT 54 M50 21:19 4:15 Y 89
15. Hugh Ford   ACT 42 M40 21:34 4:18 Y 88
16. Jim White   ACT 52 M50 21:49 4:21 Y 87
17. Michael Derlacki   ACT 28 21:51 4:22 Y 86
18. Felix Booth   NSW 15 U16 21:53 4:22 Y 85
19. Eric Hodge   ACT 58 M55 21:57 4:23 Y 84
20. Graham Burke   ACT 54 M50 21:59 4:23 Y 83
21. Emery Holmik   ACT 42 M40 22:07 4:25 Y 82
22. Jo Allison F ACT 25 22:07 4:25 F
23. Dave McClelland   ACT 42 M40 22:09 4:25 Y 81
24. Andrew Gardner   ACT 36 22:17 4:27 Y 80
25. David Booth   NSW 53 M50 22:25 4:29 Y 79
26. Alex Hodgins   ACT 15 U16 22:30 4:30 Y 78
27. Dave Watson   ACT 45 M45 22:42 4:32 Y 77
28. Geoff Moore   ACT 53 M50 22:47 4:33 Y 76
29. Ian Garrity   ACT 28 22:55 4:35 Y 75
30. Geoffrey Wardrobe   ACT 44 M40 22:58 4:35 Y 74
31. Clive Glover   ACT 61 M60 22:59 4:35 Y 73
32. Jessamy Hosking F ACT 18 U20 23:01 4:36 Y 72
33. Margaret Klee F ACT 40 W40 23:03 4:36 Y 71
34. Ewen Thompson   ACT 44 M40 23:03 4:36 Y 70
35. Chris Vincent   ACT 50 M50 23:21 4:40 Y 69
36. Stuart Anderson   ACT 26 23:50 4:46 Y 68
37. Judi Edwards F ACT 53 W50 24:22 4:52 Y 67
38. Jela Zotovic F ACT 39 W35 24:50 4:58 Y 66
39. Gayle Wills F ACT 31 25:12 5:02 Y 65
40. Ian Boyd   ACT 48 M45 25:34 5:06 Y 64
41. Ian Leves   ACT 48 M45 25:34 5:06 Y 63
42. Dave Hobson   ACT 53 M50 25:37 5:07 Y 62
43. Colin Bridge   QLD 56 M55 25:40 5:08 Y 61
44. Bridget Gallagher F ACT 16 U18 25:47 5:09 Y 60
45. Caroline Campbell F ACT 58 W55 26:17 5:15 Y 59
46. Kevin Chapman   ACT 57 M55 26:28 5:17 Y 58
47. Nick Blackaby   ACT 47 M45 26:38 5:19 Y 57
48. Christopher Lang   ACT 50 M50 26:47 5:21 Y 56
49. Barb Barrett F ACT 34 27:14 5:26 Y 55
50. Simon Miels   ACT 36 27:17 5:27 F
51. Peter O'Brien   ACT 35 27:20 5:28 Y 54
52. Jill Brown F NSW 52 W50 28:21 5:40 Y 53
53. Ken Eynon   ACT 55 M55 28:25 5:41 Y 52
54. Margaret McSpadden F ACT 54 W50 28:30 5:42 Y 51
55. Doug Fry   ACT 62 M60 30:23 6:04 Y 50
56. Alan Norden   ACT 57 M55 30:24 6:04 Y 49
57. Ineka Booth F NSW 11 U12 31:23 6:16 Y 48
58. Phil Toomey   ACT 54 M50 31:40 6:20 Y 47
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2021 Canberra Runners. All rights reserved.
Last Updated: 27 May 2021