Results: Form guide

Bryan McCarthy (7176)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 22/05/2011 Lennox Gardens (21.1k) 310 65 M65 2:28:31 7:02
2. 13/05/2007 Lotus Bay (21.1k) 413 61 M60 1:56:44 5:31
3. 14/05/2006 Lotus Bay (21.1k) 367 60 M60 2:03:17 5:50
4. 15/05/2005 Lotus Bay (21.1k) 288 59 M55 1:55:00 5:27
5. 18/05/2003 Lotus Bay (21.1k) 182 57 M55 1:47:28 5:05
6. 19/05/2002 Yacht Club (21.1k) 171 56 M55 1:45:11 4:59
7. 16/05/1999 Yacht Club (21.1k) 125 53 M50 1:36:34 4:34
8. 19/05/1996 Yacht Club (21.1k) 103 50 M50 1:31:51 4:21
9. 17/05/1992 Yacht Club (21.1k) 200 46 M45 1:31:11 4:19
10. 19/05/1991 Yacht Club (21.1k) 192 45 M45 1:33:06 4:24
11. 15/05/1988 Yacht Club (21.1k) 48 42 M40 1:19:53 3:47
12. 17/05/1987 Yacht Club (21.1k) 10 41 M40 1:16:48 3:38
13. 08/09/1985 Point Hut (21.1k) 25 40 M40 1:18:24 3:42
14. 26/05/1979 Copland College (21.1k) 16 33 1:16:30 3:37
15. 27/05/1978 Yacht Club (21.1k) 28 32 1:20:21 3:48

Canberra Marathon

# Date Location Place Age CAT Time Pace Points
1. 13/04/1980 Telopea Park High School (42.2k) 40 34 2:45:24 3:55
2. 05/11/1978 Telopea Park High School (42.2k) 156 33 3:43:42 5:18

Marathon Eve - Long

# Date Location Place Age CAT Time Pace Points
1. 13/04/1996 Telopea Park High School (10k) 116 50 M50 43:29 4:20
2. 17/04/1993 Telopea Park High School (10k) 77 47 M45 39:22 3:56
3. 11/04/1992 Telopea Park High School (10k) 149 46 M45 41:22 4:08
4. 08/04/1989 Telopea Park High School (10k) 91 43 M40 38:43 3:52
5. 09/04/1988 Telopea Park High School (10k) 53 42 M40 37:21 3:44
6. 11/04/1987 Telopea Park High School (10k) 224 41 M40 47:33 4:45

Spring Series

# Date Location Place Age CAT Time Pace Points
1. 24/11/2015 Black Mountain Peninsula (1.7k) 35 70 M70 18:46 11:02
2. 01/11/2011 Boat House East (5k) 87 66 M65 32:45 6:33
3. 23/11/2010 Black Mountain Peninsula (5k) 66 65 M65 34:47 6:57
4. 02/12/2008 Stromlo Forest Park (5k) 120 63 M60 31:02 6:12
5. 04/12/2007 Stromlo Forest (5k) 108 62 M60 27:42 5:32 43
6. 06/11/2007 Molonglo Reach (5k) 110 62 M60 26:34 5:18 41
7. 05/12/2006 Acton Ferry Terminal (5k) 85 61 M60 27:06 5:25 66
8. 29/11/2005 Regatta Point (5k) 99 60 M60 25:42 5:08 52
9. 08/11/2005 Weston Park (5k) 96 60 M60 27:09 5:25 55
10. 16/11/2004 Reconciliation Pl (5k) 97 59 M55 26:28 5:17 54
11. 11/11/2003 Dunrossil Drive (5k) 63 58 M55 25:59 5:11 113
12. 12/11/2002 Dunrossil Drive (5k) 92 57 M55 27:44 5:32 84
13. 05/11/2002 Boat House (5k) 57 57 M55 24:27 4:53 119
14. 04/12/2001 Stage 88 (5k) 76 56 M55 25:40 5:08 100
15. 27/11/2001 Weston Park (5k) 90 56 M55 24:47 4:57 86
16. 13/11/2001 Dunrossil Drive (5k) 97 56 M55 28:05 5:37 79
17. 21/11/2000 Black Mountain Peninsula (5k) 93 55 M55 24:01 4:48 83
18. 16/11/1999 Black Mountain Peninsula (5k) 48 54 M50 23:47 4:45 28
19. 02/11/1999 Boat House (5k) 34 54 M50 22:23 4:28 42

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 06/12/2011 Nara Peace Park (1.61k) 133 66 M65 10:20 6:25
2. 07/12/2010 Nara Peace Park (1.61k) 179 65 M65 9:28 5:52
3. 09/12/2008 Nara Peace Park (1.61k) 8 63 M60 8:46 5:26
4. 09/12/2008 Nara Peace Park (1.61k) 3 63 M60 9:01 5:36
5. 11/12/2007 Questacon (1.8k) 185 62 M60 9:22 5:12
6. 12/12/2006 Questacon (1.8k) 72 61 M60 8:26 4:41
7. 05/12/1998 Questacon (1.78k) 91 53 M50 7:08 4:00
8. 04/12/1993 Parliament House - New (1.63k) 75 48 M45 5:26 3:20
9. 04/12/1993 Parliament House - New (1.63k) 115 48 M45 5:48 3:33
10. 08/12/1990 Parliament House - New (1.54k) 147 45 M45 5:50 3:47
11. 02/12/1989 Parliament House - New (1.63k) 161 44 M40 6:01 3:41

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 24/03/2009 Stromlo Forest Park (5k) 84 63 M60 30:15 6:03 15
2. 10/03/2009 Acton Ferry Terminal (5k) 68 63 M60 33:28 6:41 20
3. 03/03/2009 Weston Park (5k) 85 63 M60 28:01 5:36 13
4. 24/02/2009 Boat House West (5k) 91 63 M60 29:53 5:58 9
5. 10/02/2009 Boat House East (5k) 118 63 M60 28:36 5:43 1
6. 03/02/2009 Stromlo Forest Park (5k) 99 63 M60 29:30 5:54 21
7. 18/03/2008 Stromlo Forest (5k) 111 62 M60 27:49 5:33 1
8. 11/03/2008 Regatta Point (4k) 88 62 M60 23:07 5:46 11
9. 26/02/2008 North Curtin (4k) 110 62 M60 25:43 6:25 1
10. 05/02/2008 Weston Park (5k) 106 62 M60 27:28 5:29 1
11. 20/03/2007 Acton Ferry Terminal (5k) 90 61 M60 25:58 5:11 1
12. 13/03/2007 Stage 88 (5k) 95 61 M60 31:13 6:14 1
13. 06/03/2007 Boat House (5k) 77 61 M60 26:13 5:14 1
14. 27/02/2007 South Curtin (5.3k) 79 61 M60 30:30 5:45 1
15. 07/03/2006 Boat House (5k) 85 60 M60 31:08 6:13
16. 28/02/2006 Reconciliation Pl (5k) 91 60 M60 26:40 5:20
17. 07/02/2006 Eddison Park (5.3k) 76 60 M60 28:28 5:22
18. 31/01/2006 Weston Park (5k) 85 60 M60 29:27 5:53
19. 08/03/2005 Stage 88 (5k) 77 59 M55 26:47 5:21
20. 01/03/2005 Acton Ferry Terminal (5k) 68 59 M55 29:32 5:54
21. 22/02/2005 Lake Ginninderra (7.1k) 59 59 M55 39:17 5:31
22. 08/02/2005 Weston Park (5k) 86 59 M55 34:54 6:58
23. 01/02/2005 Boat House (5k) 59 59 M55 28:09 5:37
24. 16/03/2004 Black Mountain Peninsula (5k) 60 58 M55 24:42 4:56
25. 09/03/2004 Stage 88 (5k) 57 58 M55 25:00 5:00
26. 02/03/2004 Acton Ferry Terminal (5k) 63 58 M55 24:29 4:53
27. 17/02/2004 Eddison Park (5.3k) 71 58 M55 26:20 4:58
28. 10/02/2004 Weston Park (5k) 75 58 M55 26:22 5:16
29. 03/02/2004 Boat House (5k) 67 58 M55 25:34 5:06
30. 25/03/2003 Stage 88 (5k) 75 57 M55 23:59 4:47
31. 18/03/2003 Black Mountain Peninsula (5k) 55 57 M55 24:57 4:59
32. 04/03/2003 Acton Ferry Terminal (5k) 60 57 M55 24:12 4:50
33. 18/02/2003 Eddison Park (5.3k) 75 57 M55 26:47 5:03
34. 11/02/2003 Lake Ginninderra (4k) 64 57 M55 19:58 4:59
35. 04/02/2003 Boat House (5k) 66 57 M55 25:23 5:04
36. 19/03/2002 Stage 88 (5k) 62 56 M55 25:53 5:10
37. 05/03/2002 Acton Ferry Terminal (5k) 60 56 M55 24:42 4:56
38. 26/02/2002 Lake Ginninderra (7.1k) 48 56 M55 34:54 4:54 3
39. 19/02/2002 Eddison Park (5k) 57 56 M55 26:31 5:18
40. 12/02/2002 Weston Park (5k) 59 56 M55 24:48 4:57
41. 29/01/2002 Boat House (5k) 48 56 M55 25:44 5:08 3
42. 20/03/2001 Stage 88 (5k) 99 55 M55 25:11 5:02 77
43. 13/03/2001 Deek's Forest Park - Caton (6k) 101 55 M55 31:59 5:19 75
44. 06/03/2001 Eddison Park (5k) 79 55 M55 27:16 5:27 97
45. 20/02/2001 Weston Park (5k) 111 55 M55 26:57 5:23 65
46. 06/02/2001 Boat House (5k) 161 55 M55 31:43 6:20 15
47. 21/03/2000 Black Mountain Peninsula (5k) 68 54 M50 22:13 4:26 33
48. 07/03/2000 Deek's Forest Park - Caton (6k) 99 54 M50 33:23 5:33 2
49. 15/02/2000 Eddison Park (5k) 54 54 M50 22:54 4:34 47
50. 08/02/2000 Canberra University (4k) 76 54 M50 19:45 4:56 25
51. 01/02/2000 Boat House (5k) 55 54 M50 23:20 4:40 46
52. 16/03/1999 Regatta Point (4k) 82 53 M50 17:27 4:21
53. 16/02/1999 Boat House (5k) 61 53 M50 22:59 4:35
54. 09/02/1999 Weston Park (4k) 78 53 M50 18:47 4:41
55. 24/03/1998 Black Mountain Peninsula (5k) 81 52 M50 23:06 4:37
56. 10/03/1998 Boat House (5k) 46 52 M50 22:02 4:24
57. 25/03/1997 Black Mountain Peninsula (5k) 85 51 M50 24:04 4:48
58. 18/03/1997 Acton Ferry Terminal (10k) 56 51 M50 48:19 4:49
59. 25/02/1997 Deek's Forest Park - Perry (8k) 72 51 M50 37:22 4:40
60. 18/02/1997 Boat House (5k) 57 51 M50 21:56 4:23
61. 04/02/1997 Museum of Australia (4k) 78 51 M50 18:15 4:33
62. 26/03/1996 Black Mountain Peninsula (5k) 90 50 M50 22:18 4:27
63. 12/03/1996 Weston Park (9k) 48 50 M50 39:35 4:23
64. 05/03/1996 Deek's Forest Park - Perry (8k) 49 50 M50 34:54 4:21
65. 13/02/1996 Museum of Australia (4.6k) 58 50 M50 19:33 4:15
66. 28/03/1995 Black Mountain Peninsula (5k) 94 49 M45 24:22 4:52
67. 21/03/1995 Deek's Forest Park - Jogalong (6k) 54 49 M45 25:33 4:15
68. 14/03/1995 Lake Ginninderra (7.1k) 44 49 M45 30:08 4:14
69. 07/03/1995 Acton Ferry Terminal (10k) 46 49 M45 44:11 4:25
70. 21/02/1995 Deek's Forest Park - Perry (8k) 59 49 M45 36:35 4:34
71. 07/02/1995 Yacht Club (5k) 53 49 M45 20:49 4:09
72. 22/03/1994 Black Mountain Peninsula (5k) 48 48 M45 20:08 4:01
73. 01/03/1994 Acton Ferry Terminal (10k) 50 48 M45 41:04 4:06
74. 22/02/1994 Weston Park (9k) 55 48 M45 38:22 4:15
75. 15/02/1994 Deek's Forest Park - Caton (8k) 53 48 M45 34:29 4:18
76. 01/02/1994 Lennox Gardens (4.6k) 53 48 M45 18:06 3:56
77. 19/03/1991 Black Mountain Peninsula (5k) 56 45 M45 20:24 4:04
78. 19/02/1991 Weston Park (9k) 44 45 M45 37:57 4:13
79. 05/02/1991 Lotus Bay (4k) 41 45 M45 17:56 4:29
80. 21/03/1989 Black Mountain Peninsula (5k) 54 43 M40 20:59 4:11
81. 28/02/1989 Acton Ferry Terminal (10k) 34 43 M40 40:43 4:04
82. 21/02/1989 Weston Park (9k) 41 43 M40 35:47 3:58
83. 14/02/1989 Deek's Forest Park - Caton (8k) 39 43 M40 32:28 4:03
84. 07/02/1989 Lake Ginninderra (4k) 59 43 M40 16:40 4:10
85. 22/03/1988 Acton Ferry Terminal (10k) 30 42 M40 37:32 3:45
86. 17/03/1987 Acton Ferry Terminal (10k) 33 41 M40 37:36 3:45
87. 03/02/1987 Black Mountain Peninsula (5k) 27 41 M40 18:31 3:42
88. 27/01/1987 Central Basin (4.7k) 17 41 M40 16:50 3:34
89. 19/03/1986 Lake Ginninderra (7.1k) 21 40 M40 25:11 3:32
90. 12/03/1986 Acton Ferry Terminal (10k) 13 40 M40 36:48 3:40
91. 26/02/1986 Deek Drive - Smithy (6.4k) 25 40 M40 23:36 3:41
92. 12/02/1986 Central Basin (4.7k) 32 40 M40 17:00 3:37
93. 05/02/1986 Deek's Forest Park - Jogalong (6k) 51 40 M40 24:47 4:07
94. 12/03/1985 Acton Ferry Terminal (10k) 24 39 37:36 3:45
95. 26/02/1985 Black Mountain Peninsula (5k) 24 39 17:20 3:28
96. 19/02/1985 Deek Drive - Smithy (6.4k) 21 39 23:08 3:36
97. 12/02/1985 Central Basin (4.7k) 24 39 16:45 3:33
98. 05/02/1985 Deek's Forest Park - Jogalong (6k) 28 39 21:50 3:38 148

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 21/06/2014 Stromlo Forest Park (8k) 33 68 M65 1:05:46 8:13
2. 15/08/2009 Dunrossil Drive (4.1k) 62 63 M60 24:01 5:51 26
3. 01/08/2009 Boat House (10k) 79 63 M60 58:44 5:52 16
4. 18/07/2009 Goorooyarroo (8k) 56 63 M60 48:35 6:04 32
5. 06/06/2009 Weston Park (8k) 37 63 M60 52:11 6:31 116
6. 30/05/2009 North Lyneham (6.2k) 68 63 M60 39:35 6:23 25
7. 25/04/2009 Campbell Park (3.68k) 3 63 M60 21:28 5:50
8. 16/08/2008 Dunrossil Drive (4.2k) 79 62 M60 23:23 5:34 17
9. 02/08/2008 Boat House (10k) 89 62 M60 58:26 5:50 9
10. 19/07/2008 Weston Park (8k) 41 62 M60 50:01 6:15 105
11. 28/06/2008 Goorooyarroo (4k) 47 62 M60 25:12 6:18 58
12. 28/06/2008 Goorooyarroo (8k) 41 62 M60 47:38 5:57 31
13. 07/06/2008 Stromlo Forest (5k) 92 62 M60 28:04 5:36 9
14. 26/04/2008 Campbell Park (3.68k) 3 62 M60 20:36 5:35
15. 01/09/2007 Yarralumla Bay Lap 2 (3k) 15 62 M60 15:58 5:19
16. 01/09/2007 Yarralumla Bay Lap 4 (3k) 12 62 M60 15:52 5:17
17. 18/08/2007 Dunrossil Drive (4.2k) 78 61 M60 21:39 5:09
18. 04/08/2007 Forest Drive (6.5k) 52 61 M60 38:29 5:55
19. 21/07/2007 Weston Park (8k) 11 61 M60 43:44 5:28
20. 23/06/2007 Molonglo Reach (10k) 67 61 M60 55:04 5:30
21. 02/06/2007 Weston Park (12k) 53 61 M60 1:12:33 6:02
22. 02/06/2007 Weston Park (8k) 20 61 M60 47:38 5:57 82
23. 25/04/2007 Campbell Park (3.68k) 88 61 M60 18:37 5:03
24. 25/04/2007 Campbell Park (3.68k) 103 61 M60 20:28 5:33
25. 02/09/2006 Yarralumla Bay Lap 3 (3k) 20 61 M60 15:56 5:18
26. 19/08/2006 Dunrossil Drive (4.2k) 65 60 M60 21:05 5:01
27. 05/08/2006 Forest Drive (6k) 73 60 M60 34:25 5:44
28. 22/07/2006 Weston Park (12k) 77 60 M60 1:03:13 5:16
29. 16/07/2006 Black Mountain Peninsula (16.093k) 51 60 M60 1:35:18 5:55
30. 08/07/2006 Weston Park (12k) 48 60 M60 1:08:21 5:41
31. 10/06/2006 Goorooyarroo (8k) 55 60 M60 45:06 5:38
32. 03/06/2006 Molonglo Reach (10k) 85 60 M60 53:50 5:23
33. 25/04/2006 Campbell Park (3.68k) 121 60 M60 18:45 5:05
34. 03/09/2005 Yarralumla Bay (3k) 54 60 M60 16:02 5:20
35. 20/08/2005 Dunrossil Drive (4.2k) 52 59 M55 20:59 4:59
36. 06/08/2005 Goorooyarroo (8k) 63 59 M55 48:37 6:04
37. 23/07/2005 Weston Park (12k) 67 59 M55 1:03:32 5:17
38. 10/07/2005 Black Mountain Peninsula (16.093k) 50 59 M55 1:29:08 5:32
39. 02/07/2005 Cooleman Ridge (5k) 21 59 M55 27:32 5:30
40. 25/06/2005 Boat House (10k) 62 59 M55 51:55 5:11
41. 11/06/2005 Weston Park (16k) 48 59 M55 1:36:18 6:01
42. 04/06/2005 Forest Drive - Uriarra (6k) 82 59 M55 32:56 5:29
43. 23/04/2005 Campbell Park (3.68k) 105 59 M55 18:47 5:06
44. 04/09/2004 Phillip Lap 3 (3k) 23 59 M55 14:20 4:46
45. 14/08/2004 North Lyneham (6.2k) 55 58 M55 32:14 5:11
46. 31/07/2004 Boat House (10k) 77 58 M55 49:30 4:57
47. 24/07/2004 Dunrossil Drive (4.2k) 37 58 M55 21:02 5:00
48. 18/07/2004 Black Mountain Peninsula (16.093k) 54 58 M55 1:25:37 5:19
49. 10/07/2004 Cooleman Ridge (8.5k) 31 58 M55 47:27 5:34
50. 26/06/2004 Weston Park (16k) 36 58 M55 1:34:23 5:53
51. 15/05/2004 Carillon (6k) 46 58 M55 30:26 5:04
52. 08/05/2004 Yarralumla Bay (6k) 49 58 M55 29:34 4:55
53. 24/04/2004 Campbell Park (3.68k) 83 58 M55 17:33 4:46
54. 10/04/2004 Science & Technology Centre (5k) 53 58 M55 25:00 5:00
55. 30/08/2003 North Lyneham (6.2k) 76 58 M55 35:55 5:47
56. 23/08/2003 Cooleman Ridge (8k) 25 58 M55 45:30 5:41
57. 09/08/2003 Eucalypt Trail (6.8k) 40 57 M55 37:33 5:31
58. 28/06/2003 Yarralumla Bay (5.6k) 49 57 M55 27:24 4:53
59. 14/06/2003 Weston Park (12k) 72 57 M55 59:41 4:58
60. 31/05/2003 Molonglo Gorge (7k) 82 57 M55 40:01 5:43
61. 03/05/2003 Nara Peace Park (4k) 45 57 M55 19:47 4:56
62. 25/04/2003 Campbell Park (3.68k) 85 57 M55 17:05 4:38
63. 19/04/2003 Science & Technology Centre (5k) 34 57 M55 24:20 4:52
64. 07/09/2002 Carillon (3k) 68 57 M55 14:59 4:59
65. 31/08/2002 Pinnacle (8k) 53 57 M55 43:07 5:23
66. 24/08/2002 Eucalypt Trail (6.8k) 28 57 M55 34:53 5:07
67. 03/08/2002 Weston Park (12k) 63 56 M55 58:42 4:53
68. 27/07/2002 Dunrossil Drive (4.2k) 33 56 M55 19:54 4:44
69. 21/07/2002 Black Mountain Peninsula (16.093k) 55 56 M55 1:22:14 5:06
70. 13/07/2002 Deek's Forest Park (6.8k) 52 56 M55 36:12 5:19
71. 01/06/2002 Molonglo Reach (10k) 82 56 M55 46:50 4:41
72. 11/05/2002 Duffy Pines (4.5k) 33 56 M55 22:30 5:00
73. 04/05/2002 Molonglo Gorge (7k) 88 56 M55 43:53 6:16
74. 25/04/2002 Campbell Park (3.68k) 96 56 M55 17:20 4:42
75. 23/03/2002 Nara Peace Park (4k) 28 56 M55 20:04 5:01
76. 18/08/2001 Eucalypt Trail (6.8k) 62 55 M55 33:44 4:57 47
77. 11/08/2001 Gungahlin - Yerrabi Pond (3.2k) 25 55 M55 19:23 6:03 79
78. 11/08/2001 Gungahlin - Yerrabi Pond (6.4k) 29 55 M55 30:00 4:41 74
79. 28/07/2001 Molonglo Reach (10.4k) 64 55 M55 49:01 4:42 44
80. 14/07/2001 Gungahlin - Diddams Close (5k) 19 55 M55 22:43 4:32 87
81. 30/06/2001 Duffy Pines (4.5k) 26 55 M55 22:06 4:54 80
82. 23/06/2001 Weston Park (16k) 50 55 M55 1:23:26 5:12 53
83. 02/06/2001 North Lyneham (6.2k) 73 55 M55 31:08 5:01 38
84. 05/05/2001 Dunrossil Drive (4.2k) 76 55 M55 20:37 4:54
85. 29/07/2000 Molonglo Reach (10k) 64 54 M50 47:30 4:45
86. 24/06/2000 Weston Park (16k) 48 54 M50 80:05 5:00
87. 03/06/2000 North Lyneham (6.2k) 105 54 M50 30:47 4:57
88. 20/05/2000 Lake Tuggeranong (6.5k) 80 54 M50 35:56 5:31
89. 25/03/2000 Dunrossil Drive (4.2k) 28 54 M50 18:52 4:29
90. 04/09/1999 Carillon (3k) 67 54 M50 13:59 4:39
91. 07/08/1999 Powerhouse (10k) 78 53 M50 44:45 4:28
92. 17/07/1999 Dunrossil Drive (4.2k) 24 53 M50 17:58 4:16
93. 26/06/1999 Oakey Hill (7.2k) 60 53 M50 34:55 4:50
94. 29/05/1999 Yarralumla Bay (8k) 80 53 M50 39:09 4:53
95. 22/05/1999 Deek's Forest Park (8k) 60 53 M50 42:55 5:21
96. 08/05/1999 North Lyneham (6.2k) 77 53 M50 29:10 4:42
97. 24/04/1999 Campbell Park (3.6k) 111 53 M50 15:26 4:17
98. 05/09/1998 Carillon (3k) 88 52 M50 13:54 4:38
99. 15/08/1998 Powerhouse (10k) 52 52 M50 44:18 4:25
100. 01/08/1998 Parks Place (12k) 53 52 M50 52:55 4:24
101. 25/07/1998 Mt Ainslie (4.5k) 43 52 M50 21:08 4:41
102. 27/06/1998 Weston Park (16k) 44 52 M50 73:43 4:36
103. 13/06/1998 North Lyneham (6.2k) 61 52 M50 28:47 4:38
104. 06/06/1998 Lake Tuggeranong (6.5k) 48 52 M50 29:11 4:29
105. 09/05/1998 Deek's Forest Park (4k) 50 52 M50 19:47 4:56
106. 25/04/1998 Campbell Park (3.6k) 77 52 M50 15:26 4:17
107. 06/09/1997 Carillon (3k) 85 52 M50 12:35 4:11
108. 23/08/1997 Eucalypt Trail (6.8k) 38 52 M50 30:41 4:30
109. 02/08/1997 Yarralumla Bay (12k) 49 51 M50 52:39 4:23
110. 19/07/1997 Powerhouse (10k) 73 51 M50 42:34 4:15
111. 13/07/1997 West Basin (16k) 37 51 M50 72:23 4:31
112. 28/06/1997 Dunrossil Drive (4.2k) 31 51 M50 17:29 4:09
113. 07/06/1997 Weston Park (8k) 43 51 M50 37:19 4:39
114. 31/05/1997 Bilga Bash (8k) 52 51 M50 38:18 4:47
115. 25/04/1997 Campbell Park (3.6k) 89 51 M50 14:08 3:55
116. 31/08/1996 Powerhouse (10k) 84 51 M50 48:14 4:49
117. 10/08/1996 Thistle Run Stromlo Forest (6k) 23 50 M50 28:14 4:42
118. 03/08/1996 Government House (12k) 55 50 M50 51:43 4:18
119. 27/07/1996 Carillon (3k) 81 50 M50 12:25 4:08
120. 20/07/1996 Forest Drive (6k) 42 50 M50 26:47 4:27
121. 13/07/1996 Stirling Ridge (6k) 74 50 M50 27:48 4:38
122. 06/07/1996 Duffy Pines (4.5k) 44 50 M50 19:57 4:26
123. 11/05/1996 Dunrossil Drive (4.2k) 35 50 M50 16:55 4:01
124. 25/04/1996 Campbell Park (3.6k) 88 50 M50 14:58 4:09
125. 06/04/1996 Deek Drive (1.5k) 36 50 M50 8:52 5:54
126. 06/04/1996 Deek Drive (3k) 41 50 M50 13:11 4:23
127. 09/09/1995 Powerhouse (10k) 66 49 M45 41:20 4:08
128. 02/09/1995 Hall (8k) 14 50 M50 35:22 4:25
129. 12/08/1995 Eucalypt Trail (3.4k) 49 49 M45 17:21 5:06
130. 12/08/1995 Eucalypt Trail (6.8k) 32 49 M45 28:38 4:12
131. 05/08/1995 Birrigai (12k) 45 49 M45 55:17 4:36
132. 10/06/1995 Hughes Scout Hall (8k) 48 49 M45 35:02 4:22
133. 27/05/1995 Duffy Pines (4.5k) 28 49 M45 19:30 4:20
134. 13/05/1995 Tuggeranong (4k) 55 49 M45 16:27 4:06
135. 29/04/1995 Pinnacle (8k) 56 49 M45 38:25 4:48
136. 15/04/1995 Deek Drive (1.5k) 25 49 M45 7:42 5:08
137. 15/04/1995 Deek Drive (3k) 21 49 M45 12:34 4:11
138. 27/08/1994 Carillon (3k) 86 49 M45 12:27 4:09
139. 06/08/1994 Powerhouse (10k) 62 48 M45 40:35 4:03
140. 16/07/1994 Forest Drive (6k) 35 48 M45 25:02 4:10
141. 11/06/1994 Yarralumla Bay (12k) 53 48 M45 53:33 4:27
142. 28/05/1994 Hughes Scout Hall (16k) 47 70:06 4:22
143. 21/05/1994 Pinnacle (8k) 42 35:10 4:23
144. 25/04/1994 Russell Offices (2.85k) 103 48 M45 11:47 4:08
145. 04/09/1993 Carillon (3k) 103 48 M45 11:45 3:55
146. 15/08/1993 West Basin (16k) 47 47 M45 67:07 4:11
147. 31/07/1993 Powerhouse (10k) 62 47 M45 38:57 3:53
148. 03/07/1993 Mt Ainslie (9.4k) 38 47 M45 40:01 4:15
149. 01/05/1993 Duffy Pines (8.1k) 39 47 M45 34:09 4:12
150. 25/04/1993 Russell Offices (2.85k) 90 47 M45 10:48 3:47
151. 10/04/1993 Lake Ginninderra (7.1k) 33 47 M45 27:23 3:51
152. 05/09/1992 Carillon (3k) 91 47 M45 12:01 4:00
153. 01/08/1992 Tuggeranong (8k) 67 46 M45 32:46 4:05
154. 25/07/1992 Yarralumla Bay (12k) 61 46 M45 54:54 4:34
155. 04/07/1992 Hughes Scout Hall (16k) 42 46 M45 70:12 4:23
156. 09/05/1992 Bilga Bash (4k) 59 46 M45 21:48 5:27
157. 09/05/1992 Bilga Bash (8k) 63 46 M45 36:10 4:31
158. 25/04/1992 Russell Offices (4.9k) 87 46 M45 19:53 4:03
159. 07/09/1991 Carillon (3k) 114 46 M45 12:52 4:17
160. 06/07/1991 Commonwealth Park (16k) 56 45 M45 71:13 4:27
161. 01/06/1991 Lake Ginninderra (15k) 64 45 M45 1:02:40 4:10
162. 25/04/1991 Russell Offices (4.85k) 117 45 M45 19:34 4:02
163. 26/08/1990 Black Mountain Peninsula (16k) 30 64:22 4:01
164. 19/08/1990 Carillon (3k) 107 44 M40 12:06 4:02
165. 04/08/1990 Hall (8k) 50 44 M40 37:17 4:39
166. 21/07/1990 Black Mountain (8.5k) 40 44 M40 38:12 4:29
167. 14/07/1990 Dunrossil Drive (4.2k) 128 44 M40 16:14 3:51
168. 07/07/1990 Commonwealth Park (16k) 38 44 M40 69:20 4:20
169. 09/06/1990 Yarralumla Bay (12k) 63 44 M40 48:47 4:03
170. 02/06/1990 Bilga Bash (8k) 65 44 M40 37:31 4:41
171. 12/05/1990 Forest Drive (6k) 54 44 M40 25:15 4:12
172. 28/04/1990 Stromlo Checking Station (8k) 60 44 M40 33:00 4:07
173. 25/04/1990 Russell Offices (4.85k) 110 44 M40 19:23 3:59
174. 14/04/1990 Pipe Flat (7k) 43 44 M40 29:41 4:14
175. 31/03/1990 Haig Park (3.3k) 93 44 M40 13:19 4:02
176. 05/08/1989 Carillon (3k) 101 43 M40 12:25 4:08
177. 24/06/1989 Pinnacle (8k) 48 43 M40 36:34 4:34
178. 13/05/1989 Pierces Creek (6.75k) 29 43 M40 27:24 4:03
179. 30/04/1989 Lake Ginninderra (15k) 68 43 M40 1:01:32 4:06
180. 28/08/1988 Showground (15k) 43 43 M40 56:23 3:45
181. 30/07/1988 Rocky Horror Caswell Drive Aranda (9.5k) 36 42 M40 36:36 3:51
182. 10/07/1988 Black Mountain Peninsula (16k) 54 42 M40 63:48 3:59
183. 26/06/1988 Regatta Point (16k) 24 42 M40 62:15 3:53
184. 04/06/1988 Grevillea Park (8k) 51 42 M40 30:18 3:47
185. 21/05/1988 A I S (10k) 37 42 M40 36:33 3:39
186. 25/04/1988 Russell Offices (4.3k) 86 42 M40 15:20 3:33
187. 25/07/1987 Eucalypt Trail (6.8k) 31 41 M40 26:10 3:50
188. 11/07/1987 Showground (10k) 45 41 M40 35:55 3:35
189. 28/06/1987 Giralang (15k) 81 41 M40 57:29 3:49
190. 09/05/1987 Deek Drive (10k) 37 41 M40 35:11 3:31
191. 25/04/1987 Russell Offices (4.3k) 92 41 M40 15:07 3:30
192. 18/04/1987 Pipe Flat (7k) 23 41 M40 24:50 3:32
193. 04/04/1987 Haig Park (3.3k) 76 41 M40 12:15 3:42
194. 19/10/1986 Tidbinbilla Relay (6k) 7 41 M40 23:43 3:57
195. 30/08/1986 Dunrossil Drive (4.2k) 56 41 M40 14:37 3:28
196. 23/08/1986 Yarralumla Bay (12k) 46 41 M40 46:02 3:50
197. 16/08/1986 Carillon (3k) 78 40 M40 10:44 3:34
198. 12/07/1986 Regatta Point (16.6k) 30 40 M40 60:33 3:38
199. 05/07/1986 Brown Trig (11.8k) 16 40 M40 46:15 3:55
200. 29/06/1986 Giralang (15k) 31 40 M40 53:22 3:33
