Results: Form guide

Andrew Gardner (6751)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 14/05/2006 Lotus Bay (21.1k) 168 41 M40 1:39:10 4:41
2. 15/05/2005 Lotus Bay (21.1k) 193 40 M40 1:43:36 4:54
3. 09/04/2000 Yacht Club (21.1k) 101 35 1:31:22 4:19
4. 18/05/1997 Yacht Club (21.1k) 72 32 1:27:39 4:09
5. 19/05/1996 Yacht Club (21.1k) 69 31 1:26:32 4:06
6. 21/05/1995 Yacht Club (21.1k) 77 30 1:28:34 4:11
7. 15/05/1994 Yacht Club (21.1k) 86 29 1:25:16 4:02
8. 17/05/1992 Yacht Club (21.1k) 184 27 1:29:46 4:15
9. 19/05/1991 Yacht Club (21.1k) 173 26 1:31:20 4:19

Canberra Marathon

# Date Location Place Age CAT Time Pace Points
1. 09/04/1995 Telopea Park High School (42.2k) 95 30 3:01:23 4:17
2. 10/04/1994 Telopea Park High School (42.2k) 79 29 3:03:52 4:21
3. 18/04/1993 Telopea Park High School (42.2k) 104 28 3:08:17 4:27
4. 12/04/1992 Telopea Park High School (42.2k) 96 27 3:05:22 4:23

Marathon Eve - Long

# Date Location Place Age CAT Time Pace Points
1. 07/04/2001 Telopea Park High School (10k) 64 36 43:36 4:21
2. 18/04/1998 Telopea Park High School (10k) 49 33 41:55 4:11
3. 13/04/1996 Telopea Park High School (10k) 52 31 38:41 3:52
4. 13/04/1991 Telopea Park High School (10k) 134 26 41:47 4:10
5. 08/04/1989 Telopea Park High School (10k) 232 24 45:18 4:31

Spring Series

# Date Location Place Age CAT Time Pace Points
1. 04/12/2007 Stromlo Forest (5k) 77 43 M40 22:30 4:30 74
2. 20/11/2007 Reconciliation Pl (5k) 70 43 M40 22:59 4:35 81
3. 06/11/2007 Molonglo Reach (5k) 78 43 M40 23:19 4:39 73
4. 05/12/2006 Acton Ferry Terminal (5k) 47 42 M40 22:08 4:25 104
5. 14/11/2006 Weston Park (5k) 45 42 M40 22:17 4:27 106
6. 07/11/2006 Molonglo Reach (5k) 38 42 M40 21:34 4:18 113
7. 29/11/2005 Regatta Point (5k) 82 41 M40 23:54 4:46 69
8. 23/11/2004 Boat House (5k) 55 40 M40 22:56 4:35 96
9. 16/11/2004 Reconciliation Pl (5k) 50 40 M40 22:19 4:27 101
10. 09/11/2004 Dunrossil Drive (5k) 43 40 M40 22:37 4:31 108
11. 02/11/2004 Kingston (5k) 41 40 M40 22:31 4:30 110
12. 02/12/2003 Stage 88 (5k) 56 39 22:20 4:28 120
13. 25/11/2003 Boat House (5k) 59 39 22:58 4:35 117
14. 03/12/2002 Stage 88 (5k) 53 38 21:48 4:21 123
15. 19/11/2002 Black Mountain Peninsula (5k) 50 38 22:45 4:33 126
16. 12/11/2002 Dunrossil Drive (5k) 50 38 22:12 4:26 126
17. 05/11/2002 Boat House (5k) 38 38 23:00 4:36 138
18. 06/11/2001 Boat House (5k) 39 37 22:18 4:27 137
19. 30/11/1999 Commonwealth Park (5k) 22 35 20:52 4:10 54
20. 23/11/1999 Weston Park (5k) 19 35 20:45 4:09 57
21. 16/11/1999 Black Mountain Peninsula (5k) 27 35 21:06 4:13 49
22. 09/11/1999 Dunrossil Drive (5k) 27 35 21:33 4:18 49
23. 02/11/1999 Boat House (5k) 31 35 21:09 4:13 45

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 05/12/1997 Parliament House - New (1.63k) 25 33 5:37 3:26
2. 05/12/1997 Parliament House - New (1.63k) 40 33 6:16 3:50

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 16/03/2010 Lake Ginninderra (7.1k) 34 45 M45 35:22 4:58 44
2. 02/03/2010 Weston Park (5k) 53 45 M45 23:27 4:41 34
3. 16/02/2010 North Curtin (5k) 52 45 M45 23:20 4:40 46
4. 09/02/2010 Boat House East (5k) 73 45 M45 23:43 4:44 22
5. 02/02/2010 Boat House East (5k) 80 45 M45 23:23 4:40 35
6. 24/03/2009 Stromlo Forest Park (5k) 87 44 M40 30:49 6:09 12
7. 17/03/2009 Lake Ginninderra (7.1k) 34 44 M40 32:26 4:34 50
8. 24/02/2009 Boat House West (5k) 47 44 M40 22:43 4:32 33
9. 10/02/2009 Boat House East (5k) 65 44 M40 21:53 4:22 23
10. 03/02/2009 Stromlo Forest Park (5k) 58 44 M40 22:41 4:32 36
11. 18/03/2008 Stromlo Forest (5k) 86 43 M40 23:54 4:46 8
12. 19/02/2008 Lake Ginninderra (7.1k) 54 43 M40 32:47 4:37 22
13. 05/02/2008 Weston Park (5k) 121 43 M40 29:22 5:52 1
14. 13/03/2007 Stage 88 (5k) 81 42 M40 24:43 4:56 1
15. 13/02/2007 Reconciliation Pl (5k) 57 42 M40 21:56 4:23 15
16. 30/01/2007 Weston Park (5k) 50 42 M40 21:46 4:21 25
17. 21/03/2006 Acton Ferry Terminal (5k) 64 41 M40 22:41 4:32
18. 14/03/2006 South Curtin (5.3k) 46 41 M40 25:05 4:43 5
19. 07/03/2006 Boat House (5k) 55 41 M40 22:55 4:35
20. 28/02/2006 Reconciliation Pl (5k) 74 41 M40 23:12 4:38
21. 21/02/2006 Lake Ginninderra (7k) 53 41 M40 33:23 4:46
22. 14/02/2006 Stage 88 (5k) 56 41 M40 23:04 4:36
23. 31/01/2006 Weston Park (5k) 63 41 M40 24:12 4:50
24. 22/03/2005 Yacht Club (5k) 38 40 M40 21:16 4:15 14
25. 15/03/2005 Black Mountain Peninsula (5k) 39 40 M40 22:30 4:30 13
26. 22/02/2005 Lake Ginninderra (7.1k) 35 40 M40 31:27 4:25 17
27. 08/02/2005 Weston Park (5k) 54 40 M40 22:10 4:26
28. 01/02/2005 Boat House (5k) 35 40 M40 22:37 4:31 16
29. 16/03/2004 Black Mountain Peninsula (5k) 55 39 23:51 4:46
30. 09/03/2004 Stage 88 (5k) 44 39 22:46 4:33 7
31. 02/03/2004 Acton Ferry Terminal (5k) 52 39 22:42 4:32
32. 24/02/2004 Lake Ginninderra (7.1k) 56 39 32:48 4:37
33. 10/02/2004 Weston Park (5k) 63 39 24:15 4:51
34. 03/02/2004 Boat House (5k) 52 39 23:04 4:36
35. 25/03/2003 Stage 88 (5k) 55 38 21:16 4:15
36. 18/03/2003 Black Mountain Peninsula (5k) 44 38 22:41 4:32 7
37. 11/03/2003 North Curtin (4k) 44 38 17:50 4:27 7
38. 25/02/2003 Lake Ginninderra (7.1k) 51 38 34:17 4:49
39. 04/02/2003 Boat House (5k) 52 38 22:01 4:24
40. 05/03/2002 Acton Ferry Terminal (5k) 45 37 22:07 4:25 6
41. 12/02/2002 Weston Park (5k) 44 37 23:07 4:37 7
42. 05/02/2002 Canberra University (4k) 40 37 18:50 4:42 11
43. 29/01/2002 Boat House (5k) 38 37 23:56 4:47 13
44. 27/03/2001 Black Mountain Peninsula (5k) 78 36 22:03 4:24 98
45. 13/03/2001 Deek's Forest Park - Caton (6k) 64 36 27:23 4:33 112
46. 27/02/2001 Lake Ginninderra (7.1k) 51 36 31:44 4:28 125
47. 20/02/2001 Weston Park (5k) 60 36 22:31 4:30 116
48. 06/02/2001 Boat House (5k) 86 36 22:37 4:31 90
49. 21/03/2000 Black Mountain Peninsula (5k) 57 35 21:08 4:13 44
50. 14/03/2000 Commonwealth Park (5k) 66 35 21:29 4:17 35
51. 29/02/2000 Weston Park (5k) 46 35 21:27 4:17 55
52. 22/02/2000 Lake Ginninderra (7.1k) 56 35 30:40 4:19 45
53. 08/02/2000 Canberra University (4k) 50 35 17:29 4:22 51
54. 01/02/2000 Boat House (5k) 46 35 21:58 4:23 55
55. 02/03/1999 Deek's Forest Park - Caton (8k) 44 34 35:01 4:22
56. 23/02/1999 Lake Ginninderra (7.1k) 36 34 29:27 4:08
57. 16/02/1999 Boat House (5k) 52 34 21:54 4:22
58. 02/02/1999 Museum of Australia (4.5k) 64 34 20:40 4:35
59. 24/03/1998 Black Mountain Peninsula (5k) 46 33 20:20 4:04
60. 10/02/1998 Rani Road (5.2k) 31 33 21:27 4:07
61. 03/02/1998 Museum of Australia (4.5k) 36 33 18:27 4:06
62. 26/03/1996 Black Mountain Peninsula (5k) 47 31 19:40 3:56
63. 12/03/1996 Weston Park (9k) 30 31 36:18 4:02
64. 05/03/1996 Deek's Forest Park - Perry (8k) 34 31 32:15 4:01
65. 27/02/1996 Lake Ginninderra (7.1k) 40 31 27:48 3:54
66. 20/02/1996 Deek's Forest Park - Jogalong (6k) 44 31 24:04 4:00
67. 13/02/1996 Museum of Australia (4.6k) 39 31 18:20 3:59
68. 06/02/1996 Yacht Club (5k) 35 31 19:22 3:52
69. 21/03/1995 Deek's Forest Park - Jogalong (6k) 23 30 23:11 3:51
70. 14/03/1995 Lake Ginninderra (7.1k) 19 30 26:58 3:47
71. 07/03/1995 Acton Ferry Terminal (10k) 20 30 39:16 3:55
72. 28/02/1995 Weston Park (9k) 21 30 34:37 3:50
73. 21/02/1995 Deek's Forest Park - Perry (8k) 27 30 31:56 3:59
74. 07/02/1995 Yacht Club (5k) 21 30 18:41 3:44
75. 15/03/1994 Deek's Forest Park - Jogalong (6k) 53 29 24:36 4:06
76. 08/03/1994 Lake Ginninderra (7.1k) 40 29 27:31 3:52
77. 01/03/1994 Acton Ferry Terminal (10k) 39 29 40:08 4:00
78. 15/02/1994 Deek's Forest Park - Caton (8k) 38 29 32:48 4:06
79. 08/02/1994 Lake Ginninderra (4k) 48 29 14:58 3:44
80. 01/02/1994 Lennox Gardens (4.6k) 39 29 17:16 3:45
81. 09/03/1993 Lake Ginninderra (7.1k) 32 28 27:00 3:48
82. 02/03/1993 Acton Ferry Terminal (10k) 31 28 39:37 3:57
83. 23/02/1993 Weston Park (9k) 29 28 35:25 3:56
84. 16/02/1993 Deek's Forest Park - Caton (8k) 30 28 32:11 4:01
85. 09/02/1993 Lake Ginninderra (4k) 42 28 15:10 3:47

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 14/08/2010 Stromlo Forest Park (5k) 32 46 M45 24:15 4:51 64
2. 07/08/2010 Hackett (5k) 25 46 M45 25:01 5:00
3. 22/05/2010 Isaacs Ridge (8k) 24 45 M45 38:37 4:49
4. 15/05/2010 North Lyneham (6.2k) 38 45 M45 31:10 5:01 40
5. 10/04/2010 Regatta Point (4k) 37 45 M45 18:50 4:42
6. 27/06/2009 Molonglo Gorge (8k) 26 44 M40 39:31 4:56
7. 20/06/2009 Callum Brae Nature Park (9k) 21 44 M40 44:06 4:54
8. 13/06/2009 Deek's Forest Park (6.1k) 50 44 M40 29:03 4:45
9. 28/03/2009 Rani Road (5k) 31 44 M40 26:16 5:15
10. 05/07/2008 Mill Creek (6k) 34 43 M40 29:17 4:52
11. 07/06/2008 Stromlo Forest (5k) 72 43 M40 22:05 4:25 20
12. 05/08/2006 Forest Drive (6k) 50 42 M40 26:26 4:24
13. 22/07/2006 Weston Park (12k) 57 42 M40 53:08 4:25
14. 16/07/2006 Black Mountain Peninsula (16.093k) 38 42 M40 1:15:04 4:39
15. 08/07/2006 Weston Park (12k) 37 42 M40 55:16 4:36
16. 01/07/2006 Googong Dam (21.1k) 31 41 M40 1:50:02 5:12
17. 24/06/2006 Campbell Park (6k) 29 41 M40 26:15 4:22
18. 03/06/2006 Molonglo Reach (10k) 66 41 M40 44:55 4:29
19. 20/05/2006 North Lyneham (6.2k) 31 41 M40 28:49 4:38
20. 06/05/2006 Cooleman Ridge (8k) 22 41 M40 38:00 4:45
21. 22/04/2006 Mill Creek (6k) 24 41 M40 29:19 4:53
22. 10/07/2005 Black Mountain Peninsula (16.093k) 42 41 M40 1:18:30 4:52
23. 18/06/2005 Majura Pines (6.2k) 12 40 M40 27:42 4:28
24. 04/06/2005 Forest Drive - Uriarra (6k) 61 40 M40 27:13 4:32
25. 31/07/2004 Boat House (10k) 56 40 M40 45:01 4:30
26. 18/07/2004 Black Mountain Peninsula (16.093k) 34 40 M40 1:16:20 4:44
27. 10/07/2004 Cooleman Ridge (8.5k) 14 40 M40 40:20 4:44
28. 08/05/2004 Yarralumla Bay (6k) 35 39 25:28 4:14
29. 01/05/2004 Nara Peace Park (8k) 30 39 36:12 4:31
30. 30/08/2003 North Lyneham (6.2k) 46 39 27:39 4:27
31. 16/08/2003 Pinnacle (8k) 19 39 36:25 4:33
32. 02/08/2003 Molonglo Reach (10k) 56 38 42:51 4:17
33. 26/07/2003 Dunrossil Drive (4.2k) 23 39 17:37 4:11
34. 12/07/2003 Weston Park (8k) 24 39 38:17 4:47
35. 21/06/2003 O'Connor Ridge (5k) 26 38 22:16 4:27
36. 07/06/2003 Rani Road (5.2k) 30 38 23:08 4:26
37. 31/05/2003 Molonglo Gorge (7k) 55 38 33:55 4:50
38. 03/05/2003 Nara Peace Park (8k) 39 38 36:29 4:33
39. 24/08/2002 Eucalypt Trail (6.8k) 20 38 32:04 4:42
40. 17/08/2002 North Lyneham (6.2k) 28 38 29:13 4:42
41. 04/05/2002 Molonglo Gorge (7k) 74 37 38:45 5:32
42. 08/09/2001 Carillon (3k) 59 37 12:38 4:12 51
43. 01/09/2001 Pinnacle (8k) 11 37 35:56 4:29 92
44. 25/08/2001 Mt Majura (9k) 20 37 41:15 4:35 83
45. 18/08/2001 Eucalypt Trail (3.4k) 32 37 16:48 4:56 72
46. 18/08/2001 Eucalypt Trail (6.8k) 40 37 29:40 4:21 66
47. 28/07/2001 Molonglo Reach (10.4k) 45 37 43:55 4:13 61
48. 21/07/2001 Urambi Hills (9k) 20 37 49:41 5:31 84
49. 14/07/2001 Gungahlin - Diddams Close (16.093k) 24 37 1:10:18 4:22 83
50. 07/07/2001 Black Mountain Peninsula (3.3k) 6 37 14:10 4:17 95
51. 07/07/2001 Black Mountain Peninsula (5k) 42 37 21:09 4:13 68
52. 30/06/2001 Duffy Pines (8.1k) 30 36 36:58 4:33 76
53. 23/06/2001 Weston Park (16k) 43 36 1:13:59 4:37 60
54. 16/06/2001 O'Connor Ridge (5k) 24 36 22:17 4:27 80
55. 09/06/2001 Weston Park (12k) 46 36 50:36 4:13 65
56. 02/06/2001 North Lyneham (6.2k) 55 36 27:46 4:28 54
57. 05/05/2001 Dunrossil Drive (4.2k) 55 36 17:11 4:05
58. 25/04/2001 Campbell Park (3.68k) 66 36 14:34 3:57
59. 21/04/2001 Rani Road (5k) 24 36 22:29 4:29 79
60. 09/09/2000 Carillon (3k) 71 36 13:06 4:22
61. 19/08/2000 Eucalypt Trail (6.8k) 60 36 30:53 4:32
62. 05/08/2000 Molonglo Gorge (9.5k) 39 36 43:11 4:32
63. 01/07/2000 Mt Majura (9k) 37 35 40:44 4:31
64. 24/06/2000 Weston Park (16k) 41 35 73:11 4:34
65. 17/06/2000 O'Connor Ridge (5k) 34 35 21:51 4:22
66. 03/06/2000 North Lyneham (6.2k) 85 35 26:54 4:20
67. 20/05/2000 Lake Tuggeranong (6.5k) 55 35 26:17 4:02
68. 13/05/2000 Nara Peace Park (8k) 37 35 33:22 4:10
69. 06/05/2000 Red Hill (8.8k) 33 35 38:57 4:25
70. 29/04/2000 Rani Road (5.1k) 35 35 22:36 4:25
71. 25/04/2000 Campbell Park (3.6k) 86 35 14:21 3:59
72. 25/03/2000 Dunrossil Drive (4.2k) 41 35 17:13 4:05
73. 24/07/1999 Mt Majura (9k) 48 35 41:33 4:37
74. 03/07/1999 Weston Park (8k) 8 34 36:32 4:34
75. 26/06/1999 Oakey Hill (7.2k) 47 34 33:18 4:37
76. 05/06/1999 Mt Tuggeranong (5k) 51 34 22:40 4:32
77. 03/04/1999 Questacon (3k) 50 34 11:43 3:54
78. 05/09/1998 Carillon (3k) 109 33 12:34 4:11
79. 04/07/1998 Mt Tuggeranong (5k) 51 33 23:36 4:43
80. 04/07/1998 Mt Tuggeranong (3.2k) 11 33 16:46 5:14
81. 27/06/1998 Weston Park (16k) 38 33 69:37 4:21
82. 13/06/1998 North Lyneham (6.2k) 66 33 29:57 4:49
83. 06/06/1998 Lake Tuggeranong (6.5k) 32 33 25:19 3:53
84. 23/05/1998 Red Hill (8k) 31 33 32:27 4:03
85. 09/05/1998 Deek's Forest Park (8k) 34 33 34:23 4:17
86. 02/05/1998 Duffy Pines (8.1k) 32 33 34:37 4:16
87. 25/04/1998 Campbell Park (3.6k) 51 33 13:50 3:50
88. 04/04/1998 Deek's Forest Park (2.8k) 23 33 13:30 4:49
89. 04/04/1998 Deek's Forest Park (5.65k) 33 33 23:57 4:14
90. 06/09/1997 Carillon (3k) 48 33 11:24 3:48
91. 30/08/1997 Pinnacle (8k) 12 33 32:50 4:06
92. 23/08/1997 Eucalypt Trail (6.8k) 22 33 27:55 4:06
93. 02/08/1997 Yarralumla Bay (12k) 37 33 49:49 4:09
94. 26/07/1997 Mt Ainslie (9.5k) 36 33 38:43 4:04
95. 19/07/1997 Powerhouse (10k) 57 33 39:17 3:55
96. 13/07/1997 West Basin (16k) 30 33 66:13 4:08
97. 21/06/1997 Brown Trig (11.1k) 17 32 51:16 4:37
98. 14/06/1997 Mt Taylor (4k) 3 32 22:46 5:41
99. 24/05/1997 Oakey Hill (7k) 21 32 30:52 4:24
100. 24/05/1997 Oakey Hill (3.5k) 39 32 17:54 5:06
101. 10/05/1997 Tuggeranong (8k) 15 32 31:22 3:55
102. 03/05/1997 Duffy Pines (8.1k) 20 32 33:05 4:05
103. 19/04/1997 Weston Creek bike path near RSPCA (4k) 21 32 18:37 4:39
104. 19/04/1997 Weston Creek bike path near RSPCA (6k) 29 32 23:47 3:57
105. 31/08/1996 Powerhouse (10k) 52 32 39:02 3:54
106. 24/08/1996 Eucalypt Trail (6.8k) 21 32 27:16 4:00
107. 03/08/1996 Government House (12k) 39 32 48:56 4:04
108. 27/07/1996 Carillon (3k) 48 32 11:26 3:48
109. 20/07/1996 Forest Drive (6k) 36 32 26:11 4:21
110. 13/07/1996 Stirling Ridge (6k) 52 32 25:26 4:14
111. 29/06/1996 Canberra Grammar (6k) 52 31 24:36 4:06
112. 22/06/1996 Brown Trig (11.6k) 11 31 50:55 4:23
113. 15/06/1996 Tuggeranong (8k) 31 31 30:27 3:48
114. 08/06/1996 Pipe Flat (7k) 38 31 27:40 3:57
115. 01/06/1996 Hughes Scout Hall (16k) 36 31 1:09:13 4:19
116. 11/05/1996 Dunrossil Drive (4.2k) 59 31 15:47 3:45
117. 25/04/1996 Campbell Park (3.6k) 49 31 13:23 3:43
118. 20/04/1996 Mt Taylor (4k) 7 31 22:44 5:41
119. 02/04/1996 Lake Ginninderra (7.1k) 8 31 27:42 3:54
120. 05/08/1995 Birrigai (12k) 37 31 53:12 4:26
121. 29/07/1995 Mt Ainslie (9.4k) 26 31 37:33 3:59
122. 22/07/1995 Mt Taylor (6.8k) 34 31 28:16 4:09
123. 29/04/1995 Pinnacle (8k) 42 30 33:35 4:11
124. 03/09/1994 Eucalypt Trail (6.8k) 14 30 27:34 4:03
125. 27/08/1994 Carillon (3k) 61 30 11:22 3:47
126. 20/08/1994 Weston Park (8.4k) 22 30 33:49 4:01
127. 06/08/1994 Powerhouse (10k) 45 30 38:33 3:51
128. 30/07/1994 Hall (8k) 33 30 34:26 4:18
129. 24/07/1994 West Basin (16k) 24 30 65:22 4:05
130. 09/07/1994 Canberra Grammar (6k) 41 30 23:29 3:54
131. 02/07/1994 Mt Ainslie (9.4k) 28 29 37:51 4:01
132. 18/06/1994 Tuggeranong (8k) 38 29 31:18 3:54
133. 11/06/1994 Yarralumla Bay (12k) 49 29 52:17 4:21
134. 28/05/1994 Hughes Scout Hall (16k) 49 71:44 4:29
135. 28/08/1993 Brown Trig (11.3k) 11 29 48:38 4:18
136. 15/08/1993 West Basin (16k) 38 29 64:25 4:01
137. 31/07/1993 Powerhouse (10k) 64 29 39:11 3:55
138. 24/07/1993 Hall (8k) 34 29 33:54 4:14
139. 10/07/1993 Canberra Grammar (6k) 55 29 23:43 3:57
140. 03/07/1993 Mt Ainslie (9.4k) 25 28 37:43 4:00
141. 12/06/1993 Stirling Ridge (12k) 56 28 51:57 4:19
142. 05/06/1993 Dunrossil Drive (4.2k) 70 28 15:47 3:45
143. 29/05/1993 Hughes Scout Hall (16k) 45 28 70:07 4:22
144. 01/05/1993 Duffy Pines (8.1k) 34 28 33:48 4:10
145. 22/08/1992 Powerhouse (10k) 66 28 38:03 3:48
146. 08/08/1992 Brown Trig (11.8k) 19 28 49:44 4:12
147. 04/07/1992 Hughes Scout Hall (16k) 39 27 67:15 4:12
148. 13/06/1992 Pipe Flat (7k) 27 27 26:53 3:50
149. 06/06/1992 Canberra Grammar (6k) 44 27 23:39 3:56
150. 23/05/1992 Pinnacle (8k) 37 27 32:43 4:05
151. 09/05/1992 Bilga Bash (8k) 59 27 35:35 4:26
152. 02/09/1989 Parkwood Paddocks (5.6k) 17 25 26:26 4:43

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024