Results: Form guide

Mick Charlton (6489)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 13/05/2007 Lotus Bay (21.1k) 359 55 M55 1:53:10 5:21
2. 15/05/2005 Lotus Bay (21.1k) 246 53 M50 1:50:18 5:13
3. 23/05/2004 Lotus Bay (21.1k) 226 52 M50 1:47:36 5:05
4. 19/05/2002 Yacht Club (21.1k) 202 50 M50 1:50:14 5:13
5. 09/04/2000 Yacht Club (21.1k) 184 48 M45 1:39:27 4:42
6. 16/05/1999 Yacht Club (21.1k) 159 47 M45 1:41:57 4:49
7. 18/05/1997 Yacht Club (21.1k) 118 45 M45 1:33:28 4:25
8. 19/05/1996 Yacht Club (21.1k) 113 44 M40 1:33:11 4:24
9. 21/05/1995 Yacht Club (21.1k) 131 43 M40 1:35:24 4:31
10. 15/05/1994 Yacht Club (21.1k) 99 42 M40 1:26:59 4:07
11. 16/05/1993 Yacht Club (21.1k) 119 41 M40 1:29:11 4:13
12. 17/05/1992 Yacht Club (21.1k) 156 40 M40 1:27:56 4:10
13. 19/05/1991 Yacht Club (21.1k) 89 39 1:24:03 3:59
14. 20/05/1990 Yacht Club (21.1k) 124 38 1:24:46 4:01
15. 21/05/1989 Yacht Club (21.1k) 198 37 1:32:12 4:22
16. 15/05/1988 Yacht Club (21.1k) 177 36 1:33:25 4:25
17. 17/05/1987 Yacht Club (21.1k) 113 35 1:28:19 4:11
18. 08/09/1985 Point Hut (21.1k) 89 33 1:30:53 4:18

Canberra Marathon

# Date Location Place Age CAT Time Pace Points
1. 10/04/1994 Telopea Park High School (42.2k) 83 42 M40 3:05:59 4:24
2. 12/04/1992 Telopea Park High School (42.2k) 171 40 M40 3:21:50 4:46
3. 14/04/1991 Telopea Park High School (42.2k) 157 39 3:13:44 4:35
4. 08/04/1990 Telopea Park High School (42.2k) 124 38 3:19:20 4:43

Marathon Eve - Long

# Date Location Place Age CAT Time Pace Points
1. 07/04/2001 Telopea Park High School (10k) 93 49 M45 49:38 4:57
2. 10/04/1999 Telopea Park High School (10k) 101 47 M45 46:08 4:36
3. 13/04/1996 Telopea Park High School (10k) 119 44 M40 43:39 4:21
4. 08/04/1995 Telopea Park High School (10k) 109 43 M40 42:35 4:15
5. 08/04/1989 Telopea Park High School (10k) 119 37 39:58 3:59
6. 09/04/1988 Telopea Park High School (10k) 135 36 41:39 4:09
7. 12/04/1986 Telopea Park High School (10k) 38 34 40:44 4:04

Spring Series

# Date Location Place Age CAT Time Pace Points
1. 01/12/2020 Stromlo Forest Park (5k) 36 68 M65 33:30 6:42
2. 24/11/2020 Black Mountain Peninsula (5k) 44 68 M65 32:47 6:33
3. 17/11/2020 Weston Park (5k) 62 68 M65 33:00 6:36
4. 10/11/2020 Barrenjoey Drive (5k) 51 68 M65 33:15 6:39
5. 03/11/2020 Boat House East (5k) 54 68 M65 32:59 6:35
6. 03/12/2019 Stromlo Forest Park (5k) 41 67 M65 35:03 7:00
7. 19/11/2019 Weston Park (5k) 33 67 M65 34:12 6:50
8. 05/11/2019 Boat House East (5k) 39 67 M65 33:23 6:40
9. 13/11/2018 Weston Park (5k) 44 66 M65 32:28 6:29
10. 06/11/2018 Barrenjoey Drive (5k) 45 66 M65 32:22 6:28
11. 21/11/2017 Black Mountain Peninsula (5k) 31 65 M65 29:22 5:52
12. 14/11/2017 Weston Park (5k) 53 65 M65 29:40 5:56
13. 07/11/2017 Barrenjoey Drive (5k) 32 65 M65 29:13 5:50
14. 31/10/2017 Boat House East (5k) 37 65 M65 28:41 5:44
15. 08/11/2016 Barrenjoey Drive (5k) 35 64 M60 31:51 6:22
16. 01/12/2015 Stromlo Forest Park (5k) 48 63 M60 32:02 6:24
17. 10/11/2015 Barrenjoey Drive (5k) 54 63 M60 29:10 5:50
18. 03/11/2015 Weston Park (5k) 50 63 M60 28:57 5:47
19. 18/11/2014 Boat House East (5k) 50 62 M60 28:28 5:41
20. 04/11/2014 Weston Park (5k) 52 62 M60 29:28 5:53
21. 03/12/2013 Stromlo Forest Park (5k) 48 61 M60 28:23 5:40
22. 26/11/2013 Boat House East (5k) 60 61 M60 29:26 5:53
23. 12/11/2013 Barrenjoey Drive (5k) 39 61 M60 28:30 5:42
24. 05/11/2013 Yarralumla Bay (4.7k) 38 61 M60 28:57 6:09
25. 04/12/2012 Stromlo Forest Park (5k) 54 60 M60 28:37 5:43
26. 20/11/2012 Black Mountain Peninsula (5k) 64 60 M60 28:41 5:44
27. 15/11/2011 Barrenjoey Drive (5k) 59 59 M55 27:05 5:25
28. 23/11/2010 Black Mountain Peninsula (5k) 58 58 M55 28:37 5:43
29. 09/11/2010 Weston Park (5k) 59 58 M55 28:41 5:44
30. 02/11/2010 Boat House East (5k) 51 58 M55 27:27 5:29
31. 17/11/2009 Weston Park (5k) 110 57 M55 31:03 6:12
32. 10/11/2009 Barrenjoey Drive (5k) 75 57 M55 27:51 5:34
33. 03/11/2009 Boat House East (5k) 81 57 M55 26:53 5:22
34. 02/12/2008 Stromlo Forest Park (5k) 102 56 M55 25:34 5:06
35. 25/11/2008 Boat House (5k) 85 56 M55 26:06 5:13
36. 18/11/2008 O'Connor Ridge (5k) 60 56 M55 28:01 5:36
37. 11/11/2008 Black Mountain Peninsula (5k) 82 56 M55 26:46 5:21
38. 13/11/2007 Weston Park (5k) 120 55 M55 27:56 5:35 31
39. 05/12/2006 Acton Ferry Terminal (5k) 89 54 M50 27:30 5:30 62
40. 21/11/2006 Reconciliation Pl (5k) 96 54 M50 28:01 5:36 55
41. 14/11/2006 Weston Park (5k) 105 54 M50 30:00 6:00 46
42. 22/11/2005 North Curtin (5k) 73 53 M50 24:07 4:49 78
43. 15/11/2005 Reconciliation Pl (5k) 81 53 M50 23:38 4:43 70
44. 08/11/2005 Weston Park (5k) 73 53 M50 24:12 4:50 78
45. 01/11/2005 Boat House (5k) 63 53 M50 24:00 4:48 88
46. 30/11/2004 Stage 88 (5k) 46 52 M50 25:12 5:02 105
47. 23/11/2004 Boat House (5k) 66 52 M50 24:41 4:56 85
48. 16/11/2004 Reconciliation Pl (5k) 69 52 M50 23:54 4:46 82
49. 09/11/2004 Dunrossil Drive (5k) 52 52 M50 23:38 4:43 99
50. 02/11/2004 Kingston (5k) 53 52 M50 24:02 4:48 98
51. 02/12/2003 Stage 88 (5k) 78 51 M50 24:47 4:57 98
52. 25/11/2003 Boat House (5k) 74 51 M50 24:51 4:58 102
53. 11/11/2003 Dunrossil Drive (5k) 57 51 M50 24:36 4:55 119
54. 19/11/2002 Black Mountain Peninsula (5k) 62 50 M50 23:58 4:47 114
55. 12/11/2002 Dunrossil Drive (5k) 61 50 M50 23:39 4:43 115
56. 05/11/2002 Boat House (5k) 51 50 M50 24:15 4:51 125
57. 04/12/2001 Stage 88 (5k) 69 49 M45 25:02 5:00 107
58. 27/11/2001 Weston Park (5k) 84 49 M45 23:58 4:47 92
59. 20/11/2001 Black Mountain Peninsula (5k) 72 49 M45 23:37 4:43 104
60. 13/11/2001 Dunrossil Drive (5k) 70 49 M45 23:29 4:41 106
61. 06/11/2001 Boat House (5k) 56 49 M45 23:49 4:45 120
62. 05/12/2000 Stage 88 (5k) 81 48 M45 22:47 4:33 95
63. 28/11/2000 Weston Park (5k) 73 48 M45 23:48 4:45 103
64. 21/11/2000 Black Mountain Peninsula (5k) 83 48 M45 23:44 4:44 93
65. 07/11/2000 Boat House (5k) 74 48 M45 23:15 4:39 102
66. 23/11/1999 Weston Park (5k) 32 47 M45 22:25 4:29 44
67. 16/11/1999 Black Mountain Peninsula (5k) 47 47 M45 23:43 4:44 29

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 11/02/2020 Telopea Park (4k) 46 68 M65 26:56 6:44 48
2. 19/02/2019 Weston Park (5k) 40 67 M65 31:17 6:15 55
3. 20/03/2018 Stromlo Forest Park (5k) 34 66 M65 32:10 6:26 46
4. 27/02/2018 Barrenjoey Drive (5k) 27 66 M65 32:55 6:35 64
5. 20/02/2018 Weston Park (5k) 37 66 M65 30:17 6:03 52
6. 13/02/2018 Telopea Park (4k) 36 66 M65 22:55 5:43 46
7. 06/02/2018 Museum of Australia (5k) 35 66 M65 28:44 5:44 64
8. 30/01/2018 Stromlo Forest Park (5k) 28 66 M65 30:38 6:07 64
9. 28/02/2017 Barrenjoey Drive (5k) 37 65 M65 28:18 5:39 44
10. 21/02/2017 Weston Park (5k) 38 65 M65 28:56 5:47 48
11. 14/02/2017 Telopea Park (4k) 43 65 M65 23:43 5:55 40
12. 07/02/2017 Museum of Australia (5k) 46 65 M65 29:31 5:54 44
13. 08/03/2016 Stirling Ridge (5.2k) 40 64 M60 34:39 6:39 44
14. 23/02/2016 Barrenjoey Drive (5k) 30 64 M60 30:50 6:10 55
15. 16/02/2016 Weston Park (5k) 40 64 M60 30:45 6:09 50
16. 09/02/2016 Telopea Park (4k) 33 64 M60 24:07 6:01 61
17. 02/02/2016 Museum of Australia (5k) 53 64 M60 30:50 6:10 40
18. 03/03/2015 Museum of Australia (5k) 48 63 M60 27:52 5:34 40
19. 17/02/2015 Lake Ginninderra (5k) 44 63 M60 28:17 5:39 40
20. 10/02/2015 Barrenjoey Drive (5k) 58 63 M60 27:02 5:24 37
21. 27/01/2015 Stromlo Forest Park (5k) 45 63 M60 28:06 5:37 38
22. 04/03/2014 Museum of Australia (5k) 47 62 M60 27:36 5:31 36
23. 25/02/2014 Weston Park (5k) 50 62 M60 28:02 5:36 37
24. 11/02/2014 Barrenjoey Drive (5k) 50 62 M60 29:16 5:51 46
25. 04/02/2014 Boat House East (5k) 54 62 M60 28:04 5:36 52
26. 19/03/2013 Stromlo Forest Park (4.92k) 51 61 M60 27:42 5:37 40
27. 12/03/2013 Black Mountain Peninsula (5k) 50 61 M60 28:28 5:41 33
28. 26/02/2013 Lake Ginninderra (5k) 50 61 M60 29:00 5:48 32
29. 19/02/2013 Barrenjoey Drive (5k) 65 61 M60 27:36 5:31 25
30. 12/02/2013 Telopea Park (4k) 63 61 M60 22:21 5:35 24
31. 29/01/2013 Stromlo Forest Park (4.92k) 54 61 M60 28:22 5:45 30
32. 06/03/2012 Acton Ferry Terminal (5k) 60 60 M60 26:39 5:19 27
33. 21/02/2012 Barrenjoey Drive (5k) 52 60 M60 26:08 5:13 36
34. 14/02/2012 Telopea Park (4k) 44 60 M60 21:21 5:20 38
35. 07/02/2012 Boat House East (4.9k) 64 60 M60 25:31 5:12 36
36. 31/01/2012 Stromlo Forest Park (5k) 57 60 M60 26:10 5:14 30
37. 22/03/2011 Stromlo Forest Park (4.92k) 66 59 M55 28:13 5:44 31
38. 08/03/2011 Acton Ferry Terminal (5k) 68 59 M55 27:03 5:24 18
39. 01/03/2011 Weston Park (5k) 62 59 M55 30:07 6:01 24
40. 22/02/2011 Barrenjoey Drive (5k) 77 59 M55 28:13 5:38 25
41. 15/02/2011 North Curtin (5k) 67 59 M55 28:39 5:43 29
42. 08/02/2011 Boat House West (5k) 65 59 M55 28:04 5:36 30
43. 23/03/2010 Stromlo Forest Park (5k) 81 58 M55 29:13 5:50 14
44. 09/03/2010 Acton Ferry Terminal (5k) 94 58 M55 28:00 5:36 6
45. 02/03/2010 Weston Park (5k) 96 58 M55 28:53 5:46 14
46. 23/02/2010 Stromlo Forest Park (5k) 112 58 M55 29:29 5:53 6
47. 16/02/2010 North Curtin (5k) 106 58 M55 31:36 6:19 22
48. 09/02/2010 Boat House East (5k) 122 58 M55 33:31 6:42 4
49. 02/02/2010 Boat House East (5k) 142 58 M55 34:18 6:51
50. 24/03/2009 Stromlo Forest Park (5k) 72 57 M55 26:38 5:19 19
51. 03/03/2009 Weston Park (5k) 63 57 M55 24:33 4:54 23
52. 24/02/2009 Boat House West (5k) 65 57 M55 25:17 5:03 22
53. 17/02/2009 North Curtin (5k) 85 57 M55 29:23 5:52 8
54. 10/02/2009 Boat House East (5k) 101 57 M55 25:23 5:04 4
55. 03/02/2009 Stromlo Forest Park (5k) 80 57 M55 25:43 5:08 30
56. 18/03/2008 Stromlo Forest (5k) 98 56 M55 25:54 5:10 1
57. 11/03/2008 Regatta Point (4k) 78 56 M55 21:45 5:26 14
58. 04/03/2008 Molonglo Reach (5k) 99 56 M55 26:13 5:14 4
59. 26/02/2008 North Curtin (4k) 87 56 M55 21:14 5:18 8
60. 19/02/2008 Lake Ginninderra (7.1k) 78 56 M55 37:57 5:20 11
61. 05/02/2008 Weston Park (5k) 98 56 M55 25:22 5:04 4
62. 29/01/2008 Stromlo Forest (5k) 81 56 M55 26:15 5:15 11
63. 13/03/2007 Stage 88 (5k) 83 55 M55 25:04 5:00 1
64. 06/03/2007 Boat House (5k) 73 55 M55 25:44 5:08 5
65. 20/02/2007 Lake Ginninderra (7.1k) 61 55 M55 38:11 5:22 12
66. 06/02/2007 Eddison Park (5.3k) 71 55 M55 27:02 5:06 4
67. 30/01/2007 Weston Park (5k) 71 55 M55 26:00 5:12 6
68. 14/03/2006 South Curtin (5.3k) 64 54 M50 27:24 5:10
69. 07/03/2006 Boat House (5k) 66 54 M50 24:18 4:51
70. 28/02/2006 Reconciliation Pl (5k) 77 54 M50 23:59 4:47
71. 21/02/2006 Lake Ginninderra (7k) 57 54 M50 34:34 4:56
72. 14/02/2006 Stage 88 (5k) 67 54 M50 24:15 4:51
73. 31/01/2006 Weston Park (5k) 70 54 M50 25:00 5:00
74. 22/03/2005 Yacht Club (5k) 46 53 M50 22:46 4:33 6
75. 08/03/2005 Stage 88 (5k) 62 53 M50 23:58 4:47
76. 01/03/2005 Acton Ferry Terminal (5k) 45 53 M50 23:44 4:44 7
77. 22/02/2005 Lake Ginninderra (7.1k) 49 53 M50 34:44 4:53 3
78. 08/02/2005 Weston Park (5k) 68 53 M50 23:51 4:46
79. 01/02/2005 Boat House (5k) 49 53 M50 24:26 4:53 2
80. 16/03/2004 Black Mountain Peninsula (5k) 64 52 M50 25:15 5:03
81. 09/03/2004 Stage 88 (5k) 53 52 M50 24:08 4:49
82. 02/03/2004 Acton Ferry Terminal (5k) 62 52 M50 24:17 4:51
83. 24/02/2004 Lake Ginninderra (7.1k) 67 52 M50 35:26 4:59
84. 17/02/2004 Eddison Park (5.3k) 68 52 M50 25:18 4:46
85. 10/02/2004 Weston Park (5k) 67 52 M50 24:43 4:56
86. 03/02/2004 Boat House (5k) 61 52 M50 24:51 4:58
87. 19/03/2002 Stage 88 (5k) 64 50 M50 26:04 5:12
88. 12/03/2002 North Curtin (4k) 53 50 M50 20:09 5:02
89. 05/03/2002 Acton Ferry Terminal (5k) 59 50 M50 24:33 4:54
90. 19/02/2002 Eddison Park (5k) 59 50 M50 27:11 5:26
91. 12/02/2002 Weston Park (5k) 56 50 M50 24:29 4:53
92. 05/02/2002 Canberra University (4k) 49 50 M50 20:00 5:00 2
93. 27/03/2001 Black Mountain Peninsula (5k) 106 49 M45 24:07 4:49 70
94. 20/03/2001 Stage 88 (5k) 82 49 M45 23:52 4:46 94
95. 13/03/2001 Deek's Forest Park - Caton (6k) 76 49 M45 28:35 4:45 100
96. 06/03/2001 Eddison Park (5k) 69 49 M45 25:48 5:09 107
97. 27/02/2001 Lake Ginninderra (7.1k) 71 49 M45 34:08 4:48 105
98. 20/02/2001 Weston Park (5k) 99 49 M45 25:44 5:08 77
99. 13/02/2001 Canberra University (4k) 92 49 M45 19:52 4:58 84
100. 21/03/2000 Black Mountain Peninsula (5k) 63 48 M45 21:43 4:20 38
101. 14/03/2000 Commonwealth Park (5k) 78 48 M45 22:43 4:32 23
102. 07/03/2000 Deek's Forest Park - Caton (6k) 60 48 M45 27:06 4:31 41
103. 29/02/2000 Weston Park (5k) 57 48 M45 22:43 4:32 44
104. 22/02/2000 Lake Ginninderra (7.1k) 68 48 M45 32:35 4:35 33
105. 15/02/2000 Eddison Park (5k) 56 48 M45 23:16 4:39 45
106. 08/02/2000 Canberra University (4k) 59 48 M45 18:27 4:36 42
107. 01/02/2000 Boat House (5k) 54 48 M45 23:18 4:39 47
108. 23/03/1999 Black Mountain Peninsula (5k) 83 47 M45 22:38 4:31
109. 09/03/1999 Eddison Park (6k) 67 47 M45 29:02 4:50
110. 02/03/1999 Deek's Forest Park - Caton (8k) 67 47 M45 39:44 4:58
111. 23/02/1999 Lake Ginninderra (7.1k) 70 47 M45 34:08 4:48
112. 16/02/1999 Boat House (5k) 66 47 M45 23:27 4:41
113. 09/02/1999 Weston Park (4k) 88 47 M45 19:47 4:56
114. 02/02/1999 Museum of Australia (4.5k) 76 47 M45 21:29 4:46
115. 25/03/1997 Black Mountain Peninsula (5k) 59 45 M45 20:45 4:09
116. 18/03/1997 Acton Ferry Terminal (10k) 44 45 M45 44:44 4:28
117. 11/03/1997 Green Hills - Thistle Run (7k) 61 45 M45 31:56 4:33
118. 04/03/1997 Lake Ginninderra (7.1k) 59 45 M45 31:20 4:24
119. 04/02/1997 Museum of Australia (4k) 64 45 M45 17:40 4:25
120. 26/03/1996 Black Mountain Peninsula (5k) 72 44 M40 21:23 4:16
121. 19/03/1996 Acton Ferry Terminal (10k) 61 44 M40 45:22 4:32
122. 12/03/1996 Weston Park (9k) 61 44 M40 40:29 4:29
123. 05/03/1996 Deek's Forest Park - Perry (8k) 56 44 M40 36:10 4:31
124. 27/02/1996 Lake Ginninderra (7.1k) 73 44 M40 31:29 4:26
125. 13/02/1996 Museum of Australia (4.6k) 68 44 M40 19:54 4:19
126. 28/03/1995 Black Mountain Peninsula (5k) 95 43 M40 24:29 4:53
127. 14/03/1995 Lake Ginninderra (7.1k) 42 43 M40 29:56 4:12
128. 07/03/1995 Acton Ferry Terminal (10k) 39 43 M40 42:54 4:17
129. 28/02/1995 Weston Park (9k) 59 43 M40 40:36 4:30
130. 15/03/1994 Deek's Forest Park - Jogalong (6k) 55 42 M40 24:56 4:09
131. 08/03/1994 Lake Ginninderra (7.1k) 45 42 M40 28:08 3:57
132. 01/03/1994 Acton Ferry Terminal (10k) 48 42 M40 40:50 4:05
133. 22/02/1994 Weston Park (9k) 44 42 M40 36:36 4:04
134. 15/02/1994 Deek's Forest Park - Caton (8k) 57 42 M40 35:15 4:24
135. 08/02/1994 Lake Ginninderra (4k) 67 42 M40 15:48 3:57
136. 23/03/1993 Black Mountain Peninsula (5k) 51 41 M40 19:56 3:59
137. 09/03/1993 Lake Ginninderra (7.1k) 50 41 M40 28:25 4:00
138. 02/03/1993 Acton Ferry Terminal (10k) 49 41 M40 41:40 4:10
139. 23/02/1993 Weston Park (9k) 44 41 M40 37:11 4:07
140. 09/02/1993 Lake Ginninderra (4k) 59 41 M40 16:04 4:01
141. 02/02/1993 Lotus Bay (4k) 44 41 M40 17:13 4:18
142. 24/03/1992 Black Mountain Peninsula (5k) 46 40 M40 19:29 3:53
143. 17/03/1992 Deek's Forest Park - Jogalong (6k) 32 40 M40 24:04 4:00
144. 10/03/1992 Lake Ginninderra (7.1k) 42 40 M40 27:49 3:55
145. 03/03/1992 Acton Ferry Terminal (10k) 42 40 M40 40:28 4:02
146. 25/02/1992 Weston Park (9k) 31 40 M40 35:18 3:55
147. 11/02/1992 Lotus Bay (4k) 38 40 M40 16:36 4:09
148. 04/02/1992 Lake Ginninderra (4k) 41 40 M40 15:54 3:58
149. 19/03/1991 Black Mountain Peninsula (5k) 52 39 20:09 4:01
150. 12/03/1991 Deek's Forest Park - Jogalong (6k) 42 39 23:45 3:57
151. 05/03/1991 Lake Ginninderra (7.1k) 52 39 28:15 3:58
152. 26/02/1991 Acton Ferry Terminal (10k) 40 39 42:57 4:17
153. 19/02/1991 Weston Park (9k) 41 39 37:39 4:11
154. 12/02/1991 Deek's Forest Park - Caton (8k) 48 39 34:01 4:15
155. 05/02/1991 Lotus Bay (4k) 32 39 17:02 4:15
156. 30/01/1991 Lake Ginninderra (4k) 44 39 15:37 3:54
157. 20/03/1990 Black Mountain Peninsula (5k) 45 38 20:11 4:02
158. 13/03/1990 Deek's Forest Park - Jogalong (6k) 63 38 25:38 4:16
159. 07/03/1990 Lake Ginninderra (7.1k) 36 38 27:49 3:55
160. 27/02/1990 Acton Ferry Terminal (10k) 46 38 40:41 4:04
161. 20/02/1990 Weston Park (9k) 40 38 36:40 4:04
162. 13/02/1990 Deek's Forest Park - Caton (8k) 47 38 33:21 4:10
163. 30/01/1990 Lake Ginninderra (4k) 40 38 15:48 3:57
164. 07/03/1989 Lake Ginninderra (7.1k) 46 37 28:38 4:01
165. 28/02/1989 Acton Ferry Terminal (10k) 36 37 40:54 4:05
166. 21/02/1989 Weston Park (9k) 57 37 37:30 4:10
167. 14/02/1989 Deek's Forest Park - Caton (8k) 54 37 34:08 4:16
168. 31/01/1989 Lotus Bay (4k) 51 37 16:45 4:11
169. 22/03/1988 Acton Ferry Terminal (10k) 56 36 42:16 4:13
170. 15/03/1988 Deek's Forest Park - Central Six (9.6k) 62 36 42:57 4:28
171. 08/03/1988 Weston Park (9k) 59 36 38:08 4:14
172. 01/03/1988 Deek's Forest Park - Caton (8k) 70 36 36:10 4:31

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 22/07/2017 Boat House (10k) 49 65 M65 57:30 5:45 40
2. 16/07/2016 Boat House (10k) 48 64 M60 1:03:25 6:20 64
3. 15/08/2015 Boat House (10k) 49 63 M60 58:36 5:51 50
4. 08/08/2015 Hackett (6k) 19 63 M60 35:28 5:54 100
5. 04/07/2015 Stromlo Forest Park (8k) 18 63 M60 47:07 5:53
6. 21/07/2012 Boat House (10k) 67 60 M60 55:57 5:35 33
7. 02/05/2009 Cooleman Ridge (8k) 31 57 M55 45:30 5:41
8. 02/08/2008 Boat House (10k) 86 56 M55 56:27 5:38 11
9. 16/06/2007 Majura Pines (6.2k) 15 55 M55 32:29 5:14
10. 02/06/2007 Weston Park (12k) 51 55 M55 1:06:48 5:34
11. 28/04/2007 Cooleman Ridge (8k) 27 55 M55 44:23 5:32
12. 27/08/2005 North Lyneham (6.2k) 19 53 M50 33:05 5:20
13. 06/08/2005 Goorooyarroo (8k) 53 53 M50 40:40 5:05
14. 23/07/2005 Weston Park (12k) 61 53 M50 58:07 4:50
15. 16/07/2005 Red Hill (6.7k) 35 53 M50 32:44 4:53
16. 10/07/2005 Black Mountain Peninsula (16.093k) 46 53 M50 1:25:36 5:19
17. 25/06/2005 Boat House (10k) 53 53 M50 46:52 4:41
18. 04/09/2004 Phillip Lap 1 (3k) 22 52 M50 13:08 4:22
19. 21/08/2004 Pinnacle (8k) 29 52 M50 42:31 5:18
20. 14/08/2004 North Lyneham (6.2k) 54 52 M50 31:26 5:04
21. 07/08/2004 Frith Road (5.1k) 19 52 M50 26:49 5:15
22. 31/07/2004 Boat House (10k) 78 52 M50 49:32 4:57
23. 12/06/2004 Weston Park (12k) 55 52 M50 58:34 4:52
24. 05/06/2004 Molonglo Gorge (7k) 61 52 M50 37:12 5:18
25. 15/05/2004 Carillon (6k) 44 52 M50 29:08 4:51
26. 24/04/2004 Campbell Park (3.68k) 76 52 M50 16:33 4:29
27. 03/04/2004 Regatta Point (4k) 29 52 M50 19:07 4:46
28. 06/09/2003 Phillip Lap 3 (3k) 13 51 M50 13:51 4:37
29. 30/08/2003 North Lyneham (6.2k) 68 51 M50 32:52 5:18
30. 23/08/2003 Cooleman Ridge (8k) 23 51 M50 43:49 5:28
31. 09/08/2003 Eucalypt Trail (6.8k) 44 51 M50 41:07 6:02
32. 20/07/2003 Black Mountain Peninsula (16.093k) 57 51 M50 1:32:14 5:43
33. 12/07/2003 Weston Park (16k) 43 51 M50 1:34:01 5:52
34. 05/07/2003 Stranger Hill (7k) 37 51 M50 37:35 5:22
35. 07/09/2002 Carillon (3k) 59 50 M50 13:45 4:35
36. 31/08/2002 Pinnacle (8k) 49 50 M50 40:00 5:00
37. 24/08/2002 Eucalypt Trail (3.4k) 18 50 M50 17:54 5:15
38. 24/08/2002 Eucalypt Trail (6.8k) 25 50 M50 33:19 4:53
39. 17/08/2002 North Lyneham (3.1k) 14 50 M50 15:26 4:58
40. 17/08/2002 North Lyneham (6.2k) 34 50 M50 31:08 5:01
41. 10/08/2002 Yacht Club (5k) 33 50 M50 22:58 4:35
42. 03/08/2002 Weston Park (12k) 64 50 M50 58:57 4:54
43. 21/07/2002 Black Mountain Peninsula (16.093k) 50 50 M50 1:19:35 4:56
44. 13/07/2002 Deek's Forest Park (3.4k) 27 50 M50 17:29 5:08
45. 13/07/2002 Deek's Forest Park (6.8k) 48 50 M50 33:34 4:56
46. 06/07/2002 O'Connor Ridge (5k) 53 50 M50 26:12 5:14
47. 29/06/2002 Weston Park (16k) 45 50 M50 1:26:12 5:23
48. 22/06/2002 Mt Ainslie (9.5k) 41 50 M50 47:05 4:57
49. 15/06/2002 Yarralumla Bay (3k) 26 50 M50 15:00 5:00
50. 15/06/2002 Yarralumla Bay (7.8k) 55 50 M50 38:28 4:55
51. 08/06/2002 Rani Road (3k) 21 50 M50 19:34 6:31
52. 08/06/2002 Rani Road (5k) 59 50 M50 26:29 5:17
53. 01/06/2002 Molonglo Reach (10k) 85 50 M50 47:22 4:44
54. 25/05/2002 Stranger Hill (3.5k) 29 50 M50 17:55 5:07
55. 25/05/2002 Stranger Hill (7k) 47 50 M50 35:36 5:05
56. 11/05/2002 Duffy Pines (4.5k) 34 50 M50 23:18 5:10
57. 11/05/2002 Duffy Pines (8.1k) 51 50 M50 42:43 5:16
58. 04/05/2002 Molonglo Gorge (3.5k) 34 50 M50 21:18 6:05
59. 04/05/2002 Molonglo Gorge (7k) 79 50 M50 41:05 5:52
60. 20/04/2002 Mt Tuggeranong (5k) 38 50 M50 24:52 4:58
61. 23/03/2002 Nara Peace Park (8k) 29 50 M50 41:41 5:12
62. 08/09/2001 Carillon (3k) 78 49 M45 14:31 4:50 34
63. 28/07/2001 Molonglo Reach (10.4k) 71 49 M45 51:23 4:56 38
64. 21/07/2001 Urambi Hills (9k) 32 49 M45 58:57 6:33 74
65. 14/07/2001 Gungahlin - Diddams Close (16.093k) 35 49 M45 1:26:07 5:21 74
66. 30/06/2001 Duffy Pines (8.1k) 46 49 M45 44:33 5:30 61
67. 26/08/2000 Pinnacle (8k) 31 48 M45 40:06 5:00
68. 19/08/2000 Eucalypt Trail (6.8k) 71 48 M45 34:13 5:01
69. 12/08/2000 Cooleman Ridge (6k) 39 48 M45 29:21 4:53
70. 05/08/2000 Molonglo Gorge (9.5k) 49 48 M45 48:33 5:06
71. 29/07/2000 Molonglo Reach (10k) 66 48 M45 48:52 4:53
72. 22/07/2000 Mt Taylor (6.8k) 32 48 M45 37:02 5:26
73. 15/07/2000 Urambi Hills (6.4k) 16 48 M45 33:18 5:12
74. 09/07/2000 Diddams Close (16k) 59 48 M45 83:11 5:11
75. 01/07/2000 Mt Majura (9k) 48 48 M45 46:59 5:13
76. 01/07/2000 Mt Majura (4.5k) 49 48 M45 22:23 4:58
77. 24/06/2000 Weston Park (16k) 50 48 M45 81:18 5:04
78. 10/06/2000 Weston Park (12k) 76 48 M45 57:05 4:45
79. 03/06/2000 North Lyneham (3.1k) 35 48 M45 14:57 4:49
80. 03/06/2000 North Lyneham (6.2k) 98 48 M45 28:55 4:39
81. 13/05/2000 Nara Peace Park (8k) 44 48 M45 35:13 4:24
82. 13/05/2000 Nara Peace Park (4k) 41 48 M45 17:43 4:25
83. 06/05/2000 Red Hill (4k) 43 48 M45 16:12 4:03
84. 15/04/2000 Duffy Pines (4.5k) 62 48 M45 22:26 4:59
85. 15/04/2000 Duffy Pines (8.1k) 39 48 M45 38:09 4:42
86. 01/04/2000 Yacht Club (5k) 60 48 M45 22:12 4:26
