Results: Form guide

Fiona Jorgensen (2761)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 19/05/2002 Yacht Club (21.1k) 43 43 W40 1:26:53 4:07
2. 20/05/2001 Yacht Club (21.1k) 27 42 W40 1:23:55 3:58
3. 09/04/2000 Yacht Club (21.1k) 43 41 W40 1:22:53 3:55
4. 16/05/1999 Yacht Club (21.1k) 29 40 W40 1:21:54 3:52
5. 17/05/1998 Yacht Club (21.1k) 37 39 W35 1:24:55 4:01
6. 18/05/1997 Yacht Club (21.1k) 48 38 W35 1:25:02 4:01
7. 19/05/1996 Yacht Club (21.1k) 30 37 W35 1:21:14 3:50
8. 21/05/1995 Yacht Club (21.1k) 42 36 W35 1:23:02 3:56
9. 15/05/1994 Yacht Club (21.1k) 74 35 W35 1:23:47 3:58
10. 16/05/1993 Yacht Club (21.1k) 79 34 1:24:28 4:00
11. 17/05/1992 Yacht Club (21.1k) 136 33 1:25:49 4:04
12. 20/05/1990 Yacht Club (21.1k) 300 31 1:37:04 4:36

Canberra Marathon

# Date Location Place Age CAT Time Pace Points
1. 09/04/1995 Telopea Park High School (42.2k) 74 36 W35 2:57:24 4:12
2. 18/04/1993 Telopea Park High School (42.2k) 86 34 3:01:47 4:18
3. 12/04/1992 Telopea Park High School (42.2k) 105 33 3:07:47 4:26
4. 14/04/1991 Telopea Park High School (42.2k) 153 32 3:12:40 4:33

Jogalong

# Date Location Place Age CAT Time Pace Points
1. 04/04/2010 Weston Park (6k) 49 51 W50 26:50 4:28
2. 05/09/2004 Weston Park (6k) 23 45 W45 24:32 4:05
3. 03/11/1996 Deek's Forest Park (6k) 32 37 W35 23:04 3:50
4. 01/10/1995 Deek's Forest Park (6k) 14 36 W35 23:17 3:52
5. 06/02/1994 Deek's Forest Park (6k) 40 35 W35 24:03 4:00
6. 02/01/1994 Deek's Forest Park (6k) 24 35 W35 23:40 3:56
7. 06/12/1992 Deek's Forest Park (6k) 39 34 23:05 3:50
8. 03/05/1992 Deek's Forest Park (6k) 69 33 23:36 3:56 75
9. 01/03/1992 Deek's Forest Park (6k) 86 33 23:28 3:54 76
10. 02/02/1992 Deek's Forest Park (6k) 71 33 24:14 4:02 69
11. 05/01/1992 Deek's Forest Park (6k) 96 33 24:02 4:00
12. 01/12/1991 Deek's Forest Park (6k) 56 33 24:04 4:00
13. 07/07/1991 Deek's Forest Park (6k) 118 32 25:00 4:10
14. 03/03/1991 Deek's Forest Park (6k) 106 32 24:25 4:04

Marathon Eve - Long

# Date Location Place Age CAT Time Pace Points
1. 10/04/1999 Telopea Park High School (10k) 28 40 W40 38:08 3:48
2. 13/04/1996 Telopea Park High School (10k) 45 37 W35 37:43 3:46
3. 07/04/1990 Telopea Park High School (10k) 202 31 45:51 4:35
4. 09/04/1988 Telopea Park High School (10k) 189 29 44:18 4:25
5. 12/04/1986 Telopea Park High School (10k) 55 27 45:32 4:33

Spring Series

# Date Location Place Age CAT Time Pace Points
1. 02/12/2008 Stromlo Forest Park (5k) 59 50 W50 21:23 4:16
2. 25/11/2008 Boat House (5k) 49 50 W50 21:43 4:20
3. 18/11/2008 O'Connor Ridge (5k) 35 50 W50 24:37 4:55
4. 11/11/2008 Black Mountain Peninsula (1.7k) 15 50 W50 8:10 4:48
5. 02/12/2003 Stage 88 (5k) 25 45 W45 20:15 4:03 151
6. 25/11/2003 Boat House (5k) 29 45 W45 20:51 4:10 147
7. 11/11/2003 Dunrossil Drive (5k) 17 45 W45 20:13 4:02 159
8. 04/11/2003 Kingston (5k) 16 44 W40 19:48 3:57 160
9. 03/12/2002 Stage 88 (5k) 28 44 W40 19:52 3:58 148
10. 26/11/2002 Westbourne Woods (5k) 14 44 W40 19:39 3:55 162
11. 19/11/2002 Black Mountain Peninsula (5k) 21 44 W40 20:03 4:00 155
12. 12/11/2002 Dunrossil Drive (5k) 20 44 W40 20:00 4:00 156
13. 05/12/2000 Stage 88 (5k) 28 42 W40 19:04 3:48 148
14. 28/11/2000 Weston Park (5k) 25 42 W40 19:46 3:57 151
15. 21/11/2000 Black Mountain Peninsula (5k) 30 42 W40 19:28 3:53 146
16. 30/11/1999 Commonwealth Park (5k) 15 41 W40 19:18 3:51 61
17. 23/11/1999 Weston Park (5k) 10 41 W40 19:00 3:48 66
18. 16/11/1999 Black Mountain Peninsula (5k) 10 41 W40 18:52 3:46 66
19. 09/11/1999 Dunrossil Drive (5k) 9 41 W40 19:04 3:48 67
20. 02/11/1999 Boat House (5k) 16 40 W40 19:18 3:51 60

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 09/12/2008 Nara Peace Park (1.61k) 7 50 W50 6:33 4:04
2. 12/12/2006 Questacon (1.8k) 51 48 W45 7:11 3:59
3. 07/12/1999 Questacon (1.78k) 6 41 W40 6:29 3:38
4. 05/12/1998 Questacon (1.78k) 7 40 W40 6:30 3:39
5. 05/12/1997 Parliament House - New (1.63k) 53 39 W35 6:00 3:40
6. 07/12/1996 Parliament House - New (1.63k) 4 38 W35 5:35 3:25
7. 02/12/1995 Parliament House - New (1.63k) 4 37 W35 5:33 3:24
8. 03/12/1992 Parliament House - New (1.63k) 4 34 5:43 3:30
9. 07/12/1991 Parliament House - New (1.63k) 11 33 5:54 3:37
10. 08/12/1990 Parliament House - New (1.54k) 13 32 5:57 3:51

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 24/03/2009 Stromlo Forest Park (2k) 8 50 W50 9:05 4:32
2. 17/03/2009 Lake Ginninderra (2k) 10 50 W50 10:11 5:05
3. 10/03/2009 Acton Ferry Terminal (2k) 8 50 W50 9:54 4:57
4. 17/02/2009 North Curtin (2k) 16 50 W50 10:49 5:24
5. 10/02/2009 Boat House (2k) 13 50 W50 10:39 5:19 128
6. 23/03/2004 Yamba Sports Club (4.7k) 4 45 W45 19:15 4:05 47
7. 16/03/2004 Black Mountain Peninsula (5k) 6 45 W45 21:00 4:12 45
8. 02/03/2004 Acton Ferry Terminal (5k) 5 45 W45 20:44 4:08 46
9. 03/02/2004 Boat House (5k) 8 45 W45 20:59 4:11 43
10. 25/03/2003 Stage 88 (5k) 5 44 W40 19:43 3:56 46
11. 18/03/2003 Black Mountain Peninsula (5k) 3 44 W40 20:21 4:04 48
12. 11/03/2003 North Curtin (4k) 2 44 W40 16:10 4:02 49
13. 04/03/2003 Acton Ferry Terminal (5k) 5 44 W40 20:10 4:02 46
14. 18/02/2003 Eddison Park (5.3k) 2 44 W40 21:45 4:06 49
15. 11/02/2003 Lake Ginninderra (4k) 3 44 W40 16:15 4:03 48
16. 04/02/2003 Boat House (5k) 3 44 W40 20:47 4:09 48
17. 19/03/2002 Stage 88 (5k) 2 43 W40 20:20 4:04 49
18. 12/03/2002 North Curtin (4k) 1 43 W40 15:49 3:57 50
19. 05/03/2002 Acton Ferry Terminal (5k) 1 43 W40 19:28 3:53 50
20. 19/02/2002 Eddison Park (5k) 1 43 W40 21:29 4:17 50
21. 12/02/2002 Weston Park (5k) 2 43 W40 19:46 3:57 49
22. 05/02/2002 Canberra University (4k) 1 43 W40 16:37 4:09 50
23. 29/01/2002 Boat House (5k) 2 43 W40 20:28 4:05 49
24. 27/03/2001 Black Mountain Peninsula (5k) 41 42 W40 19:10 3:50 135
25. 20/03/2001 Stage 88 (5k) 30 42 W40 19:32 3:54 146
26. 06/03/2001 Eddison Park (5k) 20 42 W40 20:41 4:08 156
27. 27/02/2001 Lake Ginninderra (7.1k) 23 42 W40 27:27 3:51 153
28. 20/02/2001 Weston Park (5k) 20 42 W40 19:12 3:50 156
29. 13/02/2001 Canberra University (4k) 30 42 W40 15:51 3:57 146
30. 06/02/2001 Boat House (5k) 31 42 W40 19:32 3:54 145
31. 14/03/2000 Commonwealth Park (5k) 35 41 W40 19:13 3:50 66
32. 07/03/2000 Deek's Forest Park - Caton (6k) 22 41 W40 23:20 3:53 79
33. 29/02/2000 Weston Park (5k) 29 41 W40 19:20 3:52 72
34. 22/02/2000 Lake Ginninderra (7.1k) 29 41 W40 27:04 3:48 72
35. 15/02/2000 Eddison Park (5k) 23 41 W40 19:25 3:53 78
36. 08/02/2000 Canberra University (4k) 26 41 W40 15:27 3:51 75
37. 01/02/2000 Boat House (5k) 28 41 W40 19:40 3:56 73
38. 16/03/1999 Regatta Point (4k) 42 40 W40 15:02 3:45
39. 09/03/1999 Eddison Park (6k) 26 40 W40 24:08 4:01
40. 02/03/1999 Deek's Forest Park - Caton (8k) 28 40 W40 32:43 4:05
41. 23/02/1999 Lake Ginninderra (7.1k) 24 40 W40 27:22 3:51
42. 16/02/1999 Boat House (5k) 28 40 W40 19:49 3:57
43. 09/02/1999 Weston Park (4k) 35 40 W40 16:09 4:02
44. 02/02/1999 Museum of Australia (4.5k) 30 40 W40 18:22 4:04
45. 24/03/1998 Black Mountain Peninsula (5k) 42 39 W35 19:54 3:58
46. 10/03/1998 Boat House (5k) 41 39 W35 21:06 4:13
47. 03/03/1998 Regatta Point (4k) 39 39 W35 15:53 3:58
48. 24/02/1998 Deek's Forest Park - Caton (8k) 31 39 W35 33:36 4:12
49. 17/02/1998 Lake Ginninderra (7.1k) 21 39 W35 28:08 3:57
50. 03/02/1998 Museum of Australia (4.5k) 28 39 W35 18:02 4:00
51. 25/03/1997 Black Mountain Peninsula (5k) 39 38 W35 19:04 3:48
52. 11/03/1997 Green Hills - Thistle Run (7k) 31 38 W35 28:29 4:04
53. 04/03/1997 Lake Ginninderra (7.1k) 27 38 W35 27:02 3:48
54. 25/02/1997 Deek's Forest Park - Perry (8k) 33 38 W35 32:25 4:03
55. 18/02/1997 Boat House (5k) 27 38 W35 19:23 3:52
56. 11/02/1997 Rani Road (5.2k) 36 38 W35 20:24 3:55
57. 04/02/1997 Museum of Australia (4k) 30 38 W35 15:40 3:55
58. 26/03/1996 Black Mountain Peninsula (5k) 31 37 W35 18:31 3:42
59. 19/03/1996 Acton Ferry Terminal (10k) 28 37 W35 39:03 3:54
60. 12/03/1996 Weston Park (9k) 26 37 W35 35:47 3:58
61. 05/03/1996 Deek's Forest Park - Perry (8k) 27 37 W35 31:20 3:55
62. 27/02/1996 Lake Ginninderra (7.1k) 28 37 W35 26:36 3:44
63. 20/02/1996 Deek's Forest Park - Jogalong (6k) 33 37 W35 23:22 3:53
64. 13/02/1996 Museum of Australia (4.6k) 25 37 W35 17:31 3:48
65. 06/02/1996 Yacht Club (5k) 24 37 W35 18:45 3:45
66. 28/03/1995 Black Mountain Peninsula (5k) 34 36 W35 18:36 3:43
67. 14/03/1995 Lake Ginninderra (7.1k) 28 36 W35 28:06 3:57
68. 07/03/1995 Acton Ferry Terminal (10k) 22 36 W35 39:54 3:59
69. 28/02/1995 Weston Park (9k) 23 36 W35 34:47 3:51
70. 21/02/1995 Deek's Forest Park - Perry (8k) 24 36 W35 31:32 3:56
71. 14/02/1995 Lake Ginninderra (4k) 29 36 W35 15:15 3:48
72. 07/02/1995 Yacht Club (5k) 30 36 W35 19:02 3:48
73. 08/03/1994 Lake Ginninderra (7.1k) 38 35 W35 27:20 3:50
74. 01/03/1994 Acton Ferry Terminal (10k) 38 35 W35 40:04 4:00
75. 22/02/1994 Weston Park (9k) 35 35 W35 35:43 3:58
76. 15/02/1994 Deek's Forest Park - Caton (8k) 41 35 W35 33:16 4:09
77. 08/02/1994 Lake Ginninderra (4k) 43 35 W35 14:54 3:43
78. 01/02/1994 Lennox Gardens (4.6k) 45 35 W35 17:40 3:50
79. 23/03/1993 Black Mountain Peninsula (5k) 34 34 18:49 3:45
80. 16/03/1993 Deek's Forest Park - Jogalong (6k) 30 34 23:41 3:56
81. 09/03/1993 Lake Ginninderra (7.1k) 28 34 26:47 3:46
82. 02/03/1993 Acton Ferry Terminal (10k) 27 34 39:05 3:54
83. 23/02/1993 Weston Park (9k) 23 34 34:32 3:50
84. 16/02/1993 Deek's Forest Park - Caton (8k) 41 34 33:05 4:08
85. 09/02/1993 Lake Ginninderra (4k) 51 34 15:37 3:54
86. 02/02/1993 Lotus Bay (4k) 37 34 16:38 4:09
87. 24/03/1992 Black Mountain Peninsula (5k) 47 33 19:40 3:56
88. 10/03/1992 Lake Ginninderra (7.1k) 46 33 28:00 3:56
89. 03/03/1992 Acton Ferry Terminal (10k) 37 33 39:36 3:57
90. 25/02/1992 Weston Park (9k) 34 33 35:40 3:57
91. 18/02/1992 Deek's Forest Park - Caton (8k) 38 33 33:04 4:08
92. 11/02/1992 Lotus Bay (4k) 36 33 16:29 4:07
93. 04/02/1992 Lake Ginninderra (4k) 39 33 15:48 3:57
94. 05/03/1991 Lake Ginninderra (7.1k) 65 32 29:45 4:11
95. 19/02/1991 Weston Park (9k) 50 32 38:11 4:14
96. 12/02/1991 Deek's Forest Park - Caton (8k) 60 32 35:29 4:26
97. 30/01/1991 Lake Ginninderra (4k) 51 32 16:02 4:00
98. 19/03/1986 Lake Ginninderra (7.1k) 64 27 31:41 4:27
99. 12/03/1986 Acton Ferry Terminal (10k) 49 27 44:35 4:27
100. 05/03/1986 Weston Park (9k) 52 27 40:36 4:30
101. 26/02/1986 Deek Drive - Smithy (6.4k) 59 27 27:33 4:18
102. 19/02/1986 Black Mountain Peninsula (5k) 44 27 20:43 4:08
103. 12/02/1986 Central Basin (4.7k) 68 27 19:48 4:12
104. 05/02/1986 Deek's Forest Park - Jogalong (6k) 69 27 26:41 4:26
105. 29/01/1986 Lake Ginninderra (7.1k) 71 27 32:33 4:35

W&G Fun Run

# Date Location Place Age CAT Time Pace Points
1. 01/04/2007 Stage 88 (5k) 137 48 W45 27:11 5:26
2. 02/04/2006 Stage 88 (5k) 239 47 W45 28:34 5:42
3. 03/04/2005 Stage 88 (5k) 242 46 W45 32:53 6:34
4. 04/04/2004 Stage 88 (5k) 13 45 W45 20:41 4:08
5. 06/04/2003 Stage 88 (5k) 8 44 W40 19:36 3:55
6. 02/04/2002 Stage 88 (5k) 3 43 W40 18:57 3:47
7. 01/04/2001 Stage 88 (5k) 4 42 W40 18:42 3:44
8. 06/04/1997 Acton Ferry Terminal (6k) 4 38 W35 22:56 3:49
9. 31/03/1996 Acton Ferry Terminal (6k) 5 37 W35 22:13 3:42
10. 02/04/1995 Acton Ferry Terminal (6k) 5 36 W35 22:35 3:45
11. 27/03/1994 Acton Ferry Terminal (6k) 7 35 W35 23:11 3:51
12. 04/04/1993 Acton Ferry Terminal (6k) 8 34 22:33 3:45
13. 05/04/1992 Acton Ferry Terminal (6k) 12 33 23:21 3:53
14. 07/04/1991 Acton Ferry Terminal (6k) 15 32 24:05 4:00

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 29/05/2010 Campbell Park (6k) 21 51 W50 27:16 4:32
2. 15/05/2010 North Lyneham (3.1k) 24 51 W50 13:37 4:23
3. 22/08/2009 Mt Majura (5k) 5 21:40 4:20
4. 15/08/2009 Dunrossil Drive (4.1k) 24 50 W50 17:28 4:15
5. 18/07/2009 Goorooyarroo (4k) 27 50 W50 16:52 4:13
6. 11/07/2009 Googong Dam (4.2k) 6 50 W50 17:54 4:15
7. 04/07/2009 Weston Park (8k) 10 50 W50 34:51 4:21 116
8. 27/06/2009 Molonglo Gorge (4k) 13 50 W50 17:42 4:25
9. 20/06/2009 Callum Brae Nature Park (4.5k) 5 50 W50 20:02 4:27
10. 13/06/2009 Deek's Forest Park (3k) 19 50 W50 12:53 4:17
11. 09/05/2009 Stromlo Forest Park (2.5k) 19 50 W50 10:17 4:06
12. 02/05/2009 Cooleman Ridge (5k) 16 50 W50 22:57 4:35
13. 25/04/2009 Campbell Park (3.68k) 3 50 W50 15:31 4:12
14. 28/03/2009 Rani Road (5k) 20 50 W50 23:38 4:43
15. 23/08/2008 Horse Park Drive - West (5k) 7 49 W45 21:58 4:23
16. 16/08/2008 Dunrossil Drive (4.2k) 52 49 W45 17:22 4:08 90
17. 02/08/2008 Boat House (5k) 35 49 W45 21:09 4:13
18. 19/07/2008 Weston Park (8k) 17 49 W45 36:52 4:36 110
19. 28/06/2008 Goorooyarroo (4k) 22 49 W45 16:55 4:13 116
20. 14/06/2008 Cooleman Ridge (5k) 13 49 W45 23:06 4:37
21. 07/06/2008 Stromlo Forest (5k) 56 49 W45 20:44 4:08 110
22. 03/05/2008 North Lyneham (3.1k) 21 49 W45 13:34 4:22
23. 19/04/2008 Stromlo Forest (6.2k) 31 49 W45 33:26 5:23
24. 25/08/2007 Pinnacle (4k) 4 48 W45 18:07 4:31
25. 07/07/2007 Goorooyarroo (4k) 6 48 W45 17:12 4:18
26. 23/06/2007 Molonglo Reach (5k) 10 48 W45 21:10 4:14
27. 19/05/2007 Mawson (7.4k) 3 48 W45 32:20 4:22
28. 28/04/2007 Cooleman Ridge (5k) 3 48 W45 22:06 4:25
29. 25/04/2007 Campbell Park (3.68k) 47 48 W45 14:49 4:01
30. 25/04/2007 Campbell Park (3.68k) 56 48 W45 15:31 4:12
31. 26/08/2006 Pinnacle (4k) 4 47 W45 16:48 4:12
32. 19/08/2006 Dunrossil Drive (4.2k) 14 47 W45 17:26 4:09
33. 12/08/2006 Gungahlin - Yerrabi Pond (3.8k) 5 47 W45 15:41 4:07
34. 05/08/2006 Forest Drive (6k) 7 47 W45 25:34 4:15
35. 22/07/2006 Weston Park (8k) 7 47 W45 34:00 4:15
36. 16/07/2006 Black Mountain Peninsula (16.093k) 1 47 W45 1:09:35 4:19
37. 08/07/2006 Weston Park (4k) 5 47 W45 17:01 4:15
38. 24/06/2006 Campbell Park (6k) 4 47 W45 25:30 4:15
39. 03/06/2006 Molonglo Reach (5k) 4 47 W45 20:50 4:10
40. 27/05/2006 Carillon (6k) 4 47 W45 28:22 4:43
41. 01/04/2006 Regatta Point (4k) 3 47 W45 16:38 4:09
42. 03/09/2005 Yarralumla Bay (3k) 6 46 W45 12:30 4:10
43. 27/08/2005 North Lyneham (6.2k) 1 46 W45 26:01 4:11
44. 20/08/2005 Dunrossil Drive (4.2k) 9 46 W45 17:08 4:04
45. 06/08/2005 Goorooyarroo (8k) 4 46 W45 34:44 4:20
46. 30/07/2005 Mill Creek (6k) 5 46 W45 25:55 4:19
47. 16/07/2005 Red Hill (3.7k) 3 46 W45 14:32 3:55
48. 10/07/2005 Black Mountain Peninsula (5k) 2 46 W45 20:19 4:03
49. 02/07/2005 Cooleman Ridge (8k) 1 46 W45 34:29 4:18
50. 25/06/2005 Boat House (5k) 7 46 W45 19:54 3:58
51. 18/06/2005 Majura Pines (6.2k) 3 46 W45 25:21 4:05
52. 04/06/2005 Forest Drive - Uriarra (6k) 8 46 W45 24:43 4:07
53. 28/05/2005 Frith Road (5.1k) 16 46 W45 22:03 4:19
54. 21/05/2005 Carillon (6k) 5 46 W45 25:32 4:15
55. 07/05/2005 Campbell Park (6k) 2 46 W45 24:35 4:05
56. 30/04/2005 Mt Tuggeranong (5k) 2 46 W45 21:01 4:12
57. 16/04/2005 Reconciliation Pl (5k) 3 46 W45 20:39 4:07
58. 02/04/2005 Regatta Point (4k) 31 46 W45 16:48 4:12
59. 07/08/2004 Frith Road (5.1k) 5 45 W45 22:04 4:19
60. 31/07/2004 Boat House (5k) 20 45 W45 19:33 3:54
61. 18/07/2004 Black Mountain Peninsula (5k) 2 45 W45 20:18 4:03
62. 10/07/2004 Cooleman Ridge (5k) 6 45 W45 21:58 4:23
63. 03/07/2004 Mt Tuggeranong (5k) 15 45 W45 21:10 4:14
64. 26/06/2004 Weston Park (4k) 17 45 W45 16:33 4:08
65. 19/06/2004 O'Connor Ridge (5k) 8 45 W45 21:05 4:13
66. 12/06/2004 Weston Park (8k) 11 45 W45 31:43 3:57
67. 05/06/2004 Molonglo Gorge (3.5k) 5 45 W45 15:17 4:22
68. 29/05/2004 Bindubi St (6.5k) 17 45 W45 28:51 4:26
69. 08/05/2004 Yarralumla Bay (6k) 28 45 W45 24:08 4:01
70. 01/05/2004 Nara Peace Park (4k) 25 45 W45 16:46 4:11
71. 06/09/2003 Phillip Lap 2 (3k) 9 44 W40 11:30 3:50
72. 23/08/2003 Cooleman Ridge (5k) 7 44 W40 22:06 4:25
73. 16/08/2003 Pinnacle (4k) 9 44 W40 16:01 4:00
74. 09/08/2003 Eucalypt Trail (6.8k) 11 44 W40 28:29 4:11
75. 20/07/2003 Black Mountain Peninsula (5k) 4 44 W40 20:10 4:02
76. 12/07/2003 Weston Park (4k) 10 44 W40 16:34 4:08
77. 05/07/2003 Stranger Hill (7k) 15 44 W40 29:02 4:08
78. 28/06/2003 Yarralumla Bay (5.6k) 23 44 W40 22:12 3:57
79. 21/06/2003 O'Connor Ridge (5k) 15 44 W40 20:55 4:11
80. 14/06/2003 Weston Park (8k) 8 44 W40 32:52 4:06
81. 31/05/2003 Molonglo Gorge (7k) 37 44 W40 30:55 4:25
82. 03/05/2003 Nara Peace Park (8k) 22 44 W40 34:06 4:15
83. 19/04/2003 Science & Technology Centre (5k) 12 44 W40 19:53 3:58
84. 31/08/2002 Pinnacle (8k) 23 43 W40 33:43 4:12
85. 24/08/2002 Eucalypt Trail (6.8k) 7 43 W40 28:08 4:08
86. 17/08/2002 North Lyneham (3.1k) 3 43 W40 12:09 3:55
87. 10/08/2002 Yacht Club (5k) 13 43 W40 19:16 3:51
88. 03/08/2002 Weston Park (8k) 6 43 W40 32:52 4:06
89. 27/07/2002 Dunrossil Drive (4.2k) 4 43 W40 16:02 3:49
90. 21/07/2002 Black Mountain Peninsula (16.093k) 14 43 W40 1:05:02 4:02
91. 13/07/2002 Deek's Forest Park (6.8k) 20 43 W40 27:22 4:01
92. 06/07/2002 O'Connor Ridge (5k) 20 43 W40 20:37 4:07
93. 29/06/2002 Weston Park (8k) 9 43 W40 33:36 4:12
94. 15/06/2002 Yarralumla Bay (7.8k) 27 43 W40 32:17 4:08
95. 08/06/2002 Rani Road (5k) 22 43 W40 20:57 4:11
96. 01/06/2002 Molonglo Reach (10k) 37 43 W40 40:04 4:00
97. 25/05/2002 Stranger Hill (3.5k) 11 43 W40 14:06 4:01
98. 04/05/2002 Molonglo Gorge (7k) 34 43 W40 32:01 4:34
99. 20/04/2002 Mt Tuggeranong (5k) 15 43 W40 20:33 4:06
100. 23/03/2002 Nara Peace Park (4k) 13 43 W40 16:06 4:01
101. 08/09/2001 Carillon (3k) 44 42 W40 11:48 3:56 64
102. 01/09/2001 Pinnacle (8k) 6 42 W40 33:16 4:09 97
103. 25/08/2001 Mt Majura (9k) 7 42 W40 36:57 4:06 96
104. 18/08/2001 Eucalypt Trail (6.8k) 28 42 W40 27:44 4:04 78
105. 04/08/2001 Molonglo Gorge (9.5k) 17 42 W40 38:38 4:04 87
106. 28/07/2001 Molonglo Reach (10.4k) 35 42 W40 41:10 3:57 71
107. 21/07/2001 Urambi Hills (4.5k) 7 42 W40 21:27 4:46 95
108. 07/07/2001 Black Mountain Peninsula (5k) 22 42 W40 18:44 3:44 82
109. 30/06/2001 Duffy Pines (8.1k) 14 42 W40 32:38 4:01 90
110. 23/06/2001 Weston Park (8k) 7 42 W40 32:29 4:03 95
111. 09/06/2001 Weston Park (8k) 7 42 W40 30:50 3:51 96
112. 02/06/2001 North Lyneham (6.2k) 4 42 W40 24:39 3:58 98
113. 26/05/2001 Mt Tuggeranong (5k) 16 42 W40 19:42 3:56 86
114. 21/04/2001 Rani Road (5k) 10 42 W40 20:07 4:01 92
115. 14/04/2001 Lake Tuggeranong (6.5k) 10 42 W40 24:34 3:46 93
116. 09/09/2000 Carillon (3k) 39 41 W40 11:48 3:56
117. 26/08/2000 Pinnacle (8k) 1 41 W40 33:24 4:10
118. 12/08/2000 Cooleman Ridge (6k) 8 41 W40 23:23 3:53
119. 15/07/2000 Urambi Hills (6.4k) 1 41 W40 26:26 4:07
120. 09/07/2000 Diddams Close (16k) 3 41 W40 61:42 3:51
121. 01/07/2000 Mt Majura (9k) 1 41 W40 36:01 4:00
122. 24/06/2000 Weston Park (8k) 2 41 W40 33:09 4:08
123. 10/06/2000 Weston Park (8k) 4 41 W40 31:06 3:53
124. 03/06/2000 North Lyneham (6.2k) 3 41 W40 24:17 3:55
125. 27/05/2000 Yarralumla Bay (6k) 57 41 W40 29:59 4:59
126. 20/05/2000 Lake Tuggeranong (6.5k) 3 41 W40 24:09 3:42
127. 06/05/2000 Red Hill (8.8k) 17 41 W40 35:25 4:01
128. 25/04/2000 Campbell Park (3.6k) 4 41 W40 13:08 3:38
129. 22/04/2000 Mt Tuggeranong (5k) 1 41 W40 19:35 3:55
130. 15/04/2000 Duffy Pines (4.5k) 1 41 W40 17:44 3:56
131. 04/09/1999 Carillon (3k) 82 40 W40 12:02 4:00
132. 28/08/1999 Pinnacle (8k) 2 40 W40 33:10 4:08
133. 14/08/1999 Eucalypt Trail (6.8k) 1 40 W40 27:47 4:05
134. 07/08/1999 Powerhouse (10k) 2 40 W40 38:31 3:51
135. 31/07/1999 Stirling Ridge (8k) 3 40 W40 33:19 4:09
136. 17/07/1999 Dunrossil Drive (4.2k) 2 40 W40 15:54 3:47
137. 11/07/1999 Diddams Close (16k) 1 40 W40 63:19 3:57
138. 03/07/1999 Weston Park (8k) 19 40 W40 32:47 4:05
139. 26/06/1999 Oakey Hill (7.2k) 17 40 W40 28:47 3:59
140. 12/06/1999 Lake Tuggeranong (6.5k) 1 40 W40 24:16 3:44
141. 05/06/1999 Mt Tuggeranong (5k) 1 40 W40 19:38 3:55
142. 29/05/1999 Yarralumla Bay (8k) 3 40 W40 32:49 4:06
143. 08/05/1999 North Lyneham (6.2k) 3 40 W40 24:45 3:59
144. 24/04/1999 Campbell Park (3.6k) 4 40 W40 13:37 3:46
145. 17/04/1999 Duffy Pines (8.1k) 1 40 W40 32:37 4:01
146. 03/04/1999 Questacon (3k) 1 40 W40 10:58 3:39
147. 05/09/1998 Carillon (3k) 80 38 W35 11:56 3:58
148. 22/08/1998 Lake Ginninderra (7.1k) 30 39 W35 27:48 3:54
149. 15/08/1998 Powerhouse (10k) 32 39 W35 39:14 3:55
150. 08/08/1998 Eucalypt Trail (6.8k) 14 39 W35 28:21 4:10
151. 25/07/1998 Mt Ainslie (9k) 3 39 W35 37:01 4:06
152. 18/07/1998 Dunrossil Drive (4.2k) 6 39 W35 15:48 3:45
153. 04/07/1998 Mt Tuggeranong (5k) 3 39 W35 19:32 3:54
154. 04/07/1998 Mt Tuggeranong (3.2k) 1 39 W35 16:21 5:06
155. 27/06/1998 Weston Park (8k) 8 39 W35 31:53 3:59
156. 13/06/1998 North Lyneham (6.2k) 81 39 W35 25:05 4:02
157. 06/06/1998 Lake Tuggeranong (6.5k) 29 39 W35 24:46 3:48
158. 30/05/1998 Bilga Bash (8k) 61 39 W35 33:46 4:13
159. 23/05/1998 Red Hill (8k) 22 39 W35 31:40 3:57
160. 02/05/1998 Duffy Pines (8.1k) 65 39 W35 33:22 4:07
161. 25/04/1998 Campbell Park (3.6k) 97 39 W35 13:59 3:53
162. 11/04/1998 Weston Park (8.5k) 34 39 W35 34:17 4:02
163. 16/08/1997 Lotus Bay (6k) 3 38 W35 25:21 4:13
164. 09/08/1997 Forest Drive (6k) 2 38 W35 24:53 4:08
165. 02/08/1997 Yarralumla Bay (8k) 6 38 W35 33:21 4:10
166. 26/07/1997 Mt Ainslie (9.5k) 2 38 W35 39:06 4:06
