Results: Form guide

Andrew Whitehead (7825)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 19/05/1991 Yacht Club (21.1k) 9 24 1:10:45 3:21

Marathon Eve - Long

# Date Location Place Age CAT Time Pace Points
1. 12/04/1986 Telopea Park High School (10k) 24 19 U20 37:48 3:46

Spring Series

# Date Location Place Age CAT Time Pace Points
1. 23/11/2004 Boat House (5k) 68 38 24:52 4:58 83
2. 16/11/2004 Reconciliation Pl (5k) 102 38 27:11 5:26 49

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 05/12/1997 Parliament House - New (1.63k) 15 31 5:13 3:12
2. 05/12/1997 Parliament House - New (1.63k) 36 31 5:59 3:40
3. 02/12/1989 Parliament House - New (1.63k) 16 23 4:43 2:53
4. 03/12/1988 Parliament House - Old (1.54k) 102 22 4:39 3:01
5. 05/12/1987 Parliament House - Old (1.54k) 22 21 4:25 2:52
6. 07/12/1985 Parliament House - Old (1.54k) 16 19 U20 4:15 2:45

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 21/03/2000 Black Mountain Peninsula (5k) 49 33 20:40 4:08 52
2. 14/03/2000 Commonwealth Park (5k) 62 33 21:15 4:15 39
3. 23/03/1999 Black Mountain Peninsula (5k) 2 32 15:57 3:11
4. 16/03/1999 Regatta Point (4k) 1 32 12:11 3:02
5. 09/03/1999 Eddison Park (6k) 2 32 20:18 3:23
6. 02/03/1999 Deek's Forest Park - Caton (8k) 3 32 27:08 3:23
7. 23/02/1999 Lake Ginninderra (7.1k) 3 32 22:54 3:13
8. 16/02/1999 Boat House (5k) 2 32 16:20 3:16
9. 09/02/1999 Weston Park (4k) 3 32 13:33 3:23
10. 02/02/1999 Museum of Australia (4.5k) 2 32 14:53 3:18
11. 24/03/1998 Black Mountain Peninsula (5k) 7 31 16:27 3:17
12. 17/03/1998 Weston Park (7.5k) 22 31 28:27 3:47
13. 10/03/1998 Boat House (5k) 5 31 17:18 3:27
14. 03/03/1998 Regatta Point (4k) 4 31 13:15 3:18
15. 24/02/1998 Deek's Forest Park - Caton (8k) 7 31 28:11 3:31
16. 17/02/1998 Lake Ginninderra (7.1k) 5 31 24:45 3:29
17. 10/02/1998 Rani Road (5.2k) 19 31 20:13 3:53
18. 03/02/1998 Museum of Australia (4.5k) 7 31 15:47 3:30
19. 16/02/1993 Deek's Forest Park - Caton (8k) 18 26 30:52 3:51
20. 09/02/1993 Lake Ginninderra (4k) 23 26 14:14 3:33
21. 02/02/1993 Lotus Bay (4k) 19 26 15:34 3:53
22. 19/03/1991 Black Mountain Peninsula (5k) 1 24 16:06 3:13
23. 12/03/1991 Deek's Forest Park - Jogalong (6k) 2 24 19:31 3:15
24. 05/03/1991 Lake Ginninderra (7.1k) 1 24 22:52 3:13
25. 26/02/1991 Acton Ferry Terminal (10k) 1 24 34:26 3:26
26. 19/02/1991 Weston Park (9k) 1 24 30:11 3:21
27. 12/02/1991 Deek's Forest Park - Caton (8k) 1 24 27:29 3:26
28. 05/02/1991 Lotus Bay (4k) 1 24 13:51 3:27
29. 30/01/1991 Lake Ginninderra (4k) 1 24 12:43 3:10
30. 13/03/1990 Deek's Forest Park - Jogalong (6k) 25 23 21:52 3:38
31. 31/01/1989 Lotus Bay (4k) 6 22 14:04 3:31
32. 27/01/1987 Central Basin (4.7k) 2 20 14:52 3:09

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 15/04/2000 Duffy Pines (4.5k) 44 33 18:28 4:06
2. 05/09/1998 Carillon (3k) 1 31 9:51 3:17
3. 05/09/1998 Carillon (3k) 52 31 11:25 3:48
4. 22/08/1998 Lake Ginninderra (7.1k) 1 32 24:08 3:23
5. 15/08/1998 Powerhouse (10k) 5 32 33:17 3:19
6. 08/08/1998 Eucalypt Trail (6.8k) 1 32 23:23 3:26
7. 01/08/1998 Parks Place (12k) 7 32 40:00 3:20
8. 25/07/1998 Mt Ainslie (4.5k) 18 32 15:21 3:24
9. 25/07/1998 Mt Ainslie (9k) 12 32 30:58 3:26
10. 18/07/1998 Dunrossil Drive (4.2k) 14 32 13:20 3:10
11. 27/06/1998 Weston Park (16k) 3 31 54:13 3:23
12. 13/06/1998 North Lyneham (6.2k) 6 31 21:03 3:23
13. 30/05/1998 Bilga Bash (8k) 4 31 27:55 3:29
14. 23/05/1998 Red Hill (4k) 4 31 12:27 3:06
15. 25/04/1998 Campbell Park (3.6k) 11 31 11:34 3:12
16. 11/04/1998 Weston Park (8.5k) 2 31 29:12 3:26
17. 21/08/1993 Parkwood Paddocks (8.7k) 46 27 37:29 4:18
18. 07/09/1991 Carillon (3k) 17 25 9:37 3:12
19. 17/08/1991 Dunrossil Drive (4.2k) 9 25 12:51 3:03
20. 03/08/1991 Powerhouse (10k) 3 25 32:04 3:12
21. 27/07/1991 Showground (12k) 7 25 38:11 3:10
22. 06/07/1991 Commonwealth Park (16k) 10 25 59:10 3:41
23. 01/06/1991 Lake Ginninderra (15k) 4 24 49:10 3:16
24. 04/05/1991 Bilga Bash (8k) 7 24 27:19 3:24
25. 25/04/1991 Russell Offices (4.85k) 10 24 15:31 3:11
26. 01/09/1990 Parkwood Paddocks (5.6k) 21 24 18:24 3:17
27. 26/08/1990 Black Mountain Peninsula (16k) 2 55:26 3:27
28. 19/08/1990 Carillon (3k) 5 24 9:22 3:07
29. 04/08/1990 Hall (4k) 34 24 13:58 3:29
30. 21/07/1990 Black Mountain (6k) 18 24 21:29 3:34
31. 14/07/1990 Dunrossil Drive (4.2k) 50 24 13:16 3:09
32. 25/04/1990 Russell Offices (4.85k) 32 23 16:41 3:26
33. 14/04/1990 Pipe Flat (3.8k) 2 23 11:51 3:07
34. 22/04/1989 Hall (4k) 36 22 14:08 3:32
35. 15/04/1989 Forest Drive (3k) 35 22 9:50 3:16
36. 03/09/1988 Parkwood Paddocks (8.4k) 3 22 27:42 3:17
37. 28/08/1988 Showground (15k) 7 22 48:16 3:13
38. 20/08/1988 Carillon (3k) 5 22 8:59 2:59
39. 06/08/1988 Dunrossil Drive (4.2k) 42 22 12:33 2:59
40. 30/07/1988 Rocky Horror Caswell Drive Aranda (9.5k) 4 22 31:27 3:18
41. 26/06/1988 Regatta Point (16k) 4 21 54:32 3:24
42. 11/06/1988 Yarralumla Bay (12k) 17 21 40:18 3:21
43. 04/06/1988 Grevillea Park (8k) 8 21 26:43 3:20
44. 28/05/1988 Mt Ainslie (9.4k) 2 21 31:07 3:18
45. 21/05/1988 A I S (10k) 53 21 38:52 3:53
46. 07/05/1988 Pierces Creek (6.75k) 14 21 22:30 3:20
47. 30/04/1988 Bilga Bash (8k) 8 21 28:48 3:36
48. 25/04/1988 Russell Offices (4.3k) 18 21 13:39 3:10
49. 05/09/1987 Carillon (3k) 19 21 9:31 3:10
50. 29/08/1987 Rani Road (9.5k) 2 21 32:12 3:23
51. 22/08/1987 Dunrossil Drive (4.2k) 12 21 13:09 3:07
52. 19/10/1986 Tidbinbilla Relay (6.6k) 2 20 22:42 3:26
53. 14/09/1986 West Basin (16k) 11 20 55:05 3:26
54. 30/08/1986 Dunrossil Drive (4.2k) 9 20 12:50 3:03
55. 23/08/1986 Yarralumla Bay (12k) 8 20 39:46 3:18
56. 16/08/1986 Carillon (3k) 8 20 9:16 3:05
57. 19/07/1986 Pierces Creek (6.7k) 2 20 22:50 3:24
58. 12/07/1986 Regatta Point (16.6k) 2 20 53:18 3:12
59. 29/06/1986 Giralang (10k) 2 19 U20 31:56 3:11
60. 22/06/1986 Showground (10k) 19 19 U20 31:37 3:09
61. 07/06/1986 Campbell Park (6.4k) 1 19 U20 20:42 3:14
62. 10/05/1986 Bilga Bash (8k) 2 19 U20 27:20 3:25
63. 25/04/1986 Russell Offices (4.3k) 18 19 U20 13:38 3:10
64. 19/04/1986 Pipe Flat (7k) 46 19 U20 26:11 3:44
65. 20/10/1985 Tidbinbilla Relay (5.9k) 1 19 U20 18:34 3:08
66. 24/08/1985 Mt Ainslie (6.2k) 25 19 U20 21:53 3:31
67. 10/08/1985 Weston Park (12k) 23 19 U20 42:13 3:31
68. 13/07/1985 Regatta Point (16k) 15 19 U20 57:50 3:36
69. 22/06/1985 Brown Trig (6k) 19 18 U20 21:17 3:32
70. 15/06/1985 Carillon (3k) 15 18 U20 9:25 3:08
71. 25/05/1985 Deek Drive (10k) 5 18 U20 31:31 3:09
72. 18/05/1985 Bilga Bash (8k) 5 18 U20 27:33 3:26
73. 05/05/1985 Giralang (10k) 2 18 U20 32:14 3:13
74. 25/04/1985 Russell Offices (4.3k) 19 18 U20 13:15 3:04
75. 20/04/1985 Pipe Flat (7k) 12 18 U20 22:09 3:09
76. 06/04/1985 Haig Park (3.2k) 34 18 U20 10:08 3:10
77. 11/08/1984 Grevillea Park (8k) 1 18 U20 26:57 3:22
78. 30/06/1984 Showground (10k) 15 17 U18 33:51 3:23
79. 09/06/1984 Deek Drive (10k) 16 17 U18 33:32 3:21
80. 14/04/1984 Eucalypt Trail (6.8k) 11 17 U18 24:04 3:32
81. 31/03/1984 Pipe Flat (7k) 10 17 U18 23:34 3:22
82. 25/03/1984 West Basin (16k) 22 17 U18 55:14 3:27
83. 13/11/1983 Tidbinbilla Relay (7.7k) 2 17 U18 24:29 3:10
84. 09/11/1983 Dunrossil Drive (4.2k) 3 17 U18 13:51 3:17

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024