Results: Form guide

Alan Norden (7309)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 20/05/2001 Yacht Club (21.1k) 257 56 M55 2:11:37 6:14
2. 09/04/2000 Yacht Club (21.1k) 350 55 M55 2:04:27 5:53
3. 16/05/1999 Yacht Club (21.1k) 272 54 M50 2:20:32 6:39
4. 17/05/1998 Yacht Club (21.1k) 259 53 M50 2:11:35 6:14
5. 19/05/1996 Yacht Club (21.1k) 261 51 M50 2:04:25 5:53
6. 21/05/1995 Yacht Club (21.1k) 286 50 M50 2:04:16 5:53
7. 15/05/1994 Yacht Club (21.1k) 383 49 M45 2:02:34 5:48
8. 16/05/1993 Yacht Club (21.1k) 351 48 M45 1:55:41 5:28
9. 21/05/1989 Yacht Club (21.1k) 357 44 M40 1:42:27 4:51
10. 15/05/1988 Yacht Club (21.1k) 66 43 M40 1:45:09 4:59
11. 17/05/1987 Yacht Club (21.1k) 19 42 M40 1:44:33 4:57

Canberra Marathon

# Date Location Place Age CAT Time Pace Points
1. 11/04/1999 Telopea Park High School (42.2k) 450 54 M50 5:09:54 7:20
2. 19/04/1998 Telopea Park High School (42.2k) 399 53 M50 5:00:07 7:06
3. 13/04/1997 Telopea Park High School (42.2k) 322 52 M50 4:41:11 6:39
4. 14/04/1996 Telopea Park High School (42.2k) 333 51 M50 4:40:08 6:38
5. 09/04/1995 Telopea Park High School (42.2k) 350 50 M50 4:04:37 5:47
6. 10/04/1994 Telopea Park High School (42.2k) 322 49 M45 4:34:24 6:30
7. 18/04/1993 Telopea Park High School (42.2k) 332 48 M45 4:08:37 5:53
8. 14/04/1991 Telopea Park High School (42.2k) 309 46 M45 3:39:51 5:12
9. 08/04/1990 Telopea Park High School (42.2k) 312 45 M45 4:06:17 5:50
10. 09/04/1989 Telopea Park High School (42.2k) 280 44 M40 3:38:21 5:10
11. 10/04/1988 Telopea Park High School (42.2k) 375 43 M40 3:47:07 5:22
12. 12/04/1987 Telopea Park High School (42.2k) 431 42 M40 3:54:11 5:32
13. 13/04/1986 Telopea Park High School (42.2k) 559 41 M40 3:58:58 5:39
14. 08/04/1984 Telopea Park High School (42.2k) 1688 39 4:25:46 6:17

Canberra Ultra Marathon

# Date Location Place Age CAT Time Pace Points
1. 14/04/1996 Telopea Park High School (50k) 27 51 M50 5:42:55 6:51
2. 09/04/1995 Telopea Park High School (50k) 40 50 M50 4:59:10 5:59

Spring Series

# Date Location Place Age CAT Time Pace Points
1. 05/12/2006 Acton Ferry Terminal (5k) 115 62 M60 35:45 7:09 36
2. 30/11/2004 Stage 88 (5k) 72 60 M60 33:40 6:44 79
3. 23/11/2004 Boat House (5k) 103 60 M60 30:30 6:06 48
4. 02/12/2003 Stage 88 (5k) 95 59 M55 29:23 5:52 81
5. 25/11/2003 Boat House (5k) 100 59 M55 29:56 5:59 76
6. 18/11/2003 Science & Technology Centre (5k) 84 59 M55 29:09 5:49 92
7. 11/11/2003 Dunrossil Drive (5k) 79 59 M55 29:24 5:52 97
8. 04/11/2003 Kingston (5k) 73 59 M55 28:06 5:37 103
9. 04/12/2001 Stage 88 (5k) 89 57 M55 29:51 5:58 87
10. 27/11/2001 Weston Park (5k) 101 57 M55 27:46 5:33 75
11. 20/11/2001 Black Mountain Peninsula (5k) 95 57 M55 28:21 5:40 81
12. 13/11/2001 Dunrossil Drive (5k) 100 57 M55 28:54 5:46 76
13. 06/11/2001 Boat House (5k) 75 57 M55 28:15 5:39 101
14. 05/12/2000 Stage 88 (5k) 132 56 M55 28:22 5:40 44
15. 28/11/2000 Weston Park (5k) 124 56 M55 28:56 5:47 52
16. 21/11/2000 Black Mountain Peninsula (5k) 121 56 M55 26:40 5:20 55
17. 14/11/2000 Dunrossil Drive (5k) 94 56 M55 26:40 5:20 82
18. 07/11/2000 Boat House (5k) 108 56 M55 26:44 5:20 68

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 09/12/2003 Questacon (1.8k) 115 59 M55 8:53 4:56
2. 11/12/2001 Questacon (1.8k) 53 57 M55 8:26 4:41 58
3. 07/12/1996 Parliament House - New (1.63k) 128 52 M50 7:07 4:21
4. 04/12/1993 Parliament House - New (1.63k) 192 49 M45 6:51 4:12
5. 02/12/1989 Parliament House - New (1.63k) 204 45 M45 6:30 3:59
6. 02/12/1989 Parliament House - New (1.63k) 260 45 M45 8:22 5:07

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 21/03/2006 Acton Ferry Terminal (5k) 90 61 M60 31:13 6:14
2. 14/03/2006 South Curtin (5.3k) 87 61 M60 37:32 7:04
3. 07/03/2006 Boat House (5k) 87 61 M60 31:12 6:14
4. 28/02/2006 Reconciliation Pl (5k) 102 61 M60 33:45 6:45
5. 21/02/2006 Lake Ginninderra (7k) 74 61 M60 47:51 6:50
6. 14/02/2006 Stage 88 (5k) 85 61 M60 36:39 7:19
7. 07/02/2006 Eddison Park (5.3k) 85 61 M60 33:29 6:19
8. 31/01/2006 Weston Park (5k) 93 61 M60 35:37 7:07
9. 22/03/2005 Yacht Club (5k) 66 60 M60 29:36 5:55
10. 08/03/2005 Stage 88 (5k) 90 60 M60 30:04 6:00
11. 01/03/2005 Acton Ferry Terminal (5k) 74 60 M60 33:42 6:44
12. 15/02/2005 Eddison Park (5.3k) 71 60 M60 34:34 6:31
13. 08/02/2005 Weston Park (5k) 85 60 M60 32:02 6:24
14. 01/02/2005 Boat House (5k) 67 60 M60 33:03 6:36
15. 23/03/2004 Yamba Sports Club (4.7k) 82 59 M55 29:41 6:18
16. 09/03/2004 Stage 88 (5k) 70 59 M55 29:24 5:52
17. 02/03/2004 Acton Ferry Terminal (5k) 77 59 M55 31:07 6:13
18. 17/02/2004 Eddison Park (5.3k) 85 59 M55 33:12 6:15
19. 10/02/2004 Weston Park (5k) 87 59 M55 32:03 6:24
20. 03/02/2004 Boat House (5k) 81 59 M55 31:34 6:18
21. 25/03/2003 Stage 88 (5k) 81 58 M55 30:15 6:03
22. 18/03/2003 Black Mountain Peninsula (5k) 59 58 M55 29:44 5:56
23. 11/03/2003 North Curtin (4k) 61 58 M55 24:55 6:13
24. 04/03/2003 Acton Ferry Terminal (5k) 70 58 M55 29:27 5:53
25. 25/02/2003 Lake Ginninderra (7.1k) 67 58 M55 44:40 6:17
26. 18/02/2003 Eddison Park (5.3k) 93 58 M55 33:39 6:20
27. 11/02/2003 Lake Ginninderra (4k) 76 58 M55 24:13 6:03
28. 04/02/2003 Boat House (5k) 80 58 M55 32:06 6:25
29. 19/03/2002 Stage 88 (5k) 73 57 M55 33:09 6:37
30. 12/03/2002 North Curtin (4k) 59 57 M55 24:01 6:00
31. 05/03/2002 Acton Ferry Terminal (5k) 67 57 M55 28:32 5:42
32. 26/02/2002 Lake Ginninderra (7.1k) 61 57 M55 45:55 6:28
33. 19/02/2002 Eddison Park (5k) 70 57 M55 33:05 6:37
34. 12/02/2002 Weston Park (5k) 70 57 M55 30:36 6:07
35. 05/02/2002 Canberra University (4k) 60 57 M55 23:46 5:56
36. 29/01/2002 Boat House (5k) 53 57 M55 28:11 5:38
37. 27/03/2001 Black Mountain Peninsula (5k) 129 56 M55 29:10 5:50 47
38. 20/03/2001 Stage 88 (5k) 115 56 M55 30:09 6:01 61
39. 13/03/2001 Deek's Forest Park - Caton (6k) 109 56 M55 35:06 5:51 67
40. 06/03/2001 Eddison Park (5k) 93 56 M55 31:11 6:14 83
41. 27/02/2001 Lake Ginninderra (7.1k) 99 56 M55 41:57 5:54 77
42. 20/02/2001 Weston Park (5k) 120 56 M55 29:33 5:54 56
43. 13/02/2001 Canberra University (4k) 126 56 M55 24:28 6:07 50
44. 06/02/2001 Boat House (5k) 156 56 M55 30:29 6:05 20
45. 21/03/2000 Black Mountain Peninsula (5k) 104 55 M55 28:40 5:44 1
46. 14/03/2000 Commonwealth Park (5k) 123 55 M55 28:52 5:46 1
47. 07/03/2000 Deek's Forest Park - Caton (6k) 102 55 M55 33:48 5:38 1
48. 29/02/2000 Weston Park (5k) 101 55 M55 28:25 5:41 1
49. 22/02/2000 Lake Ginninderra (7.1k) 102 55 M55 40:08 5:39 1
50. 15/02/2000 Eddison Park (5k) 92 55 M55 28:56 5:47 9
51. 08/02/2000 Canberra University (4k) 101 55 M55 24:49 6:12 1
52. 01/02/2000 Boat House (5k) 100 55 M55 29:38 5:55 1
53. 24/03/1998 Black Mountain Peninsula (5k) 110 53 M50 27:04 5:24
54. 17/03/1998 Weston Park (7.5k) 65 53 M50 41:55 5:35
55. 03/03/1998 Regatta Point (4k) 83 53 M50 21:32 5:23
56. 24/02/1998 Deek's Forest Park - Caton (8k) 65 53 M50 47:32 5:56
57. 17/02/1998 Lake Ginninderra (7.1k) 69 53 M50 40:32 5:42
58. 10/02/1998 Rani Road (5.2k) 86 53 M50 32:32 6:15
59. 03/02/1998 Museum of Australia (4.5k) 94 53 M50 27:56 6:12
60. 18/03/1997 Acton Ferry Terminal (10k) 72 52 M50 55:19 5:31
61. 04/03/1997 Lake Ginninderra (7.1k) 98 52 M50 40:33 5:42
62. 25/02/1997 Deek's Forest Park - Perry (8k) 103 52 M50 44:58 5:37
63. 11/02/1997 Rani Road (5.2k) 118 52 M50 31:02 5:58
64. 26/03/1996 Black Mountain Peninsula (5k) 124 51 M50 26:43 5:20
65. 19/03/1996 Acton Ferry Terminal (10k) 90 51 M50 53:14 5:19
66. 05/03/1996 Deek's Forest Park - Perry (8k) 95 51 M50 43:19 5:24
67. 27/02/1996 Lake Ginninderra (7.1k) 108 51 M50 36:57 5:12
68. 06/02/1996 Yacht Club (5k) 101 51 M50 24:04 4:48
69. 14/03/1995 Lake Ginninderra (7.1k) 79 50 M50 35:08 4:56
70. 28/02/1995 Weston Park (9k) 74 50 M50 45:00 5:00
71. 21/02/1995 Deek's Forest Park - Perry (8k) 82 50 M50 39:11 4:53
72. 08/03/1994 Lake Ginninderra (7.1k) 87 49 M45 37:58 5:20
73. 01/03/1994 Acton Ferry Terminal (10k) 98 49 M45 57:58 5:47
74. 15/02/1994 Deek's Forest Park - Caton (8k) 109 49 M45 49:04 6:08
75. 23/03/1993 Black Mountain Peninsula (5k) 94 48 M45 24:15 4:51
76. 16/03/1993 Deek's Forest Park - Jogalong (6k) 92 48 M45 31:16 5:12
77. 09/03/1993 Lake Ginninderra (7.1k) 92 48 M45 34:53 4:54
78. 02/03/1993 Acton Ferry Terminal (10k) 87 48 M45 53:00 5:18
79. 23/02/1993 Weston Park (9k) 82 48 M45 45:10 5:01
80. 16/02/1993 Deek's Forest Park - Caton (8k) 87 48 M45 41:10 5:08
81. 09/02/1993 Lake Ginninderra (4k) 98 48 M45 18:45 4:41
82. 02/02/1993 Lotus Bay (4k) 92 48 M45 21:00 5:15
83. 24/03/1992 Black Mountain Peninsula (5k) 83 47 M45 23:41 4:44
84. 10/03/1992 Lake Ginninderra (7.1k) 68 47 M45 31:57 4:30
85. 03/03/1992 Acton Ferry Terminal (10k) 70 47 M45 48:11 4:49
86. 18/02/1992 Deek's Forest Park - Caton (8k) 68 47 M45 39:18 4:54
87. 11/02/1992 Lotus Bay (4k) 75 47 M45 19:29 4:52
88. 04/02/1992 Lake Ginninderra (4k) 73 47 M45 18:23 4:35
89. 19/03/1991 Black Mountain Peninsula (5k) 69 46 M45 21:45 4:21
90. 12/03/1991 Deek's Forest Park - Jogalong (6k) 66 46 M45 26:43 4:27
91. 05/03/1991 Lake Ginninderra (7.1k) 73 46 M45 30:36 4:18
92. 26/02/1991 Acton Ferry Terminal (10k) 60 46 M45 46:16 4:37
93. 19/02/1991 Weston Park (9k) 66 46 M45 41:47 4:38
94. 12/02/1991 Deek's Forest Park - Caton (8k) 66 46 M45 36:12 4:31
95. 30/01/1991 Lake Ginninderra (4k) 65 46 M45 16:47 4:11
96. 20/03/1990 Black Mountain Peninsula (5k) 70 45 M45 23:06 4:37
97. 13/03/1990 Deek's Forest Park - Jogalong (6k) 90 45 M45 29:04 4:50
98. 07/03/1990 Lake Ginninderra (7.1k) 61 45 M45 32:11 4:31
99. 13/02/1990 Deek's Forest Park - Caton (8k) 99 45 M45 41:32 5:11
100. 06/02/1990 Lotus Bay (4k) 90 45 M45 19:45 4:56
101. 30/01/1990 Lake Ginninderra (4k) 68 45 M45 18:34 4:38
102. 21/03/1989 Black Mountain Peninsula (5k) 61 44 M40 22:31 4:30
103. 07/03/1989 Lake Ginninderra (7.1k) 69 44 M40 32:36 4:35
104. 28/02/1989 Acton Ferry Terminal (10k) 62 44 M40 46:15 4:37
105. 21/02/1989 Weston Park (9k) 81 44 M40 41:39 4:37
106. 14/02/1989 Deek's Forest Park - Caton (8k) 68 44 M40 36:44 4:35
107. 07/02/1989 Lake Ginninderra (4k) 89 44 M40 19:04 4:46
108. 31/01/1989 Lotus Bay (4k) 78 44 M40 19:20 4:50
109. 08/03/1988 Weston Park (9k) 75 43 M40 44:25 4:56
110. 01/03/1988 Deek's Forest Park - Caton (8k) 87 43 M40 39:32 4:56
111. 23/02/1988 Lake Ginninderra (7.1k) 99 43 M40 34:40 4:52
112. 16/02/1988 Campbell Park (6k) 108 43 M40 31:20 5:13
113. 09/02/1988 Black Mountain Peninsula (5k) 114 43 M40 25:11 5:02
114. 02/02/1988 Lotus Bay (4k) 96 43 M40 21:20 5:20
115. 17/03/1987 Acton Ferry Terminal (10k) 76 42 M40 45:36 4:33
116. 10/03/1987 Weston Park (9k) 72 42 M40 41:50 4:38
117. 03/03/1987 Deek's Forest Park - Caton (8k) 81 42 M40 38:47 4:50
118. 24/02/1987 Lake Ginninderra (7.1k) 75 42 M40 32:07 4:31
119. 17/02/1987 Deek Drive - Smithy (6.4k) 63 42 M40 28:58 4:31
120. 10/02/1987 Deek's Forest Park - Jogalong (6k) 66 42 M40 26:58 4:29
121. 03/02/1987 Black Mountain Peninsula (5k) 71 42 M40 23:16 4:39
122. 27/01/1987 Central Basin (4.7k) 58 42 M40 20:52 4:26
123. 19/03/1986 Lake Ginninderra (7.1k) 68 41 M40 32:23 4:33
124. 12/03/1986 Acton Ferry Terminal (10k) 56 41 M40 48:29 4:50
125. 05/03/1986 Weston Park (9k) 60 41 M40 43:55 4:52
126. 26/02/1986 Deek Drive - Smithy (6.4k) 70 41 M40 30:18 4:44
127. 19/02/1986 Black Mountain Peninsula (5k) 58 41 M40 22:49 4:33
128. 12/02/1986 Central Basin (4.7k) 80 41 M40 21:50 4:38
129. 05/02/1986 Deek's Forest Park - Jogalong (6k) 84 41 M40 28:31 4:45
130. 29/01/1986 Lake Ginninderra (7.1k) 77 41 M40 34:03 4:47

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 22/04/2006 Mill Creek (3k) 24 61 M60 19:58 6:39
2. 01/04/2006 Regatta Point (4k) 52 61 M60 23:36 5:54
3. 04/06/2005 Forest Drive - Uriarra (6k) 87 60 M60 37:57 6:19
4. 28/05/2005 Frith Road (3.1k) 19 60 M60 21:22 6:53
5. 21/05/2005 Carillon (6k) 48 60 M60 39:53 6:38
6. 14/05/2005 Nara Peace Park (5k) 81 60 M60 29:33 5:54
7. 07/05/2005 Campbell Park (6k) 48 60 M60 37:36 6:16
8. 30/04/2005 Mt Tuggeranong (5k) 36 60 M60 33:56 6:47
9. 16/04/2005 Reconciliation Pl (5k) 58 60 M60 30:44 6:08
10. 02/04/2005 Regatta Point (4k) 61 60 M60 24:18 6:04
11. 05/06/2004 Molonglo Gorge (3.5k) 18 59 M55 24:27 6:59
12. 08/05/2004 Yarralumla Bay (6k) 61 59 M55 38:12 6:22
13. 10/04/2004 Science & Technology Centre (5k) 67 59 M55 29:48 5:57
14. 03/04/2004 Regatta Point (4k) 42 59 M55 23:24 5:51
15. 30/08/2003 North Lyneham (6.2k) 81 59 M55 38:52 6:16
16. 10/05/2003 Mt Tuggeranong (3k) 47 58 M55 17:57 5:59
17. 03/05/2003 Nara Peace Park (4k) 63 58 M55 23:45 5:56
18. 19/04/2003 Science & Technology Centre (5k) 40 58 M55 28:45 5:45
19. 05/04/2003 Regatta Point (4k) 63 58 M55 23:01 5:45
20. 11/05/2002 Duffy Pines (4.5k) 43 57 M55 29:01 6:26
21. 20/04/2002 Mt Tuggeranong (3k) 29 57 M55 17:26 5:48
22. 06/04/2002 Regatta Point (4k) 60 57 M55 23:02 5:45
23. 23/03/2002 Nara Peace Park (4k) 32 57 M55 23:33 5:53
24. 08/09/2001 Carillon (3k) 85 57 M55 16:12 5:24 27
25. 01/09/2001 Pinnacle (8k) 28 57 M55 50:20 6:17 77
26. 18/08/2001 Eucalypt Trail (6.8k) 80 57 M55 40:09 5:54 29
27. 04/08/2001 Molonglo Gorge (9.5k) 48 57 M55 1:00:01 6:19 59
28. 28/07/2001 Molonglo Reach (10.4k) 82 57 M55 57:48 5:33 28
29. 21/07/2001 Urambi Hills (9k) 37 57 M55 1:09:31 7:43 69
30. 07/07/2001 Black Mountain Peninsula (5k) 61 57 M55 26:16 5:15 52
31. 30/06/2001 Duffy Pines (4.5k) 34 57 M55 26:18 5:50 73
32. 23/06/2001 Weston Park (16k) 54 57 M55 1:41:13 6:19 49
33. 16/06/2001 O'Connor Ridge (5k) 56 57 M55 30:24 6:04 49
34. 09/06/2001 Weston Park (12k) 66 57 M55 1:07:13 5:36 49
35. 02/06/2001 North Lyneham (6.2k) 79 56 M55 36:13 5:50 33
36. 26/05/2001 Mt Tuggeranong (5k) 43 56 M55 29:11 5:50 65
37. 05/05/2001 Dunrossil Drive (4.2k) 82 56 M55 22:26 5:20
38. 28/04/2001 Mt Taylor (6.8k) 48 56 M55 43:52 6:27 56
39. 21/04/2001 Rani Road (5k) 48 56 M55 31:29 6:17 58
40. 14/04/2001 Lake Tuggeranong (3k) 24 56 M55 16:01 5:20 79
41. 14/04/2001 Lake Tuggeranong (6.5k) 48 56 M55 37:11 5:43 61
42. 31/03/2001 Yacht Club (5k) 67 56 M55 28:03 5:36 42
43. 26/08/2000 Pinnacle (8k) 39 56 M55 47:50 5:58
44. 19/08/2000 Eucalypt Trail (6.8k) 81 56 M55 39:17 5:46
45. 12/08/2000 Cooleman Ridge (6k) 50 56 M55 34:43 5:47
46. 05/08/2000 Molonglo Gorge (9.5k) 55 56 M55 57:24 6:02
47. 29/07/2000 Molonglo Reach (10k) 70 56 M55 53:41 5:22
48. 24/06/2000 Weston Park (16k) 57 56 M55 94:48 5:55
49. 17/06/2000 O'Connor Ridge (2.5k) 23 56 M55 14:14 5:41
50. 17/06/2000 O'Connor Ridge (5k) 54 56 M55 29:33 5:54
51. 10/06/2000 Weston Park (12k) 84 56 M55 67:32 5:37
52. 03/06/2000 North Lyneham (6.2k) 114 55 M55 34:45 5:36
53. 27/05/2000 Yarralumla Bay (6k) 55 55 M55 34:58 5:49
54. 20/05/2000 Lake Tuggeranong (3k) 58 55 M55 15:23 5:07
55. 20/05/2000 Lake Tuggeranong (6.5k) 77 55 M55 34:19 5:16
56. 13/05/2000 Nara Peace Park (8k) 56 55 M55 42:29 5:18
57. 06/05/2000 Red Hill (8.8k) 63 55 M55 50:37 5:45
58. 29/04/2000 Rani Road (5.1k) 51 55 M55 30:12 5:55
59. 01/04/2000 Yacht Club (5k) 73 55 M55 27:06 5:25
60. 25/03/2000 Dunrossil Drive (4.2k) 39 55 M55 23:02 5:29
61. 28/08/1999 Pinnacle (4k) 39 55 M55 23:15 5:48
62. 21/08/1999 O'Connor Ridge (2.5k) 45 55 M55 14:51 5:56
63. 21/08/1999 O'Connor Ridge (5k) 61 55 M55 29:49 5:57
64. 07/08/1999 Powerhouse (10k) 92 55 M55 55:34 5:33
65. 31/07/1999 Stirling Ridge (12k) 80 55 M55 72:10 6:00
66. 26/06/1999 Oakey Hill (7.2k) 80 55 M55 52:29 7:17
67. 12/06/1999 Lake Tuggeranong (3k) 47 55 M55 16:14 5:24
68. 12/06/1999 Lake Tuggeranong (6.5k) 63 55 M55 36:37 5:38
69. 29/05/1999 Yarralumla Bay (8k) 89 54 M50 49:55 6:14
70. 22/05/1999 Deek's Forest Park (4k) 54 54 M50 23:41 5:55
71. 22/05/1999 Deek's Forest Park (8k) 62 54 M50 49:56 6:14
72. 08/05/1999 North Lyneham (3.1k) 60 54 M50 17:43 5:42
73. 08/05/1999 North Lyneham (6.2k) 92 54 M50 38:41 6:14
74. 13/06/1998 North Lyneham (3.1k) 35 54 M50 18:35 5:59
75. 13/06/1998 North Lyneham (6.2k) 79 54 M50 36:42 5:55
76. 30/05/1998 Bilga Bash (8k) 57 53 M50 49:28 6:11
77. 23/05/1998 Red Hill (8k) 54 53 M50 47:25 5:55
78. 30/08/1997 Pinnacle (4k) 38 53 M50 23:03 5:45
79. 23/08/1997 Eucalypt Trail (3.4k) 37 53 M50 20:07 5:55
80. 23/08/1997 Eucalypt Trail (6.8k) 46 53 M50 43:37 6:24
81. 16/08/1997 Lotus Bay (3k) 55 53 M50 18:47 6:15
82. 16/08/1997 Lotus Bay (6k) 60 53 M50 40:54 6:49
83. 09/08/1997 Forest Drive (3k) 46 53 M50 17:08 5:42
84. 09/08/1997 Forest Drive (6k) 44 53 M50 36:00 6:00
85. 02/08/1997 Yarralumla Bay (12k) 65 53 M50 1:12:04 6:00
86. 28/06/1997 Dunrossil Drive (4.2k) 56 53 M50 22:39 5:23
87. 21/06/1997 Brown Trig (5.7k) 30 53 M50 36:04 6:19
88. 07/06/1997 Weston Park (16k) 38 53 M50 97:05 6:04
89. 31/05/1997 Bilga Bash (8k) 59 52 M50 47:20 5:55
90. 05/04/1997 Diddams Close (5k) 29 52 M50 27:27 5:29
91. 07/09/1996 Pinnacle (8k) 32 52 M50 47:54 5:59
92. 31/08/1996 Powerhouse (10k) 90 52 M50 51:16 5:07
93. 18/08/1996 West Basin (16k) 36 52 M50 89:02 5:33
94. 03/08/1996 Government House (12k) 73 52 M50 1:07:50 5:39
95. 13/07/1996 Stirling Ridge (6k) 91 52 M50 34:14 5:42
96. 22/06/1996 Brown Trig (6.5k) 32 52 M50 34:22 5:17
97. 08/06/1996 Pipe Flat (7k) 60 52 M50 36:18 5:11
98. 01/06/1996 Hughes Scout Hall (16k) 59 51 M50 1:29:17 5:34
99. 25/05/1996 Garran (3k) 96 51 M50 16:15 5:25
100. 11/05/1996 Dunrossil Drive (4.2k) 68 51 M50 21:07 5:01
101. 27/04/1996 Diddams Close (5k) 29 51 M50 24:29 4:53
102. 06/04/1996 Deek Drive (1.5k) 33 51 M50 7:45 5:10
103. 06/04/1996 Deek Drive (3k) 53 51 M50 15:51 5:17
104. 02/04/1996 Lake Ginninderra (7.1k) 22 51 M50 35:56 5:03
105. 09/09/1995 Powerhouse (10k) 86 51 M50 52:13 5:13
106. 20/08/1995 West Basin (5k) 31 51 M50 25:48 5:09
107. 08/07/1995 Canberra Grammar (6k) 75 51 M50 29:54 4:59
108. 17/06/1995 Weston Park (4.2k) 47 51 M50 28:10 6:42
109. 10/06/1995 Hughes Scout Hall (16k) 54 51 M50 1:28:09 5:30
110. 03/06/1995 Dunrossil Drive (4.2k) 64 50 M50 19:44 4:41
111. 29/04/1995 Pinnacle (8k) 62 50 M50 43:44 5:28
112. 22/04/1995 Pipe Flat (7k) 47 50 M50 35:16 5:02
113. 06/08/1994 Powerhouse (10k) 96 50 M50 51:38 5:09
114. 30/07/1994 Hall (4k) 40 50 M50 21:05 5:16
115. 24/07/1994 West Basin (16k) 48 50 M50 81:07 5:04
116. 16/07/1994 Forest Drive (6k) 54 50 M50 29:15 4:52
117. 16/07/1994 Forest Drive (3k) 29 50 M50 18:46 6:15
118. 09/07/1994 Canberra Grammar (6k) 77 50 M50 29:47 4:57
119. 02/07/1994 Mt Ainslie (3k) 27 50 M50 25:48 8:36
120. 02/07/1994 Mt Ainslie (9.4k) 65 50 M50 48:47 5:11
121. 18/06/1994 Tuggeranong (8k) 62 50 M50 38:29 4:48
122. 11/06/1994 Yarralumla Bay (12k) 74 50 M50 1:09:06 5:45
123. 28/05/1994 Hughes Scout Hall (16k) 62 89:31 5:35
124. 21/05/1994 Pinnacle (8k) 58 43:53 5:29
125. 30/04/1994 Duffy Pines (4.5k) 52 49 M45 23:50 5:17
126. 02/04/1994 Lake Ginninderra (7.1k) 58 49 M45 36:33 5:08
127. 04/09/1993 Carillon (3k) 140 49 M45 14:07 4:42
128. 28/08/1993 Brown Trig (11.3k) 29 49 M45 68:45 6:05
129. 21/08/1993 Parkwood Paddocks (8.7k) 72 49 M45 46:12 5:18
130. 15/08/1993 West Basin (16k) 73 49 M45 83:37 5:13
131. 31/07/1993 Powerhouse (10k) 103 49 M45 47:45 4:46
132. 24/07/1993 Hall (8k) 53 49 M45 45:14 5:39
133. 10/07/1993 Canberra Grammar (6k) 87 49 M45 29:15 4:52
134. 03/07/1993 Mt Ainslie (9.4k) 55 49 M45 46:52 4:59
135. 19/06/1993 Tuggeranong (8k) 40 49 M45 36:46 4:35
136. 12/06/1993 Stirling Ridge (12k) 84 48 M45 1:03:39 5:18
137. 05/06/1993 Dunrossil Drive (4.2k) 109 48 M45 19:05 4:32
138. 29/05/1993 Hughes Scout Hall (16k) 57 48 M45 89:03 5:33
139. 22/05/1993 Pinnacle (8k) 64 48 M45 41:59 5:14
140. 08/05/1993 Pipe Flat (7k) 79 48 M45 33:43 4:49
141. 01/05/1993 Duffy Pines (4.5k) 89 48 M45 23:06 5:08
142. 10/04/1993 Lake Ginninderra (7.1k) 73 48 M45 34:00 4:47
143. 03/04/1993 Eucalypt Trail (6.8k) 64 48 M45 34:24 5:03
144. 30/05/1992 Forest Drive (3k) 43 47 M45 14:39 4:53
145. 23/05/1992 Pinnacle (4k) 92 47 M45 20:42 5:10
146. 20/04/1991 Duffy Pines (4.5k) 61 46 M45 22:32 5:00
147. 26/05/1990 Pinnacle (8k) 56 45 M45 43:26 5:25
148. 31/03/1990 Haig Park (3.3k) 102 45 M45 14:21 4:20
149. 15/07/1989 Powerhouse (10k) 114 45 M45 48:22 4:50
150. 28/05/1989 Stromlo Checking Station (8k) 79 44 M40 39:11 4:53
151. 30/04/1989 Lake Ginninderra (15k) 87 44 M40 1:10:43 4:42
152. 22/04/1989 Hall (4k) 71 44 M40 22:00 5:30
153. 01/04/1989 Haig Park (3.3k) 71 44 M40 15:23 4:39
154. 03/09/1988 Parkwood Paddocks (2.8k) 62 44 M40 13:09 4:41
155. 06/08/1988 Dunrossil Drive (4.2k) 169 44 M40 19:11 4:34
156. 23/07/1988 Eucalypt Trail (3.4k) 60 44 M40 18:21 5:23
157. 10/07/1988 Black Mountain Peninsula (16k) 87 44 M40 83:19 5:12
158. 02/07/1988 Forest Drive (8.1k) 114 44 M40 41:01 5:03
159. 26/06/1988 Regatta Point (8k) 53 44 M40 40:10 5:01
160. 18/06/1988 Forest Drive (3k) 68 44 M40 14:46 4:55
161. 04/06/1988 Grevillea Park (8k) 116 43 M40 41:23 5:10
162. 28/05/1988 Mt Ainslie (2.4k) 56 43 M40 11:30 4:47
163. 21/05/1988 A I S (5k) 63 43 M40 22:49 4:33
164. 16/04/1988 Pipe Flat (3k) 78 43 M40 14:31 4:50
165. 02/04/1988 Haig Park (3.3k) 109 43 M40 14:25 4:22
166. 22/08/1987 Dunrossil Drive (4.2k) 168 43 M40 20:12 4:48
