Results: Form guide

Colin Neave (7295)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 19/05/1996 Yacht Club (21.1k) 3 39 1:09:52 3:18
2. 15/05/1988 Yacht Club (21.1k) 2 31 1:07:21 3:11
3. 18/05/1986 Yacht Club (21.1k) 4 29 1:08:37 3:15
4. 04/07/1982 Duntroon (25k) 3 25 1:19:22 3:10
5. 23/05/1981 Tharwa (25k) 1 24 1:21:50 3:16
6. 24/05/1980 Fadden (25k) 86 23 1:21:57 3:16
7. 27/05/1978 Yacht Club (21.1k) 18 21 1:17:38 3:40

Canberra Marathon

# Date Location Place Age CAT Time Pace Points
1. 14/04/1991 Telopea Park High School (42.2k) 1 34 2:23:22 3:23
2. 10/04/1988 Telopea Park High School (42.2k) 2 31 2:18:27 3:16
3. 14/04/1985 Telopea Park High School (42.2k) 1 28 2:21:27 3:21
4. 10/04/1983 Telopea Park High School (42.2k) 1 26 2:16:57 3:14
5. 04/04/1982 Telopea Park High School (42.2k) 3 25 2:21:16 3:20
6. 12/04/1981 Telopea Park High School (42.2k) 5 24 2:20:25 3:19
7. 13/04/1980 Telopea Park High School (42.2k) 6 23 2:27:45 3:30

Marathon Eve - Long

# Date Location Place Age CAT Time Pace Points
1. 18/04/1998 Telopea Park High School (10k) 8 41 M40 33:53 3:23
2. 13/04/1996 Telopea Park High School (10k) 9 39 33:16 3:19
3. 11/04/1992 Telopea Park High School (10k) 5 35 32:10 3:13

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 05/12/1998 Questacon (1.78k) 34 41 M40 5:28 3:04
2. 02/12/1995 Parliament House - New (1.63k) 68 38 4:46 2:55
3. 07/12/1991 Parliament House - New (1.63k) 41 34 4:46 2:55
4. 08/12/1990 Parliament House - New (1.54k) 71 33 4:50 3:08
5. 02/12/1989 Parliament House - New (1.63k) 19 32 4:45 2:54
6. 03/12/1988 Parliament House - Old (1.54k) 98 31 4:37 2:59
7. 07/12/1985 Parliament House - Old (1.54k) 32 28 4:25 2:52
8. 01/12/1984 Parliament House - Old (1.54k) 40 27 4:31 2:55
9. 20/12/1983 Parliament House - Old (1.54k) 16 26 4:23 2:50
10. 16/12/1980 Parliament House - Old (1.5k) 3 23 4:21 2:54
11. 18/12/1979 Parliament House - Old (1.53k) 3 22 4:16 2:47
12. 18/12/1979 Parliament House - Old (1.53k) 1 22 4:15 2:46

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 19/03/1996 Acton Ferry Terminal (10k) 29 39 39:04 3:54
2. 05/03/1996 Deek's Forest Park - Perry (8k) 28 39 31:22 3:55
3. 27/02/1996 Lake Ginninderra (7.1k) 29 38 26:36 3:44
4. 20/02/1996 Deek's Forest Park - Jogalong (6k) 34 38 23:22 3:53
5. 13/02/1996 Museum of Australia (4.6k) 26 38 17:31 3:48
6. 06/02/1996 Yacht Club (5k) 26 38 18:47 3:45
7. 07/03/1995 Acton Ferry Terminal (10k) 23 38 39:55 3:59
8. 28/02/1995 Weston Park (9k) 24 37 34:47 3:51
9. 14/02/1995 Lake Ginninderra (4k) 30 37 15:15 3:48
10. 03/03/1992 Acton Ferry Terminal (10k) 5 35 33:51 3:23
11. 25/02/1992 Weston Park (9k) 8 34 31:11 3:27
12. 12/03/1986 Acton Ferry Terminal (10k) 50 29 44:36 4:27
13. 12/02/1986 Central Basin (4.7k) 3 28 14:58 3:11
14. 29/01/1986 Lake Ginninderra (7.1k) 2 28 22:15 3:08
15. 19/03/1985 Lake Ginninderra (7.1k) 5 28 23:23 3:17
16. 12/03/1985 Acton Ferry Terminal (10k) 1 28 31:48 3:10
17. 05/03/1985 Weston Park (9k) 1 28 28:18 3:08
18. 26/02/1985 Black Mountain Peninsula (5k) 4 27 15:37 3:07

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 27/06/2009 Molonglo Gorge (4k) 29 52 M50 30:51 7:42
2. 29/05/2004 Bindubi St (6.5k) 7 47 M45 25:29 3:55
3. 08/05/2004 Yarralumla Bay (6k) 7 47 M45 20:54 3:29
4. 01/05/2004 Nara Peace Park (8k) 6 47 M45 30:03 3:45
5. 06/07/2002 O'Connor Ridge (5k) 19 45 M45 20:18 4:03
6. 15/06/2002 Yarralumla Bay (7.8k) 8 45 M45 28:54 3:42
7. 01/06/2002 Molonglo Reach (10k) 14 45 M45 35:12 3:31
8. 25/05/2002 Stranger Hill (7k) 5 45 M45 25:45 3:40
9. 04/05/2002 Molonglo Gorge (7k) 25 45 M45 29:46 4:15
10. 20/04/2002 Mt Tuggeranong (5k) 4 45 M45 18:32 3:42
11. 23/03/2002 Nara Peace Park (4k) 7 45 M45 14:56 3:44
12. 09/07/2000 Diddams Close (16k) 16 43 M40 55:22 3:27
13. 04/09/1999 Carillon (3k) 15 42 M40 10:38 3:32
14. 28/08/1999 Pinnacle (8k) 11 42 M40 29:51 3:43
15. 21/08/1999 O'Connor Ridge (2.5k) 21 42 M40 9:08 3:39
16. 21/08/1999 O'Connor Ridge (5k) 22 42 M40 18:24 3:40
17. 14/08/1999 Eucalypt Trail (6.8k) 9 42 M40 24:44 3:38
18. 07/08/1999 Powerhouse (10k) 29 42 M40 33:30 3:21
19. 31/07/1999 Stirling Ridge (12k) 16 42 M40 44:39 3:43
20. 17/07/1999 Dunrossil Drive (4.2k) 23 42 M40 14:31 3:27
21. 26/06/1999 Oakey Hill (7.2k) 3 42 M40 25:51 3:35
22. 19/06/1999 Red Hill (8k) 11 42 M40 27:24 3:25
23. 12/06/1999 Lake Tuggeranong (6.5k) 25 42 M40 22:02 3:23
24. 05/06/1999 Mt Tuggeranong (5k) 23 42 M40 17:58 3:35
25. 03/04/1999 Questacon (3k) 42 42 M40 10:55 3:38
26. 05/09/1998 Carillon (3k) 23 40 M40 10:38 3:32
27. 12/07/1998 Gungahlin - Diddams Close (16k) 8 41 M40 54:27 3:24
28. 04/07/1998 Mt Tuggeranong (5k) 14 41 M40 17:00 3:24
29. 04/07/1998 Mt Tuggeranong (3.2k) 10 41 M40 16:22 5:06
30. 20/06/1998 Oakey Hill (3.5k) 4 41 M40 13:40 3:54
31. 20/06/1998 Oakey Hill (7k) 6 41 M40 27:40 3:57
32. 06/06/1998 Lake Tuggeranong (6.5k) 9 41 M40 21:38 3:19
33. 09/05/1998 Deek's Forest Park (8k) 4 41 M40 27:57 3:29
34. 02/05/1998 Duffy Pines (8.1k) 5 41 M40 28:34 3:31
35. 25/04/1998 Campbell Park (3.6k) 13 41 M40 11:44 3:15
36. 11/04/1998 Weston Park (8.5k) 5 41 M40 29:40 3:29
37. 31/08/1996 Powerhouse (10k) 19 39 33:03 3:18
38. 18/08/1996 West Basin (16k) 11 39 56:20 3:31
39. 10/08/1996 Thistle Run Stromlo Forest (6k) 1 39 19:46 3:17
40. 03/08/1996 Government House (12k) 12 39 41:22 3:26
41. 27/07/1996 Carillon (3k) 11 39 9:40 3:13
42. 20/07/1996 Forest Drive (6k) 9 39 21:50 3:38
43. 13/07/1996 Stirling Ridge (6k) 30 39 21:34 3:35
44. 06/07/1996 Duffy Pines (8.1k) 9 39 28:03 3:27
45. 15/06/1996 Tuggeranong (8k) 14 39 25:33 3:11
46. 08/06/1996 Pipe Flat (7k) 15 39 22:21 3:11
47. 01/06/1996 Hughes Scout Hall (16k) 2 39 54:58 3:26
48. 11/05/1996 Dunrossil Drive (4.2k) 10 39 13:07 3:07
49. 27/04/1996 Diddams Close (8k) 10 39 25:52 3:14
50. 25/04/1996 Campbell Park (3.6k) 15 39 11:31 3:11
51. 20/04/1996 Mt Taylor (6.8k) 15 39 24:14 3:33
52. 20/04/1996 Mt Taylor (4k) 4 39 19:56 4:59
53. 06/04/1996 Deek Drive (3k) 15 39 9:52 3:17
54. 20/08/1995 West Basin (16k) 16 38 54:00 3:22
55. 05/08/1995 Birrigai (12k) 10 38 44:18 3:41
56. 13/08/1994 Stromlo Checking Station (6.4k) 1 37 20:39 3:13
57. 16/07/1994 Forest Drive (6k) 1 37 19:46 3:17
58. 09/07/1994 Canberra Grammar (6k) 6 37 20:23 3:23
59. 18/06/1994 Tuggeranong (8k) 7 37 26:20 3:17
60. 21/08/1993 Parkwood Paddocks (8.7k) 6 36 30:48 3:32
61. 15/08/1993 West Basin (16k) 15 36 53:27 3:20
62. 31/07/1993 Powerhouse (10k) 4 36 32:22 3:14
63. 29/05/1993 Hughes Scout Hall (16k) 6 36 56:39 3:32
64. 05/09/1992 Carillon (3k) 16 35 9:57 3:19
65. 08/08/1992 Brown Trig (11.8k) 2 35 41:46 3:32
66. 25/04/1992 Russell Offices (4.9k) 8 35 15:44 3:12
67. 01/06/1991 Lake Ginninderra (15k) 3 34 48:24 3:13
68. 19/10/1986 Tidbinbilla Relay (12.6k) 2 29 41:35 3:18
69. 25/04/1986 Russell Offices (4.3k) 8 29 13:16 3:05
70. 26/08/1984 Point Hut (21.1k) 4 27 71:26 3:23
71. 07/08/1983 Regatta Point (16k) 6 26 56:06 3:30
72. 02/07/1983 Carillon (3k) 11 26 8:50 2:56
73. 21/05/1983 Bilga Bash (8k) 2 26 26:55 3:21
74. 07/05/1983 Cooleman Ridge (12k) 2 26 39:41 3:18
75. 01/05/1983 West Basin (15.5k) 1 26 47:53 3:05
76. 25/04/1983 Russell Offices (4.3k) 8 26 13:00 3:01
77. 10/07/1982 Carillon (3k) 4 25 8:21 2:47
78. 19/06/1982 Gullies (12k) 2 25 40:01 3:20
79. 20/03/1982 Haig Park (3.3k) 34 25 11:04 3:21
80. 13/03/1982 Unknown Location (16.1k) 1 52:25 3:15
81. 29/08/1981 Regatta Point (16k) 10 24 57:10 3:34
82. 22/08/1981 Acton Ferry Terminal (10k) 4 24 33:04 3:18
83. 11/07/1981 Black Mountain (9.5k) 1 24 30:07 3:10
84. 27/06/1981 Brown Trig (12k) 1 24 39:48 3:19
85. 06/06/1981 Grevillea Park (12k) 3 24 38:59 3:14
86. 09/05/1981 Sutton Road (8.045k) 1 24 25:13 3:08
87. 25/04/1981 Russell Offices (4.3k) 2 24 12:52 2:59
88. 04/04/1981 Banks Street (5k) 4 24 16:13 3:14
89. 16/03/1981 Dunrossil Drive (4.2k) 2 24 12:51 3:03
90. 25/10/1980 Tidbinbilla Relay (12.6k) 1 23 40:30 3:12
91. 13/09/1980 Giralang (16.093k) 2 23 51:21 3:11
92. 30/08/1980 Carillon (3k) 4 23 8:59 2:59
93. 23/08/1980 Bruce Stadium (6.6k) 2 23 20:44 3:08
94. 12/07/1980 Brown Trig (12k) 54 23 49:55 4:09
95. 05/07/1980 Regatta Point (16k) 3 23 55:12 3:27
96. 28/06/1980 Grevillea Park (9k) 48 23 35:48 3:58
97. 21/06/1980 Wanniassa (10k) 1 23 31:56 3:11
98. 14/06/1980 Regatta Point (12k) 5 23 39:06 3:15
99. 31/05/1980 Forest Drive (6k) 2 23 19:10 3:11
100. 10/05/1980 Campbell Park (8k) 2 23 27:19 3:24
101. 03/05/1980 Rocky Horror Caswell Drive Aranda (9.5k) 2 23 30:36 3:13
102. 25/04/1980 Russell Offices (4.3k) 1 23 12:56 3:00
103. 19/04/1980 Pierces Creek (7k) 3 23 22:46 3:15
104. 16/03/1980 Dunrossil Drive (4.3k) 1 23 13:02 3:01
105. 03/03/1980 Haig Park (3.3k) 1 23 9:36 2:54
106. 09/02/1980 Eucalypt Trail (6.8k) 36 22 29:34 4:20
107. 29/04/1979 Stromlo Checking Station (10k) 9 22 36:51 3:41
108. 25/04/1979 Russell Offices (4.3k) 3 22 13:10 3:03
109. 21/04/1979 Dunrossil Drive (4.2k) 1 22 13:06 3:07
110. 11/04/1979 War Memorial (4k) 1 22 15:12 3:48
111. 07/04/1979 Central Basin (4.8k) 1 22 14:05 2:56
112. 04/04/1979 Wells Station (5k) 1 22 15:22 3:04
113. 31/03/1979 ANU (5k) 1 22 14:57 2:59
114. 24/03/1979 Grevillea Park (10k) 1 22 32:14 3:13
115. 23/03/1979 Stromlo Forest (3.218k) 1 22 9:48 3:02
116. 21/03/1979 Stromlo Checking Station (6.4k) 1 22 20:12 3:09
117. 17/03/1979 Wanniassa (10k) 1 22 32:36 3:15
118. 15/03/1979 Stromlo Checking Station (8.2k) 1 22 26:50 3:16
119. 14/03/1979 Woden Park (3.2k) 2 22 9:38 3:00
120. 22/10/1978 East Basin Pavilion (16k) 5 21 56:10 3:30
121. 14/10/1978 Deek's Forest Park - Central Six (9.65k) 3 21 33:11 3:26
122. 27/09/1978 Stromlo Forest (3k) 2 21 13:08 4:22
123. 23/09/1978 Mt Majura (6k) 3 21 20:11 3:21
124. 16/09/1978 Stromlo Forest (16.093k) 18 21 1:00:09 3:44
125. 13/09/1978 Stromlo Forest (8.045k) 3 21 27:49 3:27
126. 09/09/1978 Brown Trig (12k) 8 21 45:32 3:47
127. 06/09/1978 Dunrossil Drive (4.3k) 9 21 15:55 3:42
128. 02/09/1978 East Basin Pavilion (10k) 23 21 39:35 3:57
129. 27/05/1978 Lake Burley Griffin (5k) 3 21 14:39 2:55
130. 20/05/1978 Bruce Stadium (5k) 2 21 15:02 3:00
131. 20/05/1978 Dunrossil Drive (4.2k) 1 21 13:20 3:10
132. 06/05/1978 Southwell Park (4.8k) 3 21 15:17 3:11
133. 29/04/1978 Black Mountain (10.5k) 2 21 35:13 3:21
134. 25/04/1978 Russell Offices (4.3k) 8 21 13:39 3:10
135. 23/04/1978 Bruce Stadium (8k) 4 21 27:17 3:24
136. 09/04/1978 Deek's Forest Park - Jogalong (6k) 1 21 19:55 3:19
137. 08/04/1978 Banks Street (5k) 6 21 16:20 3:16
138. 28/03/1978 Racecourse (7k) 1 21 24:28 3:29
139. 18/03/1978 Haig Park (3.3k) 5 21 9:57 3:00
140. 13/03/1978 Stromlo Forest (8.045k) 3 21 27:14 3:23
141. 23/07/1977 Southwell Park (4.827k) 34 20 22:39 4:41
142. 16/07/1977 Carillon (3k) 15 20 9:32 3:10
143. 09/07/1977 Brown Trig (11.5k) 20 20 49:17 4:17
144. 07/05/1977 Holt (10k) 6 20 34:09 3:24
145. 23/04/1977 Russell Offices (4.3k) 13 20 13:40 3:10
146. 30/03/1977 Duntroon (3k) 2 20 9:11 3:03
147. 26/03/1977 Forest Drive (6k) 7 20 20:02 3:20
148. 23/03/1977 Duntroon (5k) 4 20 16:22 3:16
149. 13/03/1977 Haig Park (3.3k) 5 20 10:18 3:07

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024