Results: Form guide

Gary Martin (7152)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 19/05/1996 Yacht Club (21.1k) 142 30 1:36:18 4:33
2. 15/05/1994 Yacht Club (21.1k) 101 28 1:27:26 4:08

Marathon Eve - Long

# Date Location Place Age CAT Time Pace Points
1. 08/04/1995 Telopea Park High School (10k) 107 29 42:29 4:14

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 23/02/1999 Lake Ginninderra (7.1k) 62 32 32:37 4:35
2. 16/02/1999 Boat House (5k) 70 32 23:36 4:43
3. 09/02/1999 Weston Park (4k) 93 32 20:08 5:02
4. 11/03/1997 Green Hills - Thistle Run (7k) 58 30 31:32 4:30
5. 25/02/1997 Deek's Forest Park - Perry (8k) 70 30 37:05 4:38
6. 18/02/1997 Boat House (5k) 69 30 22:54 4:34

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 14/08/1999 Eucalypt Trail (6.8k) 26 33 34:37 5:05
2. 08/05/1999 North Lyneham (6.2k) 82 33 30:45 4:57
3. 23/08/1997 Eucalypt Trail (6.8k) 40 31 33:56 4:59
4. 16/08/1997 Lotus Bay (6k) 47 31 30:35 5:05
5. 31/08/1996 Powerhouse (10k) 78 30 42:52 4:17
6. 24/08/1996 Eucalypt Trail (6.8k) 36 30 29:37 4:21
7. 01/06/1996 Hughes Scout Hall (16k) 50 30 1:16:57 4:48
8. 20/08/1995 West Basin (16k) 46 29 71:36 4:28
9. 25/04/1990 Russell Offices (4.85k) 124 24 20:22 4:11
10. 14/03/1979 Woden Park (3.2k) 24 12 U14 12:00 3:45

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024