Results: Form guide

Danny O'Dea (7322)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 14/05/2006 Lotus Bay (21.1k) 11 44 M40 1:17:36 3:40
2. 15/05/1988 Yacht Club (21.1k) 12 26 1:13:12 3:28

Marathon Eve - Long

# Date Location Place Age CAT Time Pace Points
1. 08/04/1989 Telopea Park High School (10k) 8 27 31:57 3:11
2. 09/04/1988 Telopea Park High School (10k) 9 26 33:15 3:19

Spring Series

# Date Location Place Age CAT Time Pace Points
1. 29/11/2005 Regatta Point (5k) 9 43 M40 17:43 3:32 142
2. 01/11/2005 Boat House (5k) 3 43 M40 17:30 3:30 148
3. 02/12/2003 Stage 88 (5k) 5 41 M40 17:55 3:35 171
4. 25/11/2003 Boat House (5k) 7 41 M40 18:47 3:45 169
5. 18/11/2003 Science & Technology Centre (5k) 5 41 M40 17:58 3:35 171
6. 11/11/2003 Dunrossil Drive (5k) 4 41 M40 18:05 3:37 172
7. 04/11/2003 Kingston (5k) 4 41 M40 17:53 3:34 172
8. 20/11/2001 Black Mountain Peninsula (5k) 19 39 18:43 3:44 157
9. 06/11/2001 Boat House (5k) 19 39 19:26 3:53 157
10. 28/11/2000 Weston Park (5k) 145 38 37:00 7:24 31
11. 21/11/2000 Black Mountain Peninsula (5k) 9 38 17:59 3:35 167

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 07/12/1999 Questacon (1.78k) 61 37 5:50 3:16
2. 02/12/1995 Parliament House - New (1.63k) 62 33 4:40 2:51
3. 03/12/1994 Parliament House - New (1.63k) 8 32 4:39 2:51
4. 04/12/1993 Parliament House - New (1.63k) 32 31 5:02 3:05
5. 07/12/1991 Parliament House - New (1.63k) 27 29 4:34 2:48
6. 03/12/1988 Parliament House - Old (1.54k) 59 26 4:16 2:46
7. 05/12/1987 Parliament House - Old (1.54k) 17 25 4:22 2:50
8. 01/12/1984 Parliament House - Old (1.54k) 6 22 4:09 2:41

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 05/03/2002 Acton Ferry Terminal (5k) 9 40 M40 16:59 3:23 42
2. 05/02/2002 Canberra University (4k) 6 40 M40 14:31 3:37 45
3. 06/02/2001 Boat House (5k) 58 39 21:08 4:13 118
4. 19/03/1996 Acton Ferry Terminal (10k) 3 34 33:08 3:18
5. 07/03/1995 Acton Ferry Terminal (10k) 4 33 33:29 3:20
6. 21/02/1995 Deek's Forest Park - Perry (8k) 5 33 26:31 3:18
7. 22/03/1994 Black Mountain Peninsula (5k) 3 32 16:08 3:13
8. 15/03/1994 Deek's Forest Park - Jogalong (6k) 3 32 20:00 3:20
9. 08/03/1994 Lake Ginninderra (7.1k) 2 32 23:15 3:16
10. 01/03/1994 Acton Ferry Terminal (10k) 7 32 34:36 3:27
11. 22/02/1994 Weston Park (9k) 12 32 32:08 3:34
12. 08/02/1994 Lake Ginninderra (4k) 3 32 13:00 3:15
13. 01/02/1994 Lennox Gardens (4.6k) 6 32 15:06 3:16
14. 16/03/1993 Deek's Forest Park - Jogalong (6k) 1 31 19:38 3:16
15. 16/02/1993 Deek's Forest Park - Caton (8k) 1 31 26:47 3:20
16. 09/02/1993 Lake Ginninderra (4k) 3 31 12:56 3:14
17. 12/02/1991 Deek's Forest Park - Caton (8k) 9 29 29:09 3:38
18. 20/03/1990 Black Mountain Peninsula (5k) 2 28 15:31 3:06
19. 13/03/1990 Deek's Forest Park - Jogalong (6k) 3 28 19:16 3:12
20. 07/03/1990 Lake Ginninderra (7.1k) 4 28 22:47 3:12
21. 27/02/1990 Acton Ferry Terminal (10k) 3 28 33:18 3:19
22. 20/02/1990 Weston Park (9k) 4 28 30:54 3:26
23. 13/02/1990 Deek's Forest Park - Caton (8k) 10 28 28:08 3:31
24. 06/02/1990 Lotus Bay (4k) 9 28 13:48 3:27
25. 30/01/1990 Lake Ginninderra (4k) 6 28 13:08 3:17

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 27/06/2009 Molonglo Gorge (4k) 17 47 M45 18:39 4:39
2. 30/07/2005 Mill Creek (6k) 6 43 M40 24:05 4:00
3. 10/04/2004 Science & Technology Centre (5k) 7 42 M40 17:46 3:33
4. 30/08/2003 North Lyneham (6.2k) 28 41 M40 24:55 4:01
5. 23/08/2003 Cooleman Ridge (8k) 8 41 M40 32:57 4:07
6. 16/08/2003 Pinnacle (8k) 10 41 M40 32:43 4:05
7. 28/06/2003 Yarralumla Bay (5.6k) 14 41 M40 20:42 3:41
8. 21/06/2003 O'Connor Ridge (5k) 25 41 M40 22:14 4:26
9. 25/04/2003 Campbell Park (3.68k) 28 41 M40 13:03 3:32
10. 19/04/2003 Science & Technology Centre (5k) 2 41 M40 17:49 3:33
11. 05/04/2003 Regatta Point (4k) 22 41 M40 15:25 3:51
12. 07/09/2002 Carillon (3k) 42 40 M40 12:21 4:07
13. 31/08/2002 Pinnacle (8k) 19 40 M40 32:49 4:06
14. 24/08/2002 Eucalypt Trail (6.8k) 5 40 M40 27:31 4:02
15. 03/08/2002 Weston Park (12k) 12 40 M40 43:32 3:37
16. 13/07/2002 Deek's Forest Park (6.8k) 3 40 M40 23:09 3:24
17. 06/07/2002 O'Connor Ridge (5k) 3 40 M40 17:45 3:33
18. 29/06/2002 Weston Park (16k) 5 40 M40 58:57 3:41
19. 22/06/2002 Mt Ainslie (9.5k) 2 40 M40 32:56 3:28
20. 15/06/2002 Yarralumla Bay (7.8k) 2 40 M40 27:20 3:30
21. 08/06/2002 Rani Road (5k) 2 40 M40 18:19 3:39
22. 01/06/2002 Molonglo Reach (10k) 10 40 M40 34:29 3:26
23. 25/05/2002 Stranger Hill (7k) 3 40 M40 25:19 3:37
24. 11/05/2002 Duffy Pines (8.1k) 5 40 M40 30:51 3:48
25. 04/05/2002 Molonglo Gorge (7k) 24 40 M40 29:41 4:14
26. 25/04/2002 Campbell Park (3.68k) 17 40 M40 12:04 3:16
27. 06/04/2002 Regatta Point (4k) 6 40 M40 13:23 3:20
28. 23/03/2002 Nara Peace Park (8k) 2 40 M40 28:30 3:33
29. 08/09/2001 Carillon (3k) 47 39 12:03 4:01 62
30. 04/08/2001 Molonglo Gorge (9.5k) 10 39 37:44 3:58 92
31. 07/07/2001 Black Mountain Peninsula (5k) 7 39 17:13 3:26 94
32. 30/06/2001 Duffy Pines (8.1k) 3 39 30:00 3:42 98
33. 23/06/2001 Weston Park (16k) 14 39 1:00:32 3:47 88
34. 16/06/2001 O'Connor Ridge (5k) 6 39 18:19 3:39 95
35. 09/06/2001 Weston Park (12k) 22 39 43:19 3:36 85
36. 02/06/2001 North Lyneham (6.2k) 24 39 23:35 3:48 82
37. 26/05/2001 Mt Tuggeranong (5k) 11 39 18:47 3:45 91
38. 05/05/2001 Dunrossil Drive (4.2k) 35 39 15:40 3:43
39. 05/08/2000 Molonglo Gorge (4.6k) 21 38 20:26 4:26
40. 05/08/2000 Molonglo Gorge (9.5k) 30 38 41:16 4:20
41. 09/07/2000 Diddams Close (16k) 34 38 63:20 3:57
42. 01/07/2000 Mt Majura (9k) 21 38 37:10 4:07
43. 24/06/2000 Weston Park (16k) 32 38 68:24 4:16
44. 24/07/1999 Mt Majura (9k) 20 37 34:24 3:49
45. 17/07/1999 Dunrossil Drive (4.2k) 16 37 14:13 3:23
46. 11/07/1999 Diddams Close (16k) 9 37 59:10 3:41
47. 03/07/1999 Weston Park (16k) 16 37 63:54 3:59
48. 15/08/1998 Powerhouse (10k) 10 36 34:55 3:29
49. 25/07/1998 Mt Ainslie (9k) 15 36 32:11 3:34
50. 18/07/1998 Dunrossil Drive (4.2k) 18 36 13:41 3:15
51. 12/07/1998 Gungahlin - Diddams Close (16k) 9 36 54:53 3:25
52. 04/07/1998 Mt Tuggeranong (5k) 15 36 17:05 3:25
53. 27/06/1998 Weston Park (16k) 7 36 56:01 3:30
54. 20/06/1998 Oakey Hill (7k) 1 36 25:55 3:42
55. 13/06/1998 North Lyneham (6.2k) 8 36 21:31 3:28
56. 06/06/1998 Lake Tuggeranong (6.5k) 11 36 21:49 3:21
57. 30/05/1998 Bilga Bash (8k) 15 36 30:40 3:50
58. 23/05/1998 Red Hill (8k) 8 36 29:15 3:39
59. 02/05/1998 Duffy Pines (8.1k) 15 36 31:28 3:53
60. 25/04/1998 Campbell Park (3.6k) 28 36 12:46 3:32
61. 13/07/1997 West Basin (16k) 11 35 54:23 3:23
62. 05/07/1997 Theodore Fire Trail (5k) 7 35 16:49 3:21
63. 28/06/1997 Dunrossil Drive (4.2k) 16 35 13:30 3:12
64. 21/06/1997 Brown Trig (11.1k) 8 35 42:44 3:50
65. 14/06/1997 Mt Taylor (6.8k) 2 35 24:20 3:34
66. 07/06/1997 Weston Park (16k) 13 35 62:43 3:55
67. 31/05/1997 Bilga Bash (8k) 17 35 30:21 3:47
68. 24/08/1996 Eucalypt Trail (3.6k) 34 34 12:17 3:24
69. 15/06/1996 Tuggeranong (8k) 13 34 25:25 3:10
70. 11/05/1996 Dunrossil Drive (4.2k) 20 34 13:43 3:15
71. 25/04/1996 Campbell Park (3.6k) 19 34 11:45 3:15
72. 20/04/1996 Mt Taylor (6.8k) 17 34 26:04 3:50
73. 02/09/1995 Hall (4k) 2 33 13:54 3:28
74. 26/08/1995 Carillon (3k) 11 33 9:29 3:09
75. 12/08/1995 Eucalypt Trail (6.8k) 12 33 23:41 3:28
76. 05/08/1995 Birrigai (12k) 16 33 46:05 3:50
77. 22/07/1995 Mt Taylor (6.8k) 9 33 25:18 3:43
78. 08/07/1995 Canberra Grammar (6k) 15 33 21:22 3:33
79. 10/06/1995 Hughes Scout Hall (16k) 15 33 1:02:27 3:54
80. 24/04/1995 Russell Offices (2.85k) 19 33 8:59 3:09
81. 27/08/1994 Carillon (3k) 15 32 9:47 3:15
82. 09/07/1994 Canberra Grammar (6k) 4 32 19:23 3:13
83. 02/07/1994 Mt Ainslie (9.4k) 1 32 30:47 3:16
84. 11/06/1994 Yarralumla Bay (12k) 6 32 40:45 3:23
85. 04/06/1994 Dunrossil Drive (4.2k) 75 32 12:42 3:01
86. 28/05/1994 Hughes Scout Hall (16k) 2 54:45 3:25
87. 21/05/1994 Pinnacle (8k) 2 27:49 3:28
88. 30/04/1994 Duffy Pines (8.1k) 1 32 27:46 3:25
89. 25/04/1994 Russell Offices (2.85k) 8 32 8:36 3:01
90. 16/04/1994 Pipe Flat (7k) 2 22:59 3:17
91. 04/09/1993 Carillon (3k) 22 31 9:59 3:19
92. 07/08/1993 Deek Drive - Smithy (6.4k) 13 31 20:57 3:16
93. 24/07/1993 Hall (8k) 13 31 28:34 3:34
94. 10/07/1993 Canberra Grammar (6k) 18 31 20:31 3:25
95. 03/07/1993 Mt Ainslie (9.4k) 1 31 33:30 3:33
96. 12/06/1993 Stirling Ridge (12k) 9 31 42:57 3:34
97. 05/06/1993 Dunrossil Drive (4.2k) 126 31 12:55 3:04
98. 29/05/1993 Hughes Scout Hall (16k) 7 31 57:12 3:34
99. 22/05/1993 Pinnacle (8k) 12 31 28:02 3:30
100. 08/05/1993 Pipe Flat (7k) 7 31 24:10 3:27
101. 01/05/1993 Duffy Pines (4.5k) 48 31 15:46 3:30
102. 03/04/1993 Eucalypt Trail (6.8k) 5 31 24:15 3:33
103. 05/09/1992 Carillon (3k) 2 30 9:32 3:10
104. 25/07/1992 Yarralumla Bay (12k) 9 30 41:58 3:29
105. 11/07/1992 Eucalypt Trail (6.8k) 1 30 23:12 3:24
106. 04/07/1992 Hughes Scout Hall (16k) 5 30 54:09 3:23
107. 20/06/1992 Rocky Horror Caswell Drive Aranda (8.5k) 6 30 29:05 3:25
108. 13/06/1992 Pipe Flat (7k) 3 30 22:14 3:10
109. 30/05/1992 Forest Drive (6k) 13 30 19:55 3:19
110. 23/05/1992 Pinnacle (8k) 2 30 27:49 3:28
111. 09/05/1992 Bilga Bash (8k) 17 30 30:06 3:45
112. 18/04/1992 Duffy Pines (8.1k) 37 0:00 0:00
113. 04/04/1992 Dunrossil Drive (4.2k) 89 30 13:31 3:13
114. 07/09/1991 Carillon (3k) 28 29 10:01 3:20
115. 07/09/1991 Carillon (3k) 93 29 11:39 3:53
116. 17/08/1991 Dunrossil Drive (4.2k) 14 29 13:04 3:06
117. 08/06/1991 Canberra Grammar (6k) 9 29 20:14 3:22
118. 04/05/1991 Bilga Bash (8k) 16 29 29:30 3:41
119. 19/08/1990 Carillon (3k) 6 28 9:23 3:07
120. 04/08/1990 Hall (8k) 10 28 29:34 3:41
121. 16/06/1990 Red Hill (5k) 1 28 18:10 3:38
122. 09/06/1990 Yarralumla Bay (12k) 15 28 41:22 3:26
123. 02/06/1990 Bilga Bash (8k) 16 28 29:21 3:40
124. 14/04/1990 Pipe Flat (7k) 1 28 22:59 3:17
125. 31/03/1990 Haig Park (3.3k) 3 28 9:52 2:59
126. 02/09/1989 Parkwood Paddocks (8.4k) 4 27 27:04 3:13
127. 19/08/1989 Eucalypt Trail (6.8k) 1 27 22:14 3:16
128. 12/08/1989 Mt Ainslie (9.4k) 1 27 31:16 3:19
129. 05/08/1989 Carillon (3k) 5 27 9:24 3:08
130. 22/07/1989 Brown Trig (6k) 2 27 20:44 3:27
131. 08/07/1989 Commonwealth Park (16k) 15 27 56:26 3:31
132. 17/06/1989 Pipe Flat (7k) 2 27 22:44 3:14
133. 10/06/1989 Yarralumla Bay (12k) 15 27 39:31 3:17
134. 03/06/1989 Dunrossil Drive (4.2k) 10 27 13:15 3:09
135. 28/05/1989 Stromlo Checking Station (8k) 4 27 25:42 3:12
136. 06/05/1989 Bilga Bash (8k) 14 27 29:17 3:39
137. 30/04/1989 Lake Ginninderra (15k) 16 27 51:59 3:27
138. 01/04/1989 Haig Park (3.3k) 8 27 10:31 3:11
139. 11/06/1988 Yarralumla Bay (12k) 20 26 40:43 3:23
140. 04/06/1988 Grevillea Park (8k) 5 26 26:23 3:17
141. 28/05/1988 Mt Ainslie (2.4k) 24 26 7:21 3:03
142. 21/05/1988 A I S (10k) 8 26 33:21 3:20
143. 07/05/1988 Pierces Creek (3.5k) 31 25 11:24 3:15
144. 25/04/1988 Russell Offices (4.3k) 17 26 13:34 3:09
145. 16/04/1988 Pipe Flat (3k) 38 26 9:26 3:08
146. 02/04/1988 Haig Park (3.3k) 38 26 10:41 3:14
147. 25/04/1985 Russell Offices (4.3k) 107 23 15:44 3:39
148. 21/10/1984 Tidbinbilla Relay (6.6k) 1 22 20:56 3:10
149. 11/08/1984 Grevillea Park (12k) 5 22 39:00 3:15
150. 23/06/1984 Regatta Point (16k) 1 22 52:40 3:17
151. 16/06/1984 Carillon (3k) 3 22 8:13 2:44
152. 05/05/1984 Campbell Park (6.4k) 4 22 20:34 3:12
153. 14/04/1984 Eucalypt Trail (6.8k) 2 22 22:20 3:17

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024