Results: Form guide

Robert Lipp (7099)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 17/05/1992 Yacht Club (21.1k) 253 40 M40 1:34:40 4:29
2. 08/09/1985 Point Hut (21.1k) 95 33 1:33:51 4:26
3. 04/07/1982 Duntroon (25k) 61 30 1:42:59 4:07

Marathon Eve - Long

# Date Location Place Age CAT Time Pace Points
1. 09/04/1988 Telopea Park High School (10k) 74 36 39:04 3:54

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 02/12/1995 Parliament House - New (1.63k) 154 43 M40 6:16 3:50
2. 04/12/1993 Parliament House - New (1.63k) 138 41 M40 6:05 3:43
3. 01/12/1984 Parliament House - Old (1.54k) 185 32 5:08 3:20
4. 16/12/1980 Parliament House - Old (1.5k) 165 28 5:44 3:49

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 24/03/1992 Black Mountain Peninsula (5k) 74 40 M40 22:11 4:26
2. 03/03/1992 Acton Ferry Terminal (10k) 55 40 M40 43:08 4:18
3. 18/02/1992 Deek's Forest Park - Caton (8k) 46 40 M40 34:44 4:20
4. 04/02/1992 Lake Ginninderra (4k) 52 40 M40 16:25 4:06
5. 15/03/1988 Deek's Forest Park - Central Six (9.6k) 35 36 38:22 3:59
6. 08/03/1988 Weston Park (9k) 33 36 34:55 3:52
7. 01/03/1988 Deek's Forest Park - Caton (8k) 44 36 32:58 4:07
8. 23/02/1988 Lake Ginninderra (7.1k) 73 36 29:36 4:10
9. 16/02/1988 Campbell Park (6k) 41 36 24:11 4:01
10. 09/02/1988 Black Mountain Peninsula (5k) 44 36 18:47 3:45
11. 02/02/1988 Lotus Bay (4k) 44 35 16:15 4:03
12. 10/03/1987 Weston Park (9k) 57 35 36:48 4:05
13. 03/03/1987 Deek's Forest Park - Caton (8k) 53 35 33:40 4:12
14. 24/02/1987 Lake Ginninderra (7.1k) 60 35 29:50 4:12
15. 10/02/1987 Deek's Forest Park - Jogalong (6k) 60 35 25:47 4:17
16. 03/02/1987 Black Mountain Peninsula (5k) 49 35 20:32 4:06
17. 27/01/1987 Central Basin (4.7k) 47 34 20:02 4:15
18. 05/02/1986 Deek's Forest Park - Jogalong (6k) 56 34 25:11 4:11
19. 19/03/1985 Lake Ginninderra (7.1k) 31 33 26:43 3:45
20. 12/03/1985 Acton Ferry Terminal (10k) 42 33 39:44 3:58
21. 05/03/1985 Weston Park (9k) 37 33 34:43 3:51
22. 26/02/1985 Black Mountain Peninsula (5k) 43 33 18:43 3:44
23. 05/02/1985 Deek's Forest Park - Jogalong (6k) 72 33 24:52 4:08 104
24. 29/01/1985 Lake Ginninderra (7.1k) 43 32 28:20 3:59 58

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 24/04/1995 Russell Offices (2.85k) 86 43 M40 11:59 4:12
2. 30/05/1992 Forest Drive (6k) 62 40 M40 26:06 4:21
3. 04/04/1992 Dunrossil Drive (4.2k) 64 40 M40 17:33 4:10
4. 31/08/1991 Parkwood Paddocks (8.4k) 40 39 37:44 4:29
5. 03/08/1991 Powerhouse (10k) 98 39 41:45 4:10
6. 03/09/1988 Parkwood Paddocks (8.4k) 64 36 35:25 4:12
7. 20/08/1988 Carillon (3k) 110 36 11:42 3:54
8. 13/08/1988 Brown Trig (11.8k) 33 36 55:37 4:42
9. 06/08/1988 Dunrossil Drive (4.2k) 153 36 16:22 3:53
10. 30/07/1988 Rocky Horror Caswell Drive Aranda (9.5k) 59 36 40:43 4:17
11. 23/07/1988 Eucalypt Trail (3.4k) 38 36 14:20 4:12
12. 16/07/1988 Warks Road (12.2k) 47 36 61:38 5:03
13. 25/04/1988 Russell Offices (4.3k) 135 36 16:22 3:48
14. 16/04/1988 Pipe Flat (7k) 53 36 27:09 3:52
15. 02/04/1988 Haig Park (3.3k) 75 36 12:10 3:41
16. 05/09/1987 Carillon (3k) 102 35 11:02 3:40
17. 29/08/1987 Rani Road (9.5k) 44 35 38:47 4:04
18. 22/08/1987 Dunrossil Drive (4.2k) 96 35 15:36 3:42
19. 01/08/1987 Yarralumla Bay (12k) 81 35 50:45 4:13
20. 25/07/1987 Eucalypt Trail (6.8k) 59 35 27:58 4:06
21. 18/07/1987 Forest Drive (8.1k) 93 35 32:27 4:00
22. 11/07/1987 Showground (10k) 91 35 39:00 3:54
23. 04/07/1987 Parkwood Paddocks (8.4k) 50 35 33:19 3:57
24. 28/06/1987 Giralang (15k) 107 35 61:26 4:05
25. 20/06/1987 A I S (10k) 72 35 40:57 4:05
26. 06/06/1987 Pierces Creek (6.75k) 71 35 28:59 4:17
27. 23/05/1987 Bilga Bash (8k) 81 35 38:00 4:45
28. 09/05/1987 Deek Drive (10k) 129 35 45:07 4:30
29. 02/05/1987 Black Mountain Peninsula (5k) 24 35 21:58 4:23
30. 09/08/1986 Black Mountain (9.5k) 29 34 40:17 4:14
31. 19/07/1986 Pierces Creek (6.7k) 50 34 29:08 4:20
32. 12/07/1986 Regatta Point (8.4k) 33 34 35:25 4:12
33. 10/05/1986 Bilga Bash (8k) 39 34 35:35 4:26
34. 03/05/1986 Forest Drive (8.4k) 49 34 34:01 4:02
35. 25/04/1986 Russell Offices (4.3k) 189 34 17:57 4:10
36. 19/04/1986 Pipe Flat (7k) 79 34 29:14 4:10
37. 31/08/1985 Forest Drive (3k) 18 33 11:23 3:47
38. 27/07/1985 Forest Drive (8.4k) 66 33 31:30 3:45
39. 20/07/1985 Crisp farm (10.35k) 25 33 43:26 4:11
40. 06/07/1985 Rocky Horror Caswell Drive Aranda (9.6k) 53 33 38:16 3:59
41. 22/06/1985 Brown Trig (11.8k) 75 33 51:42 4:22
42. 15/06/1985 Carillon (3k) 133 33 11:40 3:53
43. 08/06/1985 Campbell Park (6.4k) 49 33 25:02 3:54
44. 18/05/1985 Bilga Bash (8k) 47 33 33:59 4:14
45. 11/05/1985 Pierces Creek (6.75k) 48 33 26:50 3:58
46. 27/04/1985 Eucalypt Trail (6.8k) 70 33 28:43 4:13
47. 25/04/1985 Russell Offices (4.3k) 103 33 15:39 3:38
48. 20/04/1985 Pipe Flat (7k) 79 33 26:57 3:51
49. 06/04/1985 Haig Park (3.2k) 90 33 11:50 3:41
50. 16/03/1985 Deek's Forest Park - Central Six (9.654k) 15 33 42:00 4:21
51. 01/09/1984 Mt Ainslie (9.4k) 34 32 38:39 4:06
52. 26/08/1984 Point Hut (21.1k) 48 32 87:25 4:08
53. 04/08/1984 Hill View Station (5k) 30 32 19:02 3:48
54. 28/07/1984 Cooleman Ridge (12k) 57 32 51:25 4:17
55. 14/07/1984 Brown Trig (11.5k) 41 32 50:56 4:25
56. 07/07/1984 Crisp farm (10.3k) 26 32 42:35 4:08
57. 30/06/1984 Showground (10k) 82 32 39:44 3:58
58. 23/06/1984 Regatta Point (16k) 80 32 71:34 4:28
59. 16/06/1984 Carillon (3k) 100 32 10:49 3:36
60. 09/06/1984 Deek Drive (10k) 48 32 38:56 3:53
61. 26/05/1984 Bilga Bash (8k) 57 32 35:58 4:29
62. 19/05/1984 Dunrossil Drive (4.2k) 101 32 16:24 3:54
63. 12/05/1984 Rocky Horror Caswell Drive Aranda (9.6k) 101 32 41:59 4:22
64. 05/05/1984 Campbell Park (6.4k) 79 32 25:53 4:02
65. 14/04/1984 Eucalypt Trail (3.4k) 10 32 15:55 4:40
66. 09/11/1983 Dunrossil Drive (4.2k) 15 31 17:41 4:12
67. 11/09/1983 Point Hut (21.1k) 77 31 91:59 4:21
68. 28/08/1983 Giralang (16k) 95 31 67:37 4:13
69. 09/07/1983 Brown Trig (11.5k) 79 31 51:06 4:26
70. 02/07/1983 Carillon (3k) 119 31 10:44 3:34
71. 25/06/1983 Eucalypt Trail (6.8k) 73 31 28:04 4:07
72. 01/05/1983 West Basin (15.5k) 137 31 68:34 4:25
73. 01/12/1982 Woden Park (10k) 15 30 38:50 3:53
74. 20/10/1982 Stromlo Checking Station (8k) 42 30 32:24 4:03
75. 29/08/1982 Giralang (16k) 49 30 62:08 3:53
76. 14/08/1982 Weston Creek (10k) 3 30 39:06 3:54
77. 24/07/1982 Weston Creek (10k) 29 30 48:27 4:50
78. 10/07/1982 Carillon (3k) 75 30 9:53 3:17
79. 12/06/1982 Pierces Creek (7k) 69 30 27:11 3:53
80. 29/05/1982 Grevillea Park (12k) 73 30 47:35 3:57
81. 22/05/1982 Eucalypt Trail (8k) 63 30 31:28 3:56
82. 15/05/1982 Cooleman Ridge (11.85k) 73 30 52:18 4:24
83. 08/05/1982 Forest Drive (6k) 72 30 23:18 3:53
84. 01/05/1982 Regatta Point (16k) 91 30 66:14 4:08
85. 24/04/1982 Russell Offices (4.3k) 150 30 15:58 3:42
86. 17/04/1982 Campbell Park (7k) 86 30 28:29 4:04
87. 10/04/1982 Pipe Flat (7k) 48 30 27:06 3:52
88. 13/02/1982 Forest Drive (6.4k) 24 26:17 4:06
89. 05/09/1981 Wanniassa (10k) 50 29 40:32 4:03
90. 15/08/1981 East Basin Pavilion (12k) 64 29 49:17 4:06
91. 01/08/1981 Carillon (3k) 68 29 10:32 3:30
92. 11/07/1981 Black Mountain (9.5k) 59 29 38:54 4:05
93. 04/07/1981 Giralang (16k) 89 29 1:06:33 4:09
94. 27/06/1981 Brown Trig (12k) 88 29 52:14 4:21
95. 13/06/1981 Mt Rogers (7.4k) 59 29 30:39 4:08
96. 06/06/1981 Grevillea Park (12k) 84 29 49:43 4:08
97. 30/05/1981 Forest Drive (6k) 79 29 23:57 3:59
98. 16/05/1981 Campbell Park (8k) 91 29 35:48 4:28
99. 02/08/1980 Pipe Flat (7k) 62 28 28:19 4:02
100. 26/07/1980 Angleview (8k) 50 28 41:33 5:11
101. 19/07/1980 Weston Creek (10k) 68 28 42:16 4:13
102. 21/06/1980 Wanniassa (10k) 82 28 43:07 4:18
103. 14/10/1978 Deek's Forest Park - Central Six (9.65k) 35 26 45:43 4:44

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024