Results: Form guide

Dianne McDean (33320)

Jogalong

# Date Location Place Age CAT Time Pace Points
1. 04/12/2016 Weston Park (6k) 22 49 W45 1:02:22 10:23
2. 06/11/2016 Weston Park (6k) 25 49 W45 1:03:36 10:36
3. 02/10/2016 Weston Park (6k) 30 49 W45 1:02:30 10:25
4. 11/09/2016 Weston Park (6k) 26 49 W45 1:02:28 10:24
5. 03/07/2016 Weston Park (6k) 13 49 W45 1:00:36 10:06
6. 03/04/2016 Weston Park (6k) 4 49 W45 49:14 8:12
7. 07/02/2016 Weston Park (6k) 9 48 W45 54:44 9:07
8. 13/09/2015 Weston Park (6k) 52 48 W45 1:06:03 11:00
9. 02/08/2015 Weston Park (6k) 25 48 W45 1:05:27 10:54
10. 05/07/2015 Weston Park (6k) 7 48 W45 48:01 8:00
11. 07/06/2015 Weston Park (6k) 35 48 W45 1:00:19 10:03
12. 03/05/2015 Weston Park (6k) 80 48 W45 46:49 7:48 70
13. 04/01/2015 Weston Park (6k) 91 47 W45 51:54 8:39
14. 07/12/2014 Weston Park (6k) 16 47 W45 1:00:44 10:07
15. 05/10/2014 Weston Park (6k) 39 47 W45 1:01:43 10:17
16. 14/09/2014 Weston Park (6k) 6 47 W45 46:06 7:41
17. 03/08/2014 Weston Park (6k) 6 47 W45 44:11 7:21
18. 04/05/2014 Weston Park (6k) 26 47 W45 58:28 9:44
19. 02/03/2014 Weston Park (6k) 11 47 W45 50:18 8:23
20. 01/12/2013 Stromlo Forest Park (6k) 3 46 W45 47:13 7:52
21. 03/11/2013 Boat House (6k) 8 46 W45 50:07 8:21
22. 01/09/2013 Boat House (6k) 4 46 W45 43:38 7:16
23. 04/08/2013 Boat House (6k) 3 46 W45 41:09 6:51
24. 07/07/2013 Boat House (6k) 3 46 W45 42:12 7:02
25. 03/02/2013 Boat House (6k) 6 45 W45 41:58 6:59
26. 02/12/2012 Boat House (6k) 7 45 W45 44:09 7:21
27. 04/11/2012 Boat House (6k) 7 45 W45 43:34 7:15
28. 07/10/2012 Boat House (6k) 3 45 W45 42:00 7:00
29. 01/07/2012 Weston Park (6k) 3 45 W45 45:02 7:30
30. 06/05/2012 Weston Park (6k) 4 45 W45 42:55 7:09
31. 05/02/2012 Weston Park (6k) 7 44 W40 49:32 8:15
32. 04/12/2011 Weston Park (6k) 9 44 W40 48:41 8:06
33. 05/06/2011 Weston Park (6k) 5 44 W40 48:42 8:07
34. 01/05/2011 Weston Park (6k) 4 44 W40 46:21 7:43
35. 07/11/2010 Weston Park (6k) 9 43 W40 47:09 7:51
36. 03/10/2010 Weston Park (6k) 23 43 W40 59:27 9:54
37. 01/08/2010 Weston Park (6k) 10 43 W40 46:38 7:46
38. 04/04/2010 Weston Park (6k) 44 43 W40 1:01:45 10:17
39. 01/11/2009 Weston Park (6k) 13 42 W40 46:25 7:44
40. 04/10/2009 Weston Park (6k) 61 42 W40 1:03:56 10:39
41. 06/09/2009 Weston Park (6k) 9 42 W40 41:58 6:59
42. 02/08/2009 Weston Park (6k) 10 42 W40 44:40 7:26
43. 05/07/2009 Weston Park (6k) 10 42 W40 45:31 7:35
44. 07/06/2009 Weston Park (6k) 10 42 W40 46:23 7:43
45. 03/05/2009 Weston Park (6k) 11 42 W40 45:19 7:33
46. 01/03/2009 Stromlo Forest Park (6k) 19 42 W40 47:44 7:57
47. 01/02/2009 Weston Park (6k) 12 41 W40 47:02 7:50
48. 01/06/2008 Weston Park (6k) 16 41 W40 41:34 6:55 100
49. 04/05/2008 Weston Park (6k) 154 41 W40 46:02 7:40
50. 03/02/2008 Weston Park (6k) 28 40 W40 51:45 8:37
51. 07/10/2007 Weston Park (6k) 22 49:34 8:15

Jogalong - Midijog

# Date Location Place Age CAT Time Pace Points
1. 04/09/2011 Weston Park (3k) 5 31:32 10:30
2. 07/08/2011 Weston Park (3k) 6 43:54 14:38
3. 03/07/2011 Weston Park (3k) 10 22:38 7:32
4. 06/03/2011 Weston Park (3k) 13 22:51 7:37
5. 06/02/2011 Weston Park (3k) 14 24:42 8:14
6. 07/02/2010 Weston Park (3k) 15 22:36 7:32
7. 06/12/2009 Weston Park (3k) 10 41:35 13:51
8. 07/12/2008 Weston Park (3k) 22 21:40 7:13
9. 07/09/2008 Weston Park (3k) 17 21:24 7:08

Spring Series

# Date Location Place Age CAT Time Pace Points
1. 03/11/2009 Boat House East (5k) 106 42 W40 34:37 6:55
2. 02/12/2008 Stromlo Forest Park (2k) 23 41 W40 15:19 7:39

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024