Results: Form guide

Ken Sweeney (7649)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 20/05/1990 Yacht Club (21.1k) 12 41 M40 1:12:04 3:24
2. 15/05/1988 Yacht Club (21.1k) 8 39 1:09:46 3:18
3. 29/05/1983 Duntroon (25k) 5 34 1:24:09 3:21
4. 04/07/1982 Duntroon (25k) 5 33 1:21:56 3:16
5. 23/05/1981 Tharwa (25k) 9 32 1:27:29 3:29
6. 24/05/1980 Fadden (25k) 5 31 1:26:07 3:26
7. 27/05/1978 Yacht Club (21.1k) 31 29 1:20:50 3:49

Canberra Marathon

# Date Location Place Age CAT Time Pace Points
1. 10/04/1983 Telopea Park High School (42.2k) 18 34 2:29:07 3:32
2. 04/04/1982 Telopea Park High School (42.2k) 11 33 2:27:43 3:30
3. 12/04/1981 Telopea Park High School (42.2k) 21 32 2:29:28 3:32
4. 01/04/1979 Telopea Park High School (42.2k) 36 30 2:49:50 4:01

Marathon Eve - Long

# Date Location Place Age CAT Time Pace Points
1. 13/04/1991 Telopea Park High School (10k) 62 42 M40 37:16 3:43
2. 07/04/1990 Telopea Park High School (10k) 5 41 M40 33:14 3:19
3. 09/04/1988 Telopea Park High School (10k) 4 39 32:30 3:15

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 02/12/1989 Parliament House - New (1.63k) 70 41 M40 5:15 3:13
2. 03/12/1988 Parliament House - Old (1.54k) 97 40 M40 4:37 2:59
3. 05/12/1987 Parliament House - Old (1.54k) 25 39 4:26 2:52
4. 07/12/1985 Parliament House - Old (1.54k) 37 37 4:29 2:54
5. 01/12/1984 Parliament House - Old (1.54k) 194 36 5:10 3:21
6. 14/12/1982 Parliament House - Old (1.5k) 6 34 4:26 2:57
7. 16/12/1980 Parliament House - Old (1.5k) 23 32 4:45 3:10

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 13/03/1990 Deek's Forest Park - Jogalong (6k) 5 41 M40 19:43 3:17
2. 27/02/1990 Acton Ferry Terminal (10k) 7 41 M40 34:11 3:25
3. 13/02/1990 Deek's Forest Park - Caton (8k) 9 41 M40 27:48 3:28
4. 30/01/1990 Lake Ginninderra (4k) 9 41 M40 13:22 3:20
5. 14/03/1989 Deek's Forest Park - Jogalong (6k) 4 40 M40 20:43 3:27
6. 07/03/1989 Lake Ginninderra (7.1k) 4 40 M40 23:11 3:15
7. 28/02/1989 Acton Ferry Terminal (10k) 3 40 M40 33:40 3:22
8. 21/02/1989 Weston Park (9k) 4 40 M40 29:29 3:16
9. 14/02/1989 Deek's Forest Park - Caton (8k) 2 40 M40 26:52 3:21
10. 07/02/1989 Lake Ginninderra (4k) 5 40 M40 13:14 3:18
11. 31/01/1989 Lotus Bay (4k) 4 40 M40 13:53 3:28
12. 17/03/1987 Acton Ferry Terminal (10k) 3 38 33:04 3:18
13. 10/03/1987 Weston Park (9k) 2 38 29:41 3:17
14. 03/03/1987 Deek's Forest Park - Caton (8k) 1 38 26:13 3:16
15. 24/02/1987 Lake Ginninderra (7.1k) 2 38 23:29 3:18
16. 17/02/1987 Deek Drive - Smithy (6.4k) 3 38 20:43 3:14
17. 10/02/1987 Deek's Forest Park - Jogalong (6k) 2 38 19:33 3:15
18. 03/02/1987 Black Mountain Peninsula (5k) 3 38 16:24 3:16
19. 27/01/1987 Central Basin (4.7k) 4 38 15:15 3:14
20. 26/02/1986 Deek Drive - Smithy (6.4k) 6 37 21:27 3:21
21. 12/02/1986 Central Basin (4.7k) 7 37 15:19 3:15

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 02/09/2006 Yarralumla Bay Lap 3 (3k) 18 58 M55 14:40 4:53
2. 29/04/2006 Red Hill (3.7k) 23 57 M55 17:21 4:41
3. 25/04/2006 Campbell Park (3.68k) 100 57 M55 16:24 4:27
4. 03/09/2005 Yarralumla Bay (3k) 42 57 M55 13:50 4:36
5. 04/09/2004 Phillip Lap 4 (3k) 18 56 M55 13:03 4:21
6. 19/08/2000 Eucalypt Trail (6.8k) 53 52 M50 30:07 4:25
7. 12/08/2000 Cooleman Ridge (3k) 27 52 M50 12:21 4:07
8. 05/08/2000 Molonglo Gorge (9.5k) 37 52 M50 42:59 4:31
9. 29/07/2000 Molonglo Reach (10k) 52 52 M50 42:57 4:17
10. 03/06/2000 North Lyneham (3.1k) 25 51 M50 12:49 4:08
11. 20/05/2000 Lake Tuggeranong (6.5k) 58 51 M50 26:28 4:04
12. 13/05/2000 Nara Peace Park (4k) 32 51 M50 15:58 3:59
13. 06/05/2000 Red Hill (4k) 41 51 M50 15:11 3:47
14. 29/04/2000 Rani Road (3.4k) 24 51 M50 14:51 4:22
15. 25/04/2000 Campbell Park (3.6k) 92 51 M50 14:49 4:06
16. 22/04/2000 Mt Tuggeranong (3k) 35 51 M50 12:26 4:08
17. 04/09/1999 Carillon (3k) 52 51 M50 12:37 4:12
18. 28/08/1999 Pinnacle (4k) 24 51 M50 16:36 4:09
19. 21/08/1999 O'Connor Ridge (5k) 43 51 M50 21:43 4:20
20. 07/08/1999 Powerhouse (10k) 73 51 M50 43:19 4:19
21. 17/07/1999 Dunrossil Drive (4.2k) 15 50 M50 16:54 4:01
22. 26/06/1999 Oakey Hill (3.6k) 33 50 M50 15:13 4:13
23. 12/06/1999 Lake Tuggeranong (6.5k) 51 50 M50 26:34 4:05
24. 24/04/1999 Campbell Park (3.6k) 108 50 M50 15:11 4:13
25. 05/09/1998 Carillon (3k) 99 49 M45 13:00 4:20
26. 06/06/1998 Lake Tuggeranong (6.5k) 42 49 M45 27:11 4:10
27. 06/09/1997 Carillon (3k) 89 49 M45 12:44 4:14
28. 19/07/1997 Powerhouse (5k) 35 48 M45 22:13 4:26
29. 03/05/1997 Duffy Pines (4.5k) 53 48 M45 20:59 4:39
30. 25/04/1997 Campbell Park (3.6k) 120 48 M45 15:29 4:18
31. 04/07/1992 Hughes Scout Hall (16k) 21 43 M40 61:30 3:50
32. 20/06/1992 Rocky Horror Caswell Drive Aranda (8.5k) 23 43 M40 33:20 3:55
33. 06/06/1992 Canberra Grammar (6k) 26 43 M40 21:49 3:38
34. 30/05/1992 Forest Drive (6k) 28 43 M40 21:47 3:37
35. 23/05/1992 Pinnacle (8k) 26 43 M40 31:09 3:53
36. 09/05/1992 Bilga Bash (8k) 33 43 M40 31:51 3:58
37. 25/04/1992 Russell Offices (4.9k) 61 43 M40 18:24 3:45
38. 11/05/1991 Eucalypt Trail (6.8k) 25 42 M40 25:33 3:45
39. 04/05/1991 Bilga Bash (8k) 29 42 M40 31:07 3:53
40. 25/04/1991 Russell Offices (4.85k) 42 42 M40 17:02 3:30
41. 06/04/1991 Hall (8k) 20 42 M40 32:18 4:02
42. 08/09/1990 Powerhouse (10k) 13 42 M40 33:19 3:19
43. 26/08/1990 Black Mountain Peninsula (16k) 4 56:41 3:32
44. 19/08/1990 Carillon (3k) 23 42 M40 10:04 3:21
45. 14/07/1990 Dunrossil Drive (4.2k) 57 41 M40 13:39 3:15
46. 07/07/1990 Commonwealth Park (16k) 6 41 M40 58:42 3:40
47. 09/06/1990 Yarralumla Bay (12k) 20 41 M40 41:45 3:28
48. 02/06/1990 Bilga Bash (8k) 17 41 M40 29:29 3:41
49. 25/04/1990 Russell Offices (4.85k) 12 41 M40 15:35 3:12
50. 21/04/1990 Deek's Forest Park (6k) 3 41 M40 20:11 3:21
51. 02/09/1989 Parkwood Paddocks (8.4k) 40 41 M40 31:21 3:43
52. 05/08/1989 Carillon (3k) 18 41 M40 10:07 3:22
53. 30/07/1989 Black Mountain Peninsula (16.093k) 6 41 M40 57:50 3:35
54. 01/07/1989 Rocky Horror Caswell Drive Aranda (5.7k) 29 40 M40 25:05 4:24
55. 22/04/1989 Hall (4k) 59 40 M40 17:25 4:21
56. 01/04/1989 Haig Park (3.3k) 9 40 M40 10:33 3:11
57. 20/08/1988 Carillon (3k) 50 40 M40 10:15 3:25
58. 06/08/1988 Dunrossil Drive (4.2k) 47 40 M40 12:51 3:03
59. 16/07/1988 Warks Road (12.2k) 1 39 41:50 3:25
60. 02/07/1988 Forest Drive (8.1k) 3 39 25:48 3:11
61. 26/06/1988 Regatta Point (16k) 5 39 54:37 3:24
62. 11/06/1988 Yarralumla Bay (12k) 12 39 39:28 3:17
63. 04/06/1988 Grevillea Park (8k) 3 39 26:12 3:16
64. 21/05/1988 A I S (10k) 3 39 32:01 3:12
65. 30/04/1988 Bilga Bash (8k) 3 39 27:49 3:28
66. 25/04/1988 Russell Offices (4.3k) 10 39 13:14 3:04
67. 02/04/1988 Haig Park (3.3k) 26 39 10:00 3:01
68. 05/09/1987 Carillon (3k) 13 39 9:28 3:09
69. 22/08/1987 Dunrossil Drive (4.2k) 10 39 13:05 3:06
70. 01/08/1987 Yarralumla Bay (12k) 11 39 41:12 3:26
71. 11/07/1987 Showground (10k) 7 38 32:47 3:16
72. 28/06/1987 Giralang (15k) 8 38 48:58 3:15
73. 20/06/1987 A I S (5k) 7 38 15:48 3:09
74. 30/05/1987 Regatta Point (16.6k) 5 38 56:07 3:22
75. 23/05/1987 Bilga Bash (8k) 6 38 28:10 3:31
76. 02/05/1987 West Basin (16k) 5 38 53:24 3:20
77. 25/04/1987 Russell Offices (4.3k) 13 38 13:13 3:04
78. 18/04/1987 Pipe Flat (7k) 6 38 22:41 3:14
79. 04/04/1987 Haig Park (3.3k) 5 38 10:14 3:06
80. 19/10/1986 Tidbinbilla Relay (12.6k) 9 38 45:25 3:36
81. 14/09/1986 West Basin (16k) 4 38 53:37 3:21
82. 30/08/1986 Dunrossil Drive (4.2k) 14 38 13:04 3:06
83. 23/08/1986 Yarralumla Bay (12k) 12 38 41:25 3:27
84. 16/08/1986 Carillon (3k) 18 38 9:31 3:10
85. 19/07/1986 Pierces Creek (3.5k) 36 37 14:01 4:00
86. 12/07/1986 Regatta Point (16.6k) 9 37 55:53 3:21
87. 29/06/1986 Giralang (15k) 9 37 48:37 3:14
88. 22/06/1986 Showground (10k) 27 37 32:37 3:15
89. 14/06/1986 Eucalypt Trail (6.8k) 5 37 22:50 3:21
90. 07/06/1986 Campbell Park (6.4k) 4 37 21:27 3:21
91. 10/05/1986 Bilga Bash (8k) 8 37 28:21 3:32
92. 03/05/1986 Forest Drive (8.4k) 2 37 26:46 3:11
93. 25/04/1986 Russell Offices (4.3k) 35 37 14:09 3:17
94. 19/04/1986 Pipe Flat (7k) 6 37 22:40 3:14
95. 05/04/1986 Haig Park (3.3k) 11 37 10:17 3:06
96. 20/10/1985 Tidbinbilla Relay (6.6k) 1 37 22:52 3:27
97. 14/04/1984 Eucalypt Trail (6.8k) 6 35 23:02 3:23
98. 25/03/1984 West Basin (16k) 11 35 53:46 3:21
99. 28/08/1983 Giralang (16k) 16 35 51:35 3:13
100. 07/08/1983 Regatta Point (16k) 4 35 54:15 3:23
101. 23/07/1983 Grevillea Park (12k) 14 34 39:22 3:16
102. 02/07/1983 Carillon (3k) 6 34 8:44 2:54
103. 18/06/1983 Weston Creek (10k) 21 34 32:18 3:13
104. 11/06/1983 Forest Drive (6k) 2 34 18:56 3:09
105. 07/05/1983 Cooleman Ridge (12k) 5 34 40:08 3:20
106. 25/04/1983 Russell Offices (4.3k) 17 34 13:21 3:06
107. 16/04/1983 Dunrossil Drive (4.2k) 1 34 13:04 3:06
108. 06/03/1983 Kingston (16.1k) 19 34 63:28 3:56
109. 02/03/1983 Forest Drive (9.6k) 1 34 32:07 3:20
110. 04/09/1982 Weston Creek (10k) 11 34 32:54 3:17
111. 21/08/1982 Mt Ainslie (9.4k) 11 34 34:23 3:39
112. 21/08/1982 Mt Ainslie (6.2k) 13 34 22:27 3:37
113. 31/07/1982 Acton Ferry Terminal (10k) 3 34 31:41 3:10
114. 10/07/1982 Carillon (3k) 5 33 8:26 2:48
115. 26/06/1982 Dunrossil Drive (4.2k) 4 33 12:39 3:00
116. 29/05/1982 Grevillea Park (12k) 6 33 39:03 3:15
117. 15/05/1982 Cooleman Ridge (11.85k) 3 33 40:42 3:26
118. 01/05/1982 Regatta Point (16k) 4 33 54:14 3:23
119. 24/04/1982 Russell Offices (4.3k) 43 33 12:58 3:00
120. 17/04/1982 Campbell Park (7k) 3 33 22:54 3:16
121. 10/04/1982 Pipe Flat (7k) 2 33 22:02 3:08
122. 13/02/1982 Forest Drive (6.4k) 1 20:36 3:13
123. 06/02/1982 Forest Drive (8.1k) 1 26:37 3:17
124. 29/08/1981 Regatta Point (16k) 6 33 55:33 3:28
125. 15/08/1981 East Basin Pavilion (12k) 5 33 39:51 3:19
126. 08/08/1981 Pipe Flat (7k) 3 33 22:28 3:12
127. 01/08/1981 Carillon (3k) 12 33 9:04 3:01
128. 04/07/1981 Giralang (16k) 2 32 53:06 3:19
129. 27/06/1981 Brown Trig (12k) 4 32 40:29 3:22
130. 06/06/1981 Grevillea Park (12k) 8 32 40:24 3:22
131. 09/05/1981 Sutton Road (8.045k) 5 32 26:18 3:16
132. 25/04/1981 Russell Offices (4.3k) 17 32 13:34 3:09
133. 28/03/1981 Holt (10k) 4 32 33:07 3:18
134. 16/03/1981 Dunrossil Drive (4.2k) 6 32 13:30 3:12
135. 07/03/1981 Haig Park (3.218k) 3 32 9:58 3:05
136. 11/02/1981 Woden Park (3.218k) 1 32 9:50 3:03
137. 04/02/1981 Woden Park (3k) 1 32 8:57 2:59
138. 28/01/1981 Woden Park (3k) 4 32 9:20 3:06
139. 13/09/1980 Giralang (16.093k) 8 32 54:33 3:23
140. 06/09/1980 Gullies (12k) 2 32 42:23 3:31
141. 30/08/1980 Carillon (3k) 23 32 9:40 3:13
142. 16/08/1980 Grevillea Park (10k) 14 32 35:04 3:30
143. 02/08/1980 Pipe Flat (7k) 54 32 27:28 3:55
144. 14/06/1980 Regatta Point (12k) 14 31 40:17 3:21
145. 10/05/1980 Campbell Park (8k) 8 31 28:12 3:31
146. 03/05/1980 Rocky Horror Caswell Drive Aranda (9.5k) 8 31 32:09 3:23
147. 25/04/1980 Russell Offices (4.3k) 10 31 13:32 3:08
148. 05/04/1980 Holt (10k) 3 31 34:21 3:26
149. 03/03/1980 Haig Park (3.3k) 5 31 9:55 3:00
150. 22/09/1979 Angleview (8k) 2 31 29:53 3:44
151. 15/09/1979 Weston Park (16.093k) 8 31 54:47 3:24
152. 08/09/1979 Carillon (3k) 7 31 9:01 3:00
153. 01/09/1979 Bruce TAFE (8k) 3 31 26:16 3:17
154. 29/08/1979 Woden Park (3.218k) 2 31 9:57 3:05
155. 22/08/1979 Corkwood (6k) 15 31 21:16 3:32
156. 18/08/1979 Gullies (12k) 2 31 42:06 3:30
157. 15/08/1979 Hackett (2.9k) 2 31 8:41 2:59
158. 28/07/1979 Southwell Park (4.8k) 11 31 15:34 3:14
159. 21/07/1979 Stromlo Forest (11.5k) 4 30 43:56 3:49
160. 07/07/1979 Regatta Point (16k) 13 30 57:12 3:34
161. 30/06/1979 Grevillea Park (9k) 14 30 30:42 3:24
162. 23/06/1979 Weston Creek (10k) 8 30 36:36 3:39
163. 16/06/1979 Grevillea Park (12k) 27 30 42:23 3:31
164. 09/06/1979 Banks Street (5k) 18 30 17:14 3:26
165. 14/04/1979 Forest Drive (6k) 5 30 20:13 3:22
166. 24/03/1979 Grevillea Park (10k) 3 30 33:25 3:20
167. 23/03/1979 Stromlo Forest (3.218k) 6 30 10:27 3:14
168. 17/03/1979 Wanniassa (10k) 7 30 34:37 3:27
169. 14/03/1979 Woden Park (3.2k) 7 30 10:12 3:11
170. 03/03/1979 Haig Park (3.3k) 10 30 10:17 3:06
171. 17/02/1979 Lake Ginninderra (6k) 4 30 19:19 3:13
172. 27/01/1979 Stromlo Forest (8.045k) 6 30 28:32 3:32
173. 18/01/1979 Dunrossil Drive (4.2k) 4 30 13:24 3:11
174. 17/01/1979 Bruce Stadium (1.5k) 9 30 4:19 2:52
175. 04/01/1979 Deek's Forest Park - Caton (8k) 5 30 28:20 3:32
176. 02/12/1978 Bruce Stadium (5k) 13 30 16:49 3:21
177. 28/11/1978 Bruce Stadium (3k) 9 30 9:36 3:12
178. 14/10/1978 Deek's Forest Park - Central Six (9.65k) 5 30 33:38 3:29
179. 27/09/1978 Stromlo Forest (3k) 6 30 13:41 4:33
180. 13/09/1978 Stromlo Forest (8.045k) 4 30 28:14 3:30
181. 06/09/1978 Dunrossil Drive (4.3k) 4 30 14:12 3:18
182. 02/09/1978 East Basin Pavilion (10k) 6 30 35:08 3:30
183. 26/08/1978 Stromlo Checking Station (10k) 3 30 35:57 3:35
184. 23/08/1978 Stromlo Forest (3.218k) 4 30 10:46 3:20
185. 19/08/1978 East Basin Pavilion (16.093k) 11 30 55:31 3:26
186. 05/08/1978 Regatta Point (16k) 9 30 59:40 3:43
187. 22/07/1978 Gullies (12k) 5 29 45:53 3:49
188. 16/07/1978 Deek's Forest Park (6k) 5 29 20:41 3:26
189. 15/07/1978 Carillon (3k) 19 29 9:37 3:12
190. 08/07/1978 Pipe Flat (7k) 16 29 24:34 3:30
191. 01/07/1978 Sutton Road (8k) 19 29 28:01 3:30
192. 17/06/1978 Forest Drive (6k) 13 29 21:21 3:33
193. 10/06/1978 Grevillea Park (9k) 19 29 32:29 3:36
194. 03/06/1978 Grevillea Park (12k) 35 29 45:16 3:46
195. 20/05/1978 Dunrossil Drive (4.2k) 8 29 15:10 3:36
196. 06/05/1978 Southwell Park (4.8k) 19 29 16:53 3:31
197. 29/04/1978 Black Mountain (10.5k) 23 29 40:52 3:53
198. 25/04/1978 Russell Offices (4.3k) 45 29 15:22 3:34
199. 08/04/1978 Banks Street (5k) 33 29 18:22 3:40
200. 01/04/1978 Holt (10k) 22 29 36:31 3:39
201. 25/03/1978 Lake Burley Griffin (4.7k) 9 29 16:13 3:27
202. 13/03/1978 Stromlo Forest (8.045k) 15 29 29:39 3:41

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024