Results: Form guide

Garry Lee (7070)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 16/05/1993 Yacht Club (21.1k) 28 39 1:17:41 3:40
2. 21/05/1989 Yacht Club (21.1k) 15 35 1:12:23 3:25
3. 08/09/1985 Point Hut (21.1k) 23 31 1:18:08 3:42
4. 29/04/1984 Duntroon (25k) 14 30 1:27:06 3:29
5. 23/05/1981 Tharwa (25k) 27 27 1:32:33 3:42
6. 26/05/1979 Copland College (21.1k) 41 25 1:21:35 3:51

Canberra Marathon

# Date Location Place Age CAT Time Pace Points
1. 09/04/1989 Telopea Park High School (42.2k) 14 35 2:37:15 3:43
2. 13/04/1980 Telopea Park High School (42.2k) 32 26 2:42:36 3:51
3. 01/04/1979 Telopea Park High School (42.2k) 59 25 2:58:41 4:14

Marathon Eve - Long

# Date Location Place Age CAT Time Pace Points
1. 12/04/1986 Telopea Park High School (10k) 7 32 32:57 3:17

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 03/12/1994 Parliament House - New (1.63k) 42 41 M40 5:27 3:20
2. 04/12/1993 Parliament House - New (1.63k) 53 40 M40 5:14 3:12
3. 08/12/1990 Parliament House - New (1.54k) 82 37 5:02 3:16
4. 02/12/1989 Parliament House - New (1.63k) 18 36 4:44 2:54
5. 02/12/1989 Parliament House - New (1.63k) 40 36 5:00 3:04
6. 03/12/1988 Parliament House - Old (1.54k) 73 35 4:25 2:52
7. 05/12/1987 Parliament House - Old (1.54k) 52 34 4:37 2:59
8. 05/12/1987 Parliament House - Old (1.54k) 19 34 4:22 2:50
9. 07/12/1985 Parliament House - Old (1.54k) 6 32 4:07 2:40
10. 07/12/1985 Parliament House - Old (1.54k) 44 32 4:32 2:56
11. 01/12/1984 Parliament House - Old (1.54k) 24 31 4:25 2:52
12. 20/12/1983 Parliament House - Old (1.54k) 20 30 4:26 2:52

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 23/02/1993 Weston Park (9k) 7 39 31:25 3:29
2. 09/02/1993 Lake Ginninderra (4k) 14 39 13:41 3:25
3. 21/03/1989 Black Mountain Peninsula (5k) 3 35 16:13 3:14
4. 14/03/1989 Deek's Forest Park - Jogalong (6k) 1 35 20:08 3:21
5. 07/03/1989 Lake Ginninderra (7.1k) 1 35 22:40 3:11
6. 28/02/1989 Acton Ferry Terminal (10k) 2 35 33:19 3:19
7. 21/02/1989 Weston Park (9k) 5 35 29:36 3:17
8. 14/02/1989 Deek's Forest Park - Caton (8k) 6 35 27:40 3:27
9. 07/02/1989 Lake Ginninderra (4k) 1 35 12:54 3:13
10. 31/01/1989 Lotus Bay (4k) 1 35 13:20 3:20
11. 22/03/1988 Acton Ferry Terminal (10k) 5 34 33:28 3:20
12. 16/02/1988 Campbell Park (6k) 2 34 20:50 3:28
13. 02/02/1988 Lotus Bay (4k) 2 34 13:34 3:23
14. 17/03/1987 Acton Ferry Terminal (10k) 11 33 34:25 3:26
15. 12/02/1986 Central Basin (4.7k) 2 32 14:54 3:10
16. 26/02/1985 Black Mountain Peninsula (5k) 9 31 16:13 3:14
17. 19/02/1985 Deek Drive - Smithy (6.4k) 9 31 21:27 3:21

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 24/04/1995 Russell Offices (2.85k) 30 41 M40 9:45 3:25
2. 09/07/1994 Canberra Grammar (6k) 28 40 M40 22:26 3:44
3. 04/06/1994 Dunrossil Drive (4.2k) 1 40 M40 14:28 3:26
4. 25/04/1994 Russell Offices (2.85k) 57 40 M40 10:14 3:35
5. 16/04/1994 Pipe Flat (7k) 33 27:25 3:55
6. 04/09/1993 Carillon (3k) 15 39 10:10 3:23
7. 21/08/1993 Parkwood Paddocks (8.7k) 13 39 33:59 3:54
8. 31/07/1993 Powerhouse (10k) 22 39 35:28 3:32
9. 10/07/1993 Canberra Grammar (6k) 21 39 21:07 3:31
10. 19/06/1993 Tuggeranong (4k) 20 39 13:37 3:24
11. 12/06/1993 Stirling Ridge (12k) 26 39 46:28 3:52
12. 05/06/1993 Dunrossil Drive (4.2k) 139 39 13:51 3:17
13. 29/05/1993 Hughes Scout Hall (16k) 19 39 62:17 3:53
14. 25/04/1993 Russell Offices (2.85k) 23 39 9:19 3:16
15. 10/04/1993 Lake Ginninderra (7.1k) 11 39 25:05 3:31
16. 04/07/1992 Hughes Scout Hall (8k) 37 38 28:46 3:35
17. 20/06/1992 Rocky Horror Caswell Drive Aranda (6k) 20 38 22:23 3:43
18. 13/06/1992 Pipe Flat (3k) 52 38 13:07 4:22
19. 13/06/1992 Pipe Flat (7k) 9 38 24:09 3:27
20. 06/06/1992 Canberra Grammar (3k) 46 38 10:03 3:21
21. 23/05/1992 Pinnacle (8k) 9 38 28:59 3:37
22. 09/05/1992 Bilga Bash (8k) 25 38 30:37 3:49
23. 25/04/1992 Russell Offices (4.9k) 28 38 17:00 3:28
24. 04/04/1992 Dunrossil Drive (4.2k) 19 38 14:09 3:22
25. 07/09/1991 Carillon (3k) 46 37 10:22 3:27
26. 17/08/1991 Dunrossil Drive (4.2k) 33 37 13:54 3:18
27. 03/08/1991 Powerhouse (10k) 44 37 36:53 3:41
28. 27/07/1991 Showground (12k) 31 37 42:41 3:33
29. 06/07/1991 Commonwealth Park (16k) 26 37 62:41 3:55
30. 08/06/1991 Canberra Grammar (3k) 38 37 10:46 3:35
31. 11/05/1991 Eucalypt Trail (6.8k) 40 37 26:43 3:55
32. 25/04/1991 Russell Offices (4.85k) 73 37 17:57 3:42
33. 08/09/1990 Powerhouse (10k) 31 36 35:00 3:30
34. 19/08/1990 Carillon (3k) 28 36 10:08 3:22
35. 14/07/1990 Dunrossil Drive (4.2k) 82 36 14:34 3:28
36. 30/06/1990 Showground (2k) 43 36 7:11 3:35
37. 30/06/1990 Showground (2k) 53 36 7:35 3:47
38. 24/06/1990 Telopea Park (8k) 11 36 30:23 3:47
39. 16/06/1990 Red Hill (5k) 16 36 21:40 4:20
40. 25/04/1990 Russell Offices (4.85k) 58 36 17:30 3:36
41. 05/08/1989 Carillon (3k) 15 35 9:53 3:17
42. 22/07/1989 Brown Trig (11.8k) 5 35 43:30 3:41
43. 15/07/1989 Powerhouse (10k) 7 35 33:13 3:19
44. 08/07/1989 Commonwealth Park (16k) 20 35 57:49 3:36
45. 10/06/1989 Yarralumla Bay (12k) 23 35 41:32 3:27
46. 03/06/1989 Dunrossil Drive (4.2k) 14 35 13:31 3:13
47. 06/05/1989 Bilga Bash (8k) 12 35 29:08 3:38
48. 30/04/1989 Lake Ginninderra (15k) 15 35 57:28 3:49
49. 25/04/1989 Russell Offices (4.3k) 22 35 13:41 3:10
50. 20/08/1988 Carillon (3k) 19 34 9:43 3:14
51. 06/08/1988 Dunrossil Drive (4.2k) 63 34 13:33 3:13
52. 16/07/1988 Warks Road (12.2k) 3 34 43:35 3:34
53. 10/07/1988 Black Mountain Peninsula (16k) 20 34 55:29 3:28
54. 02/07/1988 Forest Drive (8.1k) 11 34 27:36 3:24
55. 25/04/1988 Russell Offices (4.3k) 114 34 15:55 3:42
56. 16/04/1988 Pipe Flat (7k) 17 34 23:09 3:18
57. 05/09/1987 Carillon (3k) 10 33 9:17 3:05
58. 22/08/1987 Dunrossil Drive (4.2k) 6 33 12:48 3:02
59. 15/08/1987 Yarralumla Bay (2k) 14 33 5:55 2:57
60. 01/08/1987 Yarralumla Bay (12k) 19 33 42:11 3:30
61. 25/07/1987 Eucalypt Trail (3.4k) 13 33 10:59 3:13
62. 11/07/1987 Showground (10k) 14 33 33:37 3:21
63. 28/06/1987 Giralang (15k) 20 33 50:36 3:22
64. 30/05/1987 Regatta Point (16.6k) 12 33 58:26 3:31
65. 23/05/1987 Bilga Bash (8k) 7 33 28:14 3:31
66. 02/05/1987 West Basin (16k) 15 33 55:26 3:27
67. 25/04/1987 Russell Offices (4.3k) 25 33 13:35 3:09
68. 25/04/1987 Russell Offices (4.3k) 59 33 14:29 3:22
69. 04/04/1987 Haig Park (3.3k) 3 33 10:06 3:03
70. 19/10/1986 Tidbinbilla Relay (12.6k) 4 32 44:18 3:30
71. 30/08/1986 Dunrossil Drive (4.2k) 37 32 14:06 3:21
72. 23/08/1986 Yarralumla Bay (12k) 17 32 42:25 3:32
73. 16/08/1986 Carillon (3k) 20 32 9:38 3:12
74. 03/05/1986 Forest Drive (15.3k) 39 32 62:22 4:04
75. 03/05/1986 Forest Drive (8.4k) 7 32 27:32 3:16
76. 25/04/1986 Russell Offices (4.3k) 22 32 13:47 3:12
77. 19/04/1986 Pipe Flat (7k) 8 32 23:02 3:17
78. 05/04/1986 Haig Park (3.3k) 13 32 10:20 3:07
79. 24/08/1985 Mt Ainslie (9.4k) 25 31 34:27 3:39
80. 27/07/1985 Forest Drive (8.4k) 43 31 28:27 3:23
81. 13/07/1985 Regatta Point (16k) 32 31 60:22 3:46
82. 29/06/1985 Showground (10k) 68 31 35:28 3:32
83. 15/06/1985 Carillon (3k) 79 31 10:43 3:34
84. 25/04/1985 Russell Offices (4.3k) 30 31 13:41 3:10
85. 20/04/1985 Pipe Flat (7k) 52 31 25:06 3:35
86. 06/04/1985 Haig Park (3.2k) 46 31 10:40 3:20
87. 07/07/1984 Crisp farm (10.3k) 7 30 36:42 3:33
88. 30/06/1984 Showground (10k) 33 30 35:29 3:32
89. 23/06/1984 Regatta Point (16k) 58 30 66:27 4:09
90. 16/06/1984 Carillon (3k) 78 30 10:04 3:21
91. 19/05/1984 Dunrossil Drive (4.2k) 10 30 13:16 3:09
92. 12/05/1984 Rocky Horror Caswell Drive Aranda (9.6k) 22 30 34:15 3:34
93. 23/04/1984 Russell Offices (4.3k) 31 30 13:58 3:14
94. 31/03/1984 Pipe Flat (7k) 16 30 24:09 3:27
95. 17/03/1984 Haig Park (3.3k) 7 30 10:10 3:04
96. 29/02/1984 Forest Drive (3k) 3 30 10:04 3:21
97. 23/11/1983 Woden Park (3k) 7 30 9:27 3:09
98. 13/11/1983 Tidbinbilla Relay (12.6k) 9 29 45:32 3:36
99. 02/11/1983 Woden Park (14k) 1 29 1:00:00 4:17
100. 28/08/1983 Giralang (16k) 27 29 55:23 3:27
101. 20/08/1983 Gullies (12k) 3 29 41:29 3:27
102. 23/07/1983 Grevillea Park (12k) 22 29 40:45 3:23
103. 02/07/1983 Carillon (3k) 8 29 8:48 2:56
104. 25/06/1983 Eucalypt Trail (6.8k) 12 29 23:23 3:26
105. 18/06/1983 Weston Creek (5k) 1 29 16:54 3:22
106. 04/06/1983 Pierces Creek (7k) 18 29 23:22 3:20
107. 01/05/1983 West Basin (15.5k) 11 29 53:22 3:26
108. 25/04/1983 Russell Offices (4.3k) 20 29 13:26 3:07
109. 16/04/1983 Dunrossil Drive (4.2k) 9 29 13:33 3:13
110. 02/03/1983 Forest Drive (9.6k) 4 29 34:07 3:33
111. 16/02/1983 Forest Drive (6.4k) 2 29 22:41 3:32
112. 02/02/1983 Forest Drive (8k) 9 29 28:57 3:37
113. 24/11/1982 Woden Park (3k) 4 29 9:31 3:10
114. 17/11/1982 Woden Park (16k) 4 29 1:00:00 3:45
115. 10/11/1982 Woden Park (3k) 7 28 9:39 3:13
116. 03/11/1982 Woden Park (1.609k) 4 28 4:55 3:03
117. 03/11/1982 Woden Park (3.218k) 10 28 11:34 3:35
118. 20/10/1982 Stromlo Checking Station (8k) 10 28 28:23 3:32
119. 20/03/1982 Haig Park (3.3k) 14 28 10:26 3:09
120. 13/02/1982 Forest Drive (6.4k) 7 22:43 3:32
121. 06/02/1982 Forest Drive (8.1k) 31 32:33 4:01
122. 12/09/1981 Gullies (12k) 5 27 43:52 3:39
123. 05/09/1981 Wanniassa (10k) 22 27 36:53 3:41
124. 01/09/1981 Stromlo Checking Station (9k) 7 27 35:00 3:53
125. 29/08/1981 Regatta Point (16k) 21 27 59:51 3:44
126. 22/08/1981 Acton Ferry Terminal (10k) 15 27 35:16 3:31
127. 15/08/1981 East Basin Pavilion (12k) 26 27 44:25 3:42
128. 18/07/1981 Mt Ainslie (9.4k) 29 27 36:18 3:51
129. 11/07/1981 Black Mountain (9.5k) 22 27 34:30 3:37
130. 04/07/1981 Giralang (16k) 34 27 58:54 3:40
131. 27/06/1981 Brown Trig (12k) 29 27 45:38 3:48
132. 13/06/1981 Mt Rogers (7.4k) 24 27 27:32 3:43
133. 30/05/1981 Forest Drive (6k) 38 27 21:49 3:38
134. 16/05/1981 Campbell Park (8k) 24 27 29:52 3:44
135. 09/05/1981 Sutton Road (8.045k) 14 27 27:37 3:25
136. 25/04/1981 Russell Offices (4.3k) 26 27 14:05 3:16
137. 04/04/1981 Banks Street (5k) 12 27 16:41 3:20
138. 28/03/1981 Holt (10k) 27 27 35:48 3:34
139. 16/03/1981 Dunrossil Drive (4.2k) 13 27 13:56 3:19
140. 07/03/1981 Haig Park (3.218k) 9 27 10:18 3:12
141. 21/02/1981 Stromlo Forest (8.045k) 16 27 28:49 3:34
142. 20/09/1980 Bruce TAFE (8k) 42 26 38:27 4:48
143. 06/09/1980 Gullies (12k) 14 26 45:20 3:46
144. 23/08/1980 Bruce Stadium (6.6k) 9 26 22:46 3:26
145. 02/08/1980 Pipe Flat (7k) 8 26 23:30 3:21
146. 26/07/1980 Angleview (8k) 4 26 31:59 3:59
147. 12/07/1980 Brown Trig (12k) 5 26 42:21 3:31
148. 28/06/1980 Grevillea Park (9k) 7 26 30:23 3:22
149. 21/06/1980 Wanniassa (10k) 10 26 34:28 3:26
150. 14/06/1980 Regatta Point (12k) 20 26 41:03 3:25
151. 17/05/1980 Sutton Road (8k) 11 26 40:34 5:04
152. 19/04/1980 Pierces Creek (7k) 9 26 24:12 3:27
153. 05/04/1980 Holt (10k) 17 26 37:45 3:46
154. 16/03/1980 Dunrossil Drive (4.3k) 7 26 14:11 3:17
155. 03/03/1980 Haig Park (3.3k) 9 26 10:15 3:06
156. 23/02/1980 Phillip Bike Path (5k) 10 26 19:00 3:48
157. 09/02/1980 Eucalypt Trail (6.8k) 15 26 26:24 3:52
158. 14/11/1979 Lake Ginninderra (16.093k) 7 26 59:39 3:42
159. 08/09/1979 Carillon (3k) 26 25 9:37 3:12
160. 22/08/1979 Corkwood (6k) 25 25 23:05 3:50
161. 04/08/1979 Holt (10k) 27 25 38:24 3:50
162. 28/07/1979 Southwell Park (4.8k) 41 25 17:14 3:35
163. 14/07/1979 Campbell Park (8k) 23 25 31:48 3:58
164. 30/06/1979 Grevillea Park (9k) 70 25 36:55 4:06
165. 23/06/1979 Weston Creek (10k) 23 25 39:24 3:56
166. 20/05/1979 Phillip BBQ (6k) 7 25 21:42 3:37
167. 19/05/1979 Pipe Flat (7k) 36 25 25:56 3:42
168. 12/05/1979 Sutton Road (8k) 38 25 30:38 3:49
169. 05/05/1979 Black Mountain (9.5k) 20 25 35:35 3:44
170. 28/04/1979 Pierces Creek (7k) 17 25 25:52 3:41
171. 25/04/1979 Russell Offices (4.3k) 56 25 15:15 3:32
172. 21/04/1979 Dunrossil Drive (4.2k) 23 25 14:54 3:32
173. 24/03/1979 Grevillea Park (10k) 26 25 37:21 3:44
174. 17/03/1979 Wanniassa (10k) 29 25 38:28 3:50
175. 15/03/1979 Stromlo Checking Station (8.2k) 17 25 32:04 3:54
176. 17/02/1979 Lake Ginninderra (6k) 45 25 22:40 3:46
177. 03/02/1979 Black Mountain (6k) 16 25 23:20 3:53
178. 18/11/1978 Bruce Stadium (1.5k) 16 25 4:53 3:15

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024