Results: Form guide

John Gilbert (6765)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 09/04/2000 Yacht Club (21.1k) 195 51 M50 1:41:10 4:47
2. 08/09/1985 Point Hut (21.1k) 6 37 1:13:45 3:29
3. 29/05/1983 Duntroon (25k) 28 34 1:31:51 3:40
4. 04/07/1982 Duntroon (25k) 11 34 1:25:24 3:24
5. 24/05/1980 Fadden (25k) 9 31 1:27:55 3:31
6. 26/05/1979 Copland College (21.1k) 4 30 1:11:27 3:23
7. 24/09/1977 Yacht Club (21.1k) 3 29 1:10:53 3:21
8. 18/09/1976 Lake Burley Griffin (21.1k) 5 28 1:14:02 3:30
9. 30/08/1975 Lake Burley Griffin (21.1k) 4 27 1:12:39 3:26
10. 24/08/1974 Grevillea Park (21.1k) 5 26 1:17:12 3:39
11. 23/09/1972 Woden Park (21.1k) 8 24 1:20:20 3:48

Canberra Marathon

# Date Location Place Age CAT Time Pace Points
1. 10/04/1983 Telopea Park High School (42.2k) 33 34 2:35:45 3:41
2. 04/04/1982 Telopea Park High School (42.2k) 29 33 2:35:18 3:40
3. 13/04/1980 Telopea Park High School (42.2k) 10 31 2:32:21 3:36
4. 01/04/1979 Telopea Park High School (42.2k) 8 30 2:30:52 3:34
5. 05/11/1978 Telopea Park High School (42.2k) 43 30 2:55:56 4:10

Marathon Eve - Long

# Date Location Place Age CAT Time Pace Points
1. 18/04/1998 Telopea Park High School (10k) 28 49 M45 39:28 3:56
2. 13/04/1996 Telopea Park High School (10k) 54 47 M45 38:55 3:53
3. 08/04/1995 Telopea Park High School (10k) 70 46 M45 39:57 3:59
4. 09/04/1994 Telopea Park High School (10k) 56 45 M45 38:48 3:52
5. 11/04/1992 Telopea Park High School (10k) 297 43 M40 47:53 4:47
6. 08/04/1989 Telopea Park High School (10k) 61 40 M40 36:57 3:41
7. 09/04/1988 Telopea Park High School (10k) 46 39 37:00 3:42
8. 11/04/1987 Telopea Park High School (10k) 5 38 33:39 3:21
9. 12/04/1986 Telopea Park High School (10k) 13 37 33:54 3:23

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 07/12/1996 Parliament House - New (1.63k) 88 48 M45 5:29 3:21
2. 02/12/1995 Parliament House - New (1.63k) 106 47 M45 5:25 3:19
3. 02/12/1995 Parliament House - New (1.63k) 115 47 M45 5:30 3:22
4. 04/12/1993 Parliament House - New (1.63k) 73 45 M45 5:25 3:19
5. 16/12/1980 Parliament House - Old (1.5k) 8 32 4:33 3:02
6. 18/12/1979 Parliament House - Old (1.53k) 10 31 4:27 2:54

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 22/02/2000 Lake Ginninderra (7.1k) 63 51 M50 31:38 4:27 38
2. 24/03/1998 Black Mountain Peninsula (5k) 41 49 M45 19:36 3:55
3. 24/02/1998 Deek's Forest Park - Caton (8k) 32 49 M45 33:51 4:13
4. 17/02/1998 Lake Ginninderra (7.1k) 17 49 M45 27:48 3:54
5. 18/03/1997 Acton Ferry Terminal (10k) 19 48 M45 38:32 3:51
6. 25/02/1997 Deek's Forest Park - Perry (8k) 44 48 M45 34:11 4:16
7. 11/02/1997 Rani Road (5.2k) 62 48 M45 22:31 4:19
8. 04/02/1997 Museum of Australia (4k) 47 48 M45 16:27 4:06
9. 07/03/1995 Acton Ferry Terminal (10k) 26 46 M45 40:19 4:01
10. 28/02/1995 Weston Park (9k) 31 46 M45 35:53 3:59
11. 21/02/1995 Deek's Forest Park - Perry (8k) 36 46 M45 33:40 4:12
12. 14/02/1995 Lake Ginninderra (4k) 26 46 M45 15:01 3:45
13. 07/02/1995 Yacht Club (5k) 27 46 M45 18:56 3:47
14. 22/03/1994 Black Mountain Peninsula (5k) 34 45 M45 18:50 3:46
15. 15/03/1994 Deek's Forest Park - Jogalong (6k) 40 45 M45 23:32 3:55
16. 22/02/1994 Weston Park (9k) 50 45 M45 37:36 4:10
17. 08/02/1994 Lake Ginninderra (4k) 49 45 M45 14:59 3:44
18. 23/02/1993 Weston Park (9k) 32 44 M40 35:47 3:58
19. 16/02/1993 Deek's Forest Park - Caton (8k) 34 44 M40 32:28 4:03
20. 09/02/1993 Lake Ginninderra (4k) 31 44 M40 14:45 3:41
21. 02/02/1993 Lotus Bay (4k) 20 44 M40 15:40 3:55
22. 19/03/1991 Black Mountain Peninsula (5k) 19 42 M40 17:47 3:33
23. 12/03/1991 Deek's Forest Park - Jogalong (6k) 23 42 M40 22:11 3:41
24. 20/03/1990 Black Mountain Peninsula (5k) 19 41 M40 18:08 3:37
25. 07/03/1990 Lake Ginninderra (7.1k) 24 41 M40 26:31 3:44
26. 27/02/1990 Acton Ferry Terminal (10k) 40 41 M40 40:04 4:00
27. 20/02/1990 Weston Park (9k) 32 41 M40 35:46 3:58
28. 03/03/1987 Deek's Forest Park - Caton (8k) 12 38 28:38 3:34
29. 24/02/1987 Lake Ginninderra (7.1k) 10 38 24:13 3:24
30. 10/02/1987 Deek's Forest Park - Jogalong (6k) 8 38 20:13 3:22
31. 03/02/1987 Black Mountain Peninsula (5k) 11 38 17:02 3:24
32. 19/03/1985 Lake Ginninderra (7.1k) 9 36 23:45 3:20
33. 12/03/1985 Acton Ferry Terminal (10k) 9 36 34:21 3:26
34. 05/03/1985 Weston Park (9k) 9 36 30:08 3:20
35. 26/02/1985 Black Mountain Peninsula (5k) 12 36 16:31 3:18
36. 12/02/1985 Central Basin (4.7k) 6 36 15:15 3:14
37. 05/02/1985 Deek's Forest Park - Jogalong (6k) 9 36 20:22 3:23 167
38. 29/01/1985 Lake Ginninderra (7.1k) 9 36 24:20 3:25 92

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 30/05/1998 Bilga Bash (8k) 38 49 M45 34:43 4:20
2. 23/05/1998 Red Hill (8k) 21 49 M45 31:34 3:56
3. 09/05/1998 Deek's Forest Park (8k) 25 49 M45 33:10 4:08
4. 02/05/1998 Duffy Pines (8.1k) 37 49 M45 35:51 4:25
5. 11/04/1998 Weston Park (8.5k) 14 49 M45 33:54 3:59
6. 04/04/1998 Deek's Forest Park (5.65k) 24 49 M45 23:09 4:05
7. 02/08/1997 Yarralumla Bay (12k) 35 49 M45 49:27 4:07
8. 26/07/1997 Mt Ainslie (9.5k) 51 49 M45 40:48 4:17
9. 19/07/1997 Powerhouse (5k) 30 49 M45 20:01 4:00
10. 05/07/1997 Theodore Fire Trail (3k) 39 49 M45 12:47 4:15
11. 19/04/1997 Weston Creek bike path near RSPCA (6k) 16 48 M45 22:20 3:43
12. 18/08/1996 West Basin (16k) 30 48 M45 71:51 4:29
13. 08/06/1996 Pipe Flat (7k) 23 47 M45 25:33 3:39
14. 01/06/1996 Hughes Scout Hall (16k) 23 47 M45 1:04:53 4:03
15. 25/05/1996 Garran (7.2k) 17 47 M45 28:14 3:55
16. 09/09/1995 Powerhouse (10k) 57 47 M45 39:11 3:55
17. 20/08/1995 West Basin (16k) 31 47 M45 64:09 4:00
18. 12/08/1995 Eucalypt Trail (6.8k) 21 47 M45 26:48 3:56
19. 05/08/1995 Birrigai (12k) 32 47 M45 52:05 4:20
20. 29/07/1995 Mt Ainslie (9.4k) 29 47 M45 38:00 4:02
21. 10/06/1995 Hughes Scout Hall (16k) 35 46 M45 1:09:16 4:19
22. 03/06/1995 Dunrossil Drive (4.2k) 6 46 M45 14:55 3:33
23. 22/04/1995 Pipe Flat (7k) 10 46 M45 26:23 3:46
24. 16/04/1994 Pipe Flat (7k) 23 26:35 3:47
25. 03/07/1993 Mt Ainslie (9.4k) 14 45 M45 36:37 3:53
26. 19/06/1993 Tuggeranong (8k) 33 45 M45 32:18 4:02
27. 05/06/1993 Dunrossil Drive (4.2k) 54 44 M40 15:12 3:37
28. 29/05/1993 Hughes Scout Hall (16k) 31 44 M40 65:42 4:06
29. 22/05/1993 Pinnacle (8k) 34 44 M40 32:30 4:03
30. 25/04/1993 Russell Offices (2.85k) 59 44 M40 10:07 3:32
31. 05/09/1992 Carillon (3k) 48 44 M40 10:53 3:37
32. 22/08/1992 Powerhouse (10k) 55 44 M40 36:59 3:41
33. 19/07/1992 West Basin (16k) 25 44 M40 61:28 3:50
34. 04/07/1992 Hughes Scout Hall (16k) 31 44 M40 63:23 3:57
35. 13/06/1992 Pipe Flat (7k) 22 43 M40 26:25 3:46
36. 30/05/1992 Forest Drive (6k) 42 43 M40 22:57 3:49
37. 23/05/1992 Pinnacle (8k) 36 43 M40 32:32 4:04
38. 09/05/1992 Bilga Bash (8k) 43 43 M40 33:15 4:09
39. 03/08/1991 Powerhouse (10k) 30 43 M40 35:13 3:31
40. 27/07/1991 Showground (12k) 28 43 M40 42:21 3:31
41. 06/07/1991 Commonwealth Park (8k) 51 43 M40 34:51 4:21
42. 22/06/1991 Stromlo Checking Station (8.1k) 14 43 M40 28:45 3:32
43. 15/06/1991 Tuggeranong (8k) 21 42 M40 28:59 3:37
44. 25/05/1991 Pinnacle (8k) 29 42 M40 31:33 3:56
45. 11/05/1991 Eucalypt Trail (6.8k) 32 42 M40 26:08 3:50
46. 04/05/1991 Bilga Bash (8k) 37 42 M40 31:46 3:58
47. 27/04/1991 Pipe Flat (7k) 22 42 M40 25:57 3:42
48. 20/04/1991 Duffy Pines (8.1k) 32 42 M40 33:26 4:07
49. 08/09/1990 Powerhouse (10k) 29 42 M40 34:50 3:29
50. 01/09/1990 Parkwood Paddocks (8.4k) 20 42 M40 31:01 3:41
51. 19/08/1990 Carillon (3k) 48 42 M40 10:35 3:31
52. 04/08/1990 Hall (8k) 24 42 M40 33:01 4:07
53. 21/07/1990 Black Mountain (8.5k) 14 42 M40 33:41 3:57
54. 09/06/1990 Yarralumla Bay (12k) 38 41 M40 44:55 3:44
55. 02/06/1990 Bilga Bash (8k) 72 41 M40 34:26 4:18
56. 28/04/1990 Stromlo Checking Station (8k) 32 41 M40 30:45 3:50
57. 05/08/1989 Carillon (3k) 45 41 M40 10:49 3:36
58. 15/07/1989 Powerhouse (10k) 16 41 M40 34:28 3:26
59. 08/07/1989 Commonwealth Park (16k) 27 41 M40 60:20 3:46
60. 17/06/1989 Pipe Flat (7k) 10 40 M40 24:56 3:33
61. 28/05/1989 Stromlo Checking Station (8k) 14 40 M40 29:12 3:39
62. 13/05/1989 Pierces Creek (6.75k) 19 40 M40 24:56 3:41
63. 30/04/1989 Lake Ginninderra (15k) 58 40 M40 59:11 3:56
64. 25/04/1989 Russell Offices (4.3k) 42 40 M40 14:19 3:19
65. 22/04/1989 Hall (8k) 12 40 M40 30:45 3:50
66. 15/04/1989 Forest Drive (6k) 47 40 M40 22:26 3:44
67. 07/12/1988 Stromlo Checking Station (8k) 10 40 M40 30:54 3:51
68. 03/09/1988 Parkwood Paddocks (8.4k) 22 40 M40 30:21 3:36
69. 20/08/1988 Carillon (3k) 49 40 M40 10:12 3:24
70. 20/08/1988 Carillon (3k) 106 40 M40 11:37 3:52
71. 06/08/1988 Dunrossil Drive (4.2k) 72 40 M40 13:43 3:15
72. 23/07/1988 Eucalypt Trail (3.4k) 39 40 M40 14:24 4:14
73. 23/07/1988 Eucalypt Trail (6.8k) 24 40 M40 24:48 3:38
74. 10/07/1988 Black Mountain Peninsula (16k) 24 40 M40 56:58 3:33
75. 26/06/1988 Regatta Point (8k) 5 40 M40 29:20 3:40
76. 18/06/1988 Forest Drive (6k) 8 39 21:03 3:30
77. 11/06/1988 Yarralumla Bay (12k) 40 39 43:26 3:37
78. 04/06/1988 Grevillea Park (8k) 24 39 28:18 3:32
79. 21/05/1988 A I S (10k) 19 39 34:27 3:26
80. 25/04/1988 Russell Offices (4.3k) 42 39 14:22 3:20
81. 05/09/1987 Carillon (3k) 25 39 9:45 3:15
82. 15/08/1987 Yarralumla Bay (2k) 25 39 6:15 3:07
83. 11/07/1987 Showground (10k) 10 39 33:19 3:19
84. 28/06/1987 Giralang (15k) 22 39 50:49 3:23
85. 20/06/1987 A I S (10k) 14 39 33:19 3:19
86. 06/06/1987 Pierces Creek (6.75k) 20 38 24:04 3:33
87. 30/05/1987 Regatta Point (8.4k) 41 38 28:46 3:25
88. 23/05/1987 Bilga Bash (8k) 18 38 29:58 3:44
89. 09/05/1987 Deek Drive (10k) 105 38 41:24 4:08
90. 02/05/1987 West Basin (16k) 13 38 55:14 3:27
91. 25/04/1987 Russell Offices (4.3k) 32 38 13:50 3:13
92. 18/04/1987 Pipe Flat (7k) 9 38 23:23 3:20
93. 04/04/1987 Haig Park (3.3k) 11 38 10:36 3:12
94. 30/12/1986 Stromlo Checking Station (8k) 8 38 28:31 3:33
95. 19/10/1986 Tidbinbilla Relay (7.8k) 7 38 28:45 3:41
96. 19/07/1986 Pierces Creek (6.7k) 4 38 22:53 3:24
97. 12/07/1986 Regatta Point (16.6k) 17 38 57:36 3:28
98. 05/07/1986 Brown Trig (11.8k) 11 38 44:34 3:46
99. 29/06/1986 Giralang (15k) 16 38 50:42 3:22
100. 22/06/1986 Showground (10k) 28 38 32:57 3:17
101. 14/06/1986 Eucalypt Trail (6.8k) 11 37 23:56 3:31
102. 07/06/1986 Campbell Park (6.4k) 9 37 21:39 3:22
103. 03/05/1986 Forest Drive (15.3k) 17 37 58:14 3:48
104. 25/04/1986 Russell Offices (4.3k) 44 37 14:18 3:19
105. 19/04/1986 Pipe Flat (7k) 12 37 23:20 3:20
106. 05/04/1986 Haig Park (3.3k) 18 37 10:25 3:09
107. 20/10/1985 Tidbinbilla Relay (5.9k) 3 37 19:49 3:21
108. 03/08/1985 Dunrossil Drive (4.2k) 14 37 13:15 3:09
109. 27/07/1985 Forest Drive (15.4k) 2 37 55:08 3:34
110. 20/07/1985 Crisp farm (10.35k) 3 37 36:20 3:30
111. 13/07/1985 Regatta Point (16k) 10 37 56:13 3:30
112. 29/06/1985 Showground (10k) 49 37 33:54 3:23
113. 22/06/1985 Brown Trig (11.8k) 22 37 45:50 3:53
114. 15/06/1985 Carillon (3k) 40 36 10:03 3:21
115. 08/06/1985 Campbell Park (6.4k) 14 36 21:37 3:22
116. 25/05/1985 Deek Drive (10k) 20 36 33:25 3:20
117. 18/05/1985 Bilga Bash (8k) 29 36 31:22 3:55
118. 27/04/1985 Eucalypt Trail (6.8k) 15 36 24:09 3:33
119. 25/04/1985 Russell Offices (4.3k) 48 36 14:04 3:16
120. 20/04/1985 Pipe Flat (7k) 31 36 23:43 3:23
121. 16/03/1985 Deek's Forest Park - Central Six (9.654k) 4 36 36:00 3:43
122. 12/01/1985 Stromlo Checking Station (8k) 11 36 28:52 3:36
123. 08/09/1984 Gullies (6k) 2 36 22:02 3:40
124. 01/09/1984 Mt Ainslie (9.4k) 8 36 33:25 3:33
125. 22/07/1984 Giralang (15k) 13 36 51:38 3:26
126. 23/06/1984 Regatta Point (16k) 15 36 57:38 3:36
127. 16/06/1984 Carillon (3k) 33 35 9:16 3:05
128. 09/06/1984 Deek Drive (10k) 14 35 33:19 3:19
129. 12/05/1984 Rocky Horror Caswell Drive Aranda (9.6k) 13 35 33:34 3:29
130. 23/04/1984 Russell Offices (4.3k) 23 35 13:46 3:12
131. 25/03/1984 West Basin (16k) 13 35 54:07 3:22
132. 17/03/1984 Haig Park (3.3k) 6 35 10:06 3:03
133. 13/11/1983 Tidbinbilla Relay (7.7k) 3 35 24:52 3:13
134. 28/08/1983 Giralang (16k) 25 35 54:47 3:25
135. 23/07/1983 Grevillea Park (12k) 38 35 42:00 3:30
136. 16/07/1983 Crisp farm (10.35k) 5 35 35:18 3:24
137. 09/07/1983 Brown Trig (11.5k) 16 35 43:43 3:48
138. 09/07/1983 Brown Trig (11.5k) 44 35 47:11 4:06
139. 02/07/1983 Carillon (3k) 23 35 9:09 3:03
140. 25/06/1983 Eucalypt Trail (6.8k) 11 35 23:19 3:25
141. 04/06/1983 Pierces Creek (7k) 13 34 22:54 3:16
142. 21/05/1983 Bilga Bash (8k) 12 34 28:52 3:36
143. 07/05/1983 Cooleman Ridge (12k) 29 34 44:34 3:42
144. 01/05/1983 West Basin (15.5k) 104 34 64:02 4:07
145. 25/04/1983 Russell Offices (4.3k) 31 34 13:43 3:11
146. 25/04/1983 Russell Offices (4.3k) 129 34 16:04 3:44
147. 02/04/1983 Pipe Flat (7k) 54 34 27:09 3:52
148. 20/03/1983 Haig Park (3.3k) 5 34 9:54 3:00
149. 03/11/1982 Woden Park (1.609k) 2 34 4:41 2:54
150. 29/08/1982 Giralang (16k) 4 34 53:42 3:21
151. 07/08/1982 Brown Trig (11.5k) 13 34 44:26 3:51
152. 25/07/1982 Crisp farm (10.3k) 1 34 35:46 3:28
153. 10/07/1982 Carillon (3k) 12 34 8:38 2:52
154. 26/06/1982 Dunrossil Drive (4.2k) 9 34 13:04 3:06
155. 29/05/1982 Grevillea Park (12k) 16 33 40:59 3:24
156. 15/05/1982 Cooleman Ridge (11.85k) 10 33 42:33 3:35
157. 01/05/1982 Regatta Point (16k) 15 33 56:31 3:31
158. 24/04/1982 Russell Offices (4.3k) 47 33 13:12 3:04
159. 20/03/1982 Haig Park (3.3k) 4 33 9:52 2:59
160. 06/02/1982 Forest Drive (8.1k) 2 27:17 3:22
161. 18/11/1981 Woden Park (5k) 2 33 16:09 3:13
162. 05/09/1981 Wanniassa (10k) 14 33 35:05 3:30
163. 01/09/1981 Stromlo Checking Station (9k) 4 33 33:38 3:44
164. 29/08/1981 Regatta Point (16k) 14 33 58:24 3:39
165. 25/04/1981 Russell Offices (4.3k) 20 32 13:49 3:12
166. 28/03/1981 Holt (10k) 5 32 33:20 3:20
167. 07/03/1981 Haig Park (3.218k) 4 32 10:01 3:06
168. 21/02/1981 Stromlo Forest (8.045k) 6 32 27:17 3:23
169. 04/02/1981 Woden Park (3k) 5 32 9:25 3:08
170. 28/01/1981 Woden Park (3k) 1 32 9:03 3:01
171. 17/01/1981 Stromlo Checking Station (6.436k) 3 32 20:54 3:14
172. 10/12/1980 Woden Park (10k) 2 32 32:40 3:16
173. 12/11/1980 Woden Park (10k) 3 32 33:06 3:18
174. 25/10/1980 Tidbinbilla Relay (7.7k) 1 32 24:20 3:09
175. 13/09/1980 Giralang (16.093k) 9 32 54:43 3:24
176. 06/09/1980 Gullies (12k) 6 32 43:33 3:37
177. 30/08/1980 Carillon (3k) 15 32 9:21 3:07
178. 19/07/1980 Weston Creek (10k) 2 32 33:27 3:20
179. 05/07/1980 Regatta Point (16k) 7 32 56:19 3:31
180. 28/06/1980 Grevillea Park (9k) 10 32 30:49 3:25
181. 14/06/1980 Regatta Point (12k) 19 31 40:45 3:23
182. 31/05/1980 Forest Drive (6k) 4 31 19:39 3:16
183. 25/04/1980 Russell Offices (4.3k) 11 31 13:34 3:09
184. 05/04/1980 Holt (10k) 5 31 35:10 3:31
185. 03/03/1980 Haig Park (3.3k) 6 31 9:57 3:00
186. 16/02/1980 Deek's Forest Park (8k) 1 31 27:21 3:25
187. 09/02/1980 Eucalypt Trail (6.8k) 37 31 29:34 4:20
188. 15/09/1979 Weston Park (16.093k) 6 31 53:46 3:20
189. 08/09/1979 Carillon (3k) 11 31 9:09 3:03
190. 05/09/1979 Black Mountain Peninsula (5k) 2 31 16:01 3:12
191. 07/07/1979 Regatta Point (16k) 10 31 56:48 3:33
192. 30/06/1979 Grevillea Park (9k) 12 31 30:38 3:24
193. 19/05/1979 Pipe Flat (7k) 3 30 22:52 3:16
194. 28/04/1979 Pierces Creek (7k) 1 30 22:38 3:14
195. 25/04/1979 Russell Offices (4.3k) 11 30 13:36 3:09
196. 21/04/1979 Dunrossil Drive (4.2k) 5 30 13:39 3:15
197. 17/03/1979 Wanniassa (10k) 2 30 33:17 3:19
198. 07/02/1979 Bruce Stadium (1.5k) 9 30 4:15 2:50
199. 03/02/1979 Black Mountain (6k) 50 30 26:06 4:21
200. 27/01/1979 Stromlo Forest (8.045k) 3 30 27:25 3:24
201. 04/01/1979 Deek's Forest Park - Caton (8k) 13 30 29:22 3:40
202. 02/12/1978 Bruce Stadium (5k) 9 30 16:21 3:16
203. 27/09/1978 Stromlo Forest (3k) 4 30 13:31 4:30
204. 19/08/1978 East Basin Pavilion (16.093k) 6 30 54:04 3:21
205. 15/07/1978 Carillon (3k) 7 30 9:02 3:00
206. 08/07/1978 Pipe Flat (7k) 2 30 22:54 3:16
207. 10/06/1978 Grevillea Park (9k) 7 29 30:11 3:21
208. 03/06/1978 Grevillea Park (12k) 15 29 41:19 3:26
209. 20/05/1978 Bruce Stadium (5k) 6 29 16:03 3:12
210. 18/03/1978 Haig Park (3.3k) 3 29 9:54 3:00
211. 14/02/1978 Bruce Stadium (5k) 3 29 15:43 3:08
212. 10/01/1978 Bruce Stadium (3k) 4 29 9:10 3:03
213. 13/12/1977 Bruce Stadium (3k) 8 29 9:25 3:08
214. 23/11/1977 Stromlo Forest (16.093k) 3 29 57:01 3:32
215. 09/11/1977 Deek's Forest Park - Central Six (9.654k) 2 29 33:06 3:25
216. 02/11/1977 Stromlo Forest (8.4k) 5 29 27:42 3:17
217. 03/09/1977 East Basin Pavilion (16k) 3 29 52:11 3:15
218. 27/08/1977 Stromlo Checking Station (10k) 2 29 33:38 3:21
219. 24/08/1977 Stromlo Checking Station (6.436k) 1 29 20:13 3:08
220. 17/08/1977 Woden Park (3.218k) 3 29 9:48 3:02
221. 13/08/1977 Yarralumla Bay (5k) 2 29 16:12 3:14
222. 06/08/1977 Tharwa (8k) 5 29 31:20 3:55
223. 30/07/1977 Regatta Point (16.093k) 3 29 54:37 3:23
224. 02/07/1977 Stromlo Checking Station (12k) 5 29 43:58 3:39
225. 11/06/1977 East Basin Pavilion (12k) 21 28 42:14 3:31
226. 04/06/1977 Dunrossil Drive (4.2k) 2 28 13:29 3:12
227. 07/05/1977 Holt (10k) 3 28 33:44 3:22
228. 25/04/1977 Pierces Creek (7k) 2 28 22:30 3:12
229. 23/04/1977 Russell Offices (4.3k) 14 28 13:40 3:10
230. 26/03/1977 Forest Drive (6k) 3 28 19:39 3:16
231. 23/03/1977 Duntroon (5k) 3 28 16:09 3:13
232. 15/12/1976 Stromlo Forest (16.093k) 3 28 56:35 3:30
233. 01/12/1976 Duntroon (5k) 2 28 15:45 3:09
234. 24/11/1976 Stromlo Forest (8.045k) 1 28 27:13 3:22
235. 10/11/1976 Stromlo Checking Station (6.436k) 5 28 21:29 3:20
236. 26/10/1976 Pipe Flat (7k) 1 28 22:32 3:13
237. 16/10/1976 Stromlo Forest (3.218k) 10 28 11:27 3:33
238. 29/09/1976 Duntroon (10k) 6 28 32:51 3:17
239. 11/09/1976 Corkwood (3.218k) 6 28 10:25 3:14
240. 25/08/1976 Woden Park (3.2k) 3 28 9:52 3:05
241. 31/07/1976 Carillon (3k) 9 28 9:09 3:03
242. 24/07/1976 Lake Burley Griffin (16k) 8 28 56:57 3:33
243. 17/07/1976 Sutton Road (8k) 7 28 27:40 3:27
244. 26/06/1976 Grevillea Park (12k) 8 28 43:18 3:36
245. 19/06/1976 Grevillea Park (9k) 8 28 29:57 3:19
246. 05/06/1976 Grevillea Park (16k) 7 27 54:33 3:24
247. 10/04/1976 ANU (10k) 7 27 32:07 3:12
248. 03/04/1976 Forest Drive (6k) 9 27 21:04 3:30
249. 27/03/1976 Corkwood (4.827k) 9 27 15:33 3:13
250. 10/03/1976 Stromlo Forest (8.045k) 10 27 29:02 3:36
251. 22/12/1975 Stromlo Forest (16.093k) 2 27 55:13 3:25
252. 27/09/1975 Corkwood (3.218k) 3 27 10:14 3:10
253. 24/09/1975 ANU (10k) 1 27 32:54 3:17
254. 20/09/1975 Stromlo Forest (4.2k) 3 27 13:27 3:12
255. 06/09/1975 ANU (10k) 7 27 33:43 3:22
256. 26/07/1975 Carillon (3k) 11 27 9:22 3:07
257. 19/07/1975 Sullivans Creek ANU (16k) 6 27 57:36 3:36
258. 05/07/1975 Weston Creek (10k) 14 27 36:35 3:39
259. 25/04/1975 Russell Offices (4.3k) 40 26 14:44 3:25
260. 19/04/1975 Corkwood (3.218k) 22 26 11:08 3:27
261. 12/04/1975 Forest Drive (6k) 17 26 21:51 3:38
262. 21/09/1974 Stromlo Forest (4.2k) 6 26 13:50 3:17
263. 18/09/1974 ANU (10k) 7 26 34:57 3:29
264. 14/09/1974 ANU (9k) 3 26 32:15 3:35
265. 17/08/1974 Weston Creek (10k) 18 26 38:15 3:49
266. 03/08/1974 Corkwood (3.218k) 8 26 11:14 3:29
267. 27/07/1974 Grevillea Park (16.093k) 13 26 1:02:03 3:51
268. 20/07/1974 Carillon (3k) 10 26 10:19 3:26
269. 06/07/1974 Sullivans Creek ANU (16.1k) 19 26 1:05:26 4:03
270. 08/06/1974 Grevillea Park (12k) 12 25 47:09 3:55
271. 01/06/1974 Grevillea Park (8k) 7 25 31:44 3:58
272. 25/05/1974 Yarramundi Reach (10k) 8 25 40:56 4:05
273. 11/05/1974 Corkwood (4.827k) 7 25 15:59 3:18
274. 04/05/1974 Weston Creek (10k) 11 25 36:57 3:41
275. 27/04/1974 Corkwood (8.045k) 9 25 27:50 3:27
276. 25/04/1974 Russell Offices (4.3k) 6 25 14:19 3:19
277. 13/04/1974 Haig Park (6.436k) 4 25 22:41 3:31
278. 06/04/1974 Central Basin (4.8k) 4 25 15:51 3:18
279. 30/03/1974 Haig Park (3.218k) 6 25 10:35 3:17
280. 30/06/1973 Grevillea Park (12k) 7 25 46:02 3:50
281. 02/06/1973 Corkwood (9.654k) 3 24 30:39 3:10
282. 26/05/1973 Corkwood (4.827k) 7 24 15:24 3:11
283. 19/05/1973 Sutton Road (8.045k) 3 24 27:12 3:22
284. 28/04/1973 Corkwood (9.654k) 5 24 30:39 3:10
285. 21/04/1973 Corkwood (8.045k) 7 24 27:07 3:22
286. 14/04/1973 Corkwood (4.827k) 11 24 16:23 3:23
287. 07/04/1973 Haig Park (3.218k) 14 24 10:51 3:22
288. 10/06/1972 Grevillea Park (12k) 6 23 45:14 3:46
289. 27/05/1972 Corkwood (4.827k) 2 23 14:44 3:03
290. 13/05/1972 Corkwood (11.263k) 4 23 39:43 3:31
291. 06/05/1972 Corkwood (9.654k) 11 23 32:50 3:24
292. 22/04/1972 Corkwood (4.827k) 3 23 15:27 3:12
293. 12/09/1971 Unknown Location (16.1k) 4 23 1:00:10 3:44
294. 04/09/1971 Corkwood (3.218k) 6 23 10:32 3:16
295. 14/08/1971 Sutton Road (8.045k) 3 23 27:44 3:26
296. 13/06/1970 Haig Park (12.067k) 10 21 47:39 3:56
297. 09/05/1970 Corkwood (8.045k) 9 21 27:01 3:21
298. 10/01/1970 ANU (3.218k) 4 21 10:05 3:08
299. 03/01/1970 Green Hills (6.436k) 5 21 22:21 3:28
300. 13/12/1969 Corkwood (4.827k) 5 21 17:19 3:35
301. 18/10/1969 Haig Park (3.218k) 6 21 11:27 3:33
302. 03/08/1968 Lady Denman Drive (12.067k) 4 20 43:11 3:34
303. 20/07/1968 Lady Denman Drive (7.723k) 7 20 26:32 3:26
304. 10/06/1968 Grevillea Park (12.067k) 5 19 U20 45:21 3:45
305. 01/06/1968 Corkwood (3.218k) 10 19 U20 11:21 3:31
306. 04/05/1968 Corkwood (4.827k) 5 19 U20 15:30 3:12
307. 02/12/1967 Ainslie Oval (3k) 2 19 U20 9:19 3:06
308. 07/11/1967 Ainslie Oval (3.218k) 3 19 U20 10:03 3:07
