Results: Form guide

Pat Fisher (6703)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 17/05/1998 Yacht Club (21.1k) 186 50 M50 1:48:21 5:08
2. 18/05/1997 Yacht Club (21.1k) 141 49 M45 1:37:27 4:37
3. 15/05/1994 Yacht Club (21.1k) 133 46 M45 1:30:12 4:16
4. 27/05/1978 Yacht Club (21.1k) 13 30 1:16:30 3:37
5. 23/09/1973 Unknown Location (21.1k) 7 25 1:20:15 3:48
6. 25/07/1971 Sutton Road (21.1k) 17 23 1:31:23 4:19
7. 13/09/1970 ANU (21.1k) 24 22 1:33:29 4:25

Canberra Marathon

# Date Location Place Age CAT Time Pace Points
1. 14/04/1996 Telopea Park High School (42.2k) 344 48 M45 4:56:02 7:00
2. 05/11/1978 Telopea Park High School (42.2k) 94 30 3:13:25 4:35

Marathon Eve - Long

# Date Location Place Age CAT Time Pace Points
1. 18/04/1998 Telopea Park High School (10k) 73 50 M50 44:25 4:26
2. 12/04/1997 Telopea Park High School (10k) 77 49 M45 43:50 4:23
3. 09/04/1994 Telopea Park High School (10k) 84 46 M45 40:29 4:02
4. 17/04/1993 Telopea Park High School (10k) 288 45 M45 50:36 5:03

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 07/12/1996 Parliament House - New (1.63k) 116 48 M45 6:27 3:57
2. 04/12/1993 Parliament House - New (1.63k) 124 45 M45 5:57 3:39

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 25/03/1997 Black Mountain Peninsula (5k) 82 49 M45 23:18 4:39
2. 18/03/1997 Acton Ferry Terminal (10k) 60 49 M45 49:15 4:55
3. 26/03/1996 Black Mountain Peninsula (5k) 73 48 M45 21:24 4:16
4. 19/03/1996 Acton Ferry Terminal (10k) 46 48 M45 42:30 4:15
5. 12/03/1996 Weston Park (9k) 42 47 M45 37:50 4:12
6. 05/03/1996 Deek's Forest Park - Perry (8k) 50 47 M45 35:08 4:23
7. 27/02/1996 Lake Ginninderra (7.1k) 60 47 M45 29:40 4:10
8. 20/02/1996 Deek's Forest Park - Jogalong (6k) 57 47 M45 25:18 4:13
9. 13/02/1996 Museum of Australia (4.6k) 57 47 M45 19:32 4:14
10. 06/02/1996 Yacht Club (5k) 67 47 M45 21:27 4:17
11. 22/03/1994 Black Mountain Peninsula (5k) 59 46 M45 20:52 4:10
12. 15/03/1994 Deek's Forest Park - Jogalong (6k) 52 45 M45 24:36 4:06
13. 08/03/1994 Lake Ginninderra (7.1k) 58 45 M45 29:33 4:09
14. 01/03/1994 Acton Ferry Terminal (10k) 60 45 M45 42:11 4:13
15. 22/02/1994 Weston Park (9k) 56 45 M45 38:25 4:16
16. 15/02/1994 Deek's Forest Park - Caton (8k) 54 45 M45 34:32 4:19
17. 08/02/1994 Lake Ginninderra (4k) 62 45 M45 15:36 3:54
18. 01/02/1994 Lennox Gardens (4.6k) 59 45 M45 18:13 3:57

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 04/09/1999 Carillon (3k) 69 51 M50 14:06 4:42
2. 28/08/1999 Pinnacle (4k) 31 51 M50 18:59 4:44
3. 28/08/1999 Pinnacle (8k) 29 51 M50 40:20 5:02
4. 21/08/1999 O'Connor Ridge (5k) 53 51 M50 24:09 4:49
5. 07/08/1999 Powerhouse (10k) 82 51 M50 47:04 4:42
6. 31/07/1999 Stirling Ridge (12k) 73 51 M50 60:25 5:02
7. 17/07/1999 Dunrossil Drive (4.2k) 37 51 M50 19:52 4:43
8. 12/06/1999 Lake Tuggeranong (6.5k) 60 51 M50 31:21 4:49
9. 29/05/1999 Yarralumla Bay (8k) 85 51 M50 42:43 5:20
10. 22/05/1999 Deek's Forest Park (4k) 53 51 M50 22:17 5:34
11. 24/04/1999 Campbell Park (3.6k) 123 51 M50 16:50 4:40
12. 17/04/1999 Duffy Pines (4.5k) 66 51 M50 24:18 5:24
13. 17/04/1999 Duffy Pines (8.1k) 49 51 M50 45:14 5:35
14. 03/04/1999 Questacon (3k) 63 51 M50 14:34 4:51
15. 27/03/1999 Yacht Club (5k) 50 51 M50 27:55 5:35
16. 12/07/1998 Gungahlin - Diddams Close (16k) 31 50 M50 83:42 5:13
17. 27/06/1998 Weston Park (16k) 46 50 M50 81:01 5:03
18. 20/06/1998 Oakey Hill (7k) 35 50 M50 36:48 5:15
19. 09/05/1998 Deek's Forest Park (8k) 43 50 M50 38:56 4:52
20. 02/05/1998 Duffy Pines (8.1k) 51 50 M50 39:53 4:55
21. 25/04/1998 Campbell Park (3.6k) 83 50 M50 16:01 4:26
22. 06/09/1997 Carillon (3k) 77 49 M45 12:17 4:05
23. 02/08/1997 Yarralumla Bay (12k) 52 49 M45 54:48 4:34
24. 19/07/1997 Powerhouse (10k) 74 49 M45 42:13 4:13
25. 13/07/1997 West Basin (16k) 38 49 M45 73:23 4:35
26. 28/06/1997 Dunrossil Drive (4.2k) 38 49 M45 18:10 4:19
27. 07/06/1997 Weston Park (16k) 35 49 M45 75:45 4:44
28. 31/05/1997 Bilga Bash (8k) 48 49 M45 36:12 4:31
29. 03/05/1997 Duffy Pines (4.5k) 50 49 M45 20:46 4:36
30. 03/05/1997 Duffy Pines (8.1k) 42 49 M45 36:39 4:31
31. 25/04/1997 Campbell Park (3.6k) 109 49 M45 14:57 4:09
32. 05/04/1997 Diddams Close (5k) 23 49 M45 23:44 4:44
33. 05/04/1997 Diddams Close (8k) 24 49 M45 37:02 4:37
34. 31/08/1996 Powerhouse (10k) 82 48 M45 45:10 4:31
35. 24/08/1996 Eucalypt Trail (3.6k) 67 48 M45 21:02 5:50
36. 24/08/1996 Eucalypt Trail (6.8k) 41 48 M45 30:59 4:33
37. 03/08/1996 Government House (12k) 65 48 M45 55:56 4:39
38. 27/07/1996 Carillon (3k) 99 48 M45 13:26 4:28
39. 20/07/1996 Forest Drive (6k) 51 48 M45 29:25 4:54
40. 06/07/1996 Duffy Pines (4.5k) 60 48 M45 25:10 5:35
41. 06/07/1996 Duffy Pines (8.1k) 44 48 M45 42:44 5:16
42. 29/06/1996 Canberra Grammar (6k) 72 48 M45 30:14 5:02
43. 22/06/1996 Brown Trig (6.5k) 31 48 M45 32:47 5:02
44. 25/04/1996 Campbell Park (3.6k) 99 48 M45 16:17 4:31
45. 20/04/1996 Mt Taylor (6.8k) 51 48 M45 34:20 5:02
46. 09/09/1995 Powerhouse (10k) 77 47 M45 45:17 4:31
47. 02/09/1995 Hall (8k) 23 47 M45 37:44 4:43
48. 20/08/1995 West Basin (16k) 55 47 M45 78:46 4:55
49. 05/08/1995 Birrigai (12k) 55 47 M45 67:01 5:35
50. 29/07/1995 Mt Ainslie (9.4k) 58 47 M45 45:52 4:52
51. 22/07/1995 Mt Taylor (6.8k) 69 47 M45 34:32 5:04
52. 08/07/1995 Canberra Grammar (6k) 76 47 M45 30:00 5:00
53. 03/06/1995 Dunrossil Drive (4.2k) 68 47 M45 20:26 4:51
54. 29/04/1995 Pinnacle (4k) 114 47 M45 22:53 5:43
55. 03/09/1994 Eucalypt Trail (6.8k) 24 46 M45 29:02 4:16
56. 20/08/1994 Weston Park (8.4k) 31 46 M45 36:18 4:19
57. 06/08/1994 Powerhouse (10k) 61 46 M45 40:22 4:02
58. 30/07/1994 Hall (8k) 39 46 M45 35:15 4:24
59. 24/07/1994 West Basin (16k) 34 46 M45 67:57 4:14
60. 16/07/1994 Forest Drive (6k) 29 46 M45 24:05 4:00
61. 09/07/1994 Canberra Grammar (6k) 51 46 M45 24:14 4:02
62. 02/07/1994 Mt Ainslie (9.4k) 31 46 M45 38:08 4:03
63. 11/06/1994 Yarralumla Bay (12k) 44 46 M45 50:44 4:13
64. 04/06/1994 Dunrossil Drive (4.2k) 20 46 M45 15:39 3:43
65. 04/06/1994 Dunrossil Drive (4.2k) 126 46 M45 16:44 3:59
66. 28/05/1994 Hughes Scout Hall (16k) 48 70:06 4:22
67. 30/04/1994 Duffy Pines (8.1k) 33 46 M45 33:47 4:10
68. 25/04/1994 Russell Offices (2.85k) 87 46 M45 10:53 3:49
69. 16/04/1994 Pipe Flat (7k) 38 27:56 3:59
70. 02/04/1994 Lake Ginninderra (7.1k) 35 46 M45 28:54 4:04
71. 04/09/1993 Carillon (3k) 123 45 M45 11:38 3:52
72. 21/08/1993 Parkwood Paddocks (8.7k) 49 45 M45 37:45 4:20
73. 15/08/1993 West Basin (16k) 59 45 M45 71:14 4:27
74. 31/07/1993 Powerhouse (10k) 92 45 M45 43:03 4:18
75. 10/07/1993 Canberra Grammar (6k) 74 45 M45 25:41 4:16
76. 03/07/1993 Mt Ainslie (9.4k) 48 45 M45 42:03 4:28
77. 05/06/1993 Dunrossil Drive (4.2k) 95 45 M45 17:35 4:11
78. 05/06/1993 Dunrossil Drive (4.2k) 161 45 M45 18:06 4:18
79. 08/05/1993 Pipe Flat (7k) 77 45 M45 32:23 4:37
80. 01/05/1993 Duffy Pines (8.1k) 73 45 M45 42:03 5:11
81. 18/05/1985 Bilga Bash (8k) 67 37 37:52 4:44
82. 11/05/1985 Pierces Creek (6.75k) 77 37 29:47 4:24
83. 25/04/1985 Russell Offices (4.3k) 180 37 18:04 4:12
84. 19/05/1984 Dunrossil Drive (4.2k) 81 36 15:40 3:43
85. 12/05/1984 Rocky Horror Caswell Drive Aranda (9.6k) 80 36 39:21 4:05
86. 21/04/1984 Forest Drive (6k) 48 36 26:16 4:22
87. 11/09/1983 Point Hut (21.1k) 26 35 81:32 3:51
88. 03/09/1983 Rocky Horror Caswell Drive Aranda (9.5k) 21 35 35:51 3:46
89. 28/08/1983 Giralang (16k) 53 35 60:22 3:46
90. 13/08/1983 Mt Ainslie (9.4k) 35 35 35:50 3:48
91. 30/07/1983 Hill View Station (5.5k) 27 35 20:44 3:46
92. 23/07/1983 Grevillea Park (12k) 39 35 42:06 3:30
93. 09/07/1983 Brown Trig (11.5k) 23 35 44:51 3:54
94. 02/07/1983 Carillon (3k) 52 35 9:43 3:14
95. 25/06/1983 Eucalypt Trail (6.8k) 36 35 24:59 3:40
96. 18/06/1983 Weston Creek (10k) 13 35 36:21 3:38
97. 01/05/1983 West Basin (15.5k) 38 35 57:31 3:42
98. 25/04/1983 Russell Offices (4.3k) 57 35 14:29 3:22
99. 16/04/1983 Dunrossil Drive (4.2k) 3 35 14:25 3:25
100. 16/04/1983 Dunrossil Drive (4.2k) 47 35 15:45 3:45
101. 26/03/1983 Campbell Park (8k) 25 35 31:25 3:55
102. 20/03/1983 Haig Park (3.3k) 33 35 11:08 3:22
103. 03/11/1982 Woden Park (3.218k) 6 34 11:05 3:26
104. 20/10/1982 Stromlo Checking Station (8k) 45 34 32:44 4:05
105. 13/10/1982 Woden Park (3k) 7 34 10:37 3:32
106. 29/08/1982 Giralang (16k) 52 34 62:15 3:53
107. 31/07/1982 Acton Ferry Terminal (10k) 42 34 36:53 3:41
108. 25/07/1982 Crisp farm (10.3k) 11 34 40:22 3:55
109. 24/07/1982 Weston Creek (10k) 14 34 47:46 4:46
110. 17/07/1982 Rocky Horror Caswell Drive Aranda (9.5k) 54 34 36:44 3:52
111. 10/07/1982 Carillon (3k) 53 34 9:30 3:10
112. 26/06/1982 Dunrossil Drive (4.2k) 39 34 14:24 3:25
113. 19/06/1982 Gullies (12k) 44 34 47:27 3:57
114. 12/06/1982 Pierces Creek (7k) 44 34 25:40 3:40
115. 22/05/1982 Eucalypt Trail (8k) 72 34 31:59 3:59
116. 08/05/1982 Forest Drive (6k) 67 34 23:04 3:50
117. 24/04/1982 Russell Offices (4.3k) 175 34 17:26 4:03
118. 18/11/1981 Woden Park (5k) 14 33 18:10 3:38
119. 08/08/1981 Pipe Flat (7k) 47 33 26:43 3:49
120. 01/08/1981 Carillon (3k) 66 33 10:28 3:29
121. 06/06/1981 Grevillea Park (12k) 57 33 46:52 3:54
122. 30/05/1981 Forest Drive (6k) 53 33 22:35 3:45
123. 16/05/1981 Campbell Park (8k) 68 33 32:55 4:06
124. 02/05/1981 Stromlo Forest (8.045k) 8 33 33:16 4:08
125. 25/04/1981 Russell Offices (4.3k) 104 33 17:20 4:01
126. 28/03/1981 Holt (4k) 24 33 24:02 6:00
127. 07/03/1981 Haig Park (3.218k) 72 32 12:53 4:00
128. 17/01/1981 Stromlo Checking Station (6.436k) 33 32 31:46 4:56
129. 23/12/1980 Stromlo Checking Station (8k) 18 32 34:58 4:22
130. 20/09/1980 Bruce TAFE (8k) 32 32 32:49 4:06
131. 13/09/1980 Giralang (16.093k) 102 32 1:10:40 4:23
132. 30/08/1980 Carillon (3k) 65 32 11:08 3:42
133. 23/08/1980 Bruce Stadium (6.6k) 34 32 26:40 4:02
134. 02/08/1980 Pipe Flat (7k) 44 32 26:31 3:47
135. 26/07/1980 Angleview (8k) 38 32 38:27 4:48
136. 19/07/1980 Weston Creek (10k) 64 32 41:53 4:11
137. 10/05/1980 Campbell Park (8k) 120 32 39:12 4:54
138. 03/05/1980 Rocky Horror Caswell Drive Aranda (9.5k) 37 32 35:48 3:46
139. 25/04/1980 Russell Offices (4.3k) 68 32 15:06 3:30
140. 19/04/1980 Pierces Creek (7k) 36 32 26:37 3:48
141. 26/03/1980 Racecourse (7k) 8 32 27:49 3:58
142. 19/03/1980 Gullies (6k) 8 32 25:50 4:18
143. 23/02/1980 Phillip Bike Path (5k) 50 31 22:39 4:31
144. 05/12/1979 Forest Drive (6k) 7 31 22:30 3:45
145. 31/10/1979 Dunrossil Drive (4.2k) 7 31 15:19 3:38
146. 26/09/1979 Deek's Forest Park - Caton (8k) 6 31 30:35 3:49
147. 22/09/1979 Angleview (8k) 15 31 35:19 4:24
148. 19/09/1979 Weston Park (5k) 4 31 18:03 3:36
149. 15/09/1979 Weston Park (16.093k) 64 31 1:04:06 3:58
150. 12/09/1979 Stromlo Forest (3.218k) 6 31 13:14 4:06
151. 05/09/1979 Black Mountain Peninsula (5k) 9 31 17:56 3:35
152. 01/09/1979 Bruce TAFE (8k) 40 31 31:25 3:55
153. 29/08/1979 Woden Park (3.218k) 12 31 12:26 3:51
154. 22/08/1979 Corkwood (6k) 26 31 23:55 3:59
155. 11/08/1979 Bruce TAFE (6.8k) 17 31 26:01 3:49
156. 04/08/1979 Holt (10k) 40 31 39:39 3:57
157. 07/07/1979 Regatta Point (16k) 75 31 1:09:59 4:22
158. 30/06/1979 Grevillea Park (9k) 59 31 35:35 3:57
159. 09/06/1979 Banks Street (5k) 71 31 20:05 4:01
160. 20/05/1979 Phillip BBQ (6k) 16 31 25:32 4:15
161. 12/05/1979 Sutton Road (8k) 26 31 29:21 3:40
162. 05/05/1979 Black Mountain (9.5k) 34 31 37:37 3:57
163. 28/04/1979 Pierces Creek (7k) 20 31 26:09 3:44
164. 25/04/1979 Russell Offices (4.3k) 59 31 15:22 3:34
165. 21/04/1979 Dunrossil Drive (4.2k) 35 31 15:22 3:39
166. 24/03/1979 Grevillea Park (10k) 10 31 35:39 3:33
167. 23/03/1979 Stromlo Forest (3.218k) 36 31 17:48 5:31
168. 21/03/1979 Stromlo Checking Station (6.4k) 6 31 21:26 3:20
169. 17/03/1979 Wanniassa (10k) 11 31 35:28 3:32
170. 15/03/1979 Stromlo Checking Station (8.2k) 5 30 28:17 3:26
171. 14/03/1979 Woden Park (3.2k) 8 30 10:13 3:11
172. 03/03/1979 Haig Park (3.3k) 42 30 11:32 3:29
173. 28/02/1979 Bruce Stadium (5k) 8 30 15:57 3:11
174. 17/02/1979 Lake Ginninderra (6k) 7 30 19:40 3:16
175. 14/02/1979 Bruce Stadium (3k) 7 30 9:16 3:05
176. 03/02/1979 Black Mountain (6k) 45 30 25:57 4:19
177. 27/01/1979 Stromlo Forest (8.045k) 16 30 31:16 3:53
178. 20/01/1979 Eucalypt Trail (6.8k) 3 30 24:24 3:35
179. 18/01/1979 Dunrossil Drive (4.2k) 6 30 13:27 3:12
180. 04/01/1979 Deek's Forest Park - Caton (8k) 11 30 28:59 3:37
181. 03/01/1979 Deek's Forest Park - Jogalong (6k) 2 30 20:19 3:23
182. 02/12/1978 Bruce Stadium (5k) 8 30 16:10 3:14
183. 28/11/1978 Bruce Stadium (3k) 8 30 9:28 3:09
184. 22/10/1978 East Basin Pavilion (16k) 14 30 1:00:38 3:47
185. 14/10/1978 Deek's Forest Park - Central Six (9.65k) 9 30 34:10 3:32
186. 27/09/1978 Stromlo Forest (3k) 5 30 13:33 4:31
187. 16/09/1978 Stromlo Forest (16.093k) 10 30 59:24 3:41
188. 13/09/1978 Stromlo Forest (8.045k) 5 30 29:43 3:41
189. 02/09/1978 East Basin Pavilion (10k) 7 30 35:19 3:31
190. 30/08/1978 Stromlo Checking Station (6.436k) 5 30 23:11 3:36
191. 19/08/1978 East Basin Pavilion (16.093k) 25 30 59:08 3:40
192. 16/08/1978 Woden Park (3.218k) 4 30 11:13 3:29
193. 05/08/1978 Regatta Point (16k) 8 30 59:16 3:42
194. 30/07/1978 Angleview (8k) 6 30 32:06 4:00
195. 22/07/1978 Gullies (12k) 7 30 47:56 3:59
196. 16/07/1978 Deek's Forest Park (6k) 6 30 20:43 3:27
197. 15/07/1978 Carillon (3k) 12 30 9:14 3:04
198. 08/07/1978 Pipe Flat (7k) 6 30 23:10 3:18
199. 01/07/1978 Sutton Road (8k) 11 30 26:51 3:21
200. 24/06/1978 Campbell Park (8k) 7 30 30:05 3:45
201. 17/06/1978 Forest Drive (6k) 10 30 21:08 3:31
202. 11/06/1978 Woden Park (6k) 19 30 24:15 4:02
203. 10/06/1978 Grevillea Park (9k) 22 30 32:49 3:38
204. 03/06/1978 Grevillea Park (12k) 26 30 43:37 3:38
205. 20/05/1978 Bruce Stadium (5k) 7 30 16:14 3:14
206. 20/05/1978 Dunrossil Drive (4.2k) 16 30 15:45 3:45
207. 06/05/1978 Southwell Park (4.8k) 14 30 16:21 3:24
208. 25/04/1978 Russell Offices (4.3k) 24 30 14:24 3:20
209. 09/04/1978 Deek's Forest Park - Jogalong (6k) 2 30 21:30 3:35
210. 08/04/1978 Banks Street (5k) 16 30 17:10 3:26
211. 01/04/1978 Holt (10k) 15 30 35:51 3:35
212. 18/03/1978 Haig Park (3.3k) 15 30 10:27 3:10
213. 13/03/1978 Stromlo Forest (8.045k) 17 29 30:02 3:43
214. 14/02/1978 Bruce Stadium (5k) 5 29 16:42 3:20
215. 09/02/1978 Unknown Location (10k) 4 29 28:06 2:48
216. 07/02/1978 Bruce Stadium (3k) 11 29 9:43 3:14
217. 24/01/1978 Bruce Stadium (3k) 12 29 9:53 3:17
218. 13/12/1977 Bruce Stadium (3k) 12 29 9:56 3:18
219. 04/12/1977 Stromlo Forest (6k) 35 29 21:23 3:33
220. 16/11/1977 Forest Drive (6k) 7 29 21:13 3:32
221. 09/11/1977 Deek's Forest Park - Central Six (9.654k) 5 29 34:06 3:31
222. 02/11/1977 Stromlo Forest (8.4k) 8 29 28:02 3:20
223. 26/10/1977 Deek's Forest Park - Caton (8k) 6 29 44:42 5:35
224. 15/10/1977 Potts Farm (6.4k) 7 29 21:15 3:19
225. 03/09/1977 East Basin Pavilion (16k) 13 29 55:45 3:29
226. 31/08/1977 Stromlo Forest (3.218k) 8 29 11:20 3:31
227. 27/08/1977 Stromlo Checking Station (10k) 7 29 36:21 3:38
228. 24/08/1977 Stromlo Checking Station (6.436k) 6 29 21:37 3:21
229. 17/08/1977 Woden Park (3.218k) 8 29 10:23 3:13
230. 06/08/1977 Tharwa (8k) 22 29 34:39 4:19
231. 30/07/1977 Regatta Point (16.093k) 27 29 1:03:32 3:56
232. 16/07/1977 Carillon (3k) 38 29 10:31 3:30
233. 09/07/1977 Brown Trig (11.5k) 37 29 1:00:04 5:13
234. 18/06/1977 Gundaroo Road (8k) 16 29 29:51 3:43
235. 04/06/1977 Dunrossil Drive (4.2k) 6 29 13:46 3:16
236. 28/05/1977 Pipe Flat (7k) 3 29 23:26 3:20
237. 21/05/1977 Grevillea Park (9k) 11 29 31:11 3:27
238. 07/05/1977 Holt (10k) 8 29 34:23 3:26
239. 30/04/1977 Black Mountain (10.5k) 7 29 38:18 3:38
240. 25/04/1977 Pierces Creek (7k) 11 29 24:14 3:27
241. 23/04/1977 Russell Offices (4.3k) 26 29 14:06 3:16
242. 13/04/1977 Duntroon (3k) 4 29 9:15 3:05
243. 30/03/1977 Duntroon (3k) 1 29 9:04 3:01
244. 26/03/1977 Forest Drive (6k) 5 29 19:51 3:18
245. 23/03/1977 Duntroon (5k) 2 29 15:55 3:11
246. 19/03/1977 Central Basin (4.8k) 3 29 14:57 3:06
247. 16/03/1977 Racecourse (7k) 6 28 23:59 3:25
248. 05/02/1977 Deek's Forest Park - Central Six (9k) 2 28 32:59 3:39
249. 22/01/1977 Stromlo Checking Station (9k) 7 28 34:06 3:47
250. 22/12/1976 ANU (10k) 4 28 34:50 3:29
251. 15/12/1976 Stromlo Forest (16.093k) 6 28 59:19 3:41
252. 08/12/1976 ANU (5k) 2 28 16:29 3:17
253. 01/12/1976 Duntroon (5k) 4 28 16:09 3:13
254. 24/11/1976 Stromlo Forest (8.045k) 3 28 27:49 3:27
255. 10/11/1976 Stromlo Checking Station (6.436k) 6 28 21:32 3:20
256. 03/11/1976 Stromlo Forest (10.6k) 5 28 37:11 3:30
257. 26/10/1976 Pipe Flat (7k) 5 28 23:27 3:21
258. 16/10/1976 Stromlo Forest (3.218k) 2 28 10:21 3:12
259. 14/10/1976 Yarralumla Bay (4.022k) 7 28 14:23 3:34
260. 12/10/1976 Corkwood (1.609k) 3 28 5:24 3:21
261. 25/08/1976 Woden Park (3.2k) 7 28 10:11 3:10
262. 21/08/1976 Mt Taylor (3k) 7 28 20:20 6:46
263. 07/08/1976 Corkwood (4.827k) 13 28 16:02 3:19
264. 31/07/1976 Carillon (3k) 18 28 9:36 3:12
265. 24/07/1976 Lake Burley Griffin (16k) 28 28 1:04:58 4:03
266. 17/07/1976 Sutton Road (8k) 19 28 29:56 3:44
267. 14/07/1976 Haig Park (3.2k) 9 28 11:22 3:33
268. 07/07/1974 Haig Park (3.218k) 3 26 11:27 3:33
269. 06/07/1974 Sullivans Creek ANU (16.1k) 20 26 1:06:06 4:06
270. 29/06/1974 ANU (9k) 7 26 34:31 3:50
271. 22/06/1974 Corkwood (9.654k) 13 26 40:29 4:11
272. 18/05/1974 Sutton Road (8.045k) 8 26 29:03 3:36
273. 11/05/1974 Corkwood (4.827k) 8 26 16:01 3:19
274. 27/04/1974 Corkwood (8.045k) 13 26 28:25 3:31
275. 25/04/1974 Russell Offices (4.3k) 14 26 14:50 3:26
276. 13/04/1974 Haig Park (6.436k) 8 26 23:19 3:37
277. 06/04/1974 Central Basin (4.8k) 10 26 16:10 3:22
278. 30/03/1974 Haig Park (3.218k) 7 26 10:44 3:20
279. 18/08/1973 Corkwood (3.218k) 2 25 10:10 3:09
280. 22/07/1973 Unknown Location (16.1k) 6 25 1:05:00 4:02
281. 07/07/1973 Corkwood (4.827k) 5 25 15:18 3:10
282. 30/06/1973 Grevillea Park (12k) 13 25 47:07 3:55
283. 23/06/1973 Corkwood (3.218k) 7 25 10:30 3:15
284. 02/06/1973 Corkwood (9.654k) 10 25 31:50 3:17
285. 26/05/1973 Corkwood (4.827k) 4 25 15:11 3:08
286. 05/05/1973 Corkwood (3.218k) 4 25 10:35 3:17
287. 21/04/1973 Corkwood (8.045k) 4 25 26:03 3:14
288. 14/04/1973 Corkwood (4.827k) 6 25 15:16 3:09
289. 07/04/1973 Haig Park (3.218k) 7 25 10:14 3:10
290. 09/09/1972 Corkwood (3.218k) 6 24 10:44 3:20
291. 26/08/1972 Corkwood (4.827k) 4 24 15:58 3:18
292. 19/08/1972 Capital Hill (5k) 4 24 19:19 3:51
293. 12/08/1972 Corkwood (8.045k) 8 24 27:44 3:26
294. 05/08/1972 Unknown Location (16.1k) 12 24 1:07:12 4:10
295. 29/07/1972 Corkwood (3.218k) 6 24 10:52 3:22
296. 23/07/1972 Sutton Road (16.093k) 11 24 1:04:57 4:02
297. 16/07/1972 Corkwood (4.827k) 9 24 15:57 3:18
298. 17/06/1972 Corkwood (8.045k) 9 24 27:23 3:24
299. 10/06/1972 Grevillea Park (12k) 16 24 51:24 4:17
300. 27/05/1972 Corkwood (4.827k) 9 24 15:53 3:17
301. 20/05/1972 Corkwood (3.218k) 9 24 10:44 3:20
302. 13/05/1972 Corkwood (11.263k) 12 24 43:27 3:51
303. 06/05/1972 Corkwood (9.654k) 20 24 34:49 3:36
304. 29/04/1972 Corkwood (8.045k) 13 24 28:01 3:28
305. 15/04/1972 Corkwood (3.218k) 10 24 11:01 3:25
306. 08/04/1972 Corkwood (1.609k) 6 24 5:49 3:36
307. 04/03/1972 Haig Park (3.218k) 10 23 10:50 3:21
308. 23/10/1971 Haig Park (3.218k) 7 23 11:25 3:32
309. 12/09/1971 Unknown Location (16.1k) 15 23 1:07:53 4:12
310. 04/09/1971 Corkwood (3.218k) 11 23 11:02 3:25
311. 28/08/1971 Corkwood (4.827k) 3 23 16:23 3:23
312. 14/08/1971 Sutton Road (8.045k) 8 23 31:01 3:51
313. 26/06/1971 Corkwood (8.045k) 12 23 27:53 3:27
314. 19/06/1971 Corkwood (4.827k) 14 23 16:39 3:26
315. 12/06/1971 Haig Park (12.067k) 25 23 52:49 4:22
316. 22/05/1971 Corkwood (11.263k) 9 23 48:54 4:20
317. 08/05/1971 Corkwood (9.654k) 18 23 36:43 3:48
318. 01/05/1971 Corkwood (8.045k) 14 23 29:35 3:40
319. 17/04/1971 Corkwood (3.218k) 18 23 11:52 3:41
320. 22/08/1970 Lady Denman Drive (8.045k) 7 22 29:34 3:40
321. 14/08/1970 Unknown Location (16.1k) 11 22 1:10:39 4:23
322. 08/08/1970 Corkwood (11.263k) 9 22 45:10 4:00
323. 01/08/1970 Lotus Bay (5k) 11 22 20:21 4:04
324. 23/05/1970 Lady Denman Drive (8.045k) 11 22 30:28 3:47
325. 16/05/1970 Corkwood (4.827k) 8 22 17:07 3:32
326. 02/05/1970 ANU (16.093k) 17 22 1:13:56 4:35
327. 25/04/1970 Corkwood (4.827k) 19 22 18:21 3:48
328. 18/04/1970 Lady Denman Drive (8.045k) 22 22 31:57 3:58
329. 11/04/1970 Corkwood (3.218k) 10 22 12:15 3:48
330. 04/04/1970 Yarramundi Reach (1.609k) 15 22 5:52 3:38

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024