Results: Form guide

Frances Heikkonen (4680)

Jogalong

# Date Location Place Age CAT Time Pace Points
1. 14/04/2024 Weston Park (6k) 5 73 W70 56:22 9:23
2. 03/03/2024 Weston Park (6k) 4 73 W70 57:29 9:34
3. 04/02/2024 Weston Park (6k) 4 73 W70 57:55 9:39
4. 07/01/2024 Weston Park (6k) 4 73 W70 58:34 9:45
5. 03/12/2023 Weston Park (6k) 6 73 W70 59:13 9:52
6. 12/11/2023 Weston Park (6k) 8 73 W70 59:11 9:51
7. 01/10/2023 Weston Park (6k) 2 73 W70 57:31 9:35
8. 03/09/2023 Weston Park (6k) 5 72 W70 57:41 9:36
9. 06/08/2023 Weston Park (6k) 8 72 W70 57:33 9:35
10. 02/07/2023 Weston Park (6k) 4 72 W70 56:56 9:29
11. 04/06/2023 Weston Park (6k) 12 72 W70 57:24 9:34
12. 07/05/2023 Weston Park (6k) 11 72 W70 58:19 9:43
13. 02/04/2023 Weston Park (6k) 5 72 W70 57:50 9:38
14. 05/03/2023 Weston Park (6k) 22 72 W70 57:42 9:37
15. 05/02/2023 Weston Park (6k) 10 72 W70 57:01 9:30
16. 01/01/2023 Weston Park (6k) 11 72 W70 1:00:14 10:02
17. 04/12/2022 Weston Park (6k) 22 72 W70 1:08:24 11:24
18. 01/05/2022 Weston Park (6k) 7 71 W70 56:47 9:27
19. 03/04/2022 Weston Park (6k) 7 71 W70 55:23 9:13
20. 06/03/2022 Weston Park (6k) 5 71 W70 1:00:02 10:00
21. 06/02/2022 Weston Park (6k) 10 71 W70 59:33 9:55
22. 02/01/2022 Weston Park (6k) 5 71 W70 58:06 9:41
23. 05/12/2021 Weston Park (6k) 9 71 W70 57:00 9:30
24. 07/11/2021 Weston Park (6k) 7 70 W70 57:16 9:32
25. 01/08/2021 Weston Park (6k) 9 70 W70 56:13 9:22
26. 04/07/2021 Weston Park (6k) 7 70 W70 57:20 9:33
27. 06/06/2021 Weston Park (6k) 7 70 W70 57:25 9:34
28. 02/05/2021 Weston Park (6k) 11 70 W70 56:29 9:24
29. 04/04/2021 Weston Park (6k) 4 70 W70 57:14 9:32
30. 07/03/2021 Weston Park (6k) 12 70 W70 59:11 9:51
31. 07/02/2021 Weston Park (6k) 16 70 W70 58:29 9:44
32. 03/01/2021 Weston Park (6k) 15 70 W70 57:07 9:31 97
33. 06/12/2020 Weston Park (6k) 18 70 W70 57:07 9:31 100
34. 08/11/2020 Weston Park (6k) 34 70 W70 58:12 9:42
35. 06/09/2020 Weston Park (6k) 29 69 W65 1:01:34 10:15
36. 02/08/2020 Weston Park (6k) 33 69 W65 1:00:58 10:09 89
37. 01/03/2020 Weston Park (6k) 7 69 W65 57:54 9:39
38. 01/12/2019 Weston Park (6k) 7 69 W65 59:24 9:54
39. 03/11/2019 Weston Park (6k) 9 69 W65 59:11 9:51
40. 06/10/2019 Weston Park (6k) 31 69 W65 59:59 9:59
41. 01/09/2019 Weston Park (6k) 7 68 W65 58:29 9:44
42. 04/08/2019 Weston Park (6k) 11 68 W65 59:45 9:57
43. 07/07/2019 Weston Park (6k) 6 68 W65 59:12 9:52
44. 02/06/2019 Weston Park (6k) 10 68 W65 58:41 9:46
45. 05/05/2019 Weston Park (6k) 15 68 W65 58:59 9:49
46. 07/04/2019 Weston Park (6k) 19 68 W65 1:01:00 10:10
47. 03/03/2019 Weston Park (6k) 11 68 W65 58:24 9:44
48. 03/02/2019 Weston Park (6k) 11 68 W65 59:56 9:59
49. 06/01/2019 Weston Park (6k) 7 68 W65 1:00:11 10:01
50. 02/12/2018 Weston Park (6k) 14 68 W65 58:23 9:43
51. 04/11/2018 Weston Park (6k) 47 68 W65 1:06:45 11:07
52. 07/10/2018 Weston Park (6k) 33 68 W65 1:05:30 10:55
53. 02/09/2018 Weston Park (6k) 30 67 W65 1:02:32 10:25
54. 05/08/2018 Weston Park (6k) 16 67 W65 58:19 9:43
55. 01/07/2018 Weston Park (6k) 24 67 W65 1:00:17 10:02
56. 06/05/2018 Weston Park (6k) 26 67 W65 58:41 9:46
57. 01/04/2018 Weston Park (6k) 10 67 W65 58:20 9:43
58. 04/03/2018 Weston Park (6k) 18 67 W65 58:22 9:43
59. 04/02/2018 Weston Park (6k) 34 67 W65 58:09 9:41
60. 07/01/2018 Weston Park (6k) 12 67 W65 59:36 9:56
61. 01/10/2017 Weston Park (6k) 9 67 W65 1:00:25 10:04
62. 10/09/2017 Weston Park (6k) 12 66 W65 57:45 9:37
63. 06/08/2017 Weston Park (6k) 11 66 W65 58:13 9:42
64. 02/07/2017 Weston Park (6k) 11 66 W65 59:03 9:50
65. 07/05/2017 Weston Park (6k) 21 66 W65 59:52 9:58
66. 02/04/2017 Weston Park (6k) 22 66 W65 1:01:19 10:13
67. 05/03/2017 Weston Park (6k) 31 66 W65 1:00:49 10:08
68. 04/12/2016 Weston Park (6k) 13 66 W65 58:36 9:46
69. 06/11/2016 Weston Park (6k) 7 66 W65 56:49 9:28
70. 02/10/2016 Weston Park (6k) 8 66 W65 59:25 9:54
71. 07/08/2016 Weston Park (6k) 5 65 W65 58:25 9:44
72. 03/07/2016 Weston Park (6k) 6 65 W65 56:19 9:23
73. 03/04/2016 Weston Park (6k) 25 65 W65 59:26 9:54
74. 07/02/2016 Weston Park (6k) 75 65 W65 1:02:12 10:22
75. 03/01/2016 Weston Park (6k) 13 65 W65 58:14 9:42
76. 06/12/2015 Weston Park (6k) 28 65 W65 1:00:23 10:03
77. 01/11/2015 Weston Park (6k) 12 65 W65 1:00:30 10:05
78. 04/10/2015 Weston Park (6k) 16 65 W65 59:57 9:59
79. 13/09/2015 Weston Park (6k) 20 64 W60 1:01:58 10:19
80. 02/08/2015 Weston Park (6k) 12 64 W60 1:00:13 10:02
81. 05/07/2015 Weston Park (6k) 35 64 W60 1:01:51 10:18
82. 07/06/2015 Weston Park (6k) 47 64 W60 58:36 9:46
83. 03/05/2015 Weston Park (6k) 22 64 W60 59:30 9:55
84. 05/04/2015 Weston Park (6k) 17 64 W60 59:17 9:52
85. 01/02/2015 Weston Park (6k) 26 64 W60 57:46 9:37
86. 04/01/2015 Weston Park (6k) 27 64 W60 56:15 9:22
87. 07/12/2014 Weston Park (6k) 12 64 W60 55:27 9:14
88. 02/11/2014 Weston Park (6k) 34 64 W60 1:00:32 10:05
89. 05/10/2014 Weston Park (6k) 25 64 W60 56:01 9:20
90. 14/09/2014 Weston Park (6k) 25 63 W60 1:00:39 10:06
91. 03/08/2014 Weston Park (6k) 30 63 W60 55:06 9:11
92. 06/07/2014 Weston Park (6k) 20 63 W60 58:56 9:49
93. 01/06/2014 Weston Park (6k) 25 63 W60 59:57 9:59
94. 04/05/2014 Weston Park (6k) 28 63 W60 57:47 9:37
95. 02/02/2014 Weston Park (6k) 14 63 W60 57:35 9:35
96. 03/11/2013 Boat House (6k) 11 63 W60 54:47 9:07
97. 06/10/2013 Boat House (6k) 9 63 W60 56:06 9:21
98. 01/09/2013 Boat House (6k) 12 62 W60 57:28 9:34
99. 07/07/2013 Boat House (6k) 8 62 W60 54:02 9:00
100. 02/06/2013 Boat House (6k) 6 62 W60 56:11 9:21
101. 05/05/2013 Boat House (6k) 15 62 W60 52:15 8:42
102. 07/04/2013 Boat House (6k) 86 62 W60 1:07:26 11:14
103. 03/02/2013 Boat House (6k) 14 62 W60 54:41 9:06
104. 06/01/2013 Boat House (6k) 12 62 W60 59:15 9:52
105. 02/12/2012 Boat House (6k) 33 28 1:02:01 10:20
106. 02/09/2012 Weston Park (6k) 20 61 W60 54:52 9:08
107. 05/08/2012 Weston Park (6k) 29 61 W60 59:00 9:50
108. 01/07/2012 Weston Park (6k) 15 61 W60 55:13 9:12
109. 03/06/2012 Weston Park (6k) 18 61 W60 55:58 9:19
110. 06/05/2012 Weston Park (6k) 21 61 W60 55:58 9:19
111. 05/02/2012 Weston Park (6k) 25 61 W60 56:31 9:25
112. 04/12/2011 Weston Park (6k) 22 61 W60 56:45 9:27
113. 02/10/2011 Weston Park (6k) 13 61 W60 57:32 9:35
114. 04/09/2011 Weston Park (6k) 26 60 W60 56:23 9:23
115. 07/08/2011 Weston Park (6k) 23 60 W60 58:07 9:41
116. 03/07/2011 Weston Park (6k) 21 60 W60 56:01 9:20
117. 05/06/2011 Weston Park (6k) 10 60 W60 56:24 9:24
118. 06/03/2011 Weston Park (6k) 24 60 W60 56:13 9:22
119. 06/02/2011 Weston Park (6k) 32 60 W60 57:12 9:32
120. 02/01/2011 Weston Park (6k) 21 60 W60 58:23 9:43
121. 05/12/2010 Weston Park (6k) 28 60 W60 59:44 9:57
122. 07/11/2010 Weston Park (6k) 21 60 W60 57:20 9:33
123. 01/08/2010 Weston Park (6k) 28 59 W55 57:03 9:30
124. 04/07/2010 Weston Park (6k) 27 59 W55 55:50 9:18
125. 06/06/2010 Weston Park (6k) 34 59 W55 55:38 9:16
126. 04/04/2010 Weston Park (6k) 19 59 W55 55:31 9:15
127. 07/03/2010 Weston Park (6k) 29 59 W55 57:10 9:31
128. 07/02/2010 Weston Park (6k) 47 59 W55 54:20 9:03
129. 03/01/2010 Weston Park (6k) 22 59 W55 56:38 9:26
130. 06/12/2009 Weston Park (6k) 33 59 W55 56:16 9:22
131. 01/11/2009 Weston Park (6k) 30 59 W55 58:14 9:42
132. 04/10/2009 Weston Park (6k) 11 59 W55 54:48 9:08
133. 06/09/2009 Weston Park (6k) 46 58 W55 57:21 9:33
134. 02/08/2009 Weston Park (6k) 64 58 W55 57:33 9:35
135. 05/07/2009 Weston Park (6k) 31 58 W55 56:29 9:24
136. 03/05/2009 Weston Park (6k) 46 58 W55 55:56 9:19
137. 01/03/2009 Stromlo Forest Park (6k) 35 58 W55 55:22 9:13
138. 01/02/2009 Weston Park (6k) 54 58 W55 57:46 9:37
139. 04/01/2009 Weston Park (6k) 29 58 W55 57:16 9:32
140. 07/12/2008 Weston Park (6k) 25 58 W55 54:00 9:00
141. 02/11/2008 Weston Park (6k) 42 58 W55 55:41 9:16
142. 05/10/2008 Weston Park (6k) 40 58 W55 56:19 9:23
143. 07/09/2008 Weston Park (6k) 42 57 W55 56:29 9:24
144. 03/08/2008 Weston Park (6k) 56 57 W55 55:49 9:18
145. 06/07/2008 Weston Park (6k) 58 57 W55 55:51 9:18
146. 01/06/2008 Weston Park (6k) 48 57 W55 56:28 9:24
147. 04/05/2008 Weston Park (6k) 41 57 W55 53:47 8:57
148. 02/03/2008 Weston Park (6k) 104 57 W55 55:19 9:13
149. 03/02/2008 Weston Park (6k) 57 57 W55 55:24 9:14
150. 06/01/2008 Weston Park (6k) 29 57 W55 54:19 9:03
151. 02/12/2007 Weston Park (6k) 88 57 W55 57:07 9:31
152. 04/11/2007 Weston Park (6k) 53 57 W55 55:04 9:10
153. 07/10/2007 Weston Park (6k) 68 57 W55 55:16 9:12
154. 02/09/2007 Weston Park (6k) 93 56 W55 56:11 9:21
155. 05/08/2007 Weston Park (6k) 51 56 W55 54:59 9:09
156. 01/07/2007 Weston Park (6k) 85 56 W55 57:02 9:30
157. 03/06/2007 Weston Park (6k) 102 56 W55 57:30 9:35
158. 06/05/2007 Weston Park (6k) 109 56 W55 56:53 9:28
159. 04/03/2007 Weston Park (6k) 43 56 W55 56:29 9:24
160. 07/01/2007 Weston Park (6k) 65 56 W55 57:47 9:37
161. 03/12/2006 Weston Park (6k) 88 56 W55 57:37 9:36
162. 05/11/2006 Weston Park (6k) 68 56 W55 56:29 9:24
163. 01/10/2006 Weston Park (6k) 26 56 W55 55:05 9:10
164. 03/09/2006 Weston Park (6k) 58 55 W55 57:09 9:31
165. 06/08/2006 Weston Park (6k) 35 55 W55 55:05 9:10
166. 02/07/2006 Weston Park (6k) 31 55 W55 54:52 9:08
167. 04/06/2006 Weston Park (6k) 71 55 W55 55:56 9:19
168. 07/05/2006 Weston Park (6k) 75 55 W55 56:34 9:25
169. 05/03/2006 Weston Park (6k) 49 55 W55 55:06 9:11
170. 01/01/2006 Weston Park (6k) 30 55 W55 54:15 9:02
171. 04/12/2005 Weston Park (6k) 97 55 W55 56:47 9:27
172. 06/11/2005 Weston Park (6k) 116 55 W55 58:23 9:43
173. 07/08/2005 Weston Park (6k) 76 54 W50 56:07 9:21
174. 03/07/2005 Weston Park (6k) 95 54 W50 59:05 9:50
175. 05/06/2005 Weston Park (6k) 108 54 W50 57:52 9:38
176. 01/05/2005 Weston Park (6k) 84 54 W50 56:34 9:25
177. 06/03/2005 Weston Park (6k) 114 54 W50 57:16 9:32
178. 06/02/2005 Weston Park (6k) 69 54 W50 57:18 9:33
179. 02/01/2005 Weston Park (6k) 83 54 W50 58:06 9:41
180. 05/12/2004 Weston Park (6k) 29 54 W50 56:30 9:25
181. 07/11/2004 Weston Park (6k) 19 54 W50 48:44 8:07
182. 05/09/2004 Weston Park (6k) 106 53 W50 55:00 9:10
183. 01/08/2004 Weston Park (6k) 14 53 W50 52:04 8:40 96
184. 04/07/2004 Weston Park (6k) 116 53 W50 58:26 9:44 46
185. 06/06/2004 Weston Park (6k) 113 53 W50 57:23 9:33 50
186. 02/05/2004 Weston Park (6k) 136 53 W50 55:54 9:19
187. 07/03/2004 Weston Park (6k) 147 53 W50 57:51 9:38
188. 01/02/2004 Weston Park (6k) 168 53 W50 1:01:00 10:10
189. 04/01/2004 Weston Park (6k) 42 53 W50 58:19 9:43 93
190. 07/12/2003 Weston Park (6k) 114 53 W50 59:31 9:55 38
191. 02/11/2003 Weston Park (6k) 93 53 W50 57:08 9:31 61
192. 05/10/2003 Weston Park (6k) 85 53 W50 56:48 9:28 56
193. 07/09/2003 Weston Park (6k) 140 52 W50 1:00:56 10:09
194. 03/08/2003 Weston Park (6k) 104 52 W50 55:36 9:16 33
195. 06/07/2003 Weston Park (6k) 125 52 W50 54:38 9:06 38
196. 01/06/2003 Weston Park (6k) 164 52 W50 53:55 8:59
197. 04/05/2003 Weston Park (6k) 177 52 W50 56:03 9:20
198. 02/03/2003 Weston Park (6k) 159 52 W50 55:36 9:16
199. 05/01/2003 Deek's Forest Park (6k) 156 52 W50 1:02:28 10:24
200. 01/12/2002 Deek's Forest Park (6k) 129 52 W50 58:34 9:45 37
201. 03/11/2002 Deek's Forest Park (6k) 85 52 W50 58:12 9:42 56
202. 06/10/2002 Deek's Forest Park (6k) 121 52 W50 59:16 9:52
203. 01/09/2002 Deek's Forest Park (6k) 24 51 W50 53:55 8:59 99
204. 04/08/2002 Deek's Forest Park (6k) 147 51 W50 59:48 9:58 24
205. 07/07/2002 Deek's Forest Park (6k) 150 51 W50 1:01:57 10:19 28
206. 02/06/2002 Deek's Forest Park (6k) 169 51 W50 59:54 9:59 30
207. 05/05/2002 Deek's Forest Park (6k) 188 51 W50 1:00:43 10:07 18
208. 03/03/2002 Deek's Forest Park (6k) 175 51 W50 58:56 9:49 14
209. 03/02/2002 Deek's Forest Park (6k) 227 51 W50 58:54 9:49 17
210. 06/01/2002 Deek's Forest Park (6k) 125 51 W50 1:02:17 10:22 33
211. 02/12/2001 Deek's Forest Park (6k) 168 51 W50 1:00:27 10:04 34
212. 04/11/2001 Deek's Forest Park (6k) 183 51 W50 58:36 9:46 45
213. 07/10/2001 Deek's Forest Park (6k) 168 51 W50 1:00:58 10:09 55
214. 05/08/2001 Deek's Forest Park (6k) 154 50 W50 1:01:14 10:12 30
215. 01/07/2001 Deek's Forest Park (6k) 197 50 W50 1:01:22 10:13 30
216. 06/05/2001 Deek's Forest Park (6k) 224 50 W50 57:43 9:37 34
217. 04/03/2001 Deek's Forest Park (6k) 117 50 W50 58:25 9:44
218. 04/02/2001 Deek's Forest Park (6k) 213 50 W50 1:02:00 10:20 52
219. 07/01/2001 Deek's Forest Park (6k) 151 50 W50 1:00:05 10:00 53
220. 03/12/2000 Deek's Forest Park (6k) 157 50 W50 58:11 9:41 66
221. 05/11/2000 Deek's Forest Park (6k) 82 50 W50 1:02:47 10:27 79
222. 01/10/2000 Deek's Forest Park (6k) 94 50 W50 59:15 9:52 65
223. 03/09/2000 Deek's Forest Park (6k) 57 49 W45 1:00:11 10:01
224. 02/07/2000 Deek's Forest Park (6k) 114 49 W45 49:21 8:13 67
225. 04/06/2000 Deek's Forest Park (6k) 181 49 W45 53:40 8:56 27
226. 14/05/2000 Deek's Forest Park (6k) 50 49 W45 49:43 8:17 88
227. 05/03/2000 Deek's Forest Park (6k) 22 49 W45 52:17 8:42 99
228. 06/02/2000 Deek's Forest Park (6k) 159 49 W45 58:32 9:45
229. 02/01/2000 Deek's Forest Park (6k) 78 49 W45 59:17 9:52
230. 05/12/1999 Deek's Forest Park (6k) 91 49 W45 49:54 8:19 71
231. 07/11/1999 Deek's Forest Park (6k) 69 49 W45 49:54 8:19 87
232. 03/10/1999 Deek's Forest Park (6k) 9 49 W45 50:31 8:25 97
233. 05/09/1999 Deek's Forest Park (6k) 40 48 W45 51:26 8:34 91
234. 01/08/1999 Deek's Forest Park (6k) 137 48 W45 51:39 8:36 44
235. 06/06/1999 Deek's Forest Park (6k) 80 48 W45 50:42 8:27 78
236. 02/05/1999 Deek's Forest Park (6k) 168 48 W45 52:56 8:49 37
237. 07/03/1999 Deek's Forest Park (6k) 38 48 W45 53:50 8:58 98
238. 07/02/1999 Deek's Forest Park (6k) 77 48 W45 55:24 9:14 92
239. 06/12/1998 Deek's Forest Park (6k) 97 48 W45 57:21 9:33 63
240. 01/11/1998 Deek's Forest Park (6k) 82 48 W45 56:21 9:23 70
241. 04/10/1998 Deek's Forest Park (6k) 103 48 W45 58:03 9:40 53
242. 06/09/1998 Deek's Forest Park (6k) 84 47 W45 57:25 9:34 57
243. 02/08/1998 Deek's Forest Park (6k) 150 47 W45 59:18 9:53 37
244. 04/07/1998 Deek's Forest Park (6k) 122 47 W45 56:57 9:29 51
245. 07/06/1998 Deek's Forest Park (6k) 97 47 W45 56:45 9:27 66
246. 03/05/1998 Deek's Forest Park (6k) 135 47 W45 56:57 9:29 47
247. 01/03/1998 Deek's Forest Park (6k) 124 47 W45 57:39 9:36 48
248. 01/02/1998 Deek's Forest Park (6k) 68 47 W45 54:42 9:07 82
249. 04/01/1998 Deek's Forest Park (6k) 51 47 W45 55:39 9:16 72
250. 07/12/1997 Deek's Forest Park (6k) 43 47 W45 55:18 9:13 84
251. 02/11/1997 Deek's Forest Park (6k) 55 47 W45 54:07 9:01 86
252. 05/10/1997 Deek's Forest Park (6k) 67 47 W45 56:07 9:21 74
253. 07/09/1997 Deek's Forest Park (6k) 131 46 W45 64:37 10:46 36
254. 06/07/1997 Deek's Forest Park (6k) 120 46 W45 56:53 9:28

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024