Results: Form guide

Wayne Shore (3532)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 15/05/1988 Yacht Club (21.1k) 171 1:32:45 4:23
2. 17/05/1987 Yacht Club (21.1k) 73 1:23:55 3:58
3. 29/04/1984 Duntroon (25k) 64 1:45:02 4:12
4. 29/05/1983 Duntroon (25k) 83 1:47:43 4:18

Canberra Marathon

# Date Location Place Age CAT Time Pace Points
1. 14/04/1985 Telopea Park High School (42.2k) 171 M30 3:02:51 4:19
2. 04/04/1982 Telopea Park High School (42.2k) 617 M30 3:32:57 5:02

Marathon Eve - Long

# Date Location Place Age CAT Time Pace Points
1. 11/04/1987 Telopea Park High School (10k) 61 38:58 3:53

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 01/12/1984 Parliament House - Old (1.54k) 164 5:04 3:17

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 22/03/1988 Acton Ferry Terminal (10k) 49 40:30 4:03
2. 15/03/1988 Deek's Forest Park - Central Six (9.6k) 46 40:23 4:12
3. 08/03/1988 Weston Park (9k) 31 34:44 3:51
4. 16/02/1988 Campbell Park (6k) 54 24:43 4:07
5. 09/02/1988 Black Mountain Peninsula (5k) 64 19:40 3:56
6. 02/02/1988 Lotus Bay (4k) 54 16:43 4:10
7. 03/03/1987 Deek's Forest Park - Caton (8k) 28 31:08 3:53
8. 10/02/1987 Deek's Forest Park - Jogalong (6k) 25 22:43 3:47
9. 03/02/1987 Black Mountain Peninsula (5k) 33 18:59 3:47
10. 12/03/1986 Acton Ferry Terminal (10k) 33 40:07 4:00
11. 05/03/1986 Weston Park (9k) 32 35:39 3:57
12. 26/02/1986 Deek Drive - Smithy (6.4k) 39 24:27 3:49
13. 19/02/1986 Black Mountain Peninsula (5k) 16 18:02 3:36
14. 12/02/1986 Central Basin (4.7k) 46 17:48 3:47
15. 05/02/1986 Deek's Forest Park - Jogalong (6k) 30 22:56 3:49
16. 29/01/1986 Lake Ginninderra (7.1k) 38 28:04 3:57

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 04/06/1988 Grevillea Park (8k) 93 33:11 4:08
2. 30/04/1988 Bilga Bash (8k) 44 34:47 4:20
3. 25/04/1988 Russell Offices (4.3k) 117 15:56 3:42
4. 16/04/1988 Pipe Flat (7k) 58 27:17 3:53
5. 02/04/1988 Haig Park (3.3k) 82 12:31 3:47
6. 05/09/1987 Carillon (3k) 97 10:56 3:38
7. 29/08/1987 Rani Road (9.5k) 45 39:05 4:06
8. 18/07/1987 Forest Drive (8.1k) 107 33:24 4:07
9. 11/07/1987 Showground (10k) 94 39:08 3:54
10. 28/06/1987 Giralang (15k) 98 59:27 3:57
11. 30/05/1987 Regatta Point (16.6k) 63 65:32 3:56
12. 23/05/1987 Bilga Bash (8k) 47 33:07 4:08
13. 02/05/1987 West Basin (16k) 71 63:52 3:59
14. 25/04/1987 Russell Offices (4.3k) 118 15:32 3:36
15. 18/04/1987 Pipe Flat (7k) 52 27:22 3:54
16. 04/04/1987 Haig Park (3.3k) 72 12:10 3:41
17. 30/08/1986 Dunrossil Drive (4.2k) 76 15:34 3:42
18. 16/08/1986 Carillon (3k) 114 11:27 3:49
19. 05/07/1986 Brown Trig (11.8k) 49 52:39 4:27
20. 29/06/1986 Giralang (15k) 69 1:01:20 4:05
21. 07/06/1986 Campbell Park (6.4k) 53 26:06 4:04
22. 10/05/1986 Bilga Bash (8k) 40 35:46 4:28
23. 18/08/1985 Black Mountain Peninsula (16.1k) 21 59:03 3:40
24. 10/08/1985 Weston Park (12k) 53 45:41 3:48
25. 27/07/1985 Forest Drive (15.4k) 43 62:19 4:02
26. 13/07/1985 Regatta Point (16k) 41 61:58 3:52
27. 06/07/1985 Rocky Horror Caswell Drive Aranda (9.6k) 37 36:46 3:49
28. 29/06/1985 Showground (10k) 81 36:34 3:39
29. 08/06/1985 Campbell Park (6.4k) 33 23:47 3:42
30. 25/05/1985 Deek Drive (10k) 44 35:13 3:31
31. 11/05/1985 Pierces Creek (6.75k) 31 25:24 3:45
32. 27/04/1985 Eucalypt Trail (6.8k) 43 26:49 3:56
33. 25/04/1985 Russell Offices (4.3k) 67 14:37 3:23
34. 20/04/1985 Pipe Flat (7k) 70 26:14 3:44
35. 06/04/1985 Haig Park (3.2k) 60 11:05 3:27
36. 08/09/1984 Gullies (12k) 20 50:33 4:12
37. 01/09/1984 Mt Ainslie (9.4k) 25 37:17 3:57
38. 26/08/1984 Point Hut (21.1k) 49 87:27 4:08
39. 11/08/1984 Grevillea Park (12k) 70 48:22 4:01
40. 28/07/1984 Cooleman Ridge (12k) 54 50:57 4:14
41. 22/07/1984 Giralang (15k) 52 57:49 3:51
42. 14/07/1984 Brown Trig (11.5k) 32 49:35 4:18
43. 30/06/1984 Showground (10k) 61 37:54 3:47
44. 30/06/1984 Showground (10k) 102 42:10 4:13
45. 19/05/1984 Dunrossil Drive (4.2k) 64 15:12 3:37
46. 12/05/1984 Rocky Horror Caswell Drive Aranda (9.6k) 110 45:44 4:45
47. 14/04/1984 Eucalypt Trail (6.8k) 30 27:37 4:03
48. 25/03/1984 West Basin (16k) 76 62:56 3:56
49. 02/11/1983 Woden Park (14k) 5 1:00:00 4:17
50. 19/10/1983 Woden Park (3k) 8 10:53 3:37
51. 11/09/1983 Point Hut (21.1k) 67 89:34 4:14
52. 03/09/1983 Rocky Horror Caswell Drive Aranda (9.5k) 39 38:23 4:02
53. 28/08/1983 Giralang (16k) 82 64:14 4:00
54. 20/08/1983 Gullies (12k) 43 51:03 4:15
55. 13/08/1983 Mt Ainslie (9.4k) 68 39:52 4:14
56. 30/07/1983 Hill View Station (5.5k) 53 22:50 4:09
57. 23/07/1983 Grevillea Park (12k) 92 47:19 3:56
58. 09/07/1983 Brown Trig (11.5k) 67 49:37 4:18
59. 02/07/1983 Carillon (3k) 106 10:30 3:30
60. 18/06/1983 Weston Creek (10k) 5 39:37 3:57
61. 04/06/1983 Pierces Creek (7k) 59 26:31 3:47
62. 21/05/1983 Bilga Bash (8k) 45 33:31 4:11
63. 07/05/1983 Cooleman Ridge (12k) 87 50:55 4:14
64. 01/05/1983 West Basin (15.5k) 120 66:07 4:15
65. 23/04/1983 Forest Drive (15.5k) 62 68:14 4:24
66. 26/03/1983 Campbell Park (8k) 53 35:30 4:26
67. 13/03/1982 Unknown Location (16.1k) 30 68:45 4:16

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024