Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Brindabella Classic

Brindabella Classic (53.8k)
Sunday, 10th November 1991
 
 
Place Name Chest Sex State Age CAT Time Pace Elig Points
1. Trevor Jacobs   ACT 39 3:39:13 4:04 Y
2. Prachar Stegemann   ACT 30 3:50:14 4:16 Y
3. Eamon Walsh   3:53:26 4:20 Y
4. Wayne Turner   ACT 35 4:06:46 4:35 Y
5. Richard Lane   ACT 29 4:13:05 4:42 Y
6. Max Bogenhuber   M45 4:13:39 4:42 Y
7. Oliver Williams   4:20:56 4:51 Y
8. Randi Bromka F 4:35:02 5:06 Y
9. Kevin Cassidy   4:37:52 5:09 Y
10. Hugh Moore   ACT 43 M40 4:39:14 5:11 Y
11. Steve Kavanagh   ACT 33 4:39:37 5:11 Y
12. Drew Wilson   M30 4:39:37 5:11 Y
13. Mick Finn   ACT 26 4:42:23 5:14 Y
14. Jonathan Trope   NSW M45 4:42:40 5:15 Y
15. Benny Hagberg   M30 4:44:12 5:16 Y
16. Geoff Stanton   M30 4:55:30 5:29 Y
17. C. Osborne   4:55:55 5:30 Y
18. Neil Hummerson   4:56:05 5:30 Y
19. John Evans   M40 4:56:44 5:30 Y
20. Ernie Stewart   5:00:50 5:35 Y
21. Tony Harber   ACT 37 5:03:42 5:38 Y
22. Simahin Pierce   SA 5:04:19 5:39 Y
23. John Craig-Sutherland   5:07:01 5:42 Y
24. Chris Stephenson   M30 5:12:03 5:48 Y
25. Nick Read   5:13:15 5:49 Y
26. Victoria Tanner F 5:13:15 5:49 Y
27. Leigh Privett   5:14:36 5:50 Y
28. Phillip Clarke   NSW 39 5:15:21 5:51 Y
29. Robert Mills   5:18:57 5:55 Y
30. Wayne Gregson   ACT 45 M45 5:20:30 5:57 Y
31. Carol Harding F ACT 31 5:21:46 5:58 Y
32. Anthony Scott   ACT 29 5:23:02 6:00 Y
33. Alan Fien   NSW M50 5:23:56 6:01 Y
34. Chris Guy   NSW M35 5:27:10 6:04 Y
35. Peter Hamer   NSW M35 5:27:43 6:05 Y
36. Vic Anderson   NSW 38 5:28:47 6:06 Y
37. Keith O'Connell   5:29:35 6:07 Y
38. Steve Nordish   NSW M40 5:29:50 6:07 Y
39. Col Jerram   VIC 5:34:27 6:12 Y
40. Paul Godden   ACT 39 5:34:35 6:13 Y
41. Andrew McKenzie-Hicks   NSW 5:35:48 6:14 Y
42. Mike Ward   NSW M35 5:38:11 6:17 Y
43. Graham Butler   NSW 42 M40 5:38:11 6:17 Y
44. Sue Hill F W45 5:38:11 6:17 Y
45. Bill Rannard   NSW 38 5:39:49 6:18 Y
46. Peter Janovsky   M30 5:39:49 6:18 Y
47. Chris Farmer   5:45:35 6:25 Y
48. Matthew Eggins   ACT 28 5:52:34 6:33 Y
49. Brian Colwell   NSW M40 5:55:54 6:36 Y
50. Max Scherleitner   NSW 6:01:02 6:42 Y
51. Peter Pike   6:10:00 6:52 Y
52. Medy Hassan   ACT 6:10:43 6:53 Y
53. Bill Keats   NSW M40 6:11:59 6:54 Y
54. Mark Hunter   NSW M35 6:12:30 6:55 Y
55. John Shepherd   NSW 6:14:07 6:57 Y
56. Phillip Richards   6:16:53 7:00 Y
57. Barry Moore   M40 6:22:16 7:06 Y
58. Grahame Kerruish   51 M50 6:25:55 7:10 Y
59. Patrick Austin   NSW M50 6:25:55 7:10 Y
60. Wanda Foley F W45 6:28:06 7:12 Y
61. Mark Foley   M35 6:28:06 7:12 Y
62. John Brett   6:29:12 7:14 Y
63. Nicki Taws F ACT 25 6:35:29 7:21 Y
64. Peter Allen   NSW 44 M40 6:36:02 7:21 Y
65. Barbara Allen F NSW WF40 6:36:02 7:21 Y
66. Ted Lilliss   NSW M45 6:40:40 7:26 Y
67. Victor Hessell   ACT 33 6:49:45 7:36 Y
68. Derek Quinto   NSW 44 M40 6:49:47 7:37 Y
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2021 Canberra Runners. All rights reserved.
Last Updated: 27 May 2021