Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Jogalong - Minijog

Jogalong - Minijog (1.6k)
Sunday, 3rd April 2016
 
 
Place Name Sex Age CAT Grp Grp Act Time Net Pace Elig Points New Grp
1. Finn Hartley   5 3 3 9:46 8:46 5:28 Y 100 4
2. Rajeev Tamhane   5 1 1 9:53 9:53 6:10 Y 99 2
3. Aiden Sibraa   5 5 9:55 7:55 4:56 Y 98 6
4. Elye Dent   7 U8 7 7 10:17 7:17 4:33 Y 97
5. Patrick Maundrell   4 1 1 10:23 10:23 6:29 Y 96
6. William Underwood   7 U8 4 4 10:26 8:56 5:35 2
7. Matthew Maundrell   6 U8 5 5 10:32 8:32 5:20 Y 95
8. Declan Harding   5 2 2 10:40 10:10 6:21 Y 94
9. Chloe Miller F 9 U10 8 8 10:41 7:11 4:29 Y 93
10. Connor Dent   6 U8 3 3 10:47 9:47 6:06 Y 92
11. Hayden Dent   6 U8 4 4 10:52 9:22 5:51 Y 91
12. Evan Minto   6 U8 5 5 11:07 9:07 5:41 Y 90
13. Gabrielle Cullen F 7 U8 4 4 11:16 9:46 6:06 Y 89
14. Grace Rutherford-Collins F 9 U10 6 6 11:23 8:53 5:33 Y 88
15. Georgia Reilly F 7 U8 4 4 11:23 9:53 6:10 Y 87
16. Arlo Foxlee   5 2 2 11:43 11:13 7:00 Y 86
17. Brady Priddle   12 U14 8 8 11:52 8:22 5:13 2
18. Hayley Bullas F 11 U12 7 7 12:01 9:01 5:38 Y 85
19. Lachlan Priddle   10 U12 7 7 12:01 9:01 5:38 2
20. Asherah Foxlee F 9 U10 4 4 12:02 10:32 6:35 Y 84
21. Zachary Underwood   9 U10 10 10 12:04 7:34 4:43 Y 83
22. Isabel Ellmers F 9 U10 6 6 12:06 9:36 6:00 Y 82
23. Alison Moore F 6 U8 2 2 12:07 11:37 7:15 Y 81
24. Gemma Piasente F 1 4 12:15 10:45 6:43 G 4
25. Scarlet Robb F 8 U10 2 2 12:22 11:52 7:25 Y 80
26. Livia Ellmers F 7 U8 3 3 12:53 11:53 7:25 2
27. Emma Storrie F 6 U8 2 2 13:17 12:47 7:59 2
28. Elizabeth Moore F 3 1 1 13:47 13:47 8:36 2
29. Josephine Foley F 5 1 1 13:48 13:48 8:37 Y 79
30. Sophia Reilly F 9 U10 6 6 13:57 11:27 7:09 Y 78
31. William Robb   4 1 1 14:01 14:01 8:45 Y 77
32. Liam Longstaff   1 3 14:06 13:06 8:11 G 3
33. Remy Cullen   5 1 1 14:11 14:11 8:51 2
34. Angus Storrie   4 1 1 14:33 14:33 9:05 2
35. Jackson Kellet   1 4 14:33 13:03 8:09 G 4
36. Liam Bullas   9 U10 5 5 14:36 12:36 7:52 Y 76
37. Harry Triggs   6 U8 3 3 14:56 13:56 8:42 Y 75
38. Mia Triggs F 4 1 1 15:03 15:03 9:24 Y 74
39. Eliza Carson F 8 U10 5 5 15:09 13:09 8:13 Y 73
40. Harvey Kendall   5 1 1 15:30 15:30 9:41 2
41. Madelaine Browne F 1 1 15:32 15:32 9:42 2
42. Erin Reilly F 1 1 15:34 15:34 9:43 2
43. Scarlett Kendall F 7 U8 1 1 18:00 18:00 11:15 2
44. Maya Tamhane F 3 1 1 18:00 18:00 11:15 Y 72
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024