Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
 

Jogalong - Minijog

Jogalong-Minijog (1.6k)
Sunday, 6th July 2014
 
 
Place Name Sex Age CAT Grp Grp Act Time Net Pace Elig Points New Grp
1. Miani Kirk F 7 U8 3 3 10:28 9:28 5:55 Y 100 4
2. Chloe Miller F 7 U8 6 6 10:30 8:00 5:00 Y 99 7
3. Liam Bullas   7 U8 3 3 10:33 9:33 5:58 Y 98 4
4. Caleb Quispes   6 U8 3 3 10:36 9:36 6:00 Y 97
5. Xavier Quispes   9 U10 8 8 10:54 7:24 4:37 Y 96
6. Aidan Wunsch   6 U8 5 5 10:59 8:59 5:36 Y 95
7. Jacob Miller   9 U10 8 8 11:02 7:32 4:42 Y 94
8. Axel Wade   7 U8 4 4 11:08 9:38 6:01 2
9. Ben Wunsch   7 U8 7 7 11:11 8:11 5:06 Y 93
10. Hannah Quispes F 7 U8 4 4 11:13 9:43 6:04 Y 92
11. Isabella Oloyede F 8 U10 7 7 11:17 8:17 5:10 Y 91
12. Lewis Moore   5 2 2 11:23 10:53 6:48 Y 90
13. Lilli Hodge F 1 4 11:27 9:57 6:13 G 4
14. Zac Desaubin   6 U8 5 5 11:28 9:28 5:55 Y 89
15. Charlie Triggs   8 U10 8 8 11:37 8:07 5:04 Y 88
16. Amelia Oloyede F 10 U12 7 7 11:45 8:45 5:28 Y 87
17. Mion Kirk F 8 U10 4 4 11:47 10:17 6:25 Y 86
18. Jack Wunsch   9 U10 7 7 11:48 8:48 5:30 Y 85
19. Oby Houghton   6 U8 1 3 11:52 10:52 6:47 G 3
20. Jenna Lestone F 9 U10 1 5 11:54 9:54 6:11 G 5
21. Zeb Houghton   9 U10 1 6 11:55 9:25 5:53 G 6
22. Jack Hermans   13 U14 9 9 12:07 8:07 5:04 Y 84
23. Viviene Field F 1 4 12:13 10:43 6:41 G 4
24. Callum Robertson   7 U8 1 4 12:19 10:49 6:45 G 4
25. Connor Robertson   5 1 2 12:22 11:52 7:25 G 2
26. Grace Rutherford-Collins F 7 U8 5 5 12:24 10:24 6:30 Y 83
27. Isla Moore F 7 U8 3 3 12:34 11:34 7:13 Y 82
28. Jude Desaubin   9 U10 5 5 12:34 10:34 6:36 Y 81
29. Beren Horgan-Catchpole   6 U8 3 3 12:45 11:45 7:20 2
30. Nori Houghton F 7 U8 1 4 13:13 11:43 7:19 G 4
31. Cara Dalliston F 7 U8 3 3 13:25 12:25 7:45 Y 80
 
Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024