Results: Form guide

Diane Walker (7765)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 16/05/1993 Yacht Club (21.1k) 213 28 1:38:20 4:39
2. 17/05/1992 Yacht Club (21.1k) 308 27 1:38:32 4:40
3. 19/05/1991 Yacht Club (21.1k) 268 26 1:40:01 4:44
4. 20/05/1990 Yacht Club (21.1k) 386 25 1:43:43 4:54
5. 21/05/1989 Yacht Club (21.1k) 412 24 1:48:55 5:09

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 06/02/1996 Yacht Club (5k) 61 30 21:06 4:13
2. 28/03/1995 Black Mountain Peninsula (5k) 66 29 21:06 4:13
3. 21/03/1995 Deek's Forest Park - Jogalong (6k) 73 29 27:23 4:33
4. 14/03/1995 Lake Ginninderra (7.1k) 51 29 30:40 4:19
5. 21/02/1995 Deek's Forest Park - Perry (8k) 55 29 36:22 4:32
6. 14/02/1995 Lake Ginninderra (4k) 68 29 17:16 4:19
7. 07/02/1995 Yacht Club (5k) 56 29 21:08 4:13
8. 22/03/1994 Black Mountain Peninsula (5k) 52 28 20:27 4:05
9. 15/03/1994 Deek's Forest Park - Jogalong (6k) 63 28 25:27 4:14
10. 08/03/1994 Lake Ginninderra (7.1k) 55 28 29:04 4:05
11. 01/03/1994 Acton Ferry Terminal (10k) 61 28 42:32 4:15
12. 22/02/1994 Weston Park (9k) 57 28 39:10 4:21
13. 08/02/1994 Lake Ginninderra (4k) 70 28 16:06 4:01
14. 01/02/1994 Lennox Gardens (4.6k) 63 28 18:31 4:01
15. 16/03/1993 Deek's Forest Park - Jogalong (6k) 74 27 27:58 4:39
16. 02/03/1993 Acton Ferry Terminal (10k) 64 27 45:11 4:31
17. 23/02/1993 Weston Park (9k) 62 27 39:32 4:23
18. 16/02/1993 Deek's Forest Park - Caton (8k) 65 27 37:11 4:38
19. 09/02/1993 Lake Ginninderra (4k) 82 27 17:27 4:21
20. 02/02/1993 Lotus Bay (4k) 71 27 19:06 4:46
21. 24/03/1992 Black Mountain Peninsula (5k) 71 26 21:47 4:21
22. 17/03/1992 Deek's Forest Park - Jogalong (6k) 51 26 26:49 4:28
23. 10/03/1992 Lake Ginninderra (7.1k) 65 26 31:20 4:24
24. 03/03/1992 Acton Ferry Terminal (10k) 68 26 46:51 4:41
25. 25/02/1992 Weston Park (9k) 57 26 39:35 4:23
26. 11/02/1992 Lotus Bay (4k) 72 26 18:52 4:43
27. 04/02/1992 Lake Ginninderra (4k) 66 26 17:54 4:28
28. 19/03/1991 Black Mountain Peninsula (5k) 75 25 22:15 4:27
29. 12/03/1991 Deek's Forest Park - Jogalong (6k) 70 25 26:50 4:28
30. 05/03/1991 Lake Ginninderra (7.1k) 77 25 31:04 4:22
31. 26/02/1991 Acton Ferry Terminal (10k) 70 25 48:46 4:52
32. 19/02/1991 Weston Park (9k) 70 25 42:35 4:43
33. 12/02/1991 Deek's Forest Park - Caton (8k) 81 25 39:39 4:57
34. 05/02/1991 Lotus Bay (4k) 50 25 18:54 4:43
35. 30/01/1991 Lake Ginninderra (4k) 70 25 17:22 4:20
36. 13/02/1990 Deek's Forest Park - Caton (8k) 100 24 41:40 5:12

W&G Fun Run

# Date Location Place Age CAT Time Pace Points
1. 27/03/1994 Acton Ferry Terminal (6k) 16 28 24:32 4:05
2. 01/04/1990 Acton Ferry Terminal (6k) 179 24 30:00 5:00

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 31/07/1993 Powerhouse (10k) 118 28 44:20 4:26

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024