Results: Form guide

Dave Cundy (6581)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 29/05/1983 Duntroon (25k) 48 34 1:37:24 3:53
2. 04/07/1982 Duntroon (25k) 31 33 1:34:42 3:47
3. 23/05/1981 Tharwa (25k) 29 32 1:33:59 3:45
4. 26/05/1979 Copland College (21.1k) 30 30 1:18:46 3:43
5. 27/05/1978 Yacht Club (21.1k) 25 29 1:19:23 3:45

Canberra Marathon

# Date Location Place Age CAT Time Pace Points
1. 01/04/1979 Telopea Park High School (42.2k) 32 30 2:48:47 3:59
2. 05/11/1978 Telopea Park High School (42.2k) 34 30 2:52:23 4:05
3. 02/12/1977 Telopea Park High School (42.2k) 85 29 4:06:00 5:49

Marathon Eve - Long

# Date Location Place Age CAT Time Pace Points
1. 07/04/2001 Telopea Park High School (10k) 115 52 M50 53:04 5:18
2. 10/04/1999 Telopea Park High School (10k) 125 50 M50 48:18 4:49
3. 18/04/1998 Telopea Park High School (10k) 84 49 M45 45:21 4:32
4. 12/04/1997 Telopea Park High School (10k) 83 48 M45 44:30 4:27
5. 13/04/1996 Telopea Park High School (10k) 59 47 M45 39:10 3:55
6. 08/04/1995 Telopea Park High School (10k) 58 46 M45 39:10 3:55
7. 09/04/1994 Telopea Park High School (10k) 107 45 M45 43:01 4:18
8. 17/04/1993 Telopea Park High School (10k) 134 44 M40 42:04 4:12
9. 11/04/1992 Telopea Park High School (10k) 296 43 M40 47:53 4:47
10. 13/04/1991 Telopea Park High School (10k) 148 42 M40 42:33 4:15
11. 07/04/1990 Telopea Park High School (10k) 101 41 M40 40:07 4:00
12. 08/04/1989 Telopea Park High School (10k) 73 40 M40 37:40 3:46
13. 09/04/1988 Telopea Park High School (10k) 82 39 39:11 3:55
14. 11/04/1987 Telopea Park High School (10k) 51 38 38:33 3:51
15. 12/04/1986 Telopea Park High School (10k) 23 37 37:19 3:43

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 04/12/1993 Parliament House - New (1.63k) 142 45 M45 6:09 3:46
2. 08/12/1990 Parliament House - New (1.54k) 68 42 M40 4:48 3:07
3. 02/12/1989 Parliament House - New (1.63k) 125 41 M40 5:41 3:29
4. 01/12/1984 Parliament House - Old (1.54k) 202 36 5:12 3:22
5. 16/12/1980 Parliament House - Old (1.5k) 51 32 4:58 3:18
6. 18/12/1979 Parliament House - Old (1.53k) 42 31 4:49 3:08

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 29/01/2008 Stromlo Forest (5k) 95 59 M55 29:43 5:56 6
2. 03/02/2004 Boat House (5k) 76 55 M55 28:35 5:43
3. 04/02/2003 Boat House (5k) 73 54 M50 27:25 5:29
4. 10/03/1998 Boat House (5k) 64 49 M45 24:45 4:57
5. 10/02/1998 Rani Road (5.2k) 62 49 M45 25:11 4:50
6. 25/03/1997 Black Mountain Peninsula (5k) 87 48 M45 24:06 4:49
7. 18/03/1997 Acton Ferry Terminal (10k) 46 48 M45 44:55 4:29
8. 11/03/1997 Green Hills - Thistle Run (7k) 47 48 M45 30:33 4:21
9. 25/02/1997 Deek's Forest Park - Perry (8k) 64 48 M45 36:36 4:34
10. 18/02/1997 Boat House (5k) 60 48 M45 22:18 4:27
11. 11/02/1997 Rani Road (5.2k) 92 48 M45 24:52 4:46
12. 04/02/1997 Museum of Australia (4k) 101 48 M45 20:15 5:03
13. 12/03/1996 Weston Park (9k) 41 47 M45 37:44 4:11
14. 05/03/1996 Deek's Forest Park - Perry (8k) 39 47 M45 33:33 4:11
15. 27/02/1996 Lake Ginninderra (7.1k) 42 47 M45 27:52 3:55
16. 20/02/1996 Deek's Forest Park - Jogalong (6k) 47 47 M45 24:15 4:02
17. 13/02/1996 Museum of Australia (4.6k) 56 47 M45 19:27 4:13
18. 06/02/1996 Yacht Club (5k) 50 47 M45 20:08 4:01
19. 28/03/1995 Black Mountain Peninsula (5k) 47 46 M45 19:52 3:58
20. 21/03/1995 Deek's Forest Park - Jogalong (6k) 60 46 M45 25:54 4:19
21. 14/03/1995 Lake Ginninderra (7.1k) 76 46 M45 34:50 4:54
22. 07/03/1995 Acton Ferry Terminal (10k) 62 46 M45 46:43 4:40
23. 28/02/1995 Weston Park (9k) 54 46 M45 39:33 4:23
24. 21/02/1995 Deek's Forest Park - Perry (8k) 51 46 M45 35:33 4:26
25. 14/02/1995 Lake Ginninderra (4k) 54 46 M45 16:47 4:11
26. 07/02/1995 Yacht Club (5k) 61 46 M45 21:27 4:17
27. 22/03/1994 Black Mountain Peninsula (5k) 53 45 M45 20:33 4:06
28. 15/03/1994 Deek's Forest Park - Jogalong (6k) 88 45 M45 28:54 4:49
29. 08/03/1994 Lake Ginninderra (7.1k) 61 45 M45 29:41 4:10
30. 01/03/1994 Acton Ferry Terminal (10k) 81 45 M45 45:57 4:35
31. 22/02/1994 Weston Park (9k) 81 45 M45 44:25 4:56
32. 15/02/1994 Deek's Forest Park - Caton (8k) 74 45 M45 37:39 4:42
33. 08/02/1994 Lake Ginninderra (4k) 71 45 M45 16:09 4:02
34. 01/02/1994 Lennox Gardens (4.6k) 83 45 M45 19:45 4:17
35. 16/03/1993 Deek's Forest Park - Jogalong (6k) 50 44 M40 26:06 4:21
36. 09/03/1993 Lake Ginninderra (7.1k) 61 44 M40 30:06 4:14
37. 02/03/1993 Acton Ferry Terminal (10k) 51 44 M40 42:25 4:14
38. 23/02/1993 Weston Park (9k) 50 44 M40 38:04 4:13
39. 16/02/1993 Deek's Forest Park - Caton (8k) 55 44 M40 35:33 4:26
40. 09/02/1993 Lake Ginninderra (4k) 69 44 M40 16:41 4:10
41. 02/02/1993 Lotus Bay (4k) 70 44 M40 19:02 4:45
42. 10/03/1992 Lake Ginninderra (7.1k) 73 43 M40 33:32 4:43
43. 03/03/1992 Acton Ferry Terminal (10k) 54 43 M40 43:00 4:18
44. 25/02/1992 Weston Park (9k) 66 43 M40 41:40 4:37
45. 18/02/1992 Deek's Forest Park - Caton (8k) 63 43 M40 37:15 4:39
46. 11/02/1992 Lotus Bay (4k) 57 43 M40 17:54 4:28
47. 04/02/1992 Lake Ginninderra (4k) 74 43 M40 18:31 4:37
48. 19/03/1991 Black Mountain Peninsula (5k) 61 42 M40 20:50 4:10
49. 12/03/1991 Deek's Forest Park - Jogalong (6k) 59 42 M40 25:43 4:17
50. 05/03/1991 Lake Ginninderra (7.1k) 69 42 M40 30:11 4:15
51. 26/02/1991 Acton Ferry Terminal (10k) 51 42 M40 45:11 4:31
52. 19/02/1991 Weston Park (9k) 57 42 M40 39:57 4:26
53. 12/02/1991 Deek's Forest Park - Caton (8k) 54 42 M40 35:04 4:23
54. 05/02/1991 Lotus Bay (4k) 48 42 M40 18:45 4:41
55. 30/01/1991 Lake Ginninderra (4k) 52 42 M40 16:04 4:01
56. 20/03/1990 Black Mountain Peninsula (5k) 38 41 M40 19:36 3:55
57. 13/03/1990 Deek's Forest Park - Jogalong (6k) 44 41 M40 23:18 3:53
58. 07/03/1990 Lake Ginninderra (7.1k) 37 41 M40 27:50 3:55
59. 27/02/1990 Acton Ferry Terminal (10k) 34 41 M40 39:12 3:55
60. 20/02/1990 Weston Park (9k) 39 41 M40 36:36 4:04
61. 13/02/1990 Deek's Forest Park - Caton (8k) 48 41 M40 33:23 4:10
62. 06/02/1990 Lotus Bay (4k) 53 41 M40 16:31 4:07
63. 30/01/1990 Lake Ginninderra (4k) 42 41 M40 15:50 3:57
64. 21/03/1989 Black Mountain Peninsula (5k) 55 40 M40 21:13 4:14
65. 14/03/1989 Deek's Forest Park - Jogalong (6k) 12 40 M40 23:27 3:54
66. 07/03/1989 Lake Ginninderra (7.1k) 40 40 M40 27:45 3:54
67. 28/02/1989 Acton Ferry Terminal (10k) 24 40 M40 38:47 3:52
68. 21/02/1989 Weston Park (9k) 47 40 M40 36:22 4:02
69. 14/02/1989 Deek's Forest Park - Caton (8k) 28 40 M40 31:24 3:55
70. 07/02/1989 Lake Ginninderra (4k) 38 40 M40 15:26 3:51
71. 31/01/1989 Lotus Bay (4k) 32 40 M40 15:51 3:57
72. 22/03/1988 Acton Ferry Terminal (10k) 77 39 47:36 4:45
73. 15/03/1988 Deek's Forest Park - Central Six (9.6k) 47 39 40:29 4:13
74. 08/03/1988 Weston Park (9k) 30 39 34:33 3:50
75. 01/03/1988 Deek's Forest Park - Caton (8k) 53 39 33:46 4:13
76. 23/02/1988 Lake Ginninderra (7.1k) 63 39 28:52 4:03
77. 16/02/1988 Campbell Park (6k) 92 39 28:43 4:47
78. 09/02/1988 Black Mountain Peninsula (5k) 86 39 21:13 4:14
79. 02/02/1988 Lotus Bay (4k) 81 39 19:23 4:50
80. 17/03/1987 Acton Ferry Terminal (10k) 30 38 37:22 3:44
81. 10/03/1987 Weston Park (9k) 25 38 33:11 3:41
82. 03/03/1987 Deek's Forest Park - Caton (8k) 22 38 30:43 3:50
83. 24/02/1987 Lake Ginninderra (7.1k) 27 38 26:41 3:45
84. 17/02/1987 Deek Drive - Smithy (6.4k) 31 38 24:45 3:52
85. 10/02/1987 Deek's Forest Park - Jogalong (6k) 24 38 22:36 3:46
86. 03/02/1987 Black Mountain Peninsula (5k) 36 38 19:13 3:50
87. 27/01/1987 Central Basin (4.7k) 31 38 17:58 3:49
88. 19/03/1986 Lake Ginninderra (7.1k) 29 37 26:04 3:40
89. 12/03/1986 Acton Ferry Terminal (10k) 51 37 45:35 4:33
90. 05/03/1986 Weston Park (9k) 25 37 34:46 3:51
91. 26/02/1986 Deek Drive - Smithy (6.4k) 28 37 23:40 3:41
92. 19/02/1986 Black Mountain Peninsula (5k) 15 37 17:58 3:35
93. 12/02/1986 Central Basin (4.7k) 34 37 17:04 3:37
94. 05/02/1986 Deek's Forest Park - Jogalong (6k) 29 37 22:47 3:47
95. 29/01/1986 Lake Ginninderra (7.1k) 33 37 27:29 3:52
96. 19/03/1985 Lake Ginninderra (7.1k) 19 36 25:33 3:35
97. 12/03/1985 Acton Ferry Terminal (10k) 23 36 37:36 3:45
98. 05/03/1985 Weston Park (9k) 24 36 33:22 3:42
99. 26/02/1985 Black Mountain Peninsula (5k) 35 36 18:20 3:40
100. 19/02/1985 Deek Drive - Smithy (6.4k) 24 36 23:25 3:39
101. 12/02/1985 Central Basin (4.7k) 32 36 17:13 3:39
102. 05/02/1985 Deek's Forest Park - Jogalong (6k) 44 36 22:45 3:47 132
103. 29/01/1985 Lake Ginninderra (7.1k) 31 36 27:11 3:49 70

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 02/04/1996 Lake Ginninderra (7.1k) 9 47 M45 28:02 3:56
2. 09/09/1995 Powerhouse (10k) 47 46 M45 37:42 3:46
3. 05/08/1995 Birrigai (12k) 25 47 M45 50:01 4:10
4. 08/07/1995 Canberra Grammar (6k) 29 46 M45 22:40 3:46
5. 29/04/1995 Pinnacle (8k) 38 46 M45 32:48 4:06
6. 22/04/1995 Pipe Flat (7k) 19 46 M45 27:13 3:53
7. 15/04/1995 Deek Drive (3k) 16 46 M45 12:11 4:03
8. 20/08/1994 Weston Park (8.4k) 38 46 M45 38:41 4:36
9. 30/07/1994 Hall (8k) 48 46 M45 36:43 4:35
10. 09/07/1994 Canberra Grammar (6k) 62 45 M45 24:59 4:09
11. 02/07/1994 Mt Ainslie (9.4k) 53 45 M45 42:10 4:29
12. 18/06/1994 Tuggeranong (8k) 45 45 M45 32:26 4:03
13. 04/06/1994 Dunrossil Drive (4.2k) 36 45 M45 16:52 4:00
14. 28/05/1994 Hughes Scout Hall (8k) 63 45 M45 38:00 4:45
15. 30/04/1994 Duffy Pines (4.5k) 48 45 M45 22:47 5:03
16. 30/04/1994 Duffy Pines (8.1k) 73 45 M45 43:19 5:20
17. 16/04/1994 Pipe Flat (3k) 38 45 M45 15:37 5:12
18. 16/04/1994 Pipe Flat (7k) 47 29:10 4:10
19. 02/04/1994 Lake Ginninderra (7.1k) 41 45 M45 29:23 4:08
20. 04/09/1993 Carillon (3k) 125 45 M45 12:38 4:12
21. 21/08/1993 Parkwood Paddocks (8.7k) 65 45 M45 41:43 4:47
22. 15/08/1993 West Basin (16k) 67 45 M45 74:35 4:39
23. 31/07/1993 Powerhouse (10k) 94 45 M45 43:36 4:21
24. 24/07/1993 Hall (8k) 51 44 M40 40:35 5:04
25. 10/07/1993 Canberra Grammar (6k) 83 44 M40 27:36 4:36
26. 03/07/1993 Mt Ainslie (9.4k) 52 44 M40 44:56 4:46
27. 22/05/1993 Pinnacle (4k) 72 44 M40 18:29 4:37
28. 08/05/1993 Pipe Flat (7k) 71 44 M40 31:24 4:29
29. 08/05/1993 Pipe Flat (3k) 57 44 M40 13:39 4:33
30. 01/05/1993 Duffy Pines (8.1k) 61 44 M40 37:03 4:34
31. 25/04/1993 Russell Offices (2.85k) 100 44 M40 11:12 3:55
32. 10/04/1993 Lake Ginninderra (7.1k) 50 44 M40 29:52 4:12
33. 08/08/1992 Brown Trig (6k) 67 44 M40 29:20 4:53
34. 01/08/1992 Tuggeranong (8k) 73 44 M40 33:59 4:14
35. 04/07/1992 Hughes Scout Hall (8k) 60 43 M40 35:00 4:22
36. 13/06/1992 Pipe Flat (3k) 45 43 M40 12:19 4:06
37. 13/06/1992 Pipe Flat (7k) 57 43 M40 33:59 4:51
38. 09/05/1992 Bilga Bash (4k) 54 43 M40 20:11 5:02
39. 25/04/1992 Russell Offices (4.9k) 104 43 M40 21:26 4:22
40. 18/04/1992 Duffy Pines (8.1k) 12 0:00 0:00
41. 18/04/1992 Duffy Pines (4.5k) 44 43 M40 23:45 5:16
42. 04/04/1992 Dunrossil Drive (4.2k) 75 43 M40 18:44 4:27
43. 07/09/1991 Carillon (3k) 98 43 M40 11:43 3:54
44. 31/08/1991 Parkwood Paddocks (8.4k) 32 43 M40 35:43 4:15
45. 31/08/1991 Parkwood Paddocks (5.6k) 25 43 M40 23:58 4:16
46. 17/08/1991 Dunrossil Drive (4.2k) 91 43 M40 16:01 3:48
47. 03/08/1991 Powerhouse (10k) 86 43 M40 40:13 4:01
48. 27/07/1991 Showground (12k) 63 42 M40 49:08 4:05
49. 14/07/1991 Black Mountain Peninsula (16k) 47 42 M40 65:44 4:06
50. 06/07/1991 Commonwealth Park (16k) 61 42 M40 74:47 4:40
51. 29/06/1991 Forest Drive (6k) 39 42 M40 26:55 4:29
52. 08/06/1991 Canberra Grammar (6k) 50 42 M40 25:56 4:19
53. 01/06/1991 Lake Ginninderra (15k) 68 42 M40 1:04:52 4:19
54. 11/05/1991 Eucalypt Trail (3.4k) 42 42 M40 15:23 4:31
55. 11/05/1991 Eucalypt Trail (6.8k) 61 42 M40 28:18 4:09
56. 04/05/1991 Bilga Bash (8k) 65 42 M40 34:55 4:21
57. 27/04/1991 Pipe Flat (3k) 46 42 M40 14:01 4:40
58. 27/04/1991 Pipe Flat (7k) 64 42 M40 30:19 4:19
59. 01/09/1990 Parkwood Paddocks (8.4k) 42 42 M40 34:51 4:08
60. 26/08/1990 Black Mountain Peninsula (16k) 32 64:38 4:02
61. 19/08/1990 Carillon (3k) 76 42 M40 11:08 3:42
62. 14/07/1990 Dunrossil Drive (4.2k) 112 41 M40 15:36 3:42
63. 07/07/1990 Commonwealth Park (16k) 35 41 M40 67:43 4:13
64. 30/06/1990 Showground (2k) 46 41 M40 7:16 3:38
65. 30/06/1990 Showground (2k) 48 41 M40 7:18 3:39
66. 09/06/1990 Yarralumla Bay (12k) 61 41 M40 48:33 4:02
67. 02/06/1990 Bilga Bash (8k) 46 41 M40 34:27 4:18
68. 26/05/1990 Pinnacle (8k) 29 41 M40 33:21 4:10
69. 12/05/1990 Forest Drive (6k) 52 41 M40 24:58 4:09
70. 05/05/1990 Urambi Hills (4k) 40 41 M40 18:57 4:44
71. 28/04/1990 Stromlo Checking Station (8k) 57 41 M40 32:46 4:05
72. 21/04/1990 Deek's Forest Park (6k) 75 41 M40 25:50 4:18
73. 31/03/1990 Haig Park (3.3k) 89 41 M40 13:12 4:00
74. 02/09/1989 Parkwood Paddocks (8.4k) 44 41 M40 31:56 3:48
75. 19/08/1989 Eucalypt Trail (6.8k) 23 41 M40 26:51 3:56
76. 05/08/1989 Carillon (3k) 57 41 M40 11:10 3:43
77. 30/07/1989 Black Mountain Peninsula (16.093k) 33 41 M40 64:43 4:01
78. 15/07/1989 Powerhouse (10k) 43 40 M40 37:03 3:42
79. 08/07/1989 Commonwealth Park (16k) 58 40 M40 67:26 4:12
80. 24/06/1989 Pinnacle (8k) 35 40 M40 33:28 4:11
81. 03/06/1989 Dunrossil Drive (4.2k) 75 40 M40 15:30 3:41
82. 28/05/1989 Stromlo Checking Station (8k) 47 40 M40 32:23 4:02
83. 13/05/1989 Pierces Creek (6.75k) 27 40 M40 27:12 4:01
84. 06/05/1989 Bilga Bash (8k) 43 40 M40 32:59 4:07
85. 30/04/1989 Lake Ginninderra (15k) 49 40 M40 57:46 3:51
86. 25/04/1989 Russell Offices (4.3k) 88 40 M40 15:42 3:39
87. 15/04/1989 Forest Drive (3k) 50 40 M40 13:04 4:21
88. 15/04/1989 Forest Drive (6k) 62 40 M40 23:51 3:58
89. 07/12/1988 Stromlo Checking Station (8k) 19 40 M40 37:00 4:37
90. 03/09/1988 Parkwood Paddocks (8.4k) 58 40 M40 34:26 4:05
91. 20/08/1988 Carillon (3k) 86 40 M40 11:03 3:41
92. 06/08/1988 Dunrossil Drive (4.2k) 125 40 M40 15:18 3:38
93. 30/07/1988 Rocky Horror Caswell Drive Aranda (9.5k) 49 40 M40 38:37 4:03
94. 16/07/1988 Warks Road (12.2k) 33 39 51:30 4:13
95. 10/07/1988 Black Mountain Peninsula (16k) 53 39 63:46 3:59
96. 18/06/1988 Forest Drive (3k) 63 39 12:58 4:19
97. 18/06/1988 Forest Drive (6k) 27 39 23:07 3:51
98. 28/05/1988 Mt Ainslie (9.4k) 60 39 37:55 4:02
99. 21/05/1988 A I S (10k) 55 39 39:03 3:54
100. 07/05/1988 Pierces Creek (6.75k) 68 39 27:10 4:01
101. 30/04/1988 Bilga Bash (8k) 37 39 33:38 4:12
102. 25/04/1988 Russell Offices (4.3k) 122 39 16:01 3:43
103. 16/04/1988 Pipe Flat (3k) 69 39 12:08 4:02
104. 16/04/1988 Pipe Flat (7k) 76 39 29:17 4:11
105. 02/04/1988 Haig Park (3.3k) 85 39 12:35 3:48
106. 05/09/1987 Carillon (3k) 84 39 10:40 3:33
107. 22/08/1987 Dunrossil Drive (4.2k) 77 39 14:53 3:32
108. 15/08/1987 Yarralumla Bay (2k) 104 39 7:03 3:31
109. 01/08/1987 Yarralumla Bay (12k) 51 39 46:24 3:52
110. 25/07/1987 Eucalypt Trail (6.8k) 46 38 26:53 3:57
111. 18/07/1987 Forest Drive (8.1k) 59 38 30:34 3:46
112. 11/07/1987 Showground (10k) 65 38 37:07 3:42
113. 04/07/1987 Parkwood Paddocks (8.4k) 31 38 31:13 3:42
114. 28/06/1987 Giralang (15k) 82 38 57:30 3:50
115. 20/06/1987 A I S (10k) 42 38 37:42 3:46
116. 13/06/1987 Crisp farm (10.35k) 9 38 41:01 3:57
117. 30/05/1987 Regatta Point (8.4k) 67 38 33:29 3:59
118. 23/05/1987 Bilga Bash (8k) 56 38 34:33 4:19
119. 02/05/1987 West Basin (16k) 73 38 64:10 4:00
120. 25/04/1987 Russell Offices (4.3k) 143 38 15:57 3:42
121. 18/04/1987 Pipe Flat (7k) 39 38 26:22 3:46
122. 04/04/1987 Haig Park (3.3k) 95 38 12:46 3:52
123. 30/12/1986 Stromlo Checking Station (8k) 17 38 33:24 4:10
124. 14/09/1986 West Basin (16k) 61 38 62:45 3:55
125. 16/08/1986 Carillon (3k) 68 38 10:30 3:30
126. 02/08/1986 Crisp farm (10.35k) 10 38 40:41 3:55
127. 12/07/1986 Regatta Point (16.6k) 66 37 70:08 4:13
128. 29/06/1986 Giralang (15k) 39 37 54:54 3:39
129. 22/06/1986 Showground (10k) 65 37 36:14 3:37
130. 10/05/1986 Bilga Bash (8k) 30 37 33:18 4:09
131. 03/05/1986 Forest Drive (8.4k) 27 37 30:29 3:37
132. 25/04/1986 Russell Offices (4.3k) 102 37 15:42 3:39
133. 19/04/1986 Pipe Flat (7k) 52 37 26:33 3:47
134. 18/08/1985 Black Mountain Peninsula (16.1k) 68 37 67:53 4:12
135. 27/07/1985 Forest Drive (8.4k) 53 36 29:32 3:30
136. 20/07/1985 Crisp farm (10.35k) 15 36 39:43 3:50
137. 13/07/1985 Regatta Point (16k) 45 36 62:34 3:54
138. 06/07/1985 Rocky Horror Caswell Drive Aranda (9.6k) 31 36 36:09 3:45
139. 29/06/1985 Showground (10k) 85 36 36:46 3:40
140. 15/06/1985 Carillon (3k) 83 36 10:47 3:35
141. 25/05/1985 Deek Drive (10k) 57 36 36:02 3:36
142. 18/05/1985 Bilga Bash (8k) 40 36 32:38 4:04
143. 11/05/1985 Pierces Creek (6.75k) 34 36 25:46 3:49
144. 05/05/1985 Giralang (15k) 47 36 56:31 3:46
145. 20/04/1985 Pipe Flat (7k) 59 36 25:43 3:40
146. 06/04/1985 Haig Park (3.2k) 89 36 11:49 3:41
147. 16/03/1985 Deek's Forest Park - Central Six (9.654k) 14 36 42:00 4:21
148. 12/01/1985 Stromlo Checking Station (8k) 36 36 33:21 4:10
149. 01/09/1984 Mt Ainslie (9.4k) 24 36 37:15 3:57
150. 26/08/1984 Point Hut (21.1k) 27 36 82:19 3:54
151. 28/07/1984 Cooleman Ridge (12k) 62 35 51:49 4:19
152. 23/06/1984 Regatta Point (16k) 56 35 66:25 4:09
153. 16/06/1984 Carillon (3k) 90 35 10:26 3:28
154. 19/05/1984 Dunrossil Drive (4.2k) 85 35 15:44 3:44
155. 12/05/1984 Rocky Horror Caswell Drive Aranda (9.6k) 74 35 39:04 4:04
156. 05/05/1984 Campbell Park (6.4k) 66 35 25:13 3:56
157. 23/04/1984 Russell Offices (4.3k) 96 35 15:47 3:40
158. 23/11/1983 Woden Park (3k) 14 35 10:30 3:30
159. 13/11/1983 Tidbinbilla Relay (7.8k) 13 35 32:16 4:08
160. 11/09/1983 Point Hut (21.1k) 20 35 80:50 3:49
161. 28/08/1983 Giralang (16k) 42 35 58:17 3:38
162. 30/07/1983 Hill View Station (5.5k) 38 35 21:34 3:55
163. 23/07/1983 Grevillea Park (12k) 61 34 44:30 3:42
164. 16/07/1983 Crisp farm (10.35k) 23 34 38:55 3:45
165. 09/07/1983 Brown Trig (11.5k) 42 34 47:03 4:05
166. 02/07/1983 Carillon (3k) 95 34 10:20 3:26
167. 25/06/1983 Eucalypt Trail (6.8k) 44 34 25:52 3:48
168. 04/06/1983 Pierces Creek (7k) 34 34 24:35 3:30
169. 21/05/1983 Bilga Bash (8k) 34 34 31:29 3:56
170. 07/05/1983 Cooleman Ridge (12k) 54 34 47:24 3:57
171. 01/05/1983 West Basin (15.5k) 35 34 57:06 3:41
172. 25/04/1983 Russell Offices (4.3k) 93 34 15:04 3:30
173. 23/04/1983 Forest Drive (15.5k) 32 34 62:15 4:00
174. 16/04/1983 Dunrossil Drive (4.2k) 46 34 15:43 3:44
175. 02/04/1983 Pipe Flat (7k) 36 34 25:39 3:39
176. 20/03/1983 Haig Park (3.3k) 42 34 11:29 3:28
177. 20/10/1982 Stromlo Checking Station (8k) 23 34 30:29 3:48
178. 31/07/1982 Acton Ferry Terminal (10k) 30 34 35:45 3:34
179. 17/07/1982 Rocky Horror Caswell Drive Aranda (9.5k) 44 33 36:14 3:48
180. 10/07/1982 Carillon (3k) 69 33 9:44 3:14
181. 19/06/1982 Gullies (12k) 43 33 47:13 3:56
182. 12/06/1982 Pierces Creek (7k) 40 33 25:22 3:37
183. 24/04/1982 Russell Offices (4.3k) 112 33 14:58 3:28
184. 17/04/1982 Campbell Park (7k) 45 33 26:25 3:46
185. 13/03/1982 Unknown Location (16.1k) 9 57:59 3:36
186. 13/02/1982 Forest Drive (6.4k) 27 27:13 4:15
187. 06/02/1982 Forest Drive (8.1k) 16 30:07 3:43
188. 18/11/1981 Woden Park (5k) 10 33 17:29 3:29
189. 13/10/1981 Stromlo Checking Station (8k) 20 33 35:00 4:22
190. 19/09/1981 Eucalypt Trail (6.8k) 32 33 27:25 4:01
191. 05/09/1981 Wanniassa (10k) 19 33 36:33 3:39
192. 01/09/1981 Stromlo Checking Station (9k) 6 33 34:35 3:50
193. 29/08/1981 Regatta Point (16k) 32 33 1:03:27 3:57
194. 22/08/1981 Acton Ferry Terminal (10k) 13 33 34:52 3:29
195. 15/08/1981 East Basin Pavilion (12k) 31 33 44:58 3:44
196. 01/08/1981 Carillon (3k) 48 33 9:57 3:19
197. 18/07/1981 Mt Ainslie (9.4k) 39 32 37:15 3:57
198. 11/07/1981 Black Mountain (9.5k) 32 32 35:55 3:46
199. 04/07/1981 Giralang (16k) 28 32 58:06 3:37
200. 27/06/1981 Brown Trig (12k) 57 32 48:23 4:01
201. 06/06/1981 Grevillea Park (12k) 32 32 44:13 3:41
202. 30/05/1981 Forest Drive (6k) 44 32 22:08 3:41
203. 16/05/1981 Campbell Park (8k) 48 32 31:25 3:55
204. 28/03/1981 Holt (10k) 39 32 37:03 3:42
205. 16/03/1981 Dunrossil Drive (4.2k) 47 32 15:56 3:47
206. 28/01/1981 Woden Park (3k) 18 32 10:29 3:29
207. 23/12/1980 Stromlo Checking Station (8k) 10 32 30:23 3:47
208. 10/12/1980 Woden Park (10k) 7 32 35:40 3:34
209. 03/12/1980 Woden Park (3k) 4 32 10:04 3:21
210. 26/11/1980 Woden Park (5k) 3 32 17:25 3:29
211. 20/09/1980 Bruce TAFE (4k) 5 32 16:41 4:10
212. 20/09/1980 Bruce TAFE (8k) 18 32 30:53 3:51
213. 13/09/1980 Giralang (16.093k) 31 32 58:38 3:38
214. 30/08/1980 Carillon (3k) 34 32 10:17 3:25
215. 16/08/1980 Grevillea Park (10k) 37 32 37:47 3:46
216. 02/08/1980 Pipe Flat (7k) 19 32 24:55 3:33
217. 12/07/1980 Brown Trig (12k) 22 31 46:03 3:50
218. 05/07/1980 Regatta Point (16k) 31 31 1:01:09 3:49
219. 28/06/1980 Grevillea Park (9k) 26 31 33:17 3:41
220. 14/06/1980 Regatta Point (12k) 51 31 43:52 3:39
221. 31/05/1980 Forest Drive (6k) 35 31 21:30 3:35
222. 10/05/1980 Campbell Park (8k) 39 31 31:35 3:56
223. 03/05/1980 Rocky Horror Caswell Drive Aranda (9.5k) 27 31 35:00 3:41
224. 25/04/1980 Russell Offices (4.3k) 49 31 14:43 3:25
225. 19/04/1980 Pierces Creek (7k) 27 31 25:57 3:42
226. 05/04/1980 Holt (10k) 15 31 37:18 3:43
227. 16/03/1980 Dunrossil Drive (4.3k) 19 31 15:17 3:33
228. 12/03/1980 Woden Park (3.2k) 9 31 11:02 3:26
229. 03/03/1980 Haig Park (3.3k) 41 31 11:11 3:23
230. 23/02/1980 Phillip Bike Path (5k) 33 31 20:22 4:04
231. 16/02/1980 Deek's Forest Park (8k) 19 31 31:43 3:57
232. 14/11/1979 Lake Ginninderra (16.093k) 8 31 59:40 3:42
233. 22/09/1979 Angleview (8k) 8 31 33:10 4:08
234. 15/09/1979 Weston Park (16.093k) 31 31 59:02 3:40
235. 08/09/1979 Carillon (3k) 46 31 9:59 3:19
