Results: Form guide

Lucille Warth (2253)

Canberra Marathon

# Date Location Place Age CAT Time Pace Points
1. 10/04/1983 Telopea Park High School (42.2k) 930 W55 5:27:29 7:45

Jogalong

# Date Location Place Age CAT Time Pace Points
1. 02/05/1999 Deek's Forest Park (6k) 206 56:31 9:25
2. 03/10/1993 Deek's Forest Park (6k) 83 45:20 7:33 68
3. 01/08/1993 Deek's Forest Park (6k) 124 46:36 7:46
4. 02/05/1993 Deek's Forest Park (6k) 126 47:30 7:55 55
5. 07/02/1993 Deek's Forest Park (6k) 116 48:06 8:01 46
6. 03/01/1993 Deek's Forest Park (6k) 161 47:56 7:59 57
7. 04/10/1992 Deek's Forest Park (6k) 116 48:29 8:04 52
8. 02/08/1992 Deek's Forest Park (6k) 73 43:17 7:12 63
9. 05/07/1992 Deek's Forest Park (6k) 100 43:35 7:15 43
10. 07/06/1992 Deek's Forest Park (6k) 90 42:50 7:08 58
11. 01/03/1992 Deek's Forest Park (6k) 106 42:30 7:05 62
12. 02/02/1992 Deek's Forest Park (6k) 72 43:16 7:12
13. 03/11/1991 Deek's Forest Park (6k) 92 43:51 7:18 59
14. 06/10/1991 Deek's Forest Park (6k) 15 43:36 7:16 100
15. 01/09/1991 Deek's Forest Park (6k) 23 46:07 7:41 93
16. 04/08/1991 Deek's Forest Park (6k) 101 47:38 7:56
17. 05/05/1991 Deek's Forest Park (6k) 16 41:17 6:52
18. 03/02/1991 Deek's Forest Park (6k) 36 43:48 7:18 86
19. 06/01/1991 Deek's Forest Park (6k) 100 42:23 7:03 62
20. 04/11/1990 Deek's Forest Park (6k) 61 42:41 7:06
21. 07/10/1990 Deek's Forest Park (6k) 61 42:06 7:01
22. 02/09/1990 Deek's Forest Park (6k) 56 41:38 6:56
23. 01/07/1990 Deek's Forest Park (6k) 58 41:58 6:59
24. 04/03/1990 Deek's Forest Park (6k) 106 42:21 7:03
25. 04/02/1990 Deek's Forest Park (6k) 128 46:22 7:43
26. 07/01/1990 Deek's Forest Park (6k) 64 52:04 8:40
27. 05/11/1989 Deek's Forest Park (6k) 97 52:55 8:49
28. 01/10/1989 Deek's Forest Park (6k) 94 55:15 9:12
29. 03/09/1989 Deek's Forest Park (6k) 53 57:30 9:35
30. 02/07/1989 Deek's Forest Park (6k) 68 41:15 6:52
31. 05/03/1989 Deek's Forest Park (6k) 104 37:53 6:18
32. 05/02/1989 Deek's Forest Park (6k) 99 38:43 6:27
33. 01/01/1989 Deek's Forest Park (6k) 45 41:32 6:55
34. 04/12/1988 Deek's Forest Park (6k) 72 41:00 6:50
35. 04/09/1988 Deek's Forest Park (6k) 65 37:16 6:12
36. 07/08/1988 Deek's Forest Park (6k) 59 37:46 6:17
37. 05/06/1988 Deek's Forest Park (6k) 31 38:02 6:20
38. 01/05/1988 Deek's Forest Park (6k) 62 37:40 6:16
39. 03/01/1988 Deek's Forest Park (6k) 44 40:25 6:44
40. 06/12/1987 Deek's Forest Park (6k) 67 40:46 6:47
41. 04/10/1987 Deek's Forest Park (6k) 52 39:48 6:38
42. 06/09/1987 Deek's Forest Park (6k) 43 42:26 7:04
43. 05/07/1987 Deek's Forest Park (6k) 78 39:36 6:36
44. 07/06/1987 Deek's Forest Park (6k) 79 38:11 6:21
45. 03/05/1987 Deek's Forest Park (6k) 86 39:42 6:37
46. 01/03/1987 Deek's Forest Park (6k) 52 37:15 6:12
47. 01/02/1987 Deek's Forest Park (6k) 47 37:50 6:18 100
48. 21/04/1985 Deek's Forest Park (6k) 21 36:13 6:02
49. 05/02/1985 Deek's Forest Park (6k) 28 37:50 6:18
50. 04/12/1984 Deek's Forest Park (6k) 26 37:44 6:17
51. 05/08/1984 Deek's Forest Park (6k) 15 36:59 6:09
52. 16/10/1983 Deek's Forest Park (6k) 22 37:21 6:13
53. 21/08/1983 Deek's Forest Park (6k) 18 38:34 6:25
54. 26/06/1983 Deek's Forest Park (6k) 27 38:28 6:24
55. 17/04/1983 Deek's Forest Park (6k) 21 37:51 6:18
56. 07/12/1982 Deek's Forest Park (6k) 12 37:10 6:11
57. 09/11/1982 Deek's Forest Park (6k) 22 37:59 6:19
58. 08/08/1982 Deek's Forest Park (6k) 7 36:18 6:03
59. 11/07/1982 Deek's Forest Park (6k) 13 38:38 6:26
60. 13/06/1982 Deek's Forest Park (6k) 13 37:14 6:12 100
61. 01/02/1981 Deek's Forest Park (6k) 30 36:57 6:09
62. 07/12/1980 Deek's Forest Park (6k) 22 36:23 6:03
63. 02/11/1980 Deek's Forest Park (6k) 20 37:59 6:19
64. 02/03/1980 Deek's Forest Park (6k) 29 37:44 6:17
65. 09/09/1979 Deek's Forest Park (6k) 16 36:45 6:07
66. 10/06/1979 Deek's Forest Park (6k) 16 35:04 5:50
67. 07/04/1979 Deek's Forest Park (4.7k) 22 27:09 5:46 98
68. 20/09/1978 Deek's Forest Park (6k) 21 41:02 6:50

Marathon Eve - Long

# Date Location Place Age CAT Time Pace Points
1. 08/04/1989 Telopea Park High School (10k) 392 1:01:53 6:11
2. 09/04/1988 Telopea Park High School (10k) 374 1:06:02 6:36

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 16/12/1980 Parliament House - Old (1.5k) 262 8:20 5:33
2. 18/12/1979 Parliament House - Old (1.53k) 226 8:00 5:13

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 19/03/1986 Lake Ginninderra (7.1k) 83 45:58 6:28
2. 26/02/1986 Deek Drive - Smithy (6.4k) 82 42:21 6:37
3. 19/02/1986 Black Mountain Peninsula (5k) 68 31:11 6:14
4. 12/02/1986 Central Basin (4.7k) 94 29:20 6:14
5. 05/02/1986 Deek's Forest Park - Jogalong (6k) 114 40:44 6:47
6. 29/01/1986 Lake Ginninderra (7.1k) 88 48:55 6:53
7. 05/02/1985 Deek's Forest Park - Jogalong (6k) 122 37:50 6:18 54

W&G Fun Run

# Date Location Place Age CAT Time Pace Points
1. 27/03/1994 Acton Ferry Terminal (6k) 573 44:56 7:29
2. 04/04/1993 Acton Ferry Terminal (6k) 675 45:52 7:38
3. 05/04/1992 Acton Ferry Terminal (6k) 561 42:04 7:00
4. 07/04/1991 Acton Ferry Terminal (6k) 478 42:00 7:00
5. 01/04/1990 Acton Ferry Terminal (6k) 631 43:04 7:10
6. 02/04/1989 Acton Ferry Terminal (6k) 281 36:42 6:07
7. 27/05/1988 Acton Ferry Terminal (6k) 241 36:20 6:03
8. 05/04/1987 Acton Ferry Terminal (6k) 250 35:09 5:51

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 03/09/1983 Rocky Horror Caswell Drive Aranda (5.7k) 17 39:21 6:54
2. 20/08/1983 Gullies (6k) 20 41:12 6:52
3. 07/08/1983 Regatta Point (8k) 27 55:49 6:58
4. 30/07/1983 Hill View Station (5.5k) 12 42:00 7:38
5. 23/07/1983 Grevillea Park (8k) 23 51:01 6:22
6. 09/07/1983 Brown Trig (6k) 30 40:49 6:48
7. 02/07/1983 Carillon (3k) 200 16:58 5:39
8. 25/06/1983 Eucalypt Trail (3.4k) 28 22:02 6:28
9. 18/06/1983 Weston Creek (10k) 74 74:04 7:24
10. 04/06/1983 Pierces Creek (3.5k) 21 22:40 6:28
11. 21/05/1983 Bilga Bash (4k) 33 26:42 6:40
12. 07/05/1983 Cooleman Ridge (6k) 41 38:59 6:29
13. 01/05/1983 West Basin (15.5k) 183 71:18 4:36
14. 25/04/1983 Russell Offices (4.3k) 46 25:12 5:51
15. 26/03/1983 Campbell Park (4k) 31 28:39 7:09
16. 01/12/1982 Woden Park (10k) 37 57:09 5:42
17. 06/02/1982 Forest Drive (8.1k) 75 54:17 6:42
18. 26/09/1981 Stromlo Checking Station (5k) 22 31:26 6:17
19. 19/09/1981 Eucalypt Trail (3.4k) 17 22:11 6:31
20. 12/09/1981 Gullies (6k) 14 41:17 6:52
21. 11/07/1981 Black Mountain (2.5k) 20 15:18 6:07
22. 04/07/1981 Giralang (16k) 118 1:50:03 6:52
23. 27/06/1981 Brown Trig (6k) 18 40:42 6:47
24. 30/05/1981 Forest Drive (3k) 38 17:44 5:54
25. 16/05/1981 Campbell Park (4k) 29 25:32 6:23
26. 02/05/1981 Stromlo Forest (8.045k) 34 47:25 5:53
27. 04/04/1981 Banks Street (5k) 19 29:17 5:51
28. 28/03/1981 Holt (4k) 22 22:55 5:43
29. 07/03/1981 Haig Park (3.218k) 105 18:51 5:51
30. 20/09/1980 Bruce TAFE (4k) 15 24:45 6:11
31. 13/09/1980 Giralang (16.093k) 117 1:41:07 6:16
32. 06/09/1980 Gullies (6k) 16 40:08 6:41
33. 30/08/1980 Carillon (3k) 83 18:31 6:10
34. 16/08/1980 Grevillea Park (10k) 15 57:53 5:47
35. 02/08/1980 Pipe Flat (7k) 79 46:38 6:39
36. 26/07/1980 Angleview (5k) 10 49:39 9:55
37. 19/07/1980 Weston Creek (10k) 84 1:08:56 6:53
38. 14/06/1980 Regatta Point (4k) 36 24:58 6:14
39. 31/05/1980 Forest Drive (3k) 32 17:52 5:57
40. 25/04/1980 Russell Offices (4.3k) 187 24:46 5:45
41. 05/04/1980 Holt (4k) 24 23:57 5:59
42. 03/03/1980 Haig Park (3.3k) 120 18:40 5:39
43. 14/11/1979 Lake Ginninderra (16.093k) 51 1:41:54 6:19
44. 15/09/1979 Weston Park (16.093k) 119 1:44:46 6:30
45. 01/09/1979 Bruce TAFE (4k) 14 24:10 6:02
46. 29/08/1979 Woden Park (3.218k) 19 18:30 5:44
47. 11/08/1979 Bruce TAFE (3.4k) 11 22:09 6:30
48. 04/08/1979 Holt (4k) 16 23:15 5:48
49. 28/07/1979 Southwell Park (4.8k) 101 28:24 5:55
50. 21/07/1979 Stromlo Forest (6k) 10 39:42 6:37
51. 14/07/1979 Campbell Park (4k) 10 27:44 6:56
52. 07/07/1979 Regatta Point (8k) 12 48:40 6:05
53. 30/06/1979 Grevillea Park (1.6k) 15 8:27 5:16
54. 23/06/1979 Weston Creek (10k) 66 1:01:00 6:06
55. 16/06/1979 Grevillea Park (4k) 16 23:01 5:45
56. 09/06/1979 Banks Street (5k) 11 29:20 5:52
57. 19/05/1979 Pipe Flat (7k) 80 42:54 6:07
58. 14/04/1979 Forest Drive (3k) 9 17:41 5:53
59. 07/04/1979 Central Basin (4.8k) 22 27:09 5:39
60. 24/03/1979 Grevillea Park (5k) 18 30:54 6:10
61. 17/03/1979 Wanniassa (5k) 38 30:28 6:05
62. 03/03/1979 Haig Park (3.3k) 98 17:53 5:25
63. 08/02/1979 Lake Burley Griffin (4.6k) 25 35:41 7:45
64. 03/01/1979 Deek's Forest Park - Jogalong (6k) 40 36:30 6:05

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024