Results: Form guide

Miriam Harding (16762)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 19/05/1991 Yacht Club (21.1k) 96 34 1:24:36 4:00
2. 21/05/1989 Yacht Club (21.1k) 444 32 1:54:39 5:26
3. 17/05/1987 Yacht Club (21.1k) 155 30 1:33:04 4:24

Canberra Marathon

# Date Location Place Age CAT Time Pace Points
1. 12/04/1987 Telopea Park High School (42.2k) 406 30 3:47:29 5:23

Jogalong - Midijog

# Date Location Place Age CAT Time Pace Points
1. 03/12/1995 Deek's Forest Park (3k) 1 39 W35 0:00 0:00
2. 01/10/1995 Deek's Forest Park (3k) 7 39 W35 33:46 11:15
3. 06/11/1994 Deek's Forest Park (3k) 3 38 W35 0:00 0:00
4. 02/10/1994 Deek's Forest Park (3k) 1 38 W35 31:12 10:24
5. 04/09/1994 Deek's Forest Park (3k) 4 38 W35 0:00 0:00

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 03/12/1992 Parliament House - New (1.63k) 10 36 W35 6:01 3:41
2. 08/12/1990 Parliament House - New (1.54k) 10 34 5:50 3:47
3. 03/12/1988 Parliament House - Old (1.54k) 26 32 5:56 3:51
4. 05/12/1987 Parliament House - Old (1.54k) 95 31 5:39 3:40

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 02/09/1995 Hall (4k) 9 39 W35 22:17 5:34
2. 12/08/1995 Eucalypt Trail (6.8k) 9 39 W35 36:09 5:18
3. 12/08/1995 Eucalypt Trail (3.4k) 7 39 W35 14:46 4:20
4. 05/08/1995 Birrigai (6k) 19 39 W35 27:50 4:38
5. 08/07/1995 Canberra Grammar (6k) 93 39 W35 26:46 4:27
6. 10/06/1995 Hughes Scout Hall (8k) 11 39 W35 36:02 4:30
7. 03/06/1995 Dunrossil Drive (4.2k) 28 39 W35 17:17 4:06
8. 13/05/1995 Tuggeranong (4k) 14 38 W35 16:34 4:08
9. 29/04/1995 Pinnacle (8k) 3 38 W35 36:40 4:35
10. 24/04/1995 Russell Offices (2.85k) 13 38 W35 11:23 3:59
11. 15/04/1995 Deek Drive (1.5k) 47 38 W35 7:51 5:14
12. 15/04/1995 Deek Drive (3k) 50 38 W35 12:46 4:15
13. 03/09/1994 Eucalypt Trail (3.4k) 40 38 W35 17:52 5:15
14. 27/08/1994 Carillon (3k) 38 38 W35 15:15 5:05
15. 06/08/1994 Powerhouse (5k) 8 38 W35 33:36 6:43
16. 30/07/1994 Hall (4k) 68 38 W35 31:17 7:49
17. 04/09/1993 Carillon (3k) 156 37 W35 12:08 4:02
18. 31/07/1993 Powerhouse (5k) 34 37 W35 19:50 3:58
19. 01/05/1993 Duffy Pines (8.1k) 76 36 W35 37:28 4:37
20. 10/04/1993 Lake Ginninderra (7.1k) 88 36 W35 27:35 3:53
21. 07/09/1991 Carillon (3k) 10 35 W35 11:47 3:55
22. 31/08/1991 Parkwood Paddocks (5.6k) 6 35 W35 25:12 4:30
23. 17/08/1991 Dunrossil Drive (4.2k) 132 35 W35 15:58 3:48
24. 03/08/1991 Powerhouse (10k) 122 35 W35 38:42 3:52
25. 27/07/1991 Showground (6k) 4 35 W35 22:11 3:41
26. 06/07/1991 Commonwealth Park (8k) 4 35 W35 33:56 4:14
27. 15/06/1991 Tuggeranong (8k) 53 35 W35 30:37 3:49
28. 25/05/1991 Pinnacle (4k) 38 34 15:54 3:58
29. 11/05/1991 Eucalypt Trail (6.8k) 54 34 27:49 4:05
30. 25/04/1991 Russell Offices (4.85k) 1 34 18:24 3:47
31. 08/09/1990 Powerhouse (10k) 70 34 39:11 3:55
32. 19/08/1990 Carillon (3k) 14 34 12:00 4:00
33. 21/07/1990 Black Mountain (8.5k) 57 34 38:44 4:33
34. 05/05/1990 Urambi Hills (6.9k) 85 33 30:45 4:27
35. 25/04/1990 Russell Offices (4.85k) 8 33 19:13 3:57
36. 14/04/1990 Pipe Flat (7k) 57 33 28:23 4:03
37. 19/06/1976 Grevillea Park (9k) 43 20 40:15 4:28
38. 25/04/1976 Russell Offices (4.3k) 53 19 U20 17:43 4:07
39. 25/04/1975 Russell Offices (4.3k) 77 18 U20 19:12 4:27

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024