Results: Form guide

Frank Shepley (15753)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 29/05/1983 Duntroon (25k) 82 1:47:36 4:18
2. 04/07/1982 Duntroon (25k) 70 1:50:23 4:24
3. 27/05/1978 Yacht Club (21.1k) 50 1:29:10 4:13

Canberra Marathon

# Date Location Place Age CAT Time Pace Points
1. 05/11/1978 Telopea Park High School (42.2k) 155 3:42:51 5:16

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 01/12/1984 Parliament House - Old (1.54k) 226 5:17 3:25
2. 16/12/1980 Parliament House - Old (1.5k) 135 5:30 3:40

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 19/04/1986 Pipe Flat (7k) 75 28:58 4:08
2. 08/09/1984 Gullies (12k) 23 52:25 4:22
3. 26/08/1984 Point Hut (21.1k) 78 95:09 4:30
4. 11/08/1984 Grevillea Park (12k) 82 51:16 4:16
5. 28/07/1984 Cooleman Ridge (12k) 73 54:01 4:30
6. 26/05/1984 Bilga Bash (8k) 52 35:11 4:23
7. 12/05/1984 Rocky Horror Caswell Drive Aranda (9.6k) 76 39:07 4:04
8. 05/05/1984 Campbell Park (6.4k) 62 24:53 3:53
9. 23/04/1984 Russell Offices (4.3k) 124 16:40 3:52
10. 14/04/1984 Eucalypt Trail (6.8k) 38 29:27 4:19
11. 31/03/1984 Pipe Flat (7k) 65 28:01 4:00
12. 25/03/1984 West Basin (16k) 107 67:35 4:13
13. 17/03/1984 Haig Park (3.3k) 57 12:29 3:46
14. 23/11/1983 Woden Park (3k) 18 10:59 3:39
15. 09/11/1983 Dunrossil Drive (4.2k) 9 15:25 3:40
16. 11/09/1983 Point Hut (21.1k) 58 87:34 4:09
17. 03/09/1983 Rocky Horror Caswell Drive Aranda (9.5k) 31 37:18 3:55
18. 28/08/1983 Giralang (16k) 84 64:21 4:01
19. 20/08/1983 Gullies (12k) 41 49:58 4:09
20. 07/08/1983 Regatta Point (16k) 54 67:57 4:14
21. 16/07/1983 Crisp farm (10.35k) 38 41:44 4:01
22. 09/07/1983 Brown Trig (11.5k) 75 50:52 4:25
23. 02/07/1983 Carillon (3k) 133 11:02 3:40
24. 18/06/1983 Weston Creek (10k) 1 39:53 3:59
25. 21/05/1983 Bilga Bash (8k) 56 34:56 4:22
26. 07/05/1983 Cooleman Ridge (12k) 107 53:34 4:27
27. 01/05/1983 West Basin (15.5k) 117 65:59 4:15
28. 25/04/1983 Russell Offices (4.3k) 154 17:17 4:01
29. 16/04/1983 Dunrossil Drive (4.2k) 55 17:11 4:05
30. 02/04/1983 Pipe Flat (7k) 66 29:25 4:12
31. 29/08/1982 Giralang (16k) 61 63:46 3:59
32. 21/08/1982 Mt Ainslie (9.4k) 46 38:45 4:07
33. 14/08/1982 Weston Creek (10k) 4 39:38 3:57
34. 07/08/1982 Brown Trig (11.5k) 44 50:42 4:24
35. 31/07/1982 Acton Ferry Terminal (10k) 66 38:16 3:49
36. 24/07/1982 Weston Creek (10k) 10 47:37 4:45
37. 17/07/1982 Rocky Horror Caswell Drive Aranda (9.5k) 62 37:43 3:58
38. 10/07/1982 Carillon (3k) 78 9:54 3:18
39. 26/06/1982 Dunrossil Drive (4.2k) 67 15:40 3:43
40. 19/06/1982 Gullies (12k) 61 50:43 4:13
41. 12/06/1982 Pierces Creek (7k) 67 26:58 3:51
42. 22/05/1982 Eucalypt Trail (8k) 82 32:49 4:06
43. 15/05/1982 Cooleman Ridge (11.85k) 74 52:41 4:26
44. 01/05/1982 Regatta Point (16k) 102 68:14 4:15
45. 24/04/1982 Russell Offices (4.3k) 162 16:26 3:49
46. 20/03/1982 Haig Park (3.3k) 66 12:03 3:39
47. 18/04/1981 Pierces Creek (7k) 33 28:35 4:05
48. 04/04/1981 Banks Street (5k) 60 19:05 3:49
49. 28/03/1981 Holt (10k) 71 40:36 4:03
50. 16/03/1981 Dunrossil Drive (4.2k) 61 16:49 4:00
51. 07/03/1981 Haig Park (3.218k) 65 12:29 3:52
52. 20/09/1980 Bruce TAFE (8k) 19 30:54 3:51
53. 13/09/1980 Giralang (16.093k) 70 1:02:49 3:54
54. 06/09/1980 Gullies (12k) 29 48:33 4:02
55. 30/08/1980 Carillon (3k) 29 10:07 3:22
56. 16/08/1980 Grevillea Park (10k) 39 37:47 3:46
57. 02/08/1980 Pipe Flat (7k) 36 26:07 3:43
58. 26/07/1980 Angleview (8k) 31 37:02 4:37
59. 19/07/1980 Weston Creek (10k) 39 39:07 3:54
60. 12/07/1980 Brown Trig (12k) 50 49:41 4:08
61. 05/07/1980 Regatta Point (16k) 56 1:05:45 4:06
62. 28/06/1980 Grevillea Park (9k) 42 35:07 3:54
63. 21/06/1980 Wanniassa (10k) 50 38:36 3:51
64. 14/06/1980 Regatta Point (12k) 104 48:06 4:00
65. 31/05/1980 Forest Drive (6k) 75 23:32 3:55
66. 19/04/1980 Pierces Creek (7k) 49 28:24 4:03
67. 23/02/1980 Phillip Bike Path (5k) 49 22:26 4:29
68. 16/02/1980 Deek's Forest Park (8k) 39 37:38 4:42
69. 14/11/1979 Lake Ginninderra (16.093k) 29 1:06:35 4:08
70. 15/09/1979 Weston Park (16.093k) 58 1:03:17 3:55
71. 08/09/1979 Carillon (3k) 57 10:23 3:27
72. 01/09/1979 Bruce TAFE (8k) 39 30:57 3:52
73. 18/08/1979 Gullies (12k) 40 53:34 4:27
74. 15/08/1979 Hackett (2.9k) 13 10:25 3:35
75. 11/08/1979 Bruce TAFE (6.8k) 27 28:54 4:15
76. 04/08/1979 Holt (10k) 56 41:37 4:09
77. 30/06/1979 Grevillea Park (9k) 77 37:25 4:09
78. 05/05/1979 Black Mountain (9.5k) 60 44:00 4:37
79. 28/11/1978 Bruce Stadium (3k) 18 10:53 3:37
80. 16/07/1978 Deek's Forest Park (6k) 25 23:28 3:54
81. 08/07/1978 Pipe Flat (7k) 44 27:18 3:54
82. 01/07/1978 Sutton Road (8k) 53 32:45 4:05
83. 17/06/1978 Forest Drive (6k) 37 24:18 4:03
84. 03/06/1978 Grevillea Park (12k) 64 50:15 4:11
85. 29/04/1978 Black Mountain (10.5k) 45 44:47 4:15
86. 25/04/1978 Russell Offices (4.3k) 61 16:29 3:50
87. 23/04/1978 Bruce Stadium (8k) 39 34:32 4:19
88. 08/04/1978 Banks Street (5k) 55 20:12 4:02
89. 01/04/1978 Holt (10k) 48 41:56 4:11
90. 25/03/1978 Lake Burley Griffin (4.7k) 32 18:56 4:01
91. 18/03/1978 Haig Park (3.3k) 54 12:42 3:50
92. 07/05/1977 Holt (10k) 28 40:03 4:00
93. 30/04/1977 Black Mountain (10.5k) 32 45:23 4:19
94. 25/04/1977 Pierces Creek (7k) 25 27:14 3:53
95. 23/04/1977 Russell Offices (4.3k) 53 15:57 3:42
96. 16/04/1977 Bruce Stadium (8k) 36 33:20 4:10
97. 13/04/1977 Duntroon (3k) 14 10:40 3:33
98. 30/03/1977 Duntroon (3k) 12 10:43 3:34
99. 07/06/1975 Sutton Road (8k) 23 32:10 4:01
100. 31/05/1975 Grevillea Park (12k) 30 54:49 4:34
101. 24/05/1975 Grevillea Park (9k) 27 39:36 4:24
102. 19/04/1975 Corkwood (3.218k) 42 13:28 4:11
103. 12/04/1975 Forest Drive (6k) 33 26:53 4:28

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024