Results: Form guide

Tony May (15738)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 29/04/1984 Duntroon (25k) 53 1:40:10 4:00
2. 29/05/1983 Duntroon (25k) 50 1:38:03 3:55
3. 04/07/1982 Duntroon (25k) 49 1:40:34 4:01
4. 23/05/1981 Tharwa (25k) 59 1:42:44 4:06
5. 26/05/1979 Copland College (21.1k) 114 1:41:52 4:49

Canberra Marathon

# Date Location Place Age CAT Time Pace Points
1. 08/04/1984 Telopea Park High School (42.2k) 392 M40 2:58:39 4:14
2. 10/04/1983 Telopea Park High School (42.2k) 495 M40 3:21:09 4:45
3. 12/04/1981 Telopea Park High School (42.2k) 299 M40 3:16:40 4:39
4. 13/04/1980 Telopea Park High School (42.2k) 92 M40 2:57:14 4:11
5. 01/04/1979 Telopea Park High School (42.2k) 132 M35 3:54:19 5:33
6. 05/11/1978 Telopea Park High School (42.2k) 137 M35 3:31:36 5:00

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 01/12/1984 Parliament House - Old (1.54k) 251 5:24 3:30

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 06/04/1985 Haig Park (3.2k) 83 11:41 3:39
2. 12/01/1985 Stromlo Checking Station (8k) 27 31:36 3:57
3. 26/08/1984 Point Hut (21.1k) 25 81:41 3:52
4. 04/08/1984 Hill View Station (5k) 26 18:35 3:43
5. 28/07/1984 Cooleman Ridge (12k) 56 51:10 4:15
6. 22/07/1984 Giralang (15k) 53 57:51 3:51
7. 12/05/1984 Rocky Horror Caswell Drive Aranda (9.6k) 53 37:13 3:52
8. 13/11/1983 Tidbinbilla Relay (12.6k) 14 48:55 3:52
9. 11/09/1983 Point Hut (21.1k) 28 81:57 3:53
10. 30/07/1983 Hill View Station (5.5k) 46 22:15 4:02
11. 23/07/1983 Grevillea Park (12k) 65 44:59 3:44
12. 25/06/1983 Eucalypt Trail (6.8k) 55 26:26 3:53
13. 18/06/1983 Weston Creek (10k) 62 38:11 3:49
14. 01/05/1983 West Basin (15.5k) 56 59:12 3:49
15. 23/04/1983 Forest Drive (15.5k) 29 61:57 3:59
16. 06/03/1983 Kingston (16.1k) 18 63:18 3:55
17. 29/05/1982 Grevillea Park (12k) 72 47:16 3:56
18. 15/08/1981 East Basin Pavilion (12k) 55 48:24 4:02
19. 08/08/1981 Pipe Flat (7k) 46 26:42 3:48
20. 25/07/1981 Tharwa (8.5k) 30 33:30 3:56
21. 11/07/1981 Black Mountain (9.5k) 70 42:17 4:27
22. 06/06/1981 Grevillea Park (12k) 65 47:33 3:57
23. 09/05/1981 Sutton Road (8.045k) 55 31:11 3:52
24. 02/05/1981 Stromlo Forest (16.093k) 51 1:05:30 4:04
25. 25/04/1981 Russell Offices (4.3k) 83 16:12 3:46
26. 21/02/1981 Stromlo Forest (8.045k) 45 32:01 3:58
27. 14/02/1981 Eucalypt Trail (6.8k) 25 27:30 4:02
28. 17/01/1981 Stromlo Checking Station (6.436k) 25 25:13 3:55
29. 20/09/1980 Bruce TAFE (8k) 28 32:05 4:00
30. 06/09/1980 Gullies (6k) 3 23:50 3:58
31. 23/08/1980 Bruce Stadium (6.6k) 33 26:35 4:01
32. 16/08/1980 Grevillea Park (10k) 9 38:51 3:53
33. 02/08/1980 Pipe Flat (7k) 57 27:44 3:57
34. 26/07/1980 Angleview (8k) 36 38:04 4:45
35. 12/07/1980 Brown Trig (12k) 64 51:08 4:15
36. 05/07/1980 Regatta Point (16k) 73 1:08:16 4:16
37. 14/06/1980 Regatta Point (12k) 109 48:25 4:02
38. 31/05/1980 Forest Drive (6k) 73 23:30 3:55
39. 17/05/1980 Sutton Road (8k) 86 42:22 5:17
40. 10/05/1980 Campbell Park (8k) 66 33:04 4:08
41. 25/04/1980 Russell Offices (4.3k) 100 15:52 3:41
42. 19/04/1980 Pierces Creek (7k) 39 27:05 3:52
43. 05/04/1980 Holt (10k) 36 40:30 4:03
44. 26/03/1980 Racecourse (7k) 4 27:06 3:52
45. 19/03/1980 Gullies (6k) 5 23:48 3:58
46. 12/03/1980 Woden Park (3.2k) 12 11:22 3:33
47. 03/03/1980 Haig Park (3.3k) 57 11:48 3:34
48. 23/02/1980 Phillip Bike Path (5k) 41 21:11 4:14
49. 16/02/1980 Deek's Forest Park (8k) 26 32:51 4:06
50. 09/02/1980 Eucalypt Trail (6.8k) 32 28:35 4:12
51. 05/12/1979 Forest Drive (6k) 16 24:27 4:04
52. 28/11/1979 Wells Station (5k) 22 20:52 4:10
53. 10/10/1979 Mt Rogers (5k) 9 20:51 4:10
54. 05/09/1979 Black Mountain Peninsula (5k) 17 20:46 4:09
55. 01/09/1979 Bruce TAFE (8k) 49 34:10 4:16
56. 11/08/1979 Bruce TAFE (6.8k) 37 30:56 4:32
57. 16/06/1979 Grevillea Park (12k) 107 51:46 4:18
58. 09/06/1979 Banks Street (5k) 78 20:35 4:07
59. 19/05/1979 Pipe Flat (7k) 65 28:49 4:07
60. 12/05/1979 Sutton Road (8k) 61 33:33 4:11
61. 28/04/1979 Pierces Creek (7k) 47 29:30 4:12
62. 21/04/1979 Dunrossil Drive (4.2k) 62 17:06 4:04
63. 14/04/1979 Forest Drive (6k) 42 25:02 4:10
64. 11/04/1979 War Memorial (4k) 30 19:44 4:56
65. 07/04/1979 Central Basin (4.8k) 64 18:48 3:55
66. 04/04/1979 Wells Station (5k) 24 20:22 4:04

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024