Results: Form guide

Jim Cull (14969)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 27/05/1978 Yacht Club (21.1k) 47 1:28:33 4:11

Canberra Marathon

# Date Location Place Age CAT Time Pace Points
1. 10/04/1983 Telopea Park High School (42.2k) 149 M30 2:53:53 4:07
2. 04/04/1982 Telopea Park High School (42.2k) 88 M30 2:44:39 3:54
3. 12/04/1981 Telopea Park High School (42.2k) 88 2:45:00 3:54
4. 05/11/1978 Telopea Park High School (42.2k) 44 2:56:31 4:10

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 16/12/1980 Parliament House - Old (1.5k) 38 4:50 3:13
2. 18/12/1979 Parliament House - Old (1.53k) 60 4:52 3:10

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 20/08/1983 Gullies (12k) 14 44:41 3:43
2. 13/08/1983 Mt Ainslie (9.4k) 24 34:29 3:40
3. 30/07/1983 Hill View Station (5.5k) 23 20:32 3:44
4. 09/07/1983 Brown Trig (11.5k) 25 45:01 3:54
5. 25/06/1983 Eucalypt Trail (6.8k) 32 24:45 3:38
6. 18/06/1983 Weston Creek (5k) 5 18:31 3:42
7. 11/06/1983 Forest Drive (6k) 24 21:13 3:32
8. 04/06/1983 Pierces Creek (7k) 31 24:05 3:26
9. 21/05/1983 Bilga Bash (8k) 26 30:41 3:50
10. 07/05/1983 Cooleman Ridge (12k) 35 45:18 3:46
11. 01/05/1983 West Basin (15.5k) 69 60:27 3:54
12. 23/04/1983 Forest Drive (15.5k) 18 59:03 3:48
13. 16/04/1983 Dunrossil Drive (4.2k) 24 14:15 3:23
14. 02/04/1983 Pipe Flat (7k) 26 24:36 3:30
15. 26/03/1983 Campbell Park (4k) 30 28:24 7:06
16. 20/03/1983 Haig Park (3.3k) 31 11:06 3:21
17. 04/09/1982 Weston Creek (5k) 6 17:56 3:35
18. 19/06/1982 Gullies (12k) 21 44:06 3:40
19. 12/06/1982 Pierces Creek (7k) 22 23:55 3:25
20. 29/05/1982 Grevillea Park (12k) 41 44:35 3:42
21. 22/05/1982 Eucalypt Trail (8k) 23 28:58 3:37
22. 15/05/1982 Cooleman Ridge (11.85k) 33 46:05 3:53
23. 08/05/1982 Forest Drive (6k) 34 21:12 3:32
24. 17/04/1982 Campbell Park (7k) 32 25:28 3:38
25. 20/03/1982 Haig Park (3.3k) 21 10:40 3:13
26. 13/03/1982 Unknown Location (16.1k) 10 58:06 3:36
27. 26/09/1981 Stromlo Checking Station (10k) 13 36:56 3:41
28. 12/09/1981 Gullies (12k) 11 45:33 3:47
29. 29/08/1981 Regatta Point (16k) 27 1:01:35 3:50
30. 22/08/1981 Acton Ferry Terminal (10k) 43 39:17 3:55
31. 08/08/1981 Pipe Flat (7k) 28 24:46 3:32
32. 25/07/1981 Tharwa (8.5k) 12 30:28 3:35
33. 04/07/1981 Giralang (16k) 32 58:40 3:40
34. 27/06/1981 Brown Trig (12k) 32 45:48 3:49
35. 13/06/1981 Mt Rogers (7.4k) 17 27:05 3:39
36. 06/06/1981 Grevillea Park (12k) 45 45:23 3:46
37. 30/05/1981 Forest Drive (6k) 36 21:44 3:37
38. 09/05/1981 Sutton Road (8.045k) 34 29:13 3:37
39. 02/05/1981 Stromlo Forest (8.045k) 4 30:37 3:48
40. 18/04/1981 Pierces Creek (7k) 15 25:33 3:39
41. 04/04/1981 Banks Street (5k) 25 17:32 3:30
42. 28/03/1981 Holt (10k) 35 36:35 3:39
43. 16/03/1981 Dunrossil Drive (4.2k) 33 15:04 3:35
44. 07/03/1981 Haig Park (3.218k) 25 10:56 3:23
45. 17/05/1980 Sutton Road (8k) 21 40:45 5:05
46. 10/05/1980 Campbell Park (8k) 43 31:48 3:58
47. 03/05/1980 Rocky Horror Caswell Drive Aranda (9.5k) 63 37:56 3:59
48. 19/04/1980 Pierces Creek (7k) 1 25:15 3:36
49. 05/12/1979 Forest Drive (6k) 8 22:34 3:45
50. 28/11/1979 Wells Station (5k) 11 18:01 3:36
51. 22/09/1979 Angleview (8k) 7 32:22 4:02
52. 15/09/1979 Weston Park (16.093k) 42 1:00:16 3:44
53. 01/09/1979 Bruce TAFE (8k) 18 28:36 3:34
54. 25/08/1979 Stromlo Forest (16.093k) 14 1:00:34 3:45
55. 18/08/1979 Gullies (12k) 15 46:34 3:52
56. 11/08/1979 Bruce TAFE (6.8k) 16 25:46 3:47
57. 04/08/1979 Holt (10k) 39 39:35 3:57
58. 14/07/1979 Campbell Park (8k) 21 31:38 3:57
59. 30/06/1979 Grevillea Park (9k) 23 31:55 3:32
60. 16/06/1979 Grevillea Park (12k) 58 44:55 3:44
61. 09/06/1979 Banks Street (5k) 31 17:49 3:33
62. 14/04/1979 Forest Drive (6k) 17 21:59 3:39
63. 07/04/1979 Central Basin (4.8k) 23 16:18 3:23
64. 03/03/1979 Haig Park (3.3k) 34 11:11 3:23
65. 03/02/1979 Black Mountain (6k) 36 25:05 4:10
66. 18/01/1979 Dunrossil Drive (4.2k) 21 14:55 3:33
67. 14/10/1978 Deek's Forest Park - Central Six (9.65k) 18 36:10 3:44
68. 16/09/1978 Stromlo Forest (16.093k) 33 1:04:42 4:01
69. 09/09/1978 Brown Trig (12k) 30 50:44 4:13
70. 05/08/1978 Regatta Point (16k) 20 1:03:27 3:57
71. 30/07/1978 Angleview (8k) 20 35:43 4:27
72. 22/07/1978 Gullies (12k) 14 49:04 4:05
73. 15/07/1978 Carillon (3k) 35 10:15 3:25
74. 08/07/1978 Pipe Flat (7k) 26 25:52 3:41
75. 01/07/1978 Sutton Road (8k) 37 30:06 3:45
76. 24/06/1978 Campbell Park (8k) 15 32:47 4:05
77. 17/06/1978 Forest Drive (6k) 22 22:20 3:43
78. 10/06/1978 Grevillea Park (9k) 32 33:55 3:46
79. 20/05/1978 Dunrossil Drive (4.2k) 13 15:25 3:40
80. 06/05/1978 Southwell Park (4.8k) 37 17:51 3:43
81. 29/04/1978 Black Mountain (10.5k) 33 42:08 4:00
82. 23/04/1978 Bruce Stadium (8k) 27 32:47 4:05
83. 08/04/1978 Banks Street (5k) 42 19:01 3:48
84. 25/03/1978 Lake Burley Griffin (4.7k) 19 17:06 3:38
85. 18/03/1978 Haig Park (3.3k) 35 11:24 3:27
86. 24/08/1977 Stromlo Checking Station (6.436k) 18 23:20 3:37
87. 17/08/1977 Woden Park (3.218k) 18 11:24 3:32
88. 13/08/1977 Yarralumla Bay (5k) 17 18:16 3:39
89. 06/08/1977 Tharwa (8k) 24 34:53 4:21
90. 30/07/1977 Regatta Point (16.093k) 28 1:03:40 3:57
91. 23/07/1977 Southwell Park (4.827k) 19 21:53 4:32
92. 16/07/1977 Carillon (3k) 36 10:22 3:27
93. 09/07/1977 Brown Trig (11.5k) 19 49:13 4:16
94. 25/06/1977 Yarramundi Reach (7.6k) 18 29:03 3:49
95. 18/06/1977 Gundaroo Road (8k) 26 31:17 3:54
96. 04/06/1977 Dunrossil Drive (4.2k) 25 15:52 3:46
97. 26/03/1977 Forest Drive (6k) 31 23:11 3:51
98. 16/03/1977 Racecourse (7k) 17 28:39 4:05
99. 14/03/1977 Stromlo Forest (8.045k) 22 34:11 4:14

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024