Results: Form guide

Tony Greville (1410)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 19/05/1991 Yacht Club (21.1k) 332 M50 1:50:47 5:15

Canberra Marathon

# Date Location Place Age CAT Time Pace Points
1. 10/04/1988 Telopea Park High School (42.2k) 446 M45 4:09:53 5:55

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 02/02/1993 Lotus Bay (4k) 102 23:11 5:47
2. 19/03/1991 Black Mountain Peninsula (5k) 81 23:56 4:47
3. 12/03/1991 Deek's Forest Park - Jogalong (6k) 82 29:40 4:56
4. 05/03/1991 Lake Ginninderra (7.1k) 87 33:37 4:44
5. 26/02/1991 Acton Ferry Terminal (10k) 76 51:46 5:10
6. 19/02/1991 Weston Park (9k) 76 45:22 5:02
7. 12/02/1991 Deek's Forest Park - Caton (8k) 88 41:29 5:11
8. 05/02/1991 Lotus Bay (4k) 62 20:40 5:10
9. 30/01/1991 Lake Ginninderra (4k) 78 18:32 4:38
10. 21/02/1989 Weston Park (9k) 91 49:41 5:31
11. 07/02/1989 Lake Ginninderra (4k) 95 19:40 4:55
12. 22/03/1988 Acton Ferry Terminal (10k) 71 45:51 4:35
13. 15/03/1988 Deek's Forest Park - Central Six (9.6k) 76 48:08 5:00
14. 08/03/1988 Weston Park (9k) 65 41:08 4:34
15. 01/03/1988 Deek's Forest Park - Caton (8k) 86 39:29 4:56
16. 16/02/1988 Campbell Park (6k) 100 29:54 4:59
17. 09/02/1988 Black Mountain Peninsula (5k) 101 23:22 4:40
18. 02/02/1988 Lotus Bay (4k) 89 19:57 4:59
19. 17/03/1987 Acton Ferry Terminal (10k) 85 48:43 4:52
20. 10/03/1987 Weston Park (9k) 77 43:32 4:50
21. 24/02/1987 Lake Ginninderra (7.1k) 79 33:43 4:44
22. 03/02/1987 Black Mountain Peninsula (5k) 73 23:43 4:44
23. 27/01/1987 Central Basin (4.7k) 66 21:58 4:40
24. 19/03/1986 Lake Ginninderra (7.1k) 73 34:22 4:50
25. 12/03/1986 Acton Ferry Terminal (10k) 57 49:28 4:56
26. 05/03/1986 Weston Park (9k) 62 46:36 5:10
27. 26/02/1986 Deek Drive - Smithy (6.4k) 74 31:11 4:52
28. 19/03/1985 Lake Ginninderra (7.1k) 62 34:28 4:51
29. 26/02/1985 Black Mountain Peninsula (5k) 84 24:08 4:49

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 08/05/1993 Pipe Flat (3k) 66 14:42 4:54
2. 01/05/1993 Duffy Pines (4.5k) 92 23:38 5:15
3. 23/05/1992 Pinnacle (4k) 96 20:59 5:14
4. 25/05/1991 Pinnacle (8k) 62 41:19 5:09
5. 24/06/1989 Pinnacle (4k) 46 20:31 5:07
6. 06/05/1989 Bilga Bash (4k) 77 19:53 4:58
7. 22/04/1989 Hall (8k) 26 33:10 4:08
8. 22/04/1989 Hall (8k) 72 44:05 5:30
9. 04/06/1988 Grevillea Park (8k) 115 39:53 4:59
10. 30/04/1988 Bilga Bash (8k) 62 41:26 5:10
11. 25/04/1988 Russell Offices (4.3k) 182 19:13 4:28
12. 16/04/1988 Pipe Flat (7k) 85 31:22 4:28
13. 02/04/1988 Haig Park (3.3k) 104 14:15 4:19
14. 04/04/1987 Haig Park (3.3k) 124 14:54 4:30
15. 25/04/1986 Russell Offices (4.3k)   19:30 4:32
16. 15/06/1985 Carillon (3k) 209 14:13 4:44
17. 06/04/1985 Haig Park (3.2k) 133 15:01 4:41

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024