Results: Form guide

Rob Caune (1217)

Canberra Half Marathon

# Date Location Place Age CAT Time Pace Points
1. 23/05/1981 Tharwa (25k) 41 1:37:41 3:54
2. 27/05/1978 Yacht Club (21.1k) 27 1:19:55 3:47

Marathon Eve - Long

# Date Location Place Age CAT Time Pace Points
1. 08/04/1989 Telopea Park High School (10k) 45 36:08 3:36

Summer Relays

# Date Location Place Age CAT Time Pace Points
1. 18/12/1979 Parliament House - Old (1.53k) 32 4:43 3:04

Summer Series

# Date Location Place Age CAT Time Pace Points
1. 19/03/1991 Black Mountain Peninsula (5k) 12 17:15 3:27
2. 26/02/1991 Acton Ferry Terminal (10k) 14 37:21 3:44
3. 12/02/1991 Deek's Forest Park - Caton (8k) 11 29:20 3:40
4. 21/03/1989 Black Mountain Peninsula (5k) 18 17:43 3:32
5. 28/02/1989 Acton Ferry Terminal (10k) 15 36:54 3:41
6. 21/02/1989 Weston Park (9k) 26 33:30 3:43
7. 31/01/1989 Lotus Bay (4k) 13 14:34 3:38
8. 23/02/1988 Lake Ginninderra (7.1k) 38 27:06 3:49
9. 16/02/1988 Campbell Park (6k) 38 23:52 3:58
10. 09/02/1988 Black Mountain Peninsula (5k) 35 18:31 3:42
11. 02/02/1988 Lotus Bay (4k) 38 16:02 4:00

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 13/07/1997 West Basin (5k) 24 23:33 4:42
2. 11/05/1991 Eucalypt Trail (6.8k) 17 25:13 3:42
3. 01/07/1989 Rocky Horror Caswell Drive Aranda (9.5k) 23 35:12 3:42
4. 07/12/1988 Stromlo Checking Station (8k) 7 30:04 3:45
5. 28/08/1988 Showground (15k) 37 55:08 3:40
6. 10/07/1988 Black Mountain Peninsula (16k) 38 60:31 3:46
7. 18/06/1988 Forest Drive (6k) 18 21:49 3:38
8. 04/06/1988 Grevillea Park (8k) 42 29:50 3:43
9. 29/05/1982 Grevillea Park (12k) 33 43:40 3:38
10. 22/05/1982 Eucalypt Trail (8k) 12 27:54 3:29
11. 15/05/1982 Cooleman Ridge (11.85k) 16 43:57 3:42
12. 08/05/1982 Forest Drive (6k) 16 20:21 3:23
13. 01/05/1982 Regatta Point (16k) 19 57:47 3:36
14. 17/04/1982 Campbell Park (7k) 10 23:57 3:25
15. 10/04/1982 Pipe Flat (7k) 10 23:27 3:21
16. 04/07/1981 Giralang (16k) 37 58:56 3:41
17. 27/06/1981 Brown Trig (12k) 33 45:57 3:49
18. 13/06/1981 Mt Rogers (7.4k) 16 27:00 3:38
19. 30/05/1981 Forest Drive (6k) 24 21:15 3:32
20. 16/05/1981 Campbell Park (8k) 36 30:39 3:49
21. 02/05/1981 Stromlo Forest (16.093k) 18 58:51 3:39
22. 25/04/1981 Russell Offices (4.3k) 36 14:32 3:22
23. 04/04/1981 Banks Street (5k) 28 17:35 3:31
24. 16/03/1981 Dunrossil Drive (4.2k) 56 16:39 3:57
25. 21/06/1980 Wanniassa (10k) 18 35:31 3:33
26. 14/06/1980 Regatta Point (12k) 45 43:33 3:37
27. 31/05/1980 Forest Drive (6k) 34 21:28 3:34
28. 25/04/1980 Russell Offices (4.3k) 28 14:10 3:17
29. 19/04/1980 Pierces Creek (7k) 13 24:37 3:31
30. 05/04/1980 Holt (10k) 16 37:34 3:45
31. 16/03/1980 Dunrossil Drive (4.3k) 16 14:58 3:28
32. 03/03/1980 Haig Park (3.3k) 25 10:42 3:14
33. 28/11/1979 Wells Station (5k) 3 16:53 3:22
34. 31/10/1979 Dunrossil Drive (4.2k) 2 14:13 3:23
35. 26/09/1979 Deek's Forest Park - Caton (8k) 2 29:40 3:42
36. 19/09/1979 Weston Park (5k) 1 17:05 3:25
37. 15/09/1979 Weston Park (16.093k) 32 59:13 3:40
38. 08/09/1979 Carillon (3k) 35 9:48 3:16
39. 05/09/1979 Black Mountain Peninsula (5k) 8 17:28 3:29
40. 01/09/1979 Bruce TAFE (8k) 17 28:31 3:33
41. 25/08/1979 Stromlo Forest (16.093k) 21 1:02:01 3:51
42. 22/08/1979 Corkwood (6k) 9 20:18 3:23
43. 15/08/1979 Hackett (2.9k) 3 9:08 3:08
44. 14/07/1979 Campbell Park (8k) 9 30:21 3:47
45. 07/07/1979 Regatta Point (16k) 26 59:31 3:43
46. 09/06/1979 Banks Street (5k) 14 16:59 3:23
47. 19/05/1979 Pipe Flat (7k) 16 24:10 3:27
48. 12/05/1979 Sutton Road (8k) 14 28:24 3:33
49. 05/05/1979 Black Mountain (9.5k) 10 34:00 3:34
50. 25/04/1979 Russell Offices (4.3k) 27 14:19 3:19
51. 21/04/1979 Dunrossil Drive (4.2k) 13 14:22 3:25
52. 14/04/1979 Forest Drive (6k) 15 21:34 3:35
53. 11/04/1979 War Memorial (4k) 8 16:42 4:10
54. 07/04/1979 Central Basin (4.8k) 7 15:18 3:11
55. 07/02/1979 Bruce Stadium (1.5k) 10 4:17 2:51
56. 03/02/1979 Black Mountain (6k) 3 21:44 3:37
57. 24/01/1979 Bruce Stadium (1.5k) 8 4:25 2:56
58. 20/01/1979 Eucalypt Trail (6.8k) 5 25:35 3:45
59. 18/01/1979 Dunrossil Drive (4.2k) 15 14:07 3:21
60. 04/01/1979 Deek's Forest Park - Caton (8k) 15 30:46 3:50
61. 03/01/1979 Deek's Forest Park - Jogalong (6k) 5 20:53 3:28
62. 05/12/1978 Bruce Stadium (5k) 5 17:12 3:26
63. 28/11/1978 Bruce Stadium (3k) 11 9:59 3:19
64. 14/10/1978 Deek's Forest Park - Central Six (9.65k) 25 38:04 3:56
65. 06/05/1978 Southwell Park (4.8k) 12 16:03 3:20
66. 29/04/1978 Black Mountain (10.5k) 15 39:27 3:45
67. 23/04/1978 Bruce Stadium (8k) 13 29:48 3:43
68. 08/04/1978 Banks Street (5k) 20 17:23 3:28
69. 25/03/1978 Lake Burley Griffin (4.7k) 17 16:43 3:33
70. 18/03/1978 Haig Park (3.3k) 21 10:43 3:14
71. 24/08/1977 Stromlo Checking Station (6.436k) 9 21:57 3:24
72. 17/08/1977 Woden Park (3.218k) 9 10:27 3:14
73. 30/07/1977 Regatta Point (16.093k) 18 1:01:39 3:49
74. 11/06/1977 East Basin Pavilion (12k) 36 44:37 3:43
75. 07/05/1977 Holt (10k) 18 36:58 3:41
76. 30/04/1977 Black Mountain (10.5k) 12 40:15 3:50
77. 16/04/1977 Bruce Stadium (8k) 17 29:56 3:44
78. 24/09/1975 ANU (10k) 10 38:14 3:49
79. 20/09/1975 Stromlo Forest (4.2k) 14 14:53 3:32
80. 06/09/1975 ANU (10k) 15 40:02 4:00
81. 09/08/1975 Grevillea Park (16k) 34 1:16:26 4:46
82. 03/08/1975 Duntroon (10k) 17 36:10 3:37
83. 02/08/1975 Corkwood (4.827k) 13 16:37 3:26
84. 26/07/1975 Carillon (3k) 21 10:18 3:26
85. 19/07/1975 Sullivans Creek ANU (16k) 30 1:10:00 4:22
86. 29/03/1975 Haig Park (3.3k) 5 11:34 3:30

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024