Results: Form guide

Brant Cameron (1029)

Winter Series

# Date Location Place Age CAT Time Pace Points
1. 31/08/2002 Pinnacle (4k) 31 11 U12 20:36 5:09
2. 03/08/2002 Weston Park (2k) 7 11 U12 8:26 4:13
3. 27/07/2002 Dunrossil Drive (4.2k) 8 11 U12 19:11 4:34
4. 13/07/2002 Deek's Forest Park (3.4k) 24 11 U12 16:10 4:45
5. 06/07/2002 O'Connor Ridge (2.5k) 22 11 U12 11:30 4:36
6. 29/06/2002 Weston Park (4k) 10 11 U12 20:08 5:02
7. 22/06/2002 Mt Ainslie (3k) 49 11 U12 18:11 6:03
8. 25/05/2002 Stranger Hill (3.5k) 26 11 U12 16:48 4:48
9. 11/05/2002 Duffy Pines (4.5k) 28 11 U12 21:52 4:51
10. 04/05/2002 Molonglo Gorge (3.5k) 21 11 U12 19:09 5:28
11. 20/04/2002 Mt Tuggeranong (3k) 23 11 U12 15:14 5:04
12. 01/09/2001 Pinnacle (4k) 17 10 U12 19:24 4:51 89
13. 11/08/2001 Gungahlin - Yerrabi Pond (3.2k) 16 10 U12 14:18 4:28 88
14. 04/08/2001 Molonglo Gorge (1k) 1 10 U12 3:30 3:30 100
15. 28/07/2001 Molonglo Reach (4.4k) 37 10 U12 23:11 5:16 73
16. 21/07/2001 Urambi Hills (4.5k) 25 10 U12 26:56 5:59 81
17. 07/07/2001 Black Mountain Peninsula (1k) 1 10 U12 3:57 3:57 100
18. 30/06/2001 Duffy Pines (4.5k) 28 10 U12 22:39 5:02 79
19. 23/06/2001 Weston Park (4k) 33 10 U12 19:58 4:59 76
20. 16/06/2001 O'Connor Ridge (2.5k) 10 10 U12 11:49 4:43 93
21. 02/06/2001 North Lyneham (3.1k) 16 10 U12 14:42 4:44 86
22. 26/05/2001 Mt Tuggeranong (3k) 10 10 U12 13:12 4:24 93
23. 05/05/2001 Dunrossil Drive (1k) 2 10 U12 4:09 4:09 99
24. 28/04/2001 Mt Taylor (1k) 13 10 U12 8:49 8:49 93
25. 26/08/2000 Pinnacle (4k) 29 9 U10 20:41 5:10
26. 19/08/2000 Eucalypt Trail (3.4k) 49 9 U10 19:01 5:35
27. 12/08/2000 Cooleman Ridge (3k) 34 9 U10 13:43 4:34
28. 05/08/2000 Molonglo Gorge (4.6k) 30 9 U10 23:36 5:07
29. 29/07/2000 Molonglo Reach (5k) 36 9 U10 24:06 4:49
30. 22/07/2000 Mt Taylor (5.4k) 35 9 U10 28:08 5:12
31. 15/07/2000 Urambi Hills (4k) 39 9 U10 19:59 4:59
32. 01/07/2000 Mt Majura (4.5k) 44 9 U10 21:41 4:49
33. 24/06/2000 Weston Park (4k) 44 9 U10 20:14 5:03
34. 17/06/2000 O'Connor Ridge (2.5k) 20 9 U10 12:13 4:53
35. 27/05/2000 Yarralumla Bay (3k) 49 9 U10 14:42 4:54
36. 20/05/2000 Lake Tuggeranong (3k) 51 9 U10 13:05 4:21
37. 13/05/2000 Nara Peace Park (4k) 44 9 U10 18:11 4:32
38. 06/05/2000 Red Hill (4k) 51 9 U10 17:51 4:27
39. 22/04/2000 Mt Tuggeranong (3k) 43 9 U10 14:23 4:47
40. 06/07/1996 Duffy Pines (4.5k) 20 5 27:50 6:11

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Runners. All rights reserved.
Last Updated: 23 Apr 2024